This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | PPG Industries | Materials | Chemicals | Specialty Chemicals | Pittsburgh, Pennsylvania | 1883 | 1957-03-04 | Dec 31, 2025 | 79879 | 222,300,000 | $23,872.80 |
| PPL | PPL Corporation | Utilities | Electric Utilities | Electric Utilities | Allentown, Pennsylvania | 1920 | 2001-10-01 | Dec 31, 2025 | 922224 | 752,544,841 | $26,467.00 |
| PRU | Prudential Financial | Financials | Insurance | Life & Health Insurance | Newark, New Jersey | 1875 | 2002-07-22 | Dec 31, 2025 | 1137774 | 345,000,000 | $39,988.95 |
| PSA | Public Storage | Real Estate | Specialized REITs | Self-Storage REITs | Glendale, California | 1972 | 2005-08-19 | Dec 31, 2025 | 1393311 | 186,852,295 | $55,739.90 |
| PSKY | Paramount Skydance Corporation | Communication Services | Entertainment | Movies & Entertainment | Los Angeles, California | 2025 (Paramount Pictures 1912) | 1994-09-30 | Dec 31, 2024 | 2041610 | 1,093,020,754 | $10,992.19 |
| PSX | Phillips 66 | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Refining & Marketing | Houston, Texas | 2012 (1917) | 2012-05-01 | Dec 31, 2025 | 1534701 | 400,935,020 | $117,542.13 |
| PTC | PTC Inc. | Information Technology | Software | Application Software | Boston, Massachusetts | 1985 | 2021-04-20 | Sep 30, 2025 | 857005 | 108,632,228 | $20,963.85 |
| PWR | Quanta Services | Industrials | Construction & Engineering | Construction & Engineering | Houston, Texas | 1997 | 2009-07-01 | Dec 31, 2025 | 1050915 | 150,343,393 | $94,995.97 |
| PYPL | PayPal | Financials | Financial Services | Transaction & Payment Processing Services | San Jose, California | 1998 | 2015-07-20 | Dec 31, 2025 | 1633917 | 855,460,874 | $48,504.63 |
| Q | Qnity Electronics | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductor Materials & Equipment | Wilmington, Delaware | 2025 | 2025-11-03 | Dec 31, 2025 | 2058873 | 209,208,543 | $24,136.39 |
| QCOM | Qualcomm | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | San Diego, California | 1985 | 1999-07-22 | Sep 30, 2025 | 804328 | 1,067,839,507 | $183,785.85 |
| RCL | Royal Caribbean Group | Consumer Discretionary | Hotels, Restaurants & Leisure | Hotels, Resorts & Cruise Lines | Miami, Florida | 1997 | 2014-12-05 | Dec 31, 2025 | 884887 | 267,452,084 | $74,266.09 |
| RDDT | Communication Services | Interactive Media & Services | Interactive Media & Services | San Francisco, California | 2005 | 2026-08-18 | Dec 31, 2025 | 1713445 | 146,103,200 | $30,040.79 | |
| REG | Regency Centers | Real Estate | Retail REITs | Retail REITs | Jacksonville, Florida | 1963 | 2017-03-02 | Dec 31, 2025 | 910606 | 183,120,547 | $13,692.86 |
| REGN | Regeneron Pharmaceuticals | Health Care | Biotechnology | Biotechnology | Tarrytown, New York | 1988 | 2013-05-01 | Dec 31, 2025 | 872589 | 101,137,842 | $81,410.63 |
| RF | Regions Financial Corporation | Financials | Banks | Regional Banks | Birmingham, Alabama | 1971 | 1998-08-28 | Dec 31, 2025 | 1281761 | 851,929,506 | $23,385.47 |
| RJF | Raymond James Financial | Financials | Capital Markets | Investment Banking & Brokerage | St. Petersburg, Florida | 1962 | 2017-03-20 | Sep 30, 2025 | 720005 | 192,100,000 | $30,117.44 |
| RL | Ralph Lauren Corporation | Consumer Discretionary | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | New York City, New York | 1967 | 2007-02-02 | Mar 31, 2026 | 1037038 | 37,700,963 | $22,968.95 |
| RMD | ResMed| | Health Care | Health Care Equipment & Supplies | Health Care Equipment | San Diego, California | 1989 | 2017-07-26 | Jun 30, 2026 | 943819 | 140,639,243 | $33,608.56 |
| ROK | Rockwell Automation | Industrials | Electrical Equipment | Electrical Components & Equipment | Milwaukee, Wisconsin | 1903 | 2000-03-12 | Sep 30, 2025 | 1024478 | 111,273,953 | $47,428.30 |
| ROL | Rollins, Inc. | Industrials | Commercial Services & Supplies | Environmental & Facilities Services | Atlanta, Georgia | 1948 | 2018-10-01 | Dec 31, 2025 | 84839 | 481,145,404 | $16,094.31 |
| ROP | Roper Technologies | Information Technology | Electronic Equipment, Instruments & Components | Electronic Equipment & Instruments | Sarasota, Florida | 1981 | 2009-12-23 | Dec 31, 2025 | 882835 | 98,900,874 | $37,850.35 |
| ROST | Ross Stores | Consumer Discretionary | Specialty Retail | Apparel Retail | Dublin, California | 1982 | 2009-12-21 | Jan 31, 2026 | 745732 | 320,781,076 | $75,989.84 |
| RSG | Republic Services | Industrials | Commercial Services & Supplies | Environmental & Facilities Services | Phoenix, Arizona | 1998 (1981) | 2008-12-05 | Dec 31, 2025 | 1060391 | 306,212,978 | $70,900.56 |
| RTX | RTX Corporation | Industrials | Aerospace & Defense | Aerospace & Defense | Waltham, Massachusetts | 1922 | 1957-03-04 | Dec 31, 2025 | 101829 | 1,347,758,144 | $261,357.24 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
