| Sl No | Date | Time | Trading Code | LTP | High | Low | Closep | YCP | Change | Trade | Value Mn | Volume | 52 Weeks Moving Range |
|---|
| Sl No | Date | Time | Trading Code | LTP | High | Low | Closep | YCP | Change | Trade | Value Mn | Volume | 52 Weeks Moving Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-30 | 03:10 PM | 1JANATAMF | 3.30 | 3.40 | 3.30 | 3.30 | 3.30 | 0.00 | 33.00 | 0.28 | 84,442.00 | 2.1 - 4.3 |
| 2 | 2024-12-30 | 03:10 PM | 1STPRIMFMF | 30.80 | 31.50 | 30.70 | 30.80 | 30.70 | 0.10 | 1,261.00 | 34.02 | 1,097,480.00 | 15.8 - 34.3 |
| 3 | 2024-12-30 | 03:10 PM | AAMRANET | 26.80 | 27.10 | 26.60 | 26.80 | 26.80 | 0.00 | 299.00 | 4.92 | 183,858.00 | 14.5 - 23.7 |
| 4 | 2024-12-30 | 03:10 PM | AAMRATECH | 17.10 | 17.30 | 17.00 | 17.20 | 17.00 | 0.10 | 37.00 | 0.36 | 21,045.00 | 9.5 - 24.1 |
| 5 | 2024-12-30 | 03:10 PM | ABB1STMF | 3.30 | 3.40 | 3.30 | 3.30 | 3.30 | 0.00 | 28.00 | 0.32 | 97,332.00 | 2.2 - 4.4 |
| 6 | 2024-12-30 | 03:10 PM | ABBANK | 7.70 | 7.90 | 7.70 | 7.70 | 7.80 | -0.10 | 148.00 | 2.95 | 381,367.00 | 3.4 - 7.7 |
| 7 | 2024-12-30 | 03:10 PM | ACFL | 17.60 | 18.00 | 17.60 | 17.60 | 17.70 | -0.10 | 68.00 | 0.46 | 26,023.00 | 16.5 - 25.7 |
| 8 | 2024-12-30 | 03:10 PM | ACI | 139.60 | 140.00 | 139.20 | 139.60 | 139.70 | -0.10 | 345.00 | 3.09 | 22,176.00 | 165.1 - 231 |
| 9 | 2024-12-30 | 03:10 PM | ACIFORMULA | 119.10 | 121.00 | 118.70 | 119.10 | 119.30 | -0.20 | 84.00 | 0.87 | 7,338.00 | 115 - 189.2 |
| 10 | 2024-12-30 | 03:10 PM | ACMELAB | 75.10 | 76.50 | 74.60 | 75.10 | 75.70 | -0.60 | 490.00 | 16.40 | 217,710.00 | 68.6 - 88.7 |
| 11 | 2024-12-30 | 03:10 PM | ACMEPL | 12.90 | 13.10 | 12.80 | 12.90 | 13.00 | -0.10 | 257.00 | 6.47 | 501,674.00 | 12.5 - 27.8 |
| 12 | 2024-12-30 | 03:10 PM | ACTIVEFINE | 7.90 | 7.90 | 7.80 | 7.90 | 7.80 | 0.10 | 80.00 | 0.70 | 88,585.00 | 4.7 - 9 |
| 13 | 2024-12-30 | 03:10 PM | ADNTEL | 85.20 | 86.00 | 81.20 | 85.20 | 81.20 | 4.00 | 852.00 | 26.97 | 319,850.00 | 50.4 - 77.6 |
| 14 | 2024-12-30 | 03:10 PM | ADVENT | 16.70 | 17.10 | 16.60 | 16.70 | 16.80 | -0.10 | 366.00 | 6.09 | 361,159.00 | 11.5 - 17.1 |
| 15 | 2024-12-30 | 03:10 PM | AFCAGRO | 9.00 | 9.90 | 9.00 | 9.00 | 9.00 | 0.00 | 154.00 | 1.55 | 167,335.00 | 4 - 8.3 |
| 16 | 2024-12-30 | 03:10 PM | AFTABAUTO | 36.30 | 37.10 | 36.10 | 36.30 | 36.70 | -0.40 | 1,198.00 | 32.52 | 887,125.00 | 24.9 - 39.7 |
| 17 | 2024-12-30 | 03:10 PM | AGNISYSL | 24.00 | 24.40 | 23.90 | 24.00 | 24.20 | -0.20 | 751.00 | 24.89 | 1,034,650.00 | 18.1 - 35.9 |
| 18 | 2024-12-30 | 03:10 PM | AGRANINS | 25.30 | 25.50 | 25.20 | 25.30 | 25.20 | 0.10 | 28.00 | 0.26 | 10,467.00 | 17.5 - 33.5 |
| 19 | 2024-12-30 | 03:10 PM | AIBL1STIMF | 6.80 | 7.00 | 6.70 | 6.80 | 6.70 | 0.10 | 34.00 | 1.02 | 149,242.00 | 2.8 - 7.2 |
| 20 | 2024-12-30 | 03:10 PM | AIL | 91.90 | 92.40 | 91.00 | 91.90 | 90.50 | 1.40 | 1,107.00 | 59.68 | 649,236.00 | 26.2 - 58.5 |
| 21 | 2024-12-30 | 03:10 PM | AL-HAJTEX | 119.20 | 120.90 | 117.70 | 119.10 | 119.50 | -0.30 | 195.00 | 5.87 | 49,320.00 | 63.9 - 168.3 |
| 22 | 2024-12-30 | 03:10 PM | ALARABANK | 19.50 | 19.50 | 19.10 | 19.50 | 19.30 | 0.20 | 44.00 | 0.44 | 22,425.00 | 12 - 19.5 |
| 23 | 2024-12-30 | 03:10 PM | ALIF | 6.80 | 6.90 | 6.70 | 6.80 | 6.80 | 0.00 | 101.00 | 1.11 | 162,680.00 | 3.2 - 6.5 |
| 24 | 2024-12-30 | 03:10 PM | ALLTEX | 9.50 | 9.50 | 9.20 | 9.50 | 9.30 | 0.20 | 44.00 | 0.39 | 41,586.00 | 12.1 - 26 |
| 25 | 2024-12-30 | 03:10 PM | AMANFEED | 25.30 | 25.50 | 25.20 | 25.30 | 25.20 | 0.10 | 218.00 | 5.37 | 212,276.00 | 21.2 - 41.4 |
| 26 | 2024-12-30 | 03:10 PM | AMBEEPHA | 702.00 | 716.20 | 701.00 | 701.90 | 709.60 | -7.60 | 10.00 | 0.09 | 130.00 | 681 - 847 |
| 27 | 2024-12-30 | 03:10 PM | AMCL(PRAN) | 204.70 | 207.10 | 204.70 | 204.70 | 204.90 | -0.20 | 103.00 | 1.44 | 6,984.00 | 194.9 - 249.8 |
| 28 | 2024-12-30 | 03:10 PM | ANLIMAYARN | 21.00 | 21.40 | 21.00 | 21.10 | 21.00 | 0.00 | 20.00 | 0.05 | 2,547.00 | 15.1 - 37.9 |
| 29 | 2024-12-30 | 03:10 PM | ANWARGALV | 69.90 | 71.70 | 69.70 | 69.90 | 70.90 | -1.00 | 541.00 | 6.03 | 85,876.00 | 56.2 - 127.6 |
| 30 | 2024-12-30 | 03:10 PM | AOL | 16.90 | 17.20 | 16.80 | 16.90 | 16.90 | 0.00 | 475.00 | 10.17 | 601,015.00 | 12.5 - 19.9 |
| 31 | 2024-12-30 | 03:10 PM | APEXFOODS | 224.50 | 226.50 | 221.40 | 223.70 | 223.00 | 1.50 | 81.00 | 1.44 | 6,411.00 | 195 - 313.9 |
| 32 | 2024-12-30 | 03:10 PM | APEXFOOT | 200.00 | 203.80 | 199.50 | 199.90 | 199.90 | 0.10 | 87.00 | 0.76 | 3,820.00 | 169.5 - 267 |
| 33 | 2024-12-30 | 03:10 PM | APEXSPINN | 95.60 | 96.00 | 95.30 | 95.70 | 95.40 | 0.20 | 60.00 | 0.50 | 5,202.00 | 125.4 - 440 |
| 34 | 2024-12-30 | 03:10 PM | APEXTANRY | 68.90 | 69.50 | 68.80 | 69.20 | 68.70 | 0.20 | 21.00 | 0.19 | 2,723.00 | 51.1 - 129.5 |
| 35 | 2024-12-30 | 03:10 PM | APOLOISPAT | 3.50 | 3.60 | 3.50 | 3.50 | 3.60 | -0.10 | 96.00 | 0.54 | 153,870.00 | 1.3 - 4.8 |
| 36 | 2024-12-30 | 03:10 PM | ARAMIT | 161.70 | 162.00 | 161.60 | 161.70 | 161.90 | -0.20 | 29.00 | 0.28 | 1,702.00 | 156 - 235 |
| 37 | 2024-12-30 | 03:10 PM | ARAMITCEM | 11.60 | 11.90 | 11.10 | 11.30 | 11.80 | -0.20 | 70.00 | 0.32 | 27,861.00 | 7.6 - 15 |
| 38 | 2024-12-30 | 03:10 PM | ARGONDENIM | 16.80 | 16.90 | 16.60 | 16.80 | 16.70 | 0.10 | 109.00 | 2.48 | 148,516.00 | 15.8 - 25.9 |
| 39 | 2024-12-30 | 03:10 PM | ASIAINS | 30.10 | 31.00 | 30.10 | 30.10 | 30.70 | -0.60 | 111.00 | 2.26 | 74,419.00 | 24.4 - 48.4 |
| 40 | 2024-12-30 | 03:10 PM | ASIAPACINS | 32.00 | 32.30 | 32.00 | 32.00 | 32.20 | -0.20 | 58.00 | 0.42 | 13,020.00 | 27.7 - 55.7 |
| 41 | 2024-12-30 | 03:10 PM | ASIATICLAB | 36.00 | 36.70 | 35.90 | 36.00 | 35.90 | 0.10 | 1,168.00 | 56.47 | 1,559,600.00 | 44.2 - 146.9 |
| 42 | 2024-12-30 | 03:10 PM | ATCSLGF | 6.40 | 6.50 | 6.30 | 6.40 | 6.40 | 0.00 | 26.00 | 0.15 | 23,085.00 | |
| 43 | 2024-12-30 | 03:10 PM | ATLASBANG | 54.00 | 54.00 | 51.20 | 52.00 | 53.10 | 0.90 | 17.00 | 0.11 | 2,150.00 | 44.2 - 102 |
| 44 | 2024-12-30 | 03:10 PM | AZIZPIPES | 51.90 | 52.30 | 51.10 | 51.90 | 52.00 | -0.10 | 19.00 | 0.09 | 1,736.00 | 35.8 - 84.5 |
| 45 | 2024-12-30 | 03:10 PM | BANGAS | 91.40 | 92.60 | 90.80 | 91.40 | 91.00 | 0.40 | 56.00 | 0.37 | 4,004.00 | 93 - 157 |
| 46 | 2024-12-30 | 03:10 PM | BANKASIA | 17.00 | 17.10 | 16.90 | 17.00 | 17.00 | 0.00 | 22.00 | 0.39 | 22,708.00 | 16.5 - 23.9 |
| 47 | 2024-12-30 | 03:10 PM | BARKAPOWER | 9.90 | 10.10 | 9.70 | 9.80 | 10.10 | -0.20 | 199.00 | 2.47 | 250,620.00 | 5.2 - 12.2 |
| 48 | 2024-12-30 | 03:10 PM | BATASHOE | 905.00 | 906.00 | 905.00 | 905.40 | 906.90 | -1.90 | 6.00 | 0.01 | 12.00 | 770.1 - 927 |
| 49 | 2024-12-30 | 03:10 PM | BATBC | 367.60 | 370.00 | 360.10 | 367.60 | 361.30 | 6.30 | 2,801.00 | 118.48 | 324,019.00 | 205.8 - 292.9 |
| 50 | 2024-12-30 | 03:10 PM | BAYLEASING | 7.00 | 7.10 | 6.90 | 7.00 | 7.00 | 0.00 | 32.00 | 0.56 | 79,735.00 | 2.5 - 6.6 |
| 51 | 2024-12-30 | 03:10 PM | BBS | 10.40 | 10.70 | 10.30 | 10.40 | 10.60 | -0.20 | 279.00 | 4.29 | 411,405.00 | 6.5 - 16.7 |
| 52 | 2024-12-30 | 03:10 PM | BBSCABLES | 17.50 | 17.90 | 17.40 | 17.50 | 17.70 | -0.20 | 112.00 | 1.64 | 92,581.00 | 11.6 - 26.8 |
| 53 | 2024-12-30 | 03:10 PM | BDAUTOCA | 86.00 | 86.30 | 85.70 | 85.90 | 86.00 | 0.00 | 44.00 | 0.33 | 3,842.00 | 95 - 269 |
| 54 | 2024-12-30 | 03:10 PM | BDCOM | 23.10 | 23.50 | 23.00 | 23.10 | 23.40 | -0.30 | 245.00 | 2.82 | 121,411.00 | 22.5 - 36.8 |
| 55 | 2024-12-30 | 03:10 PM | BDFINANCE | 11.80 | 12.00 | 11.70 | 11.80 | 11.90 | -0.10 | 101.00 | 1.95 | 164,178.00 | 10.8 - 17.9 |
| 56 | 2024-12-30 | 03:10 PM | BDLAMPS | 103.90 | 106.00 | 102.60 | 102.80 | 102.50 | 1.40 | 38.00 | 0.53 | 5,140.00 | 110.1 - 237 |
| 57 | 2024-12-30 | 03:10 PM | BDSERVICE | 0.00 | 0.00 | 0.00 | 5.20 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 - 0 |
| 58 | 2024-12-30 | 03:10 PM | BDTHAI | 12.30 | 12.40 | 11.60 | 12.30 | 11.60 | 0.70 | 905.00 | 21.48 | 1,790,380.00 | 8.4 - 22.7 |
| 59 | 2024-12-30 | 03:10 PM | BDTHAIFOOD | 15.40 | 15.50 | 15.30 | 15.30 | 15.30 | 0.10 | 57.00 | 0.38 | 24,444.00 | 8.5 - 31.5 |
| 60 | 2024-12-30 | 03:10 PM | BDWELDING | 10.00 | 10.20 | 10.00 | 10.10 | 10.00 | 0.00 | 26.00 | 0.08 | 7,799.00 | 6.8 - 20.8 |
| 61 | 2024-12-30 | 03:10 PM | BEACHHATCH | 91.70 | 92.40 | 88.50 | 91.70 | 87.90 | 3.80 | 694.00 | 14.12 | 155,088.00 | 25.6 - 56 |
| 62 | 2024-12-30 | 03:10 PM | BEACONPHAR | 135.90 | 138.90 | 134.20 | 135.90 | 137.90 | -2.00 | 1,151.00 | 30.27 | 221,275.00 | 93.2 - 127.7 |
| 63 | 2024-12-30 | 03:10 PM | BENGALWTL | 17.90 | 18.20 | 17.70 | 17.90 | 18.20 | -0.30 | 134.00 | 2.65 | 147,435.00 | 16.4 - 27.7 |
| 64 | 2024-12-30 | 03:10 PM | BERGERPBL | 1,812.00 | 1,839.70 | 1,800.00 | 1,822.90 | 1,820.50 | -8.50 | 62.00 | 0.81 | 445.00 | 1335.9 - 1524 |
| 65 | 2024-12-30 | 03:10 PM | BESTHLDNG | 18.20 | 18.40 | 18.00 | 18.20 | 18.20 | 0.00 | 468.00 | 15.43 | 848,762.00 | 10.9 - 18.4 |
| 66 | 2024-12-30 | 03:10 PM | BEXIMCO | 110.10 | 110.10 | 110.10 | 110.10 | 110.10 | 0.00 | 6.00 | 1.10 | 9,947.00 | 19.2 - 110.1 |
| 67 | 2024-12-30 | 03:10 PM | BGIC | 33.50 | 33.80 | 33.40 | 33.50 | 33.50 | 0.00 | 25.00 | 0.11 | 3,302.00 | 28.5 - 46.4 |
| 68 | 2024-12-30 | 03:10 PM | BIFC | 8.50 | 8.50 | 7.70 | 8.00 | 7.80 | 0.70 | 38.00 | 0.08 | 9,673.00 | 0.9 - 7.9 |
| 69 | 2024-12-30 | 03:10 PM | BNICL | 43.00 | 43.10 | 42.70 | 43.00 | 42.90 | 0.10 | 129.00 | 2.32 | 54,075.00 | 39 - 165 |
| 70 | 2024-12-30 | 03:10 PM | BPML | 29.50 | 30.20 | 29.40 | 29.50 | 29.80 | -0.30 | 97.00 | 0.86 | 28,964.00 | 21.5 - 35.9 |
| 71 | 2024-12-30 | 03:10 PM | BPPL | 10.00 | 10.20 | 9.90 | 10.00 | 10.10 | -0.10 | 82.00 | 0.55 | 55,416.00 | 11.6 - 22.4 |
| 72 | 2024-12-30 | 03:10 PM | BRACBANK | 49.00 | 49.20 | 48.70 | 49.00 | 48.70 | 0.30 | 336.00 | 27.72 | 567,082.00 | 60 - 89.6 |
| 73 | 2024-12-30 | 03:10 PM | BSC | 94.70 | 96.20 | 94.10 | 94.70 | 95.10 | -0.40 | 2,362.00 | 94.42 | 994,064.00 | 96.6 - 131.4 |
| 74 | 2024-12-30 | 03:10 PM | BSCPLC | 126.10 | 127.10 | 121.70 | 126.10 | 121.10 | 5.00 | 1,668.00 | 37.22 | 298,564.00 | 117 - 169.1 |
| 75 | 2024-12-30 | 03:10 PM | BSRMLTD | 76.00 | 77.40 | 75.80 | 76.00 | 76.40 | -0.40 | 105.00 | 2.06 | 27,084.00 | 71.5 - 115 |
| 76 | 2024-12-30 | 03:10 PM | BSRMSTEEL | 50.80 | 51.60 | 50.50 | 50.80 | 51.20 | -0.40 | 342.00 | 7.62 | 149,417.00 | 55 - 102 |
| 77 | 2024-12-30 | 03:10 PM | BXPHARMA | 81.60 | 82.70 | 81.00 | 81.60 | 82.10 | -0.50 | 882.00 | 40.41 | 493,934.00 | 99.5 - 158.5 |
| 78 | 2024-12-30 | 03:10 PM | CAPITECGBF | 8.60 | 8.70 | 8.50 | 8.60 | 8.50 | 0.10 | 257.00 | 6.88 | 801,835.00 | 6.1 - 11.5 |
| 79 | 2024-12-30 | 03:10 PM | CAPMBDBLMF | 5.60 | 5.90 | 5.60 | 5.70 | 5.80 | -0.20 | 20.00 | 0.18 | 31,002.00 | 7.1 - 13.7 |
| 80 | 2024-12-30 | 03:10 PM | CAPMIBBLMF | 9.00 | 9.10 | 8.60 | 9.00 | 8.70 | 0.30 | 131.00 | 2.55 | 283,992.00 | 5.5 - 15.7 |
| 81 | 2024-12-30 | 03:10 PM | CENTRALINS | 41.70 | 42.30 | 40.40 | 41.20 | 41.30 | 0.40 | 188.00 | 4.90 | 118,817.00 | 30.7 - 51.8 |
| 82 | 2024-12-30 | 03:10 PM | CENTRALPHL | 8.90 | 9.00 | 8.50 | 8.90 | 8.90 | 0.00 | 333.00 | 9.76 | 1,114,550.00 | 7.1 - 12.5 |
| 83 | 2024-12-30 | 03:10 PM | CITYBANK | 22.40 | 22.50 | 22.00 | 22.40 | 22.10 | 0.30 | 615.00 | 92.51 | 4,156,810.00 | 22.6 - 33.9 |
| 84 | 2024-12-30 | 03:10 PM | CITYGENINS | 43.40 | 44.60 | 43.00 | 43.40 | 44.00 | -0.60 | 240.00 | 4.59 | 104,340.00 | 66 - 130 |
| 85 | 2024-12-30 | 03:10 PM | CLICL | 36.90 | 37.40 | 36.40 | 36.90 | 36.70 | 0.20 | 140.00 | 1.69 | 45,906.00 | 38.1 - 69.3 |
| 86 | 2024-12-30 | 03:10 PM | CNATEX | 4.80 | 5.00 | 4.80 | 4.80 | 4.90 | -0.10 | 317.00 | 7.13 | 1,458,930.00 | 1.7 - 4.9 |
| 87 | 2024-12-30 | 03:10 PM | CONFIDCEM | 57.10 | 57.10 | 55.60 | 56.70 | 56.60 | 0.50 | 555.00 | 16.40 | 291,032.00 | 44 - 74.6 |
| 88 | 2024-12-30 | 03:10 PM | CONTININS | 25.90 | 26.40 | 25.30 | 25.90 | 26.00 | -0.10 | 205.00 | 3.72 | 142,758.00 | 19.4 - 39 |
| 89 | 2024-12-30 | 03:10 PM | COPPERTECH | 18.00 | 18.10 | 17.80 | 18.00 | 17.80 | 0.20 | 63.00 | 0.96 | 53,313.00 | 16.2 - 30.6 |
| 90 | 2024-12-30 | 03:10 PM | CROWNCEMNT | 43.50 | 43.90 | 43.50 | 43.50 | 43.70 | -0.20 | 152.00 | 0.78 | 17,886.00 | 44 - 74.7 |
| 91 | 2024-12-30 | 03:10 PM | CRYSTALINS | 56.70 | 57.40 | 56.00 | 56.70 | 56.10 | 0.60 | 1,237.00 | 32.57 | 574,379.00 | 40.9 - 92.1 |
| 92 | 2024-12-30 | 03:10 PM | CVOPRL | 103.50 | 104.50 | 101.10 | 103.50 | 101.70 | 1.80 | 205.00 | 1.94 | 18,745.00 | 135.2 - 216.8 |
| 93 | 2024-12-30 | 03:10 PM | DACCADYE | 12.90 | 13.30 | 12.90 | 12.90 | 13.00 | -0.10 | 80.00 | 1.35 | 103,845.00 | 13.2 - 22.9 |
| 94 | 2024-12-30 | 03:10 PM | DAFODILCOM | 63.00 | 63.80 | 62.30 | 63.00 | 63.80 | -0.80 | 86.00 | 1.11 | 17,499.00 | 29.2 - 172.5 |
| 95 | 2024-12-30 | 03:10 PM | DBH | 38.90 | 39.20 | 38.80 | 38.90 | 38.80 | 0.10 | 145.00 | 4.05 | 104,043.00 | 31.5 - 45.2 |
| 96 | 2024-12-30 | 03:10 PM | DBH1STMF | 3.90 | 4.10 | 3.90 | 4.00 | 4.00 | -0.10 | 19.00 | 0.11 | 27,624.00 | 4.1 - 7.7 |
| 97 | 2024-12-30 | 03:10 PM | DELTALIFE | 79.80 | 80.50 | 79.70 | 79.80 | 79.50 | 0.30 | 186.00 | 3.11 | 38,791.00 | 60.8 - 89.9 |
| 98 | 2024-12-30 | 03:10 PM | DELTASPINN | 4.30 | 4.50 | 4.30 | 4.40 | 4.30 | 0.00 | 52.00 | 0.30 | 68,498.00 | 3.5 - 8.2 |
| 99 | 2024-12-30 | 03:10 PM | DESCO | 23.40 | 23.50 | 22.50 | 23.10 | 22.80 | 0.60 | 111.00 | 1.05 | 44,791.00 | 18.1 - 27.8 |
| 100 | 2024-12-30 | 03:10 PM | DESHBANDHU | 18.30 | 19.00 | 18.10 | 18.30 | 18.50 | -0.20 | 529.00 | 9.30 | 500,887.00 | 13.2 - 24.6 |
| 101 | 2024-12-30 | 03:10 PM | DGIC | 23.40 | 24.20 | 23.20 | 23.40 | 23.30 | 0.10 | 23.00 | 0.29 | 12,482.00 | 16.9 - 38.5 |
| 102 | 2024-12-30 | 03:10 PM | DHAKABANK | 10.90 | 11.00 | 10.80 | 10.90 | 11.00 | -0.10 | 162.00 | 11.36 | 1,043,990.00 | 10.2 - 16 |
| 103 | 2024-12-30 | 03:10 PM | DHAKAINS | 39.00 | 39.80 | 39.00 | 39.00 | 38.80 | 0.20 | 91.00 | 1.10 | 27,842.00 | 30.9 - 53 |
| 104 | 2024-12-30 | 03:10 PM | DOMINAGE | 12.90 | 13.20 | 12.70 | 12.90 | 13.00 | -0.10 | 525.00 | 18.79 | 1,460,360.00 | 16.7 - 89.7 |
| 105 | 2024-12-30 | 03:10 PM | DOREENPWR | 23.90 | 24.90 | 23.50 | 23.90 | 24.80 | -0.90 | 291.00 | 4.49 | 186,692.00 | 24.5 - 36.5 |
| 106 | 2024-12-30 | 03:10 PM | DSHGARME | 79.80 | 81.00 | 79.50 | 79.80 | 80.40 | -0.60 | 132.00 | 0.92 | 11,468.00 | 85.7 - 197 |
| 107 | 2024-12-30 | 03:10 PM | DSSL | 11.10 | 11.30 | 10.60 | 11.10 | 11.10 | 0.00 | 633.00 | 20.78 | 1,864,910.00 | 6.9 - 14.8 |
| 108 | 2024-12-30 | 03:10 PM | DULAMIACOT | 81.20 | 83.90 | 81.20 | 82.00 | 82.40 | -1.20 | 23.00 | 0.12 | 1,489.00 | 110 - 231 |
| 109 | 2024-12-30 | 03:10 PM | DUTCHBANGL | 47.90 | 49.60 | 47.70 | 47.90 | 47.90 | 0.00 | 83.00 | 1.14 | 23,691.00 | 36.1 - 51.7 |
| 110 | 2024-12-30 | 03:10 PM | EASTERNINS | 49.10 | 50.90 | 49.10 | 49.50 | 50.00 | -0.90 | 148.00 | 1.67 | 33,522.00 | 40.1 - 69.3 |
| 111 | 2024-12-30 | 03:10 PM | EASTLAND | 19.70 | 19.70 | 19.40 | 19.50 | 19.40 | 0.30 | 47.00 | 0.28 | 14,233.00 | 15.7 - 31.8 |
| 112 | 2024-12-30 | 03:10 PM | EASTRNLUB | 1,301.00 | 1,310.00 | 1,300.00 | 1,301.00 | 1,299.50 | 1.50 | 119.00 | 1.00 | 769.00 | 1435 - 2790 |
| 113 | 2024-12-30 | 03:10 PM | EBL | 24.70 | 24.80 | 24.50 | 24.70 | 24.80 | -0.10 | 182.00 | 6.88 | 279,220.00 | 21.8 - 28.9 |
| 114 | 2024-12-30 | 03:10 PM | EBL1STMF | 3.70 | 3.80 | 3.70 | 3.70 | 3.70 | 0.00 | 8.00 | 0.04 | 10,320.00 | 2.6 - 5.5 |
| 115 | 2024-12-30 | 03:10 PM | EBLNRBMF | 3.50 | 3.60 | 3.40 | 3.50 | 3.40 | 0.10 | 43.00 | 0.53 | 151,802.00 | 2 - 4.2 |
| 116 | 2024-12-30 | 03:10 PM | ECABLES | 102.00 | 104.60 | 101.50 | 103.30 | 100.80 | 1.20 | 12.00 | 0.03 | 260.00 | 99 - 157.7 |
| 117 | 2024-12-30 | 03:10 PM | EGEN | 24.40 | 24.90 | 24.30 | 24.40 | 24.60 | -0.20 | 237.00 | 7.27 | 297,282.00 | 16.5 - 29.1 |
| 118 | 2024-12-30 | 03:10 PM | EHL | 66.40 | 68.00 | 65.90 | 66.40 | 67.30 | -0.90 | 456.00 | 8.59 | 129,092.00 | 67.3 - 104.8 |
| 119 | 2024-12-30 | 03:10 PM | EIL | 59.00 | 60.30 | 58.70 | 59.00 | 59.70 | -0.70 | 417.00 | 47.93 | 811,308.00 | 23.6 - 35.8 |
| 120 | 2024-12-30 | 03:10 PM | EMERALDOIL | 22.60 | 22.80 | 22.40 | 22.60 | 22.30 | 0.30 | 247.00 | 3.01 | 133,508.00 | 10.2 - 31.8 |
| 121 | 2024-12-30 | 03:10 PM | ENVOYTEX | 39.40 | 39.90 | 39.00 | 39.40 | 39.00 | 0.40 | 97.00 | 0.86 | 21,816.00 | 42.9 - 76.4 |
| 122 | 2024-12-30 | 03:10 PM | EPGL | 12.70 | 12.90 | 12.60 | 12.70 | 12.60 | 0.10 | 78.00 | 0.50 | 39,358.00 | 14.2 - 21.8 |
| 123 | 2024-12-30 | 03:10 PM | ESQUIRENIT | 19.50 | 19.90 | 19.40 | 19.50 | 19.40 | 0.10 | 63.00 | 0.55 | 28,015.00 | 17.8 - 28.3 |
| 124 | 2024-12-30 | 03:10 PM | ETL | 9.60 | 9.80 | 9.50 | 9.60 | 9.60 | 0.00 | 237.00 | 5.81 | 604,388.00 | 8.3 - 15.3 |
| 125 | 2024-12-30 | 03:10 PM | EXIM1STMF | 3.20 | 3.30 | 3.20 | 3.20 | 3.20 | 0.00 | 9.00 | 0.02 | 6,325.00 | 2.3 - 8 |
| 126 | 2024-12-30 | 03:10 PM | EXIMBANK | 7.20 | 7.40 | 7.00 | 7.20 | 7.30 | -0.10 | 307.00 | 6.37 | 888,363.00 | 2.8 - 5.2 |
| 127 | 2024-12-30 | 03:10 PM | FAMILYTEX | 2.50 | 2.60 | 2.50 | 2.50 | 2.50 | 0.00 | 65.00 | 0.38 | 151,300.00 | 0.9 - 4.6 |
| 128 | 2024-12-30 | 03:10 PM | FARCHEM | 23.00 | 23.90 | 22.30 | 23.00 | 23.30 | -0.30 | 683.00 | 8.91 | 387,826.00 | 11.6 - 28 |
| 129 | 2024-12-30 | 03:10 PM | FAREASTFIN | 3.40 | 3.50 | 3.30 | 3.40 | 3.40 | 0.00 | 18.00 | 0.01 | 4,255.00 | 0.37 - 4.2 |
| 130 | 2024-12-30 | 03:10 PM | FAREASTLIF | 30.70 | 32.30 | 30.50 | 30.60 | 31.00 | -0.30 | 35.00 | 0.22 | 6,994.00 | 15.4 - 29.8 |
| 131 | 2024-12-30 | 03:10 PM | FASFIN | 3.10 | 3.10 | 3.00 | 3.00 | 3.00 | 0.10 | 20.00 | 0.09 | 29,686.00 | 0.41 - 4.2 |
| 132 | 2024-12-30 | 03:10 PM | FBFIF | 3.30 | 3.40 | 3.30 | 3.40 | 3.30 | 0.00 | 46.00 | 1.23 | 367,534.00 | 2.2 - 4.3 |
| 133 | 2024-12-30 | 03:10 PM | FEDERALINS | 18.20 | 18.50 | 17.90 | 18.20 | 18.20 | 0.00 | 121.00 | 1.21 | 66,456.00 | 17 - 32.6 |
| 134 | 2024-12-30 | 03:10 PM | FEKDIL | 18.10 | 18.30 | 18.00 | 18.10 | 18.10 | 0.00 | 518.00 | 21.38 | 1,181,930.00 | 13.1 - 27.9 |
| 135 | 2024-12-30 | 03:10 PM | FINEFOODS | 225.30 | 227.00 | 219.80 | 225.30 | 220.10 | 5.20 | 2,636.00 | 112.14 | 502,675.00 | 270 - 595.9 |
| 136 | 2024-12-30 | 03:10 PM | FIRSTFIN | 3.20 | 3.20 | 3.10 | 3.20 | 3.10 | 0.10 | 6.00 | 0.01 | 2,103.00 | 1.9 - 6.6 |
| 137 | 2024-12-30 | 03:10 PM | FIRSTSBANK | 5.10 | 5.30 | 5.10 | 5.10 | 5.20 | -0.10 | 258.00 | 5.83 | 1,130,020.00 | 1.8 - 3.6 |
| 138 | 2024-12-30 | 03:10 PM | FORTUNE | 16.70 | 17.10 | 16.60 | 16.70 | 17.00 | -0.30 | 422.00 | 5.99 | 357,056.00 | 10 - 21.9 |
| 139 | 2024-12-30 | 03:10 PM | FUWANGCER | 13.00 | 13.20 | 12.90 | 13.00 | 13.10 | -0.10 | 238.00 | 5.76 | 441,641.00 | 9.8 - 17.8 |
| 140 | 2024-12-30 | 03:10 PM | FUWANGFOOD | 13.20 | 13.40 | 13.10 | 13.20 | 13.30 | -0.10 | 364.00 | 7.62 | 576,902.00 | 9 - 15 |
