This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | Hotels, Restaurants & Leisure | Hotels, Resorts & Cruise Lines | Miami-Dade County, Florida[3] | 2011 (1966) | 2017-10-13 | Dec 31, 2025 | 1513761 | 459,187,846 | $6,910.78 |
| NDAQ | Nasdaq, Inc. | Financials | Capital Markets | Financial Exchanges & Data | New York City, New York | 1971 | 2008-10-22 | Dec 31, 2025 | 1120193 | 558,977,372 | $52,527.10 |
| NDSN | Nordson Corporation | Industrials | Machinery | Industrial Machinery & Supplies & Components | Westlake, Ohio | 1935 | 2022-02-15 | Oct 31, 2025 | 72331 | 55,699,366 | $17,952.46 |
| NEE | NextEra Energy | Utilities | Multi-Utilities | Multi-Utilities | Juno Beach, Florida | 1984 (1925) | 1976-06-30 | Dec 31, 2025 | 753308 | 2,085,978,209 | $166,461.06 |
| NEM | Newmont | Materials | Metals & Mining | Gold | Denver, Colorado | 1921 | 1969-06-30 | Dec 31, 2025 | 1164727 | 1,053,692,271 | $124,967.90 |
| NFLX | Netflix | Communication Services | Entertainment | Movies & Entertainment | Los Gatos, California | 1997 | 2010-12-20 | Dec 31, 2025 | 1065280 | 4,163,939,676 | $293,682.64 |
| NI | NiSource | Utilities | Multi-Utilities | Multi-Utilities | Merrillville, Indiana | 1912 | 2000-11-02 | Dec 31, 2025 | 1111711 | 479,560,100 | $20,467.63 |
| NKE | Nike, Inc. | Consumer Discretionary | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | Washington County, Oregon | 1964 | 1988-11-30 | May 31, 2026 | 320187 | 1,203,921,077 | $55,149.52 |
| NOC | Northrop Grumman | Industrials | Aerospace & Defense | Aerospace & Defense | West Falls Church, Virginia[2] | 1994 (Northrop 1939, Grumman 1930) | 1957-03-04 | Dec 31, 2025 | 1133421 | 142,063,026 | $73,852.88 |
| NOW | ServiceNow | Information Technology | Software | Systems Software | Santa Clara, California | 2003 | 2019-11-21 | Dec 31, 2025 | 1373715 | 1,033,862,000 | $146,777.39 |
| NRG | NRG Energy | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | Houston, Texas | 1992 | 2010-01-29 | Dec 31, 2025 | 1013871 | 210,210,483 | $21,809.34 |
| NSC | Norfolk Southern | Industrials | Ground Transportation | Rail Transportation | Atlanta, Georgia | 1881/1894 (1980) | 1957-03-04 | Dec 31, 2025 | 702165 | 224,608,373 | $73,428.97 |
| NTAP | NetApp | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | San Jose, California | 1992 | 1999-06-25 | Apr 30, 2026 | 1002047 | 196,419,005 | $40,030.20 |
| NTRS | Northern Trust | Financials | Capital Markets | Asset Management & Custody Banks | Chicago, Illinois | 1889 | 1998-01-30 | Dec 31, 2025 | 73124 | 182,955,653 | $30,286.48 |
| NUE | Nucor | Materials | Metals & Mining | Steel | Charlotte, North Carolina | 1940 | 1985-04-30 | Dec 31, 2025 | 73309 | 226,875,676 | $58,145.97 |
| NVDA | Nvidia | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Santa Clara, California | 1993 | 2001-11-30 | Jan 31, 2026 | 1045810 | 24,147,000,000 | $5,170,596.94 |
| NVR | NVR, Inc. | Consumer Discretionary | Household Durables | Homebuilding | Reston, Virginia | 1980 | 2019-09-26 | Dec 31, 2025 | 906163 | 2,678,153 | $15,854.18 |
| NWS | News Corp (Class B) | Communication Services | Media | Publishing | New York City, New York | 2013 (News Corporation 1980) | 2015-09-18 | Jun 30, 2026 | 1564708 | 179,394,896 | $17,713.45 |
| NWSA | News Corp (Class A) | Communication Services | Media | Publishing | New York City, New York | 2013 (News Corporation 1980) | 2013-08-01 | Jun 30, 2026 | 1564708 | 359,335,193 | $16,178.07 |
| NXPI | NXP Semiconductors | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Eindhoven, Netherlands | 1953 | 2021-03-22 | Dec 31, 2025 | 1413447 | 252,164,174 | $57,828.81 |
| O | Realty Income | Real Estate | Retail REITs | Retail REITs | San Diego, California | 1969 | 2015-04-07 | Dec 31, 2025 | 726728 | 946,218,033 | $53,063.91 |
| ODFL | Old Dominion | Industrials | Ground Transportation | Cargo Ground Transportation | Thomasville, North Carolina | 1934 | 2019-12-09 | Dec 31, 2025 | 878927 | 207,968,283 | $39,039.81 |
| OKE | Oneok | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Storage & Transportation | Tulsa, Oklahoma | 1906 | 2010-03-15 | Dec 31, 2025 | 1039684 | 630,409,203 | $58,823.48 |
| OMC | Omnicom Group | Communication Services | Media | Advertising | New York City, New York | 1986 | 1997-12-31 | Dec 31, 2025 | 29989 | 274,345,967 | $22,101.31 |
| ON | ON Semiconductor | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Phoenix, Arizona | 1999 | 2022-06-21 | Dec 31, 2025 | 1097864 | 389,318,613 | $28,038.73 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
