To know more visit here.
| Sl No | Trading Code | Year | EPS Or | EPS Re | EPS Di | EPS Con Or | EPS Con Re | EPS Con Di | NAV Or | NAV Re | NAV Di | PCO | Profit Loss For The Year Mn | TCI |
|---|
| Sl No | Trading Code | Year | EPS Or | EPS Re | EPS Di | EPS Con Or | EPS Con Re | EPS Con Di | NAV Or | NAV Re | NAV Di | PCO | Profit Loss For The Year Mn | TCI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2022 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 | 70.10 | 70.10 | 70.10 |
| 2 | 1JANATAMF | 2020 | 0.00 | 0.00 | 0.00 | -1.26 | 0.00 | 0.00 | 9.32 | 0.00 | 0.00 | -365.78 | -365.78 | -365.78 |
| 3 | 1JANATAMF | 2021 | 0.00 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 11.94 | 0.00 | 0.00 | 735.56 | 735.56 | 735.56 |
| 4 | 1JANATAMF | 2023 | 0.00 | 0.00 | 0.00 | -0.32 | 0.00 | 0.00 | 9.78 | 0.00 | 0.00 | -92.55 | -92.55 | -92.55 |
| 5 | 1JANATAMF | 2024 | 0.00 | 0.00 | 0.00 | -2.24 | 0.00 | 0.00 | 7.54 | 0.00 | 0.00 | -650.23 | -650.23 | -650.23 |
| 6 | 1STPRIMFMF | 2024 | 0.00 | 0.00 | 0.00 | -3.45 | 0.00 | 0.00 | 9.13 | 0.00 | 0.00 | -68.93 | -68.93 | -68.93 |
| 7 | 1STPRIMFMF | 2025 | 0.00 | 0.00 | 0.00 | -0.53 | 0.00 | 0.00 | 8.59 | 0.00 | 0.00 | -10.69 | -10.69 | -10.69 |
| 8 | 1STPRIMFMF | 2021 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 15.17 | 0.00 | 0.00 | 28.08 | 28.08 | 68.04 |
| 9 | 1STPRIMFMF | 2023 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 13.57 | 0.00 | 0.00 | 8.34 | 8.34 | 8.34 |
| 10 | 1STPRIMFMF | 2022 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 14.26 | 0.00 | 0.00 | 1.65 | 1.65 | 1.65 |
| 11 | AAMRANET | 2023 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 38.11 | 0.00 | 0.00 | 225.67 | 225.67 | 225.67 |
| 12 | AAMRANET | 2020 | 0.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 35.95 | 0.00 | 0.00 | 179.45 | 179.45 | 179.45 |
| 13 | AAMRANET | 2021 | 0.00 | 0.00 | 0.00 | 2.14 | 2.04 | 0.00 | 37.09 | 35.32 | 0.00 | 120.39 | 120.39 | 120.39 |
| 14 | AAMRANET | 2022 | 0.00 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 36.70 | 0.00 | 0.00 | 109.29 | 109.29 | 109.29 |
| 15 | AAMRANET | 2024 | 0.00 | 0.00 | 0.00 | 2.46 | 0.00 | 0.00 | 37.01 | 0.00 | 0.00 | 228.75 | 228.75 | 228.75 |
| 16 | AAMRATECH | 2020 | 0.00 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | 23.48 | 0.00 | 0.00 | 85.11 | 85.11 | 85.11 |
| 17 | AAMRATECH | 2021 | 0.00 | 0.00 | 0.00 | 1.45 | 1.38 | 0.00 | 23.93 | 22.79 | 0.00 | 84.09 | 84.09 | 84.09 |
| 18 | AAMRATECH | 2022 | 0.00 | 0.00 | 0.00 | 1.78 | 1.68 | 0.00 | 24.09 | 22.72 | 0.00 | 108.48 | 108.48 | 108.48 |
| 19 | AAMRATECH | 2023 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 22.85 | 0.00 | 0.00 | 45.23 | 45.23 | 45.23 |
| 20 | AAMRATECH | 2024 | 0.00 | 0.00 | 0.00 | -0.12 | 0.00 | 0.00 | 21.73 | 0.00 | 0.00 | -7.91 | -7.91 | -7.91 |
| 21 | ABB1STMF | 2023 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 10.57 | 0.00 | 0.00 | 13.84 | 13.84 | 13.84 |
| 22 | ABB1STMF | 2022 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 11.21 | 0.00 | 0.00 | 73.07 | 73.07 | 73.07 |
| 23 | ABB1STMF | 2021 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 | 0.00 | 11.97 | 0.00 | 0.00 | 623.38 | 623.38 | 623.38 |
| 24 | ABB1STMF | 2020 | 0.00 | 0.00 | 0.00 | -1.80 | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | -429.88 | -429.88 | -429.88 |
| 25 | ABB1STMF | 2024 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 8.07 | 0.00 | 0.00 | -478.26 | -478.26 | -478.26 |
| 26 | ABBANK | 2022 | 0.00 | 0.00 | 0.00 | 0.83 | 0.81 | 0.00 | 29.92 | 27.38 | 0.00 | 714.35 | 714.35 | 714.35 |
| 27 | ABBANK | 2021 | 0.00 | 0.00 | 0.00 | 0.86 | 0.83 | 0.00 | 30.59 | 30.59 | 0.00 | 716.80 | 716.80 | 716.80 |
| 28 | ABBANK | 2024 | 0.00 | 0.00 | 0.00 | -21.28 | 0.00 | 0.00 | 7.19 | 0.00 | 0.00 | -19,057.40 | -19,057.40 | -19,057.40 |
| 29 | ABBANK | 2023 | 0.00 | 0.00 | 0.00 | 1.02 | 1.00 | 0.00 | 29.58 | 29.00 | 0.00 | 893.74 | 893.74 | 893.74 |
| 30 | ABBANK | 2025 | 0.00 | 0.00 | 0.00 | -43.42 | 0.00 | 0.00 | -36.24 | 0.00 | 0.00 | -38,892.00 | -38,892.00 | -38,892.00 |
| 31 | ACFL | 2025 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 33.63 | 0.00 | 0.00 | 20.99 | 20.99 | 20.99 |
| 32 | ACFL | 2024 | 0.00 | 0.00 | 0.00 | -0.25 | 0.00 | 0.00 | 33.74 | 0.00 | 0.00 | -25.23 | -25.23 | -25.23 |
| 33 | ACFL | 2021 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 34.72 | 0.00 | 0.00 | 125.92 | 125.92 | 126.04 |
| 34 | ACFL | 2022 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 35.14 | 0.00 | 0.00 | 76.41 | 76.41 | 76.36 |
| 35 | ACFL | 2023 | 0.00 | 0.00 | 0.00 | -0.94 | 0.00 | 0.00 | 34.50 | 0.00 | 0.00 | -95.21 | -95.21 | -95.21 |
| 36 | ACI | 2025 | 0.00 | 0.00 | 0.00 | -7.40 | 0.00 | 0.00 | 91.64 | 0.00 | 0.00 | -650.30 | -650.30 | -650.30 |
| 37 | ACI | 2024 | 0.00 | 0.00 | 0.00 | -18.25 | 0.00 | 0.00 | 91.17 | 0.00 | 0.00 | -1,394.67 | -1,394.67 | -1,394.67 |
| 38 | ACI | 2023 | 0.00 | 0.00 | 0.00 | -6.48 | 0.00 | 0.00 | 113.67 | 0.00 | 0.00 | -493.96 | -493.96 | -493.96 |
| 39 | ACI | 2022 | 0.00 | 0.00 | 0.00 | 12.30 | 0.00 | 0.00 | 141.98 | 0.00 | 0.00 | 893.00 | 893.00 | 893.00 |
| 40 | ACI | 2021 | 0.00 | 0.00 | 0.00 | 5.50 | 4.78 | 0.00 | 162.65 | 141.43 | 0.00 | 347.17 | 347.17 | 347.17 |
| 41 | ACIFORMULA | 2025 | 0.00 | 0.00 | 0.00 | 7.85 | 0.00 | 0.00 | 75.51 | 0.00 | 0.00 | 370.98 | 370.98 | 404.67 |
| 42 | ACIFORMULA | 2024 | 0.00 | 0.00 | 0.00 | 6.88 | 0.00 | 0.00 | 68.94 | 0.00 | 0.00 | 324.94 | 324.94 | 324.94 |
| 43 | ACIFORMULA | 2023 | 0.00 | 0.00 | 0.00 | 4.97 | 0.00 | 0.00 | 64.57 | 0.00 | 0.00 | 234.92 | 234.92 | 234.92 |
| 44 | ACIFORMULA | 2022 | 0.00 | 0.00 | 0.00 | 5.14 | 0.00 | 0.00 | 65.88 | 0.00 | 0.00 | 242.88 | 242.88 | 242.88 |
| 45 | ACIFORMULA | 2021 | 0.00 | 0.00 | 0.00 | 4.74 | 4.52 | 0.00 | 66.77 | 63.59 | 0.00 | 213.46 | 213.46 | 692.83 |
| 46 | ACMELAB | 2025 | 0.00 | 0.00 | 0.00 | 11.48 | 0.00 | 0.00 | 126.37 | 0.00 | 0.00 | 2,428.60 | 2,428.60 | 2,428.78 |
| 47 | ACMELAB | 2024 | 0.00 | 0.00 | 0.00 | 11.61 | 0.00 | 0.00 | 118.39 | 0.00 | 0.00 | 2,456.18 | 2,456.18 | 2,454.87 |
| 48 | ACMELAB | 2021 | 0.00 | 0.00 | 0.00 | 7.42 | 0.00 | 0.00 | 95.04 | 0.00 | 0.00 | 1,569.23 | 1,569.23 | 1,580.97 |
| 49 | ACMELAB | 2022 | 0.00 | 0.00 | 0.00 | 9.98 | 0.00 | 0.00 | 102.50 | 0.00 | 0.00 | 2,110.89 | 2,110.89 | 2,108.26 |
| 50 | ACMELAB | 2023 | 0.00 | 0.00 | 0.00 | 10.89 | 0.00 | 0.00 | 110.09 | 0.00 | 0.00 | 2,303.59 | 2,303.59 | 2,303.59 |
| 51 | ACMEPL | 2022 | 0.00 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 17.99 | 0.00 | 0.00 | 188.80 | 188.80 | 188.80 |
| 52 | ACMEPL | 2021 | 0.00 | 0.00 | 0.00 | 2.12 | 0.00 | 1.65 | 18.48 | 0.00 | 16.59 | 222.09 | 222.09 | 222.09 |
| 53 | ACMEPL | 2025 | 0.00 | 0.00 | 0.00 | -1.14 | 0.00 | 0.00 | 16.41 | 0.00 | 0.00 | -153.79 | -153.79 | -153.79 |
| 54 | ACMEPL | 2023 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 18.35 | 0.00 | 0.00 | 129.99 | 129.99 | 129.99 |
| 55 | ACMEPL | 2024 | 0.00 | 0.00 | 0.00 | -0.76 | 0.00 | 0.00 | 17.58 | 0.00 | 0.00 | -102.75 | -102.75 | -102.75 |
| 56 | ACTIVEFINE | 2022 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 22.07 | 0.00 | 0.00 | 25.91 | 25.91 | 25.91 |
| 57 | ACTIVEFINE | 2021 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 22.01 | 0.00 | 0.00 | 38.28 | 38.28 | 38.28 |
| 58 | ACTIVEFINE | 2019 | 0.00 | 0.00 | 0.00 | 2.97 | 3.44 | 0.00 | 22.28 | 19.74 | 0.00 | 711.90 | 711.90 | 711.90 |
| 59 | ACTIVEFINE | 2018 | 0.00 | 0.00 | 0.00 | 4.13 | 0.00 | 0.00 | 23.69 | 0.00 | 0.00 | 825.36 | 825.36 | 825.36 |
| 60 | ACTIVEFINE | 2017 | 0.00 | 0.00 | 0.00 | 3.46 | 2.77 | 0.00 | 24.45 | 19.56 | 0.00 | 553.89 | 553.89 | 556.50 |
| 61 | ADNTEL | 2021 | 0.00 | 0.00 | 0.00 | 2.57 | 0.00 | 0.00 | 25.97 | 0.00 | 0.00 | 165.86 | 165.86 | 165.86 |
| 62 | ADNTEL | 2022 | 0.00 | 0.00 | 0.00 | 2.59 | 0.00 | 0.00 | 27.56 | 0.00 | 0.00 | 167.63 | 167.63 | 167.63 |
| 63 | ADNTEL | 2023 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 30.54 | 0.00 | 0.00 | 258.56 | 258.56 | 258.56 |
| 64 | ADNTEL | 2024 | 0.00 | 0.00 | 0.00 | 2.31 | 0.00 | 0.00 | 31.35 | 0.00 | 0.00 | 149.47 | 149.47 | 149.47 |
| 65 | ADNTEL | 2025 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 32.82 | 0.00 | 0.00 | 165.10 | 165.10 | 165.10 |
| 66 | ADVENT | 2022 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 14.10 | 0.00 | 0.00 | 97.53 | 97.53 | 97.53 |
| 67 | ADVENT | 2021 | 0.00 | 0.00 | 0.00 | 1.24 | 1.22 | 0.00 | 13.52 | 13.25 | 0.00 | 113.59 | 113.59 | 113.59 |
| 68 | ADVENT | 2023 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 15.02 | 0.00 | 0.00 | 98.64 | 98.64 | 98.64 |
| 69 | ADVENT | 2024 | 0.00 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 15.78 | 0.00 | 0.00 | 83.99 | 83.99 | 83.99 |
| 70 | ADVENT | 2025 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 16.43 | 0.00 | 0.00 | 66.87 | 66.87 | 66.87 |
| 71 | AFCAGRO | 2022 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 18.19 | 0.00 | 0.00 | 25.63 | 25.63 | 25.88 |
| 72 | AFCAGRO | 2021 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 17.64 | 17.64 | 17.87 |
| 73 | AFCAGRO | 2020 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 17.85 | 0.00 | 0.00 | 36.51 | 36.51 | 36.74 |
| 74 | AFCAGRO | 2019 | 0.00 | 0.00 | 0.00 | 3.22 | 2.93 | 0.00 | 19.29 | 17.53 | 0.00 | 337.40 | 337.40 | 337.40 |
| 75 | AFCAGRO | 2018 | 0.00 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00 | 18.47 | 0.00 | 0.00 | 356.78 | 356.78 | 356.89 |
| 76 | AFTABAUTO | 2021 | 0.00 | 0.00 | 0.00 | -1.94 | -1.85 | 0.00 | 57.89 | 55.14 | 0.00 | -185.51 | -185.51 | -185.51 |
| 77 | AFTABAUTO | 2022 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 54.88 | 52.27 | 0.00 | 1.09 | 1.09 | 1.09 |
| 78 | AFTABAUTO | 2023 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 51.76 | 0.00 | 0.00 | 4.12 | 4.12 | 4.12 |
| 79 | AFTABAUTO | 2024 | 0.00 | 0.00 | 0.00 | -1.41 | 0.00 | 0.00 | 49.64 | 0.00 | 0.00 | -148.30 | -148.30 | -148.30 |
| 80 | AFTABAUTO | 2025 | 0.00 | 0.00 | 0.00 | -1.37 | 0.00 | 0.00 | 47.57 | 0.00 | 0.00 | -144.27 | -144.27 | -144.27 |
| 81 | AGNISYSL | 2023 | 0.00 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 15.95 | 0.00 | 0.00 | 81.80 | 81.80 | 81.80 |
| 82 | AGNISYSL | 2021 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 14.62 | 0.00 | 0.00 | 55.86 | 55.86 | 55.86 |
| 83 | AGNISYSL | 2022 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | 0.00 | 15.27 | 0.00 | 0.00 | 72.96 | 72.96 | 72.96 |
| 84 | AGNISYSL | 2024 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 16.62 | 0.00 | 0.00 | 83.31 | 83.31 | 83.31 |
| 85 | AGNISYSL | 2025 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 16.95 | 0.00 | 0.00 | 58.48 | 58.48 | 58.48 |
| 86 | AGRANINS | 2021 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 19.84 | 0.00 | 0.00 | 53.43 | 53.43 | 53.43 |
| 87 | AGRANINS | 2022 | 0.00 | 0.00 | 0.00 | 1.99 | 1.86 | 0.00 | 20.17 | 18.86 | 0.00 | 63.19 | 63.19 | 63.19 |
| 88 | AGRANINS | 2023 | 0.00 | 0.00 | 0.00 | 2.10 | 0.00 | 0.00 | 20.31 | 0.00 | 0.00 | 71.33 | 71.33 | 71.33 |
| 89 | AGRANINS | 2024 | 0.00 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 19.81 | 0.00 | 0.00 | 52.39 | 52.39 | 52.39 |
| 90 | AGRANINS | 2025 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 19.42 | 0.00 | 0.00 | 6.46 | 6.46 | 6.46 |
| 91 | AIBL1STIMF | 2023 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 10.06 | 0.00 | 0.00 | 5.13 | 5.13 | -16.70 |
| 92 | AIBL1STIMF | 2022 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 11.23 | 0.00 | 0.00 | 99.94 | 99.94 | 99.94 |
| 93 | AIBL1STIMF | 2021 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 11.57 | 0.00 | 0.00 | 182.80 | 182.80 | 182.80 |
| 94 | AIBL1STIMF | 2020 | 0.00 | 0.00 | 0.00 | -0.62 | 0.00 | 0.00 | 9.41 | 0.00 | 0.00 | -61.94 | -61.94 | -61.94 |
| 95 | AIBL1STIMF | 2019 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 11.35 | 0.00 | 0.00 | 78.56 | 78.56 | 78.56 |
| 96 | AIL | 2021 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 21.66 | 0.00 | 0.00 | 64.10 | 64.10 | 64.10 |
| 97 | AIL | 2022 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 22.20 | 0.00 | 0.00 | 68.62 | 68.62 | 68.62 |
| 98 | AIL | 2023 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 23.20 | 0.00 | 0.00 | 79.66 | 79.66 | 79.66 |
| 99 | AIL | 2024 | 0.00 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 24.56 | 0.00 | 0.00 | 104.35 | 104.35 | 103.98 |
| 100 | AIL | 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | AL-HAJTEX | 2020 | 0.00 | 0.00 | 0.00 | -0.93 | 0.00 | 0.00 | 8.45 | 0.00 | 0.00 | -20.67 | -20.67 | -20.67 |
| 102 | AL-HAJTEX | 2021 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 8.61 | 0.00 | 0.00 | 5.76 | 5.76 | 5.76 |
| 103 | AL-HAJTEX | 2022 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 9.52 | 0.00 | 0.00 | 20.27 | 20.27 | 20.27 |
| 104 | AL-HAJTEX | 2023 | 0.00 | 0.00 | 0.00 | -0.78 | 0.00 | 0.00 | 8.45 | 0.00 | 0.00 | -17.33 | -17.33 | -17.33 |
| 105 | AL-HAJTEX | 2024 | 0.00 | 0.00 | 0.00 | 10.07 | 0.00 | 0.00 | 18.52 | 0.00 | 0.00 | 224.52 | 224.52 | 224.52 |
| 106 | ALARABANK | 2024 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 20.85 | 0.00 | 0.00 | 754.96 | 754.96 | 754.96 |
| 107 | ALARABANK | 2020 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0.00 | 22.35 | 0.00 | 0.00 | 2,565.24 | 2,565.24 | 2,565.24 |
| 108 | ALARABANK | 2021 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 22.73 | 0.00 | 0.00 | 2,087.58 | 2,087.58 | 2,087.58 |
| 109 | ALARABANK | 2022 | 0.00 | 0.00 | 0.00 | 1.95 | 1.89 | 0.00 | 22.75 | 22.09 | 0.00 | 2,076.58 | 2,076.58 | 2,076.58 |
| 110 | ALARABANK | 2023 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 | 0.00 | 22.63 | 0.00 | 0.00 | 2,351.02 | 2,351.02 | 2,351.02 |
| 111 | ALIF | 2019 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 178.96 | 178.96 | 178.96 |
| 112 | ALIF | 2024 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 15.15 | 0.00 | 0.00 | 86.81 | 86.81 | 86.81 |
| 113 | ALIF | 2023 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 14.88 | 0.00 | 0.00 | 130.26 | 130.26 | 130.26 |
| 114 | ALIF | 2022 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 14.52 | 0.00 | 0.00 | 152.05 | 152.05 | 152.05 |
| 115 | ALIF | 2021 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 14.18 | 0.00 | 0.00 | 114.84 | 114.84 | 114.84 |
| 116 | ALLTEX | 2025 | 0.00 | 0.00 | 0.00 | -0.18 | 0.00 | 0.00 | 24.77 | 0.00 | 0.00 | -10.19 | -10.19 | -10.19 |
| 117 | ALLTEX | 2024 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 19.92 | 0.00 | 0.00 | -0.81 | -0.81 | -0.81 |
| 118 | ALLTEX | 2021 | 0.00 | 0.00 | 0.00 | -5.08 | 0.00 | 0.00 | 5.87 | 0.00 | 0.00 | -284.26 | -284.26 | -284.26 |
| 119 | ALLTEX | 2022 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 11.05 | 11.05 | 164.99 |
| 120 | ALLTEX | 2023 | 0.00 | 0.00 | 0.00 | -2.70 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | -151.02 | -151.02 | -151.02 |
| 121 | AMANFEED | 2024 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 28.17 | 0.00 | 0.00 | 24.47 | 24.47 | 24.47 |
| 122 | AMANFEED | 2023 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 28.37 | 0.00 | 0.00 | 28.52 | 28.52 | 28.52 |
| 123 | AMANFEED | 2022 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | 32.52 | 0.00 | 0.00 | 110.28 | 110.28 | 110.28 |
| 124 | AMANFEED | 2021 | 0.00 | 0.00 | 0.00 | 2.53 | 0.00 | 0.00 | 32.23 | 0.00 | 0.00 | 331.49 | 331.49 | 331.49 |
| 125 | AMANFEED | 2025 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 28.03 | 0.00 | 0.00 | 29.43 | 29.43 | 29.43 |
| 126 | AMBEEPHA | 2025 | 0.00 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 13.47 | 0.00 | 0.00 | 5.31 | 5.31 | 5.31 |
| 127 | AMBEEPHA | 2021 | 0.00 | 0.00 | 0.00 | -5.42 | 0.00 | 0.00 | 18.68 | 0.00 | 0.00 | -13.01 | -13.01 | -13.01 |
| 128 | AMBEEPHA | 2022 | 0.00 | 0.00 | 0.00 | 3.36 | 0.00 | 0.00 | 21.96 | 0.00 | 0.00 | 8.06 | 8.06 | 8.06 |
| 129 | AMBEEPHA | 2023 | 0.00 | 0.00 | 0.00 | 3.79 | 0.00 | 0.00 | 9.73 | 0.00 | 0.00 | 9.09 | 9.09 | 9.09 |
| 130 | AMBEEPHA | 2024 | 0.00 | 0.00 | 0.00 | 4.03 | 0.00 | 0.00 | 12.26 | 0.00 | 0.00 | 9.68 | 9.68 | 9.68 |
| 131 | AMCL(PRAN) | 2021 | 0.00 | 0.00 | 0.00 | 5.37 | 0.00 | 0.00 | 84.17 | 0.00 | 0.00 | 42.99 | 42.99 | 42.99 |
| 132 | AMCL(PRAN) | 2025 | 0.00 | 0.00 | 0.00 | 5.01 | 0.00 | 0.00 | 92.88 | 0.00 | 0.00 | 40.10 | 40.10 | 40.10 |
| 133 | AMCL(PRAN) | 2024 | 0.00 | 0.00 | 0.00 | 5.51 | 0.00 | 0.00 | 90.90 | 0.00 | 0.00 | 44.11 | 44.11 | 44.11 |
| 134 | AMCL(PRAN) | 2023 | 0.00 | 0.00 | 0.00 | 5.42 | 0.00 | 0.00 | 88.59 | 0.00 | 0.00 | 43.35 | 43.35 | 43.35 |
| 135 | AMCL(PRAN) | 2022 | 0.00 | 0.00 | 0.00 | 5.62 | 0.00 | 0.00 | 86.59 | 0.00 | 0.00 | 44.93 | 44.93 | 44.93 |
| 136 | ANLIMAYARN | 2025 | 0.00 | 0.00 | 0.00 | -2.99 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | -53.35 | -53.35 | -53.35 |
| 137 | ANLIMAYARN | 2024 | 0.00 | 0.00 | 0.00 | -1.80 | 0.00 | 0.00 | 8.62 | 0.00 | 0.00 | -32.24 | -32.24 | -32.24 |
| 138 | ANLIMAYARN | 2023 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 10.42 | 0.00 | 0.00 | 1.45 | 1.45 | 1.45 |
| 139 | ANLIMAYARN | 2021 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 10.63 | 0.00 | 0.00 | 0.83 | 0.83 | 0.83 |
| 140 | ANLIMAYARN | 2022 | 0.00 | 0.00 | 0.00 | -0.18 | 0.00 | 0.00 | 10.34 | 0.00 | 0.00 | -3.26 | -3.26 | -3.26 |
| 141 | ANWARGALV | 2025 | 0.00 | 0.00 | 0.00 | -12.32 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | -371.88 | -371.88 | -371.88 |
| 142 | ANWARGALV | 2022 | 0.00 | 0.00 | 0.00 | 11.54 | 6.41 | 0.00 | 21.81 | 12.12 | 0.00 | 193.48 | 193.48 | 193.48 |
| 143 | ANWARGALV | 2021 | 0.00 | 0.00 | 0.00 | 3.92 | 3.56 | 0.00 | 13.31 | 12.10 | 0.00 | 59.73 | 59.73 | 59.73 |
| 144 | ANWARGALV | 2024 | 0.00 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 | 82.12 | 82.12 | 82.12 |
| 145 | ANWARGALV | 2023 | 0.00 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 12.98 | 0.00 | 0.00 | 59.52 | 59.52 | 59.52 |
| 146 | AOL | 2019 | 0.00 | 0.00 | 0.00 | 1.51 | 0.00 | 1.15 | 17.37 | 0.00 | 16.21 | 109.40 | 109.40 | 109.40 |
| 147 | AOL | 2020 | 0.00 | 0.00 | 0.00 | 1.87 | 1.46 | 1.58 | 19.25 | 15.01 | 16.21 | 149.83 | 149.83 | 149.83 |
| 148 | AOL | 2021 | 0.00 | 0.00 | 0.00 | 2.19 | 1.96 | 0.00 | 18.29 | 0.00 | 0.00 | 215.08 | 215.08 | 215.08 |
| 149 | AOL | 2022 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 18.56 | 0.00 | 0.00 | 183.45 | 183.45 | 183.45 |
| 150 | AOL | 2018 | 0.00 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | 58.07 | 0.00 | 0.00 | 0.00 | 0.00 | 107.50 |
| 151 | APEXFOODS | 2022 | 0.00 | 0.00 | 0.00 | 5.14 | 0.00 | 0.00 | 126.18 | 0.00 | 0.00 | 29.32 | 29.32 | 50.15 |
