This page is designed to provide ranking based on half-yearly EPS, click on column heading for sorting.
Ranking-Interim Nine Months EPS Growth Click Here.
| Sl No | Trading Code | Year | Particulars | First Quarter | Second Quarter | Half Yearly | Half Yearly Growth Pct | Last Agm Year End |
|---|
| Sl No | Trading Code | Year | Particulars | First Quarter | Second Quarter | Half Yearly | Half Yearly Growth Pct | Last Agm Year End |
|---|---|---|---|---|---|---|---|---|
| 1 | BGIC | 2026 | Basic | 0.69 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 2 | NCCBANK | 2026 | Basic | 1.11 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 3 | VAMLRBBF | 2026 | Basic | 0.27 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 4 | ABBANK | 2026 | Basic | -9.22 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 5 | PUBALIBANK | 2026 | Basic | 1.72 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 6 | LINDEBD | 2026 | Basic | 7.22 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 7 | PRAGATIINS | 2026 | Basic | 1.63 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 8 | SINGERBD | 2026 | Basic | -5.60 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 9 | PARAMOUNT | 2026 | Basic | 1.21 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 10 | PIONEERINS | 2026 | Basic | 1.70 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 11 | GLDNJMF | 2026 | Basic | 0.27 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 12 | CITYGENINS | 2026 | Basic | 1.10 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 13 | ROBI | 2026 | Basic | 0.44 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 14 | PRIMEINSUR | 2026 | Basic | 0.79 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 15 | AGRANINS | 2026 | Basic | 0.17 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 16 | RELIANCINS | 2026 | Basic | 2.88 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 17 | CITYBANK | 2026 | Basic | 1.58 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 18 | GREENDELT | 2026 | Basic | 0.73 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 19 | MEGHNAINS | 2026 | Basic | 0.47 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 20 | BNICL | 2026 | Basic | 1.61 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 21 | PEOPLESINS | 2026 | Basic | 1.29 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 22 | IDLC | 2026 | Basic | 1.43 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 23 | BANKASIA | 2026 | Basic | 0.98 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 24 | SHAHJABANK | 2026 | Basic | 1.12 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 25 | LHB | 2026 | Basic | 0.97 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 26 | TAKAFULINS | 2026 | Basic | 0.60 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 27 | GP | 2026 | Basic | 4.90 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 28 | HEIDELBCEM | 2026 | Basic | -0.88 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 29 | SBACBANK | 2026 | Basic | 0.14 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 30 | 1STPRIMFMF | 2026 | Basic | 0.49 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 31 | CRYSTALINS | 2026 | Basic | 1.13 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 32 | UNILEVERCL | 2026 | Basic | 6.29 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 33 | SIPLC | 2026 | Basic | 1.84 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 34 | UTTARABANK | 2026 | Basic | 1.32 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 35 | MIDLANDBNK | 2026 | Basic | 0.17 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 36 | DUTCHBANGL | 2026 | Basic | 2.70 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 37 | RAKCERAMIC | 2026 | Basic | -0.13 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 38 | PRIMEBANK | 2026 | Basic | 1.79 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 39 | MERCANBANK | 2026 | Basic | 0.29 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 40 | BRACBANK | 2026 | Basic | 2.90 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 41 | EBL | 2026 | Basic | 1.24 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 42 | BATBC | 2026 | Basic | 3.88 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 43 | CENTRALINS | 2026 | Basic | 0.48 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 44 | UCB | 2026 | Basic | 0.07 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 45 | VAMLBDMF1 | 2025 | Basic | -0.59 | 0.10 | -0.49 | 16.95 | 2025-09-30 |
| 46 | PENINSULA | 2026 | Basic | -0.01 | 0.05 | 0.04 | 500.00 | 2025-06-30 |
| 47 | DSHGARME | 2026 | Basic | 0.04 | 0.18 | 0.23 | 475.00 | 2025-06-30 |
| 48 | HAKKANIPUL | 2026 | Basic | 0.05 | 0.22 | 0.27 | 440.00 | 2025-06-30 |
| 49 | ALLTEX | 2026 | Basic | 0.01 | 0.03 | 0.04 | 300.00 | 2025-06-30 |
| 50 | NPOLYMER | 2026 | Basic | 0.02 | 0.06 | 0.08 | 300.00 | 2025-06-30 |
| 51 | COPPERTECH | 2026 | Basic | 0.04 | 0.10 | 0.15 | 275.00 | 2025-06-30 |
| 52 | AMBEEPHA | 2026 | Basic | 0.50 | 1.36 | 1.86 | 272.00 | 2025-06-30 |
| 53 | ACIFORMULA | 2026 | Basic | 1.85 | 4.64 | 6.50 | 251.35 | 2025-06-30 |
| 54 | TAMIJTEX | 2026 | Basic | 0.90 | 1.91 | 2.81 | 212.22 | 2025-06-30 |
| 55 | ISNLTD | 2026 | Basic | -0.01 | 0.02 | 0.01 | 200.00 | 2025-06-30 |
| 56 | GRAMEENS2 | 2026 | Basic | 0.18 | 0.31 | 0.49 | 172.22 | 2025-06-30 |
| 57 | MIRAKHTER | 2026 | Basic | 0.22 | 0.37 | 0.59 | 168.18 | 2025-06-30 |
| 58 | EGEN | 2026 | Basic | 0.14 | 0.23 | 0.37 | 164.29 | 2025-06-30 |
| 59 | SIMTEX | 2026 | Basic | 0.26 | 0.41 | 0.67 | 157.69 | 2025-06-30 |
| 60 | APEXFOOT | 2026 | Basic | 1.59 | 2.72 | 3.99 | 150.94 | 2025-06-30 |
| 61 | BDAUTOCA | 2026 | Basic | 0.02 | 0.03 | 0.05 | 150.00 | 2025-06-30 |
| 62 | QUEENSOUTH | 2026 | Basic | 0.06 | 0.08 | 0.15 | 150.00 | 2025-06-30 |
| 63 | MHSML | 2026 | Basic | 0.20 | 0.29 | 0.49 | 145.00 | 2025-06-30 |
| 64 | APEXSPINN | 2026 | Basic | 0.71 | 0.98 | 1.69 | 138.03 | 2025-06-30 |
| 65 | GBBPOWER | 2026 | Basic | 0.03 | 0.04 | 0.07 | 133.33 | 2025-06-30 |
| 66 | AMANFEED | 2026 | Basic | 0.21 | 0.25 | 0.46 | 119.05 | 2025-06-30 |
| 67 | EHL | 2026 | Basic | 2.16 | 2.55 | 4.71 | 118.06 | 2025-06-30 |
| 68 | BPPL | 2026 | Basic | 0.66 | 0.77 | 1.43 | 116.67 | 2025-06-30 |
| 69 | IBNSINA | 2026 | Basic | 7.08 | 8.20 | 15.27 | 115.68 | 2025-06-30 |
| 70 | SPCL | 2026 | Basic | 1.41 | 1.63 | 3.04 | 115.60 | 2025-06-30 |
| 71 | NAHEEACP | 2026 | Basic | 0.07 | 0.08 | 0.15 | 114.29 | 2025-06-30 |
| 72 | BSCPLC | 2026 | Basic | 3.67 | 4.17 | 7.84 | 113.62 | 2025-06-30 |
| 73 | KAY&QUE | 2026 | Basic | 2.73 | 3.10 | 5.83 | 113.55 | 2025-06-30 |
| 74 | TOSRIFA | 2026 | Basic | 0.08 | 0.09 | 0.17 | 112.50 | 2025-06-30 |
| 75 | KBPPWBIL | 2026 | Basic | 0.17 | 0.19 | 0.36 | 111.76 | 2025-06-30 |
| 76 | CVOPRL | 2026 | Basic | 1.88 | 2.23 | 3.96 | 110.64 | 2025-06-30 |
| 77 | RENATA | 2026 | Basic | 6.47 | 7.11 | 13.58 | 109.89 | 2025-06-30 |
| 78 | OLYMPIC | 2026 | Basic | 2.86 | 3.12 | 5.99 | 109.44 | 2025-06-30 |
| 79 | BEACONPHAR | 2026 | Basic | 2.26 | 2.47 | 4.73 | 109.29 | 2025-06-30 |
| 80 | SONALIPAPR | 2026 | Basic | 2.82 | 3.08 | 5.90 | 109.22 | 2025-06-30 |
| 81 | LOVELLO | 2026 | Basic | 1.02 | 1.16 | 2.13 | 108.82 | 2025-06-30 |
| 82 | ASIATICLAB | 2026 | Basic | 1.24 | 1.34 | 2.58 | 108.06 | 2025-06-30 |
| 83 | PHARMAID | 2026 | Basic | 6.81 | 7.28 | 14.09 | 106.90 | 2025-06-30 |
| 84 | SONALIANSH | 2026 | Basic | 1.78 | 1.87 | 3.65 | 105.06 | 2025-06-30 |
| 85 | KPCL | 2026 | Basic | 0.25 | 0.27 | 0.51 | 104.00 | 2025-06-30 |
| 86 | ACMELAB | 2026 | Basic | 3.01 | 3.10 | 6.11 | 102.99 | 2025-06-30 |
| 87 | UPGDCL | 2026 | Basic | 4.94 | 5.06 | 10.00 | 102.43 | 2025-06-30 |
| 88 | ORIONINFU | 2026 | Basic | 0.57 | 0.58 | 1.15 | 101.75 | 2025-06-30 |
| 89 | FINEFOODS | 2026 | Basic | 2.57 | 2.59 | 5.16 | 100.78 | 2025-06-30 |
| 90 | AMCL(PRAN) | 2026 | Basic | 1.70 | 1.71 | 3.41 | 100.59 | 2025-06-30 |
| 91 | MPETROLEUM | 2026 | Basic | 14.29 | 14.30 | 28.59 | 100.07 | 2025-06-30 |
| 92 | IBP | 2026 | Basic | 0.01 | 0.01 | 0.02 | 100.00 | 2025-06-30 |
| 93 | NAVANACNG | 2026 | Basic | 0.01 | 0.01 | 0.02 | 100.00 | 2025-06-30 |
| 94 | BANGAS | 2026 | Basic | 0.06 | 0.06 | 0.12 | 100.00 | 2025-06-30 |
| 95 | PTL | 2026 | Basic | 1.19 | 1.16 | 2.36 | 98.32 | 2025-06-30 |
| 96 | SQURPHARMA | 2026 | Basic | 8.35 | 8.20 | 16.56 | 98.32 | 2025-06-30 |
| 97 | NAVANAPHAR | 2026 | Basic | 1.69 | 1.65 | 3.35 | 98.22 | 2025-06-30 |
| 98 | BSRMSTEEL | 2026 | Basic | 2.60 | 2.54 | 5.14 | 97.69 | 2025-06-30 |
| 99 | QUASEMIND | 2026 | Basic | 0.32 | 0.33 | 0.62 | 93.75 | 2025-06-30 |
| 100 | MATINSPINN | 2026 | Basic | 1.09 | 1.02 | 2.11 | 93.58 | 2025-06-30 |
| 101 | ITC | 2026 | Basic | 0.92 | 0.86 | 1.78 | 93.48 | 2025-06-30 |
| 102 | INDEXAGRO | 2026 | Basic | 0.91 | 0.91 | 1.76 | 93.41 | 2025-06-30 |
| 103 | ENVOYTEX | 2026 | Basic | 2.26 | 2.09 | 4.35 | 92.48 | 2025-06-30 |
| 104 | ADNTEL | 2026 | Basic | 0.66 | 0.61 | 1.26 | 90.91 | 2025-06-30 |
| 105 | PADMAOIL | 2026 | Basic | 16.04 | 14.50 | 30.54 | 90.40 | 2025-06-30 |
| 106 | SHASHADNIM | 2026 | Basic | 0.31 | 0.28 | 0.59 | 90.32 | 2025-06-30 |
| 107 | STYLECRAFT | 2026 | Basic | 0.01 | 0.01 | 0.02 | 90.00 | 2025-06-30 |
| 108 | IFADAUTOS | 2026 | Basic | 0.09 | 0.08 | 0.17 | 88.89 | 2025-06-30 |
| 109 | MALEKSPIN | 2026 | Basic | 1.89 | 1.65 | 3.54 | 87.30 | 2025-06-30 |
| 110 | ACI | 2026 | Basic | 0.39 | 0.34 | 0.73 | 87.18 | 2025-06-30 |
| 111 | CONFIDCEM | 2026 | Basic | 3.97 | 3.42 | 7.38 | 85.89 | 2025-06-30 |
| 112 | TECHNODRUG | 2026 | Basic | 0.47 | 0.40 | 0.87 | 85.11 | 2025-06-30 |
| 113 | RANFOUNDRY | 2026 | Basic | 1.18 | 1.00 | 2.18 | 84.75 | 2025-06-30 |
| 114 | BENGALWTL | 2026 | Basic | 0.17 | 0.14 | 0.31 | 82.35 | 2025-06-30 |
| 115 | KDSALTD | 2026 | Basic | 0.55 | 0.45 | 1.00 | 81.82 | 2025-06-30 |
| 116 | MAGURAPLEX | 2026 | Basic | 0.88 | 0.71 | 1.59 | 80.68 | 2025-06-30 |
| 117 | GENEXIL | 2026 | Basic | 0.81 | 0.65 | 1.46 | 80.25 | 2025-06-30 |
| 118 | GPHISPAT | 2026 | Basic | 0.05 | 0.04 | 0.09 | 80.00 | 2025-06-30 |
| 119 | KOHINOOR | 2026 | Basic | 4.51 | 4.00 | 8.10 | 79.60 | 2025-06-30 |
| 120 | SALVO | 2026 | Basic | 0.14 | 0.11 | 0.25 | 78.57 | 2025-06-30 |
| 121 | SAMATALETH | 2025 | Basic | -0.09 | 0.03 | -0.02 | 77.78 | 2025-06-30 |
| 122 | SINOBANGLA | 2026 | Basic | 0.33 | 0.25 | 0.58 | 75.76 | 2025-06-30 |
| 123 | CROWNCEMNT | 2026 | Basic | 0.45 | 0.34 | 0.79 | 75.56 | 2025-06-30 |
| 124 | DAFODILCOM | 2026 | Basic | 0.12 | 0.09 | 0.21 | 75.00 | 2025-06-30 |
| 125 | BSC | 2026 | Basic | 5.14 | 3.79 | 8.93 | 73.74 | 2025-06-30 |
| 126 | HWAWELLTEX | 2026 | Basic | 1.10 | 0.81 | 1.91 | 73.64 | 2025-06-30 |
| 127 | RDFOOD | 2026 | Basic | 0.22 | 0.16 | 0.38 | 72.73 | 2025-06-30 |
| 128 | ETL | 2026 | Basic | 0.11 | 0.08 | 0.19 | 72.73 | 2025-06-30 |
| 129 | SAIHAMCOT | 2026 | Basic | 0.28 | 0.20 | 0.48 | 71.43 | 2025-06-30 |
| 130 | UNIQUEHRL | 2026 | Basic | 1.36 | 0.94 | 2.30 | 69.12 | 2025-06-30 |
| 131 | JHRML | 2026 | Basic | 0.29 | 0.21 | 0.49 | 68.97 | 2025-06-30 |
| 132 | SILCOPHL | 2026 | Basic | 0.16 | 0.11 | 0.27 | 68.75 | 2025-06-30 |
| 133 | DOREENPWR | 2026 | Basic | 1.81 | 1.24 | 3.05 | 68.51 | 2025-06-30 |
| 134 | AGNISYSL | 2026 | Basic | 0.34 | 0.23 | 0.57 | 67.65 | 2025-06-30 |
| 135 | FUWANGCER | 2026 | Basic | 0.03 | 0.02 | 0.05 | 66.67 | 2025-06-30 |
| 136 | SAIHAMTEX | 2026 | Basic | 0.17 | 0.11 | 0.28 | 64.71 | 2025-06-30 |
| 137 | BSRMLTD | 2026 | Basic | 4.15 | 2.64 | 6.79 | 63.61 | 2025-06-30 |
| 138 | SAPORTL | 2026 | Basic | 0.59 | 0.37 | 0.96 | 62.71 | 2025-06-30 |
| 139 | MONOSPOOL | 2026 | Basic | 1.19 | 0.74 | 1.93 | 62.18 | 2025-06-30 |
| 140 | INTRACO | 2026 | Basic | 0.21 | 0.13 | 0.34 | 61.90 | 2025-06-30 |
| 141 | ADVENT | 2026 | Basic | 0.15 | 0.09 | 0.24 | 60.00 | 2025-06-30 |
| 142 | PREMIERCEM | 2026 | Basic | 0.12 | 0.07 | 0.19 | 58.33 | 2025-06-30 |
| 143 | DESCO | 2026 | Basic | 1.47 | 0.81 | 2.28 | 55.10 | 2025-06-30 |
| 144 | SUMITPOWER | 2026 | Basic | 0.62 | 0.34 | 0.96 | 54.84 | 2025-06-30 |
| 145 | WALTONHIL | 2026 | Basic | 7.29 | 4.27 | 10.90 | 49.52 | 2025-06-30 |
| 146 | JAMUNAOIL | 2026 | Basic | 13.37 | 6.26 | 19.63 | 46.82 | 2025-06-30 |
| 147 | RAHIMTEXT | 2026 | Basic | 1.28 | 0.54 | 1.81 | 41.41 | 2025-06-30 |
| 148 | MONNOFABR | 2026 | Basic | 0.03 | 0.01 | 0.04 | 33.33 | 2025-06-30 |
| 149 | POWERGRID | 2026 | Basic | 3.98 | 1.24 | 5.22 | 31.16 | 2025-06-30 |
| 150 | BDCOM | 2026 | Basic | 0.35 | 0.10 | 0.45 | 28.57 | 2025-06-30 |
| 151 | MJLBD | 2026 | Basic | 3.06 | 0.80 | 3.86 | 26.14 | 2025-06-30 |
| 152 | APEXFOODS | 2026 | Basic | 2.51 | 0.64 | 3.15 | 25.50 | 2025-06-30 |
| 153 | EASTRNLUB | 2026 | Basic | 15.68 | 3.85 | 19.53 | 24.55 | 2025-06-30 |
| 154 | MONNOCERA | 2026 | Basic | 0.25 | 0.06 | 0.31 | 24.00 | 2025-06-30 |
| 155 | FORTUNE | 2026 | Basic | -0.31 | 0.07 | -0.24 | 22.58 | 2025-06-30 |
| 156 | ARGONDENIM | 2026 | Basic | 0.55 | 0.12 | 0.67 | 21.82 | 2025-06-30 |
| 157 | SAMORITA | 2026 | Basic | 0.69 | 0.14 | 0.83 | 20.29 | 2025-06-30 |
| 158 | WATACHEM | 2026 | Basic | 0.67 | 0.13 | 0.80 | 19.40 | 2025-06-30 |
| 159 | DULAMIACOT | 2026 | Basic | 0.26 | 0.04 | 0.29 | 11.54 | 2025-06-30 |
| 160 | SQUARETEXT | 2026 | Basic | 1.69 | 0.14 | 1.84 | 8.88 | 2025-06-30 |
| 161 | BDLAMPS | 2026 | Basic | -1.19 | 0.10 | -1.09 | 8.40 | 2025-06-30 |
| 162 | ANWARGALV | 2026 | Basic | 2.86 | 0.16 | 3.02 | 5.59 | 2025-06-30 |
| 163 | MITHUNKNIT | 2024 | Basic | 0.00 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 164 | FEKDIL | 2026 | Basic | -0.91 | 0.01 | -0.91 | 0.00 | 2025-06-30 |
| 165 | NFML | 2025 | Basic | -0.08 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 166 | SEMLLECMF | 2025 | Basic | 0.31 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 167 | JMISMDL | 2026 | Basic | -0.50 | -0.01 | -0.51 | -2.00 | 2025-06-30 |
| 168 | BDTHAIFOOD | 2026 | Basic | -0.49 | -0.06 | -0.55 | -12.24 | 2025-06-30 |
| 169 | MONNOAGML | 2026 | Basic | 0.52 | -0.10 | 0.44 | -15.38 | 2025-06-30 |
| 170 | ACFL | 2026 | Basic | 0.11 | -0.02 | 0.09 | -18.18 | 2025-06-30 |
| 171 | SAFKOSPINN | 2026 | Basic | -1.74 | -0.31 | -2.07 | -18.97 | 2025-06-30 |
| 172 | RUNNERAUTO | 2026 | Basic | 0.38 | -0.12 | 0.26 | -31.58 | 2025-06-30 |
| 173 | CAPITECGBF | 2026 | Basic | 0.89 | -0.34 | 0.55 | -38.20 | 2025-06-30 |
| 174 | BARKAPOWER | 2026 | Basic | 0.18 | -0.07 | 0.11 | -38.89 | 2025-06-30 |
| 175 | MEGHNACEM | 2026 | Basic | -21.19 | -9.97 | -31.16 | -47.05 | 2025-06-30 |
| 176 | AFTABAUTO | 2026 | Basic | -0.55 | -0.26 | -0.81 | -47.27 | 2025-06-30 |
| 177 | CAPMBDBLMF | 2026 | Basic | 0.76 | -0.37 | 0.39 | -48.68 | 2025-06-30 |
| 178 | VFSTDL | 2026 | Basic | 0.04 | -0.02 | 0.02 | -50.00 | 2025-06-30 |
| 179 | GHAIL | 2026 | Basic | -0.12 | -0.06 | -0.18 | -50.00 | 2025-06-30 |
| 180 | PF1STMF | 2026 | Basic | 0.82 | -0.44 | 0.39 | -52.44 | 2025-06-30 |
| 181 | ICBAGRANI1 | 2026 | Basic | 0.83 | -0.44 | 0.39 | -53.01 | 2025-06-30 |
| 182 | ZAHEENSPIN | 2026 | Basic | -0.09 | -0.05 | -0.14 | -55.56 | 2025-06-30 |
| 183 | TITASGAS | 2026 | Basic | -2.52 | -1.43 | -3.95 | -56.75 | 2025-06-30 |
| 184 | ICB3RDNRB | 2026 | Basic | 0.71 | -0.42 | 0.29 | -59.15 | 2025-06-30 |
| 185 | BDSERVICE | 2026 | Basic | -2.48 | -1.29 | -3.95 | -59.27 | 2025-06-30 |
| 186 | NTLTUBES | 2026 | Basic | -0.77 | -0.46 | -1.23 | -59.74 | 2025-06-30 |
| 187 | ICBAMCL2ND | 2026 | Basic | 0.78 | -0.48 | 0.30 | -61.54 | 2025-06-30 |
| 188 | USMANIAGL | 2026 | Basic | -1.71 | -1.13 | -2.83 | -65.50 | 2025-06-30 |
| 189 | GQBALLPEN | 2026 | Basic | -0.51 | -0.36 | -0.87 | -70.59 | 2025-06-30 |
| 190 | SEMLFBSLGF | 2026 | Basic | 0.52 | -0.38 | 0.14 | -73.08 | 2025-06-30 |
| 191 | ICBEPMF1S1 | 2026 | Basic | 0.63 | -0.48 | 0.16 | -74.60 | 2025-06-30 |
| 192 | ZEALBANGLA | 2026 | Basic | -27.91 | -21.09 | -48.94 | -75.35 | 2025-06-30 |
| 193 | MIRACLEIND | 2026 | Basic | -0.77 | -0.61 | -1.38 | -79.22 | 2025-06-30 |
| 194 | SHEPHERD | 2026 | Basic | -0.47 | -0.38 | -0.85 | -80.85 | 2025-06-30 |
| 195 | PRIME1ICBA | 2026 | Basic | 0.69 | -0.58 | 0.11 | -84.06 | 2025-06-30 |
| 196 | RENWICKJA | 2026 | Basic | -2.90 | -2.52 | -5.42 | -86.90 | 2025-06-30 |
| 197 | RELIANCE1 | 2026 | Basic | 0.65 | -0.58 | 0.06 | -90.77 | 2025-06-30 |
| 198 | MEGHNAPET | 2026 | Basic | -0.21 | -0.20 | -0.41 | -93.40 | 2025-06-30 |
| 199 | ESQUIRENIT | 2026 | Basic | -1.10 | -1.02 | -2.13 | -93.64 | 2025-06-30 |
| 200 | METROSPIN | 2025 | Basic | -0.50 | -0.47 | -0.97 | -94.00 | 2025-06-30 |
| 201 | BBS | 2026 | Basic | -0.23 | -0.22 | -0.45 | -95.65 | 2025-06-30 |
| 202 | IFILISLMF1 | 2026 | Basic | 0.52 | -0.50 | 0.02 | -96.15 | 2025-06-30 |
| 203 | BBSCABLES | 2026 | Basic | -0.86 | -0.83 | -1.69 | -96.51 | 2025-06-30 |
| 204 | ICBSONALI1 | 2026 | Basic | 0.65 | -0.63 | 0.02 | -96.92 | 2025-06-30 |
| 205 | OAL | 2026 | Basic | -0.17 | -0.17 | -0.34 | -100.00 | 2025-06-30 |
| 206 | DSSL | 2026 | Basic | -0.04 | -0.04 | -0.08 | -100.00 | 2025-06-30 |
| 207 | SILVAPHL | 2026 | Basic | -0.26 | -0.26 | -0.52 | -100.00 | 2025-06-30 |
| 208 | LRBDL | 2026 | Basic | -0.82 | -0.81 | -1.64 | -100.00 | 2025-06-30 |
| 209 | CENTRALPHL | 2026 | Basic | -0.07 | -0.06 | -0.14 | -100.00 | 2025-06-30 |
| 210 | SHYAMPSUG | 2026 | Basic | -12.42 | -12.64 | -25.06 | -101.77 | 2025-06-30 |
| 211 | ICB | 2026 | Basic | -1.77 | -1.82 | -3.59 | -102.82 | 2025-06-30 |
| 212 | MEGCONMILK | 2026 | Basic | -2.09 | -2.34 | -4.38 | -109.57 | 2025-06-30 |
| 213 | SEMLIBBLSF | 2026 | Basic | 0.46 | -0.51 | -0.05 | -110.87 | 2025-06-30 |
| 214 | BDTHAI | 2026 | Basic | -0.70 | -0.79 | -1.49 | -112.86 | 2025-06-30 |
| 215 | AZIZPIPES | 2026 | Basic | -0.78 | -0.89 | -1.67 | -114.10 | 2025-06-30 |
| 216 | TALLUSPIN | 2026 | Basic | -0.49 | -0.57 | -1.06 | -116.33 | 2025-06-30 |
| 217 | APEXTANRY | 2026 | Basic | -4.98 | -5.80 | -10.78 | -116.47 | 2025-06-30 |
| 218 | BPML | 2026 | Basic | -6.60 | -7.74 | -14.34 | -117.27 | 2025-06-30 |
| 219 | EPGL | 2026 | Basic | -3.08 | -3.64 | -6.73 | -118.51 | 2025-06-30 |
| 220 | ANLIMAYARN | 2026 | Basic | -0.72 | -0.85 | -1.58 | -119.44 | 2025-06-30 |
| 221 | INTECH | 2026 | Basic | -0.08 | -0.10 | -0.18 | -125.00 | 2025-06-30 |
| 222 | DESHBANDHU | 2026 | Basic | -0.76 | -1.03 | -1.79 | -135.53 | 2025-06-30 |
| 223 | ATLASBANG | 2026 | Basic | -0.18 | -0.28 | -0.46 | -155.56 | 2025-06-30 |
| 224 | ACMEPL | 2026 | Basic | -0.10 | -0.16 | -0.26 | -160.00 | 2025-06-30 |
| 225 | GOLDENSON | 2026 | Basic | -0.39 | -0.63 | -1.03 | -164.10 | 2025-06-30 |
| 226 | RAHIMAFOOD | 2026 | Basic | -0.05 | -0.07 | -0.14 | -180.00 | 2025-06-30 |
| 227 | ORIONPHARM | 2026 | Basic | -0.30 | -0.56 | -0.86 | -186.67 | 2025-06-30 |
| 228 | CAPMIBBLMF | 2026 | Basic | 0.23 | -0.48 | -0.24 | -204.35 | 2025-06-30 |
| 229 | ECABLES | 2026 | Basic | -0.63 | -1.37 | -1.96 | -211.11 | 2025-06-30 |
| 230 | WMSHIPYARD | 2025 | Basic | -0.01 | -0.03 | -0.04 | -300.00 | 2025-06-30 |
| 231 | DOMINAGE | 2026 | Basic | -0.02 | -0.07 | -0.09 | -350.00 | 2025-06-30 |
| 232 | LEGACYFOOT | 2026 | Basic | 0.04 | -0.16 | -0.12 | -400.00 | 2025-06-30 |
| 233 | MLDYEING | 2026 | Basic | 0.02 | -0.47 | -0.46 | -2,400.00 | 2025-06-30 |
| 234 | DACCADYE | 2026 | Basic | -1.51 | -41.20 | -42.71 | -2,728.48 | 2025-06-30 |
| 235 | SONARGAON | 2026 | Basic | 0.01 | -0.17 | -0.16 | -3,300.00 | 2025-06-30 |
| 236 | FARCHEM | 2026 | Basic | 0.05 | -1.85 | -1.80 | -3,700.00 | 2025-06-30 |
| 237 | SHARPIND | 2026 | Basic | 0.04 | -1.49 | -1.45 | -3,725.00 | 2025-06-30 |
| 238 | MARICO | 2026 | Basic | 61.77 | 48.75 | 110.52 | 78.92 | 2025-03-31 |
| 239 | BERGERPBL | 2026 | Basic | 18.48 | 13.08 | 31.14 | 68.51 | 2025-03-31 |
| 240 | LANKABAFIN | 2025 | Basic | 0.03 | 0.18 | 0.21 | 600.00 | 2024-12-31 |
| 241 | KARNAPHULI | 2026 | Basic | 0.68 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
| 242 | GLOBALINS | 2026 | Basic | 0.77 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
| 243 | SICL | 2026 | Basic | 0.86 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
| 244 | CLICL | 0 | Basic | 0.00 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
| 245 | UNIONINS | 2026 | Basic | 0.68 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
| 246 | NRBBANK | 2026 | Basic | 0.12 | 0.00 | 0.00 | 0.00 | 2024-12-31 |
