Based on Close Price Last 15 Days Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | SHARPIND | Textile | -0.03 | -7.57 | 0.07 | 1.12 | -6.77 | 7,222.16 |
| 2 | TUNGHAI | Textile | -0.02 | -4.87 | 0.06 | 0.95 | -5.14 | 479.94 |
| 3 | SAIHAMCOT | Textile | 0.01 | 2.23 | 0.05 | 0.86 | 2.59 | 3,942.54 |
| 4 | GBBPOWER | Fuel & Power | -0.01 | -1.75 | 0.05 | 0.84 | -2.07 | 1,425.25 |
| 5 | MEGCONMILK | Food & Allied | 0.00 | 0.78 | 0.05 | 0.84 | 0.93 | 592.00 |
| 6 | AIBL1STIMF | Mutual Funds | 0.00 | 0.73 | 0.05 | 0.84 | 0.87 | 570.00 |
| 7 | SAIHAMTEX | Textile | 0.01 | 2.16 | 0.05 | 0.79 | 2.74 | 3,459.49 |
| 8 | ZAHEENSPIN | Textile | -0.01 | -1.37 | 0.05 | 0.72 | -1.89 | 648.82 |
| 9 | SICL | Insurance | 0.01 | 2.28 | 0.04 | 0.71 | 3.20 | 1,588.00 |
| 10 | PF1STMF | Mutual Funds | 0.00 | 1.01 | 0.04 | 0.71 | 1.44 | 864.00 |
| 11 | FIRSTFIN | Financial Institutions | -0.01 | -2.08 | 0.04 | 0.70 | -2.99 | 533.45 |
| 12 | PREMIERLEA | Financial Institutions | -0.01 | -1.77 | 0.04 | 0.69 | -2.56 | 305.83 |
| 13 | FUWANGFOOD | Food & Allied | -0.01 | -2.31 | 0.04 | 0.69 | -3.35 | 1,141.65 |
| 14 | PLFSL | Financial Institutions | 0.00 | -0.96 | 0.04 | 0.69 | -1.39 | 570.88 |
| 15 | FAMILYTEX | Textile | -0.01 | -2.49 | 0.04 | 0.66 | -3.76 | 885.40 |
| 16 | EXIM1STMF | Mutual Funds | 0.00 | -0.49 | 0.04 | 0.66 | -0.75 | 902.52 |
| 17 | AAMRATECH | IT Sector | -0.01 | -1.84 | 0.04 | 0.65 | -2.81 | 1,138.85 |
| 18 | ICBEPMF1S1 | Mutual Funds | 0.00 | -0.93 | 0.04 | 0.63 | -1.47 | 450.00 |
| 19 | FARCHEM | Pharmaceuticals & Chemicals | -0.01 | -3.50 | 0.04 | 0.63 | -5.57 | 2,602.66 |
| 20 | TRUSTB1MF | Mutual Funds | 0.00 | 0.17 | 0.04 | 0.62 | 0.28 | 1,183.99 |
| 21 | ABB1STMF | Mutual Funds | 0.00 | -0.46 | 0.04 | 0.62 | -0.74 | 884.63 |
| 22 | ICBSONALI1 | Mutual Funds | 0.01 | 1.29 | 0.04 | 0.61 | 2.11 | 660.00 |
| 23 | PHOENIXFIN | Financial Institutions | 0.00 | 0.16 | 0.04 | 0.61 | 0.27 | 646.91 |
| 24 | METROSPIN | Textile | 0.01 | 1.69 | 0.04 | 0.60 | 2.80 | 691.02 |
| 25 | CNATEX | Textile | -0.01 | -1.94 | 0.04 | 0.60 | -3.26 | 765.81 |
| 26 | CAPITECGBF | Mutual Funds | -0.02 | -4.46 | 0.04 | 0.60 | -7.47 | 1,338.85 |
| 27 | GREENDELMF | Mutual Funds | 0.00 | -0.84 | 0.04 | 0.59 | -1.43 | 690.00 |
| 28 | SAMORITA | Services & Real Estate | -0.02 | -4.07 | 0.04 | 0.58 | -6.99 | 2,153.93 |
| 29 | NURANI | Textile | -0.01 | -3.75 | 0.04 | 0.58 | -6.47 | 392.40 |
| 30 | VFSTDL | Textile | 0.00 | -0.46 | 0.04 | 0.58 | -0.80 | 1,604.82 |
| 31 | MLDYEING | Textile | -0.01 | -2.37 | 0.04 | 0.57 | -4.14 | 3,137.86 |
| 32 | ZEALBANGLA | Food & Allied | 0.00 | -0.45 | 0.04 | 0.57 | -0.79 | 1,093.80 |
| 33 | PHPMF1 | Mutual Funds | 0.00 | -1.13 | 0.04 | 0.57 | -1.98 | 1,043.01 |
| 34 | CAPMBDBLMF | Mutual Funds | -0.01 | -3.08 | 0.04 | 0.56 | -5.51 | 401.05 |
| 35 | SONARBAINS | Insurance | 0.00 | 0.07 | 0.03 | 0.54 | 0.13 | 1,690.78 |
| 36 | APEXSPINN | Textile | -0.01 | -2.71 | 0.03 | 0.53 | -5.14 | 2,709.84 |
| 37 | 1JANATAMF | Mutual Funds | 0.00 | -0.53 | 0.03 | 0.52 | -1.01 | 1,043.72 |
| 38 | ETL | Textile | 0.00 | 0.47 | 0.03 | 0.52 | 0.90 | 2,572.42 |
| 39 | DSSL | Textile | 0.00 | -0.63 | 0.03 | 0.52 | -1.21 | 2,571.68 |
| 40 | LOVELLO | Food & Allied | -0.03 | -6.57 | 0.03 | 0.52 | -12.71 | 5,095.28 |
| 41 | REGENTTEX | Textile | -0.01 | -2.32 | 0.03 | 0.51 | -4.52 | 823.12 |
| 42 | NITOLINS | Insurance | 0.01 | 2.96 | 0.03 | 0.51 | 5.77 | 2,199.56 |
| 43 | TAKAFULINS | Insurance | 0.00 | 0.85 | 0.03 | 0.51 | 1.66 | 2,210.26 |
| 44 | FBFIF | Mutual Funds | 0.00 | -0.53 | 0.03 | 0.51 | -1.04 | 2,794.13 |
| 45 | PRIMETEX | Textile | 0.00 | -0.58 | 0.03 | 0.51 | -1.14 | 641.76 |
| 46 | RINGSHINE | Textile | -0.01 | -3.06 | 0.03 | 0.50 | -6.09 | 2,101.31 |
| 47 | IFIC1STMF | Mutual Funds | -0.01 | -1.54 | 0.03 | 0.50 | -3.09 | 765.11 |
| 48 | NCCBLMF1 | Mutual Funds | 0.00 | -0.25 | 0.03 | 0.50 | -0.51 | 694.42 |
| 49 | MEGHNAPET | Food & Allied | -0.01 | -3.13 | 0.03 | 0.50 | -6.29 | 945.60 |
| 50 | DELTASPINN | Textile | 0.00 | -0.20 | 0.03 | 0.50 | -0.39 | 1,248.61 |
| 51 | SIPLC | Insurance | 0.00 | 0.33 | 0.03 | 0.49 | 0.66 | 6,044.00 |
| 52 | ALARABANK | Bank | 0.00 | -0.29 | 0.03 | 0.49 | -0.60 | 19,348.40 |
| 53 | ZAHINTEX | Textile | -0.01 | -2.83 | 0.03 | 0.49 | -5.77 | 687.36 |
| 54 | MALEKSPIN | Textile | 0.00 | 0.61 | 0.03 | 0.49 | 1.24 | 9,931.68 |
| 55 | SHYAMPSUG | Food & Allied | 0.01 | 1.80 | 0.03 | 0.49 | 3.68 | 1,531.00 |
| 56 | FEKDIL | Textile | 0.00 | 0.21 | 0.03 | 0.49 | 0.42 | 5,271.73 |
| 57 | EMERALDOIL | Food & Allied | 0.00 | 0.99 | 0.03 | 0.48 | 2.04 | 2,646.89 |
| 58 | LRGLOBMF1 | Mutual Funds | 0.00 | 0.11 | 0.03 | 0.48 | 0.22 | 1,306.54 |
| 59 | TECHNODRUG | Pharmaceuticals & Chemicals | 0.00 | -0.05 | 0.03 | 0.48 | -0.10 | 5,662.72 |
| 60 | MBL1STMF | Mutual Funds | 0.00 | 1.17 | 0.03 | 0.48 | 2.44 | 860.00 |
| 61 | SPCERAMICS | Ceramics Sector | 0.00 | -0.87 | 0.03 | 0.48 | -1.80 | 2,895.23 |
| 62 | PRIMEINSUR | Insurance | 0.00 | -0.99 | 0.03 | 0.48 | -2.06 | 2,227.82 |
| 63 | BARKAPOWER | Fuel & Power | 0.00 | -1.18 | 0.03 | 0.48 | -2.47 | 2,472.39 |
| 64 | FUWANGCER | Ceramics Sector | -0.01 | -1.26 | 0.03 | 0.47 | -2.68 | 1,989.53 |
| 65 | NEWLINE | Textile | -0.01 | -3.18 | 0.03 | 0.47 | -6.77 | 479.05 |
| 66 | NAHEEACP | Engineering | 0.01 | 1.69 | 0.03 | 0.47 | 3.62 | 2,406.28 |
| 67 | AMANFEED | Miscellaneous | -0.01 | -1.70 | 0.03 | 0.47 | -3.65 | 4,662.55 |
| 68 | BGIC | Insurance | 0.00 | 0.84 | 0.03 | 0.46 | 1.82 | 2,377.20 |
| 69 | UNIONINS | Insurance | 0.00 | 0.23 | 0.03 | 0.46 | 0.51 | 2,429.79 |
| 70 | JMISMDL | Pharmaceuticals & Chemicals | 0.00 | -0.76 | 0.03 | 0.46 | -1.66 | 3,952.36 |
| 71 | ARGONDENIM | Textile | 0.00 | 0.00 | 0.03 | 0.46 | -0.01 | 3,347.22 |
| 72 | YPL | Engineering | 0.00 | -0.54 | 0.03 | 0.46 | -1.18 | 1,636.11 |
| 73 | PRAGATILIF | Insurance | 0.00 | -0.39 | 0.03 | 0.45 | -0.85 | 5,058.51 |
| 74 | RDFOOD | Food & Allied | 0.00 | 0.09 | 0.03 | 0.45 | 0.20 | 1,922.14 |
| 75 | ACMEPL | Pharmaceuticals & Chemicals | 0.00 | 0.65 | 0.03 | 0.45 | 1.43 | 3,564.00 |
| 76 | MAKSONSPIN | Textile | 0.00 | -0.27 | 0.03 | 0.45 | -0.59 | 1,524.69 |
| 77 | PENINSULA | Travel & Leisure | 0.00 | -0.43 | 0.03 | 0.44 | -0.97 | 2,503.87 |
| 78 | AAMRANET | IT Sector | 0.00 | -0.59 | 0.03 | 0.44 | -1.35 | 1,831.70 |
| 79 | KTL | Textile | 0.00 | 0.08 | 0.03 | 0.43 | 0.19 | 1,442.18 |
| 80 | RELIANCE1 | Mutual Funds | -0.01 | -1.36 | 0.03 | 0.43 | -3.15 | 774.40 |
| 81 | QUEENSOUTH | Textile | 0.00 | -1.05 | 0.03 | 0.43 | -2.46 | 2,517.92 |
| 82 | BDTHAI | Engineering | 0.01 | 1.33 | 0.03 | 0.42 | 3.13 | 2,044.40 |
| 83 | BNICL | Insurance | 0.00 | 0.85 | 0.03 | 0.42 | 2.01 | 4,867.50 |
| 84 | MITHUNKNIT | Textile | -0.01 | -1.92 | 0.03 | 0.42 | -4.52 | 458.13 |
| 85 | GOLDENSON | Engineering | 0.00 | -0.70 | 0.03 | 0.42 | -1.66 | 2,472.91 |
| 86 | DBH1STMF | Mutual Funds | 0.00 | -0.36 | 0.03 | 0.42 | -0.85 | 648.00 |
| 87 | NFML | Miscellaneous | -0.01 | -1.72 | 0.03 | 0.42 | -4.08 | 1,624.49 |
| 88 | RUPALILIFE | Insurance | 0.00 | -0.80 | 0.03 | 0.42 | -1.92 | 2,413.15 |
| 89 | ACTIVEFINE | Pharmaceuticals & Chemicals | -0.01 | -2.06 | 0.03 | 0.41 | -4.99 | 1,487.61 |
| 90 | DGIC | Insurance | -0.01 | -2.45 | 0.03 | 0.41 | -5.93 | 1,308.00 |
| 91 | GLOBALINS | Insurance | 0.00 | -0.46 | 0.03 | 0.41 | -1.11 | 1,897.82 |
| 92 | ARAMITCEM | Cement | 0.00 | -0.67 | 0.03 | 0.41 | -1.62 | 403.17 |
| 93 | SANDHANINS | Insurance | -0.01 | -1.96 | 0.03 | 0.41 | -4.80 | 2,775.38 |
| 94 | PRIME1ICBA | Mutual Funds | 0.00 | 1.25 | 0.03 | 0.41 | 3.08 | 600.00 |
| 95 | ISNLTD | IT Sector | -0.01 | -3.10 | 0.03 | 0.40 | -7.66 | 614.80 |
| 96 | CAPMIBBLMF | Mutual Funds | 0.00 | 1.13 | 0.03 | 0.40 | 2.80 | 875.78 |
| 97 | PROVATIINS | Insurance | 0.00 | 0.59 | 0.03 | 0.40 | 1.46 | 2,285.70 |
| 98 | ENVOYTEX | Textile | 0.00 | -1.15 | 0.03 | 0.40 | -2.87 | 10,567.30 |
| 99 | 1STPRIMFMF | Mutual Funds | -0.01 | -1.45 | 0.02 | 0.40 | -3.67 | 438.00 |
| 100 | HFL | Textile | -0.01 | -2.99 | 0.02 | 0.40 | -7.55 | 1,293.01 |
| 101 | PHENIXINS | Insurance | 0.00 | -0.11 | 0.02 | 0.40 | -0.27 | 2,045.32 |
| 102 | MHSML | Textile | 0.00 | -0.15 | 0.02 | 0.40 | -0.37 | 2,181.46 |
| 103 | GRAMEENS2 | Mutual Funds | -0.01 | -1.93 | 0.02 | 0.39 | -4.90 | 2,371.17 |
| 104 | BDLAMPS | Engineering | 0.00 | 1.02 | 0.02 | 0.39 | 2.59 | 2,361.40 |
| 105 | ORIONINFU | Pharmaceuticals & Chemicals | 0.00 | -0.92 | 0.02 | 0.39 | -2.35 | 4,572.80 |
| 106 | EBL1STMF | Mutual Funds | -0.01 | -2.05 | 0.02 | 0.39 | -5.26 | 607.97 |
| 107 | PRIMEFIN | Financial Institutions | 0.00 | 0.07 | 0.02 | 0.39 | 0.18 | 873.33 |
| 108 | BAYLEASING | Financial Institutions | -0.01 | -1.76 | 0.02 | 0.39 | -4.50 | 676.27 |
| 109 | CONTININS | Insurance | 0.00 | 0.71 | 0.02 | 0.39 | 1.82 | 1,563.94 |
| 110 | SONARGAON | Textile | -0.01 | -2.82 | 0.02 | 0.39 | -7.25 | 2,681.11 |
| 111 | REPUBLIC | Insurance | 0.00 | 0.62 | 0.02 | 0.38 | 1.62 | 2,303.04 |
| 112 | SILCOPHL | Pharmaceuticals & Chemicals | 0.00 | -1.18 | 0.02 | 0.38 | -3.07 | 1,889.29 |
| 113 | ICBAMCL2ND | Mutual Funds | 0.00 | -0.84 | 0.02 | 0.38 | -2.20 | 370.00 |
| 114 | STANDBANKL | Bank | -0.01 | -1.41 | 0.02 | 0.38 | -3.69 | 4,909.71 |
| 115 | EBLNRBMF | Mutual Funds | 0.00 | -0.58 | 0.02 | 0.38 | -1.52 | 807.34 |
| 116 | SSSTEEL | Engineering | 0.00 | -0.61 | 0.02 | 0.38 | -1.60 | 2,234.71 |
| 117 | DAFODILCOM | IT Sector | 0.00 | 0.39 | 0.02 | 0.38 | 1.05 | 8,220.55 |
| 118 | SILVAPHL | Pharmaceuticals & Chemicals | -0.01 | -2.34 | 0.02 | 0.37 | -6.23 | 1,870.05 |
| 119 | FORTUNE | Tannery Industries | 0.00 | -0.33 | 0.02 | 0.37 | -0.90 | 3,003.66 |
| 120 | BDAUTOCA | Engineering | -0.01 | -1.71 | 0.02 | 0.37 | -4.58 | 821.94 |
| 121 | COPPERTECH | Engineering | 0.00 | -0.49 | 0.02 | 0.37 | -1.31 | 1,624.90 |
| 122 | AIL | Textile | -0.01 | -1.29 | 0.02 | 0.37 | -3.47 | 1,742.63 |
| 123 | DSHGARME | Textile | 0.00 | -1.25 | 0.02 | 0.37 | -3.36 | 1,390.78 |
| 124 | POPULAR1MF | Mutual Funds | 0.00 | -0.57 | 0.02 | 0.37 | -1.53 | 1,076.72 |
| 125 | TOSRIFA | Textile | 0.00 | 0.39 | 0.02 | 0.37 | 1.06 | 1,475.28 |
| 126 | SAMATALETH | Tannery Industries | -0.01 | -2.03 | 0.02 | 0.37 | -5.51 | 956.66 |
| 127 | OAL | Engineering | 0.00 | 0.06 | 0.02 | 0.37 | 0.16 | 1,186.69 |
| 128 | FAREASTLIF | Insurance | 0.00 | -1.05 | 0.02 | 0.37 | -2.85 | 1,427.59 |
| 129 | NORTHRNINS | Insurance | 0.00 | 0.06 | 0.02 | 0.36 | 0.16 | 1,778.27 |
| 130 | MONNOFABR | Textile | 0.00 | -0.25 | 0.02 | 0.36 | -0.70 | 2,587.50 |
| 131 | GHAIL | Food & Allied | -0.01 | -1.56 | 0.02 | 0.36 | -4.32 | 3,000.14 |
| 132 | FEDERALINS | Insurance | 0.00 | -0.41 | 0.02 | 0.36 | -1.13 | 2,095.67 |
| 133 | MERCINS | Insurance | 0.00 | -0.15 | 0.02 | 0.36 | -0.43 | 1,827.24 |
| 134 | DHAKAINS | Insurance | 0.00 | 0.11 | 0.02 | 0.36 | 0.30 | 1,885.88 |
| 135 | ASIAINS | Insurance | 0.00 | -0.36 | 0.02 | 0.36 | -1.01 | 2,028.71 |
| 136 | KPCL | Fuel & Power | 0.00 | -0.94 | 0.02 | 0.36 | -2.63 | 4,570.25 |
| 137 | UNITEDINS | Insurance | 0.00 | 0.63 | 0.02 | 0.36 | 1.76 | 2,825.75 |
| 138 | PDL | Textile | 0.00 | -0.75 | 0.02 | 0.35 | -2.10 | 1,064.59 |
| 139 | ASIAPACINS | Insurance | 0.00 | -0.30 | 0.02 | 0.35 | -0.86 | 2,125.97 |
| 140 | CENTRALPHL | Pharmaceuticals & Chemicals | 0.00 | -0.38 | 0.02 | 0.35 | -1.08 | 1,269.89 |
| 141 | IFILISLMF1 | Mutual Funds | 0.00 | -0.81 | 0.02 | 0.35 | -2.30 | 540.00 |
| 142 | UNIONCAP | Financial Institutions | -0.01 | -1.45 | 0.02 | 0.35 | -4.15 | 793.84 |
| 143 | PREMIERCEM | Cement | -0.01 | -1.27 | 0.02 | 0.35 | -3.65 | 4,945.60 |
| 144 | STANCERAM | Ceramics Sector | -0.01 | -1.27 | 0.02 | 0.35 | -3.65 | 443.85 |
| 145 | ANWARGALV | Engineering | 0.00 | -0.43 | 0.02 | 0.35 | -1.23 | 3,142.48 |
| 146 | BENGALWTL | Engineering | -0.01 | -1.91 | 0.02 | 0.35 | -5.55 | 2,186.28 |
| 147 | KEYACOSMET | Pharmaceuticals & Chemicals | 0.00 | -1.23 | 0.02 | 0.34 | -3.56 | 5,842.28 |
| 148 | FINEFOODS | Food & Allied | 0.01 | 1.47 | 0.02 | 0.34 | 4.28 | 6,509.05 |
| 149 | BEXIMCO | Miscellaneous | -0.01 | -2.44 | 0.02 | 0.34 | -7.14 | 21,694.40 |
| 150 | RELIANCINS | Insurance | 0.00 | -0.61 | 0.02 | 0.34 | -1.78 | 11,767.50 |
| 151 | BBSCABLES | Engineering | 0.00 | -0.89 | 0.02 | 0.34 | -2.62 | 4,064.83 |
| 152 | PURABIGEN | Insurance | 0.00 | -0.47 | 0.02 | 0.34 | -1.38 | 1,830.26 |
| 153 | DACCADYE | Textile | 0.00 | 0.19 | 0.02 | 0.34 | 0.56 | 1,455.46 |
| 154 | RUPALIINS | Insurance | 0.00 | -0.48 | 0.02 | 0.34 | -1.42 | 2,374.71 |
| 155 | MEGHNAINS | Insurance | 0.00 | -0.19 | 0.02 | 0.34 | -0.55 | 1,540.00 |
| 156 | MIDASFIN | Financial Institutions | -0.01 | -1.58 | 0.02 | 0.34 | -4.69 | 820.19 |
| 157 | PEOPLESINS | Insurance | 0.00 | -0.02 | 0.02 | 0.34 | -0.07 | 2,882.88 |
| 158 | MIRAKHTER | Engineering | -0.01 | -1.68 | 0.02 | 0.33 | -5.02 | 4,359.85 |
| 159 | AGRANINS | Insurance | 0.00 | -0.55 | 0.02 | 0.33 | -1.67 | 1,080.56 |
| 160 | TALLUSPIN | Textile | -0.01 | -1.39 | 0.02 | 0.33 | -4.18 | 705.75 |
| 161 | IPDC | Financial Institutions | -0.01 | -1.67 | 0.02 | 0.33 | -5.03 | 13,703.80 |
| 162 | SUMITPOWER | Fuel & Power | 0.00 | -1.22 | 0.02 | 0.33 | -3.70 | 16,765.70 |
| 163 | UNITEDFIN | Financial Institutions | 0.00 | -0.96 | 0.02 | 0.33 | -2.92 | 3,330.64 |
| 164 | RENWICKJA | Engineering | 0.00 | -0.40 | 0.02 | 0.33 | -1.21 | 1,563.40 |
| 165 | ASIATICLAB | Pharmaceuticals & Chemicals | -0.01 | -1.92 | 0.02 | 0.33 | -5.83 | 13,451.00 |
| 166 | ICB3RDNRB | Mutual Funds | 0.00 | -0.36 | 0.02 | 0.33 | -1.09 | 570.00 |
| 167 | MIRACLEIND | Miscellaneous | 0.00 | -0.91 | 0.02 | 0.33 | -2.78 | 996.67 |
| 168 | SIMTEX | Textile | 0.00 | -0.22 | 0.02 | 0.33 | -0.66 | 2,093.36 |
| 169 | DULAMIACOT | Textile | -0.01 | -2.65 | 0.02 | 0.32 | -8.18 | 1,374.55 |
| 170 | ESQUIRENIT | Textile | 0.00 | 0.58 | 0.02 | 0.32 | 1.80 | 3,601.72 |
| 171 | ANLIMAYARN | Textile | -0.01 | -3.11 | 0.02 | 0.32 | -9.72 | 518.17 |
| 172 | CROWNCEMNT | Cement | 0.00 | -0.78 | 0.02 | 0.32 | -2.44 | 9,221.85 |
| 173 | RUNNERAUTO | Engineering | -0.01 | -2.48 | 0.02 | 0.32 | -7.75 | 5,495.33 |
| 174 | KBPPWBIL | Miscellaneous | -0.01 | -2.44 | 0.02 | 0.32 | -7.66 | 3,383.76 |
| 175 | SALVO | Pharmaceuticals & Chemicals | 0.00 | -0.42 | 0.02 | 0.32 | -1.33 | 2,217.28 |
| 176 | GSPFINANCE | Financial Institutions | 0.00 | -1.16 | 0.02 | 0.32 | -3.66 | 596.86 |
| 177 | INTECH | IT Sector | 0.00 | -0.78 | 0.02 | 0.32 | -2.46 | 786.16 |
| 178 | SBACBANK | Bank | 0.00 | -0.96 | 0.02 | 0.31 | -3.05 | 5,686.92 |
| 179 | NBL | Bank | 0.00 | -0.60 | 0.02 | 0.31 | -1.92 | 11,591.10 |
| 180 | AL-HAJTEX | Textile | -0.01 | -2.05 | 0.02 | 0.31 | -6.60 | 1,910.99 |
| 181 | ALLTEX | Textile | 0.00 | 0.53 | 0.02 | 0.31 | 1.70 | 1,343.23 |
| 182 | SOUTHEASTB | Bank | 0.00 | 0.04 | 0.02 | 0.31 | 0.14 | 16,742.90 |
| 183 | SHURWID | Engineering | 0.00 | -1.07 | 0.02 | 0.31 | -3.47 | 349.94 |
| 184 | SUNLIFEINS | Insurance | -0.01 | -3.44 | 0.02 | 0.31 | -11.14 | 1,780.88 |
| 185 | SEAPEARL | Travel & Leisure | 0.00 | -1.02 | 0.02 | 0.31 | -3.31 | 4,347.00 |
| 186 | SALAMCRST | Engineering | -0.01 | -1.74 | 0.02 | 0.31 | -5.64 | 1,209.96 |
| 187 | NHFIL | Financial Institutions | 0.00 | -1.08 | 0.02 | 0.31 | -3.52 | 3,565.94 |
| 188 | KARNAPHULI | Insurance | 0.00 | 1.07 | 0.02 | 0.31 | 3.48 | 2,607.30 |
| 189 | HRTEX | Textile | -0.01 | -2.16 | 0.02 | 0.31 | -7.05 | 561.05 |
| 190 | EASTERNINS | Insurance | 0.00 | -0.79 | 0.02 | 0.31 | -2.59 | 2,690.07 |
| 191 | RSRMSTEEL | Engineering | 0.00 | -1.18 | 0.02 | 0.30 | -3.86 | 758.92 |
| 192 | SAFKOSPINN | Textile | 0.01 | 2.11 | 0.02 | 0.30 | 6.98 | 656.60 |
| 193 | PARAMOUNT | Insurance | 0.00 | -0.40 | 0.02 | 0.30 | -1.32 | 2,496.83 |
| 194 | SHEPHERD | Textile | 0.00 | -0.99 | 0.02 | 0.30 | -3.29 | 2,387.72 |
| 195 | JANATAINS | Insurance | 0.00 | -0.23 | 0.02 | 0.30 | -0.75 | 1,658.11 |
| 196 | AGNISYSL | IT Sector | 0.00 | 0.04 | 0.02 | 0.30 | 0.14 | 2,162.18 |
| 197 | EIL | Insurance | 0.00 | -0.17 | 0.02 | 0.30 | -0.56 | 2,145.00 |
| 198 | CENTRALINS | Insurance | 0.00 | -0.01 | 0.02 | 0.30 | -0.04 | 2,391.52 |
| 199 | SEMLFBSLGF | Mutual Funds | 0.00 | 1.05 | 0.02 | 0.30 | 3.50 | 503.32 |
| 200 | ISLAMICFIN | Financial Institutions | 0.00 | -0.36 | 0.02 | 0.30 | -1.22 | 1,613.76 |
| 201 | WMSHIPYARD | Engineering | -0.01 | -1.65 | 0.02 | 0.29 | -5.61 | 2,187.40 |
| 202 | CRYSTALINS | Insurance | 0.00 | -1.02 | 0.02 | 0.29 | -3.48 | 2,873.20 |
| 203 | ATLASBANG | Engineering | 0.00 | -0.80 | 0.02 | 0.29 | -2.71 | 2,739.61 |
| 204 | KPPL | Paper & Printing | -0.01 | -1.56 | 0.02 | 0.29 | -5.31 | 1,007.95 |
| 205 | BBS | Engineering | -0.01 | -1.30 | 0.02 | 0.29 | -4.44 | 2,183.26 |
| 206 | TILIL | Insurance | 0.00 | 0.18 | 0.02 | 0.29 | 0.63 | 1,816.00 |
| 207 | SAPORTL | Services & Real Estate | 0.00 | -0.95 | 0.02 | 0.29 | -3.26 | 14,022.50 |
| 208 | GLDNJMF | Mutual Funds | -0.01 | -1.31 | 0.02 | 0.29 | -4.53 | 830.00 |
| 209 | LEGACYFOOT | Tannery Industries | 0.00 | 0.67 | 0.02 | 0.28 | 2.35 | 3,062.99 |
| 210 | ICBAGRANI1 | Mutual Funds | 0.00 | -0.54 | 0.02 | 0.28 | -1.89 | 785.21 |
| 211 | NRBCBANK | Bank | -0.01 | -1.44 | 0.02 | 0.28 | -5.07 | 7,374.98 |
| 212 | UTTARAFIN | Financial Institutions | 0.00 | -0.66 | 0.02 | 0.28 | -2.34 | 1,696.11 |
| 213 | AOL | Fuel & Power | -0.01 | -1.52 | 0.02 | 0.28 | -5.39 | 1,899.23 |
| 214 | ICICL | Insurance | 0.00 | 1.02 | 0.02 | 0.28 | 3.64 | 1,889.35 |
| 215 | IFIC | Bank | 0.00 | -0.45 | 0.02 | 0.28 | -1.59 | 9,226.02 |
| 216 | MATINSPINN | Textile | -0.01 | -1.76 | 0.02 | 0.28 | -6.28 | 6,093.12 |
| 217 | ADVENT | Pharmaceuticals & Chemicals | -0.01 | -1.52 | 0.02 | 0.28 | -5.43 | 1,369.05 |
| 218 | GENNEXT | Textile | 0.00 | 0.76 | 0.02 | 0.28 | 2.74 | 1,583.92 |
| 219 | NORTHERN | Jute | -0.01 | -1.60 | 0.02 | 0.28 | -5.73 | 221.27 |
| 220 | BDTHAIFOOD | Food & Allied | 0.00 | 0.89 | 0.02 | 0.28 | 3.21 | 2,053.80 |
| 221 | RAHIMAFOOD | Food & Allied | -0.01 | -2.43 | 0.02 | 0.28 | -8.75 | 1,498.02 |
| 222 | SONALIANSH | Jute | 0.00 | -0.15 | 0.02 | 0.28 | -0.52 | 2,335.57 |
| 223 | IFADAUTOS | Engineering | 0.00 | -0.81 | 0.02 | 0.27 | -2.97 | 6,330.79 |
| 224 | IBP | Pharmaceuticals & Chemicals | 0.00 | 0.43 | 0.02 | 0.27 | 1.59 | 2,091.69 |
| 225 | CLICL | Insurance | 0.00 | -1.00 | 0.02 | 0.27 | -3.70 | 1,676.25 |
| 226 | ARAMIT | Miscellaneous | -0.01 | -2.76 | 0.02 | 0.27 | -10.20 | 1,227.60 |
| 227 | ECABLES | Engineering | 0.00 | -1.20 | 0.02 | 0.27 | -4.45 | 3,537.60 |
| 228 | RAKCERAMIC | Ceramics Sector | 0.00 | 0.11 | 0.02 | 0.27 | 0.41 | 13,010.20 |
| 229 | ICBIBANK | Bank | 0.00 | 0.03 | 0.02 | 0.27 | 0.12 | 1,728.23 |
| 230 | GENEXIL | IT Sector | 0.00 | -1.07 | 0.02 | 0.27 | -3.99 | 4,324.16 |
| 231 | TAMIJTEX | Textile | -0.01 | -1.34 | 0.02 | 0.27 | -5.03 | 4,041.31 |
| 232 | EASTLAND | Insurance | 0.00 | -0.44 | 0.02 | 0.26 | -1.67 | 2,432.54 |
| 233 | DOMINAGE | Engineering | 0.00 | -0.40 | 0.02 | 0.26 | -1.50 | 6,525.36 |
| 234 | RAHIMTEXT | Textile | 0.00 | -1.15 | 0.02 | 0.26 | -4.36 | 1,893.83 |
| 235 | DESHBANDHU | Engineering | 0.00 | -1.03 | 0.02 | 0.26 | -3.90 | 1,178.21 |
| 236 | NTLTUBES | Engineering | 0.00 | -0.14 | 0.02 | 0.26 | -0.55 | 2,287.79 |
| 237 | SAIFPOWER | Services & Real Estate | 0.00 | -1.15 | 0.02 | 0.26 | -4.40 | 3,641.65 |
| 238 | PIONEERINS | Insurance | 0.00 | -0.44 | 0.02 | 0.26 | -1.68 | 7,013.83 |
