Based on Close Price Last 15 Days Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | SHYAMPSUG | Food & Allied | -0.01 | -2.67 | 0.07 | 1.10 | -2.42 | 945.50 |
| 2 | FAREASTFIN | Financial Institutions | -0.01 | -1.34 | 0.07 | 1.03 | -1.30 | 196.88 |
| 3 | PLFSL | Financial Institutions | -0.01 | -1.34 | 0.07 | 1.03 | -1.30 | 342.53 |
| 4 | REGENTTEX | Textile | -0.01 | -3.35 | 0.06 | 0.99 | -3.38 | 797.40 |
| 5 | ILFSL | Financial Institutions | -0.02 | -5.03 | 0.06 | 0.97 | -5.18 | 266.17 |
| 6 | MEGCONMILK | Food & Allied | 0.00 | 0.42 | 0.06 | 0.95 | 0.44 | 614.40 |
| 7 | SONARGAON | Textile | 0.02 | 4.84 | 0.06 | 0.94 | 5.16 | 2,318.51 |
| 8 | SAIFPOWER | Services & Real Estate | 0.04 | 10.76 | 0.06 | 0.92 | 11.64 | 3,679.58 |
| 9 | BIFC | Financial Institutions | 0.00 | -1.24 | 0.05 | 0.81 | -1.53 | 432.92 |
| 10 | BDTHAI | Engineering | 0.03 | 6.81 | 0.05 | 0.78 | 8.69 | 2,644.95 |
| 11 | IPDC | Financial Institutions | 0.03 | 6.42 | 0.05 | 0.78 | 8.25 | 13,016.40 |
| 12 | SHARPIND | Textile | 0.02 | 5.95 | 0.05 | 0.77 | 7.73 | 6,766.98 |
| 13 | ICBEPMF1S1 | Mutual Funds | 0.00 | -0.44 | 0.05 | 0.75 | -0.58 | 465.00 |
| 14 | ISLAMIBANK | Bank | 0.01 | 3.07 | 0.05 | 0.75 | 4.11 | 53,129.70 |
| 15 | USMANIAGL | Miscellaneous | -0.01 | -2.61 | 0.05 | 0.73 | -3.59 | 680.77 |
| 16 | BDTHAIFOOD | Food & Allied | -0.01 | -1.34 | 0.05 | 0.72 | -1.86 | 2,143.45 |
| 17 | APEXSPINN | Textile | 0.00 | 0.41 | 0.05 | 0.72 | 0.58 | 3,072.72 |
| 18 | FASFIN | Financial Institutions | -0.01 | -3.27 | 0.04 | 0.71 | -4.59 | 193.80 |
| 19 | MEGHNAPET | Food & Allied | -0.01 | -3.46 | 0.04 | 0.70 | -4.92 | 816.00 |
| 20 | AZIZPIPES | Engineering | 0.01 | 3.71 | 0.04 | 0.70 | 5.33 | 440.07 |
| 21 | PROVATIINS | Insurance | 0.02 | 3.94 | 0.04 | 0.69 | 5.75 | 2,201.05 |
| 22 | BNICL | Insurance | 0.01 | 3.41 | 0.04 | 0.68 | 5.06 | 5,416.20 |
| 23 | NFML | Miscellaneous | 0.04 | 8.93 | 0.04 | 0.67 | 13.36 | 2,072.62 |
| 24 | BAYLEASING | Financial Institutions | 0.00 | 1.19 | 0.04 | 0.65 | 1.82 | 634.00 |
| 25 | SSSTEEL | Engineering | 0.02 | 5.87 | 0.04 | 0.65 | 8.97 | 2,201.84 |
| 26 | GREENDELMF | Mutual Funds | 0.01 | 2.07 | 0.04 | 0.65 | 3.20 | 525.00 |
| 27 | MTB | Bank | 0.00 | 0.19 | 0.04 | 0.65 | 0.29 | 15,382.30 |
| 28 | PDL | Textile | 0.01 | 1.80 | 0.04 | 0.64 | 2.79 | 1,027.88 |
| 29 | MIDASFIN | Financial Institutions | 0.00 | -0.20 | 0.04 | 0.64 | -0.31 | 848.97 |
| 30 | PREMIERLEA | Financial Institutions | -0.01 | -1.79 | 0.04 | 0.64 | -2.79 | 319.13 |
| 31 | KARNAPHULI | Insurance | 0.00 | 1.11 | 0.04 | 0.64 | 1.74 | 1,678.37 |
| 32 | BDCOM | IT Sector | 0.01 | 2.08 | 0.04 | 0.64 | 3.26 | 2,076.95 |
| 33 | VFSTDL | Textile | 0.01 | 2.89 | 0.04 | 0.63 | 4.59 | 1,699.84 |
| 34 | BBS | Engineering | 0.01 | 2.89 | 0.04 | 0.63 | 4.61 | 2,525.41 |
| 35 | FUWANGFOOD | Food & Allied | 0.01 | 1.36 | 0.04 | 0.62 | 2.18 | 1,307.90 |
| 36 | NAHEEACP | Engineering | 0.00 | -0.39 | 0.04 | 0.62 | -0.63 | 2,481.47 |
| 37 | 1STPRIMFMF | Mutual Funds | 0.01 | 3.38 | 0.04 | 0.61 | 5.53 | 446.00 |
| 38 | LRGLOBMF1 | Mutual Funds | 0.00 | 0.16 | 0.04 | 0.61 | 0.27 | 1,026.56 |
| 39 | HFL | Textile | 0.00 | -0.13 | 0.04 | 0.61 | -0.22 | 1,356.75 |
| 40 | TUNGHAI | Textile | 0.00 | 0.17 | 0.04 | 0.60 | 0.28 | 309.29 |
| 41 | PRIMETEX | Textile | 0.00 | -0.35 | 0.04 | 0.60 | -0.59 | 668.50 |
| 42 | SUNLIFEINS | Insurance | -0.01 | -1.70 | 0.04 | 0.59 | -2.88 | 2,488.94 |
| 43 | 1JANATAMF | Mutual Funds | 0.00 | 0.91 | 0.04 | 0.59 | 1.53 | 898.76 |
| 44 | LANKABAFIN | Financial Institutions | 0.00 | 1.18 | 0.04 | 0.59 | 2.00 | 8,621.42 |
| 45 | APOLOISPAT | Engineering | 0.00 | 0.15 | 0.04 | 0.58 | 0.26 | 1,324.32 |
| 46 | DULAMIACOT | Textile | 0.01 | 2.70 | 0.04 | 0.58 | 4.66 | 1,360.19 |
| 47 | UNITEDFIN | Financial Institutions | 0.00 | 1.22 | 0.04 | 0.57 | 2.12 | 2,881.56 |
| 48 | PARAMOUNT | Insurance | 0.00 | -0.10 | 0.04 | 0.57 | -0.17 | 2,610.69 |
| 49 | TRUSTB1MF | Mutual Funds | 0.00 | 0.14 | 0.04 | 0.57 | 0.25 | 941.12 |
| 50 | CROWNCEMNT | Cement | 0.01 | 1.36 | 0.04 | 0.57 | 2.39 | 8,746.65 |
| 51 | RELIANCINS | Insurance | 0.01 | 1.81 | 0.04 | 0.57 | 3.21 | 12,482.60 |
| 52 | EMERALDOIL | Food & Allied | 0.00 | 0.55 | 0.04 | 0.56 | 0.98 | 2,007.98 |
| 53 | CENTRALPHL | Pharmaceuticals & Chemicals | 0.01 | 2.08 | 0.04 | 0.56 | 3.69 | 1,078.21 |
| 54 | IFIC1STMF | Mutual Funds | 0.00 | 0.14 | 0.04 | 0.56 | 0.25 | 637.59 |
| 55 | TAKAFULINS | Insurance | 0.01 | 1.81 | 0.04 | 0.56 | 3.26 | 1,665.15 |
| 56 | GENNEXT | Textile | 0.00 | 0.14 | 0.03 | 0.56 | 0.25 | 1,484.92 |
| 57 | NEWLINE | Textile | 0.00 | 0.95 | 0.03 | 0.55 | 1.73 | 447.64 |
| 58 | ARAMIT | Miscellaneous | 0.01 | 3.21 | 0.03 | 0.55 | 5.83 | 1,150.20 |
| 59 | ANLIMAYARN | Textile | 0.00 | 0.49 | 0.03 | 0.55 | 0.89 | 593.21 |
| 60 | UTTARAFIN | Financial Institutions | 0.00 | -0.56 | 0.03 | 0.55 | -1.02 | 1,709.26 |
| 61 | RINGSHINE | Textile | 0.00 | 0.13 | 0.03 | 0.55 | 0.24 | 1,801.13 |
| 62 | DOMINAGE | Engineering | 0.00 | -1.26 | 0.03 | 0.55 | -2.31 | 7,612.92 |
| 63 | BESTHLDNG | Travel & Leisure | 0.01 | 1.80 | 0.03 | 0.54 | 3.31 | 16,947.70 |
| 64 | ICBIBANK | Bank | 0.00 | 0.96 | 0.03 | 0.53 | 1.81 | 1,794.70 |
| 65 | ARAMITCEM | Cement | -0.01 | -2.27 | 0.03 | 0.53 | -4.27 | 396.40 |
| 66 | SILCOPHL | Pharmaceuticals & Chemicals | 0.00 | -0.09 | 0.03 | 0.53 | -0.17 | 2,096.90 |
| 67 | NHFIL | Financial Institutions | 0.00 | 0.97 | 0.03 | 0.53 | 1.84 | 3,617.43 |
| 68 | NCCBLMF1 | Mutual Funds | 0.00 | 0.12 | 0.03 | 0.53 | 0.24 | 455.71 |
| 69 | ABBANK | Bank | 0.01 | 2.08 | 0.03 | 0.52 | 3.97 | 4,478.47 |
| 70 | MLDYEING | Textile | 0.01 | 1.89 | 0.03 | 0.52 | 3.62 | 2,463.80 |
| 71 | PREMIERBAN | Bank | 0.00 | 0.66 | 0.03 | 0.52 | 1.27 | 5,427.10 |
| 72 | RSRMSTEEL | Engineering | 0.00 | -0.16 | 0.03 | 0.52 | -0.32 | 809.51 |
| 73 | UNIONCAP | Financial Institutions | -0.01 | -1.36 | 0.03 | 0.51 | -2.68 | 776.58 |
| 74 | DSSL | Textile | 0.01 | 1.43 | 0.03 | 0.51 | 2.82 | 2,213.33 |
| 75 | GENEXIL | IT Sector | 0.00 | 0.05 | 0.03 | 0.50 | 0.10 | 4,191.66 |
| 76 | SAPORTL | Services & Real Estate | -0.01 | -2.34 | 0.03 | 0.50 | -4.68 | 12,103.90 |
| 77 | PRAGATIINS | Insurance | 0.01 | 2.07 | 0.03 | 0.49 | 4.18 | 6,147.94 |
| 78 | OAL | Engineering | 0.01 | 1.52 | 0.03 | 0.49 | 3.08 | 1,084.97 |
| 79 | ICB3RDNRB | Mutual Funds | 0.00 | 0.60 | 0.03 | 0.49 | 1.22 | 470.00 |
| 80 | CNATEX | Textile | 0.00 | 0.11 | 0.03 | 0.49 | 0.22 | 741.88 |
| 81 | FEDERALINS | Insurance | 0.00 | -1.12 | 0.03 | 0.49 | -2.29 | 1,882.55 |
| 82 | GQBALLPEN | Miscellaneous | -0.01 | -2.17 | 0.03 | 0.49 | -4.47 | 5,399.71 |
| 83 | SKTRIMS | Miscellaneous | 0.00 | 0.42 | 0.03 | 0.49 | 0.87 | 1,202.74 |
| 84 | SAFKOSPINN | Textile | 0.00 | -0.22 | 0.03 | 0.49 | -0.45 | 617.62 |
| 85 | GLOBALINS | Insurance | 0.00 | 0.65 | 0.03 | 0.48 | 1.33 | 1,508.53 |
| 86 | DACCADYE | Textile | 0.00 | -1.06 | 0.03 | 0.48 | -2.19 | 1,429.32 |
| 87 | EBL1STMF | Mutual Funds | 0.01 | 1.31 | 0.03 | 0.48 | 2.73 | 564.54 |
| 88 | PHPMF1 | Mutual Funds | 0.00 | -0.62 | 0.03 | 0.48 | -1.30 | 873.87 |
| 89 | MERCINS | Insurance | 0.01 | 2.55 | 0.03 | 0.48 | 5.33 | 1,810.01 |
| 90 | ACTIVEFINE | Pharmaceuticals & Chemicals | 0.00 | 1.08 | 0.03 | 0.47 | 2.27 | 1,679.56 |
| 91 | BEXIMCO | Miscellaneous | -0.09 | -22.62 | 0.03 | 0.47 | -47.85 | 29,711.90 |
| 92 | ETL | Textile | 0.01 | 2.68 | 0.03 | 0.47 | 5.70 | 2,388.67 |
| 93 | FORTUNE | Tannery Industries | 0.01 | 1.76 | 0.03 | 0.47 | 3.75 | 2,815.93 |
| 94 | MBL1STMF | Mutual Funds | 0.00 | 0.69 | 0.03 | 0.47 | 1.48 | 390.00 |
| 95 | EXIM1STMF | Mutual Funds | 0.00 | -0.56 | 0.03 | 0.47 | -1.21 | 501.40 |
| 96 | IFIC | Bank | 0.01 | 2.01 | 0.03 | 0.47 | 4.32 | 9,802.64 |
| 97 | GSPFINANCE | Financial Institutions | 0.00 | -1.21 | 0.03 | 0.47 | -2.59 | 549.74 |
| 98 | SONARBAINS | Insurance | 0.00 | -0.11 | 0.03 | 0.46 | -0.23 | 1,867.36 |
| 99 | LRBDL | Fuel & Power | 0.01 | 2.27 | 0.03 | 0.45 | 4.98 | 1,728.39 |
| 100 | EPGL | Fuel & Power | 0.01 | 1.38 | 0.03 | 0.45 | 3.06 | 3,651.13 |
| 101 | POPULAR1MF | Mutual Funds | 0.00 | 0.09 | 0.03 | 0.45 | 0.20 | 957.09 |
| 102 | FINEFOODS | Food & Allied | -0.01 | -1.98 | 0.03 | 0.45 | -4.39 | 7,114.12 |
| 103 | SILVAPHL | Pharmaceuticals & Chemicals | 0.00 | 0.26 | 0.03 | 0.45 | 0.58 | 1,788.15 |
| 104 | GHAIL | Food & Allied | 0.01 | 2.66 | 0.03 | 0.44 | 5.99 | 3,410.23 |
| 105 | BDAUTOCA | Engineering | -0.01 | -1.48 | 0.03 | 0.44 | -3.36 | 879.91 |
| 106 | YPL | Engineering | 0.00 | 0.36 | 0.03 | 0.44 | 0.82 | 1,776.14 |
| 107 | ISLAMIINS | Insurance | 0.01 | 1.99 | 0.03 | 0.44 | 4.55 | 2,428.75 |
| 108 | BEACONPHAR | Pharmaceuticals & Chemicals | 0.00 | 1.09 | 0.03 | 0.43 | 2.51 | 25,386.90 |
| 109 | BPPL | Fuel & Power | 0.01 | 1.50 | 0.03 | 0.43 | 3.45 | 3,356.11 |
| 110 | KEYACOSMET | Pharmaceuticals & Chemicals | 0.01 | 1.51 | 0.03 | 0.43 | 3.47 | 5,511.59 |
| 111 | ZEALBANGLA | Food & Allied | 0.00 | -1.25 | 0.03 | 0.43 | -2.90 | 766.20 |
| 112 | KDSALTD | Engineering | 0.01 | 2.41 | 0.03 | 0.43 | 5.60 | 4,036.04 |
| 113 | DGIC | Insurance | 0.00 | -0.62 | 0.03 | 0.43 | -1.44 | 1,116.00 |
| 114 | RUPALILIFE | Insurance | 0.00 | -0.43 | 0.03 | 0.42 | -1.00 | 2,785.32 |
| 115 | AGNISYSL | IT Sector | 0.00 | 0.08 | 0.03 | 0.42 | 0.19 | 2,133.15 |
| 116 | ICB | Financial Institutions | 0.01 | 2.28 | 0.03 | 0.42 | 5.40 | 41,455.00 |
| 117 | PRIMEFIN | Financial Institutions | 0.00 | -0.67 | 0.03 | 0.42 | -1.59 | 846.04 |
| 118 | SPCERAMICS | Ceramics Sector | 0.01 | 1.38 | 0.03 | 0.42 | 3.28 | 3,380.22 |
| 119 | ASIATICLAB | Pharmaceuticals & Chemicals | 0.00 | 0.08 | 0.03 | 0.42 | 0.19 | 15,250.20 |
| 120 | PRIMELIFE | Insurance | 0.00 | -0.61 | 0.03 | 0.42 | -1.45 | 1,266.59 |
| 121 | PHOENIXFIN | Financial Institutions | 0.00 | 0.08 | 0.03 | 0.42 | 0.19 | 613.74 |
| 122 | MHSML | Textile | 0.00 | 1.21 | 0.03 | 0.42 | 2.89 | 2,211.75 |
| 123 | GREENDELT | Insurance | 0.00 | 0.80 | 0.03 | 0.42 | 1.92 | 6,351.93 |
| 124 | FIRSTFIN | Financial Institutions | 0.00 | 0.08 | 0.03 | 0.41 | 0.19 | 486.03 |
| 125 | RDFOOD | Food & Allied | 0.00 | -0.65 | 0.03 | 0.41 | -1.57 | 2,020.91 |
| 126 | PEOPLESINS | Insurance | 0.00 | 0.45 | 0.03 | 0.41 | 1.09 | 2,822.82 |
| 127 | FEKDIL | Textile | 0.00 | -0.60 | 0.03 | 0.41 | -1.45 | 3,543.66 |
| 128 | SIMTEX | Textile | 0.01 | 1.31 | 0.03 | 0.41 | 3.17 | 2,141.12 |
| 129 | BDFINANCE | Financial Institutions | -0.01 | -2.15 | 0.03 | 0.41 | -5.20 | 2,352.95 |
| 130 | AL-HAJTEX | Textile | 0.00 | 0.83 | 0.03 | 0.41 | 2.01 | 2,245.46 |
| 131 | PIONEERINS | Insurance | 0.00 | -0.22 | 0.03 | 0.41 | -0.54 | 6,911.14 |
| 132 | ACFL | Textile | 0.00 | 0.36 | 0.03 | 0.40 | 0.89 | 2,409.92 |
| 133 | FUWANGCER | Ceramics Sector | 0.00 | 0.52 | 0.03 | 0.40 | 1.31 | 2,071.29 |
| 134 | KBPPWBIL | Miscellaneous | -0.01 | -2.27 | 0.03 | 0.40 | -5.71 | 4,207.63 |
| 135 | HAMI | Miscellaneous | -0.01 | -1.31 | 0.02 | 0.40 | -3.31 | 1,187.34 |
| 136 | PREMIERCEM | Cement | 0.00 | 0.21 | 0.02 | 0.40 | 0.54 | 5,061.60 |
| 137 | RENWICKJA | Engineering | 0.00 | 0.71 | 0.02 | 0.39 | 1.80 | 1,104.80 |
| 138 | TILIL | Insurance | 0.00 | -1.14 | 0.02 | 0.39 | -2.91 | 2,104.00 |
| 139 | FBFIF | Mutual Funds | 0.00 | 0.07 | 0.02 | 0.39 | 0.17 | 2,406.06 |
| 140 | DELTALIFE | Insurance | 0.00 | 0.18 | 0.02 | 0.38 | 0.47 | 9,677.25 |
| 141 | BXPHARMA | Pharmaceuticals & Chemicals | 0.01 | 2.56 | 0.02 | 0.38 | 6.68 | 63,303.30 |
| 142 | ITC | IT Sector | 0.01 | 2.15 | 0.02 | 0.38 | 5.64 | 5,760.95 |
| 143 | ZAHEENSPIN | Textile | 0.00 | 0.86 | 0.02 | 0.38 | 2.25 | 648.82 |
| 144 | SBACBANK | Bank | 0.00 | 0.78 | 0.02 | 0.38 | 2.06 | 5,274.83 |
| 145 | INTECH | IT Sector | -0.01 | -1.56 | 0.02 | 0.38 | -4.12 | 1,068.05 |
| 146 | COPPERTECH | Engineering | -0.01 | -1.46 | 0.02 | 0.38 | -3.84 | 1,782.14 |
| 147 | ABB1STMF | Mutual Funds | 0.00 | 0.06 | 0.02 | 0.38 | 0.17 | 765.09 |
| 148 | MALEKSPIN | Textile | 0.01 | 2.54 | 0.02 | 0.38 | 6.71 | 5,904.80 |
| 149 | PADMALIFE | Insurance | -0.01 | -2.09 | 0.02 | 0.38 | -5.53 | 684.29 |
| 150 | REPUBLIC | Insurance | 0.00 | -0.32 | 0.02 | 0.38 | -0.86 | 1,892.76 |
| 151 | FAREASTLIF | Insurance | -0.01 | -1.50 | 0.02 | 0.37 | -4.01 | 1,689.19 |
| 152 | ORIONPHARM | Pharmaceuticals & Chemicals | 0.01 | 1.38 | 0.02 | 0.37 | 3.69 | 6,645.60 |
| 153 | DHAKAINS | Insurance | 0.00 | -0.92 | 0.02 | 0.37 | -2.48 | 1,685.25 |
| 154 | NITOLINS | Insurance | 0.00 | -1.05 | 0.02 | 0.37 | -2.82 | 1,367.86 |
| 155 | ICICL | Insurance | 0.00 | -0.40 | 0.02 | 0.37 | -1.09 | 1,418.28 |
| 156 | MAKSONSPIN | Textile | 0.00 | -0.33 | 0.02 | 0.37 | -0.89 | 1,334.10 |
| 157 | GOLDENSON | Engineering | 0.00 | -0.21 | 0.02 | 0.37 | -0.57 | 2,799.20 |
| 158 | WMSHIPYARD | Engineering | 0.01 | 2.33 | 0.02 | 0.37 | 6.31 | 2,187.40 |
| 159 | DOREENPWR | Fuel & Power | 0.00 | -0.75 | 0.02 | 0.37 | -2.05 | 5,415.46 |
| 160 | UNIONINS | Insurance | 0.00 | -0.77 | 0.02 | 0.37 | -2.10 | 1,960.29 |
| 161 | AIBL1STIMF | Mutual Funds | 0.00 | 0.61 | 0.02 | 0.37 | 1.68 | 420.00 |
| 162 | NURANI | Textile | 0.00 | -0.69 | 0.02 | 0.36 | -1.89 | 355.61 |
| 163 | NBL | Bank | 0.00 | 0.06 | 0.02 | 0.36 | 0.16 | 12,557.00 |
| 164 | ICBAGRANI1 | Mutual Funds | 0.00 | 0.06 | 0.02 | 0.36 | 0.16 | 677.24 |
| 165 | EGEN | IT Sector | 0.00 | 0.50 | 0.02 | 0.36 | 1.38 | 1,965.00 |
| 166 | CRYSTALINS | Insurance | 0.00 | 0.12 | 0.02 | 0.36 | 0.33 | 3,176.80 |
| 167 | TALLUSPIN | Textile | -0.01 | -1.54 | 0.02 | 0.36 | -4.29 | 741.48 |
| 168 | ADNTEL | IT Sector | 0.00 | 0.64 | 0.02 | 0.36 | 1.78 | 4,383.38 |
| 169 | STANDARINS | Insurance | 0.00 | -0.76 | 0.02 | 0.36 | -2.14 | 2,229.77 |
| 170 | IBP | Pharmaceuticals & Chemicals | 0.00 | -0.82 | 0.02 | 0.36 | -2.31 | 1,754.70 |
| 171 | DAFODILCOM | IT Sector | 0.01 | 1.74 | 0.02 | 0.35 | 4.91 | 7,626.59 |
| 172 | SICL | Insurance | 0.00 | 0.17 | 0.02 | 0.35 | 0.49 | 1,528.00 |
| 173 | BGIC | Insurance | 0.00 | -0.40 | 0.02 | 0.35 | -1.13 | 2,101.66 |
| 174 | PRIMEINSUR | Insurance | 0.00 | 0.44 | 0.02 | 0.35 | 1.25 | 1,680.06 |
| 175 | OIMEX | Engineering | 0.00 | 0.49 | 0.02 | 0.35 | 1.41 | 1,132.81 |
| 176 | MEGHNAINS | Insurance | 0.00 | 0.47 | 0.02 | 0.35 | 1.34 | 1,332.00 |
| 177 | ASIAINS | Insurance | 0.00 | -1.05 | 0.02 | 0.35 | -3.02 | 1,943.98 |
| 178 | PRIME1ICBA | Mutual Funds | 0.00 | 0.54 | 0.02 | 0.35 | 1.55 | 470.00 |
| 179 | MEGHNALIFE | Insurance | 0.00 | -0.53 | 0.02 | 0.35 | -1.54 | 2,586.72 |
| 180 | AAMRANET | IT Sector | 0.00 | 0.77 | 0.02 | 0.34 | 2.23 | 1,822.41 |
| 181 | SHURWID | Engineering | 0.00 | -0.63 | 0.02 | 0.34 | -1.84 | 372.89 |
| 182 | ASIAPACINS | Insurance | 0.00 | -0.59 | 0.02 | 0.34 | -1.74 | 1,863.40 |
| 183 | SEMLFBSLGF | Mutual Funds | 0.00 | 0.89 | 0.02 | 0.34 | 2.61 | 408.49 |
| 184 | SEMLIBBLSF | Mutual Funds | 0.01 | 2.18 | 0.02 | 0.34 | 6.44 | 670.00 |
| 185 | PF1STMF | Mutual Funds | 0.00 | 0.05 | 0.02 | 0.34 | 0.15 | 510.00 |
| 186 | TOSRIFA | Textile | 0.00 | 0.28 | 0.02 | 0.34 | 0.82 | 1,359.70 |
| 187 | SIPLC | Insurance | 0.00 | 0.93 | 0.02 | 0.34 | 2.78 | 4,192.00 |
| 188 | GHCL | Pharmaceuticals & Chemicals | -0.01 | -1.52 | 0.02 | 0.33 | -4.55 | 1,425.60 |
| 189 | SAMORITA | Services & Real Estate | 0.01 | 1.57 | 0.02 | 0.33 | 4.68 | 1,624.17 |
| 190 | AGRANINS | Insurance | 0.00 | -0.88 | 0.02 | 0.33 | -2.63 | 932.88 |
| 191 | NTC | Food & Allied | 0.00 | -0.79 | 0.02 | 0.33 | -2.36 | 4,700.50 |
| 192 | SUMITPOWER | Fuel & Power | 0.01 | 1.60 | 0.02 | 0.33 | 4.82 | 16,231.70 |
| 193 | NRBBANK | Bank | 0.00 | 0.05 | 0.02 | 0.33 | 0.15 | 4,074.46 |
| 194 | SONALILIFE | Insurance | 0.00 | -1.23 | 0.02 | 0.33 | -3.75 | 4,028.00 |
| 195 | POWERGRID | Fuel & Power | 0.00 | 1.23 | 0.02 | 0.33 | 3.74 | 33,810.90 |
| 196 | SANDHANINS | Insurance | 0.00 | 0.05 | 0.02 | 0.33 | 0.15 | 2,742.47 |
| 197 | ALLTEX | Textile | 0.01 | 1.38 | 0.02 | 0.33 | 4.22 | 968.25 |
| 198 | EASTERNINS | Insurance | 0.00 | -0.93 | 0.02 | 0.33 | -2.84 | 2,487.46 |
| 199 | MIRAKHTER | Engineering | 0.00 | -0.33 | 0.02 | 0.33 | -1.00 | 5,060.33 |
| 200 | ALARABANK | Bank | 0.00 | 0.05 | 0.02 | 0.33 | 0.15 | 17,505.70 |
| 201 | EBLNRBMF | Mutual Funds | 0.00 | 0.05 | 0.02 | 0.32 | 0.15 | 672.78 |
| 202 | CAPITECGBF | Mutual Funds | 0.00 | -0.27 | 0.02 | 0.32 | -0.83 | 1,136.46 |
| 203 | DHAKABANK | Bank | 0.00 | 0.63 | 0.02 | 0.32 | 1.95 | 12,683.20 |
| 204 | ZAHINTEX | Textile | 0.00 | 0.31 | 0.02 | 0.32 | 0.98 | 711.91 |
| 205 | FAMILYTEX | Textile | 0.00 | -0.82 | 0.02 | 0.31 | -2.61 | 956.23 |
| 206 | ANWARGALV | Engineering | 0.00 | -0.38 | 0.02 | 0.31 | -1.20 | 3,534.91 |
| 207 | APEXTANRY | Tannery Industries | 0.00 | -0.82 | 0.02 | 0.31 | -2.63 | 1,554.48 |
| 208 | AOL | Fuel & Power | 0.01 | 1.87 | 0.02 | 0.31 | 6.01 | 2,096.84 |
| 209 | IFILISLMF1 | Mutual Funds | 0.00 | 0.60 | 0.02 | 0.31 | 1.91 | 420.00 |
| 210 | ISNLTD | IT Sector | 0.00 | -0.52 | 0.02 | 0.31 | -1.67 | 650.83 |
| 211 | CONTININS | Insurance | 0.00 | -0.44 | 0.02 | 0.31 | -1.41 | 1,402.31 |
| 212 | PTL | Textile | 0.00 | 1.24 | 0.02 | 0.31 | 4.00 | 11,194.80 |
| 213 | PHENIXINS | Insurance | 0.00 | -0.32 | 0.02 | 0.31 | -1.04 | 1,714.52 |
| 214 | DUTCHBANGL | Bank | 0.01 | 1.32 | 0.02 | 0.30 | 4.35 | 45,169.10 |
| 215 | CAPMIBBLMF | Mutual Funds | 0.01 | 1.45 | 0.02 | 0.30 | 4.78 | 661.85 |
| 216 | POPULARLIF | Insurance | 0.00 | -0.79 | 0.02 | 0.30 | -2.61 | 3,746.56 |
| 217 | PUBALIBANK | Bank | 0.00 | 0.62 | 0.02 | 0.30 | 2.07 | 55,597.30 |
| 218 | STANDBANKL | Bank | 0.00 | 1.04 | 0.02 | 0.30 | 3.47 | 5,244.46 |
| 219 | TECHNODRUG | Pharmaceuticals & Chemicals | 0.00 | -0.33 | 0.02 | 0.30 | -1.10 | 5,477.92 |
| 220 | MIDLANDBNK | Bank | 0.00 | 0.18 | 0.02 | 0.30 | 0.61 | 10,790.10 |
| 221 | BBSCABLES | Engineering | 0.00 | 0.33 | 0.02 | 0.29 | 1.11 | 4,975.18 |
| 222 | AAMRATECH | IT Sector | 0.00 | 0.04 | 0.02 | 0.29 | 0.13 | 951.20 |
| 223 | PROGRESLIF | Insurance | -0.01 | -1.59 | 0.02 | 0.29 | -5.40 | 690.69 |
| 224 | BSC | Miscellaneous | 0.00 | 1.25 | 0.02 | 0.29 | 4.28 | 16,916.10 |
| 225 | BDLAMPS | Engineering | 0.00 | -0.43 | 0.02 | 0.29 | -1.49 | 1,812.90 |
| 226 | ARGONDENIM | Textile | 0.00 | 0.88 | 0.02 | 0.29 | 3.04 | 2,666.66 |
| 227 | MERCANBANK | Bank | 0.00 | 0.67 | 0.02 | 0.29 | 2.34 | 8,078.00 |
| 228 | AMANFEED | Miscellaneous | 0.00 | -0.90 | 0.02 | 0.29 | -3.13 | 4,348.22 |
| 229 | LOVELLO | Food & Allied | 0.00 | -0.09 | 0.02 | 0.29 | -0.33 | 6,734.81 |
| 230 | SHEPHERD | Textile | 0.00 | 0.73 | 0.02 | 0.29 | 2.57 | 2,510.96 |
| 231 | BDWELDING | Fuel & Power | -0.01 | -2.21 | 0.02 | 0.29 | -7.73 | 637.24 |
| 232 | EIL | Insurance | 0.00 | -0.34 | 0.02 | 0.28 | -1.19 | 1,916.81 |
| 233 | BANKASIA | Bank | 0.00 | 0.54 | 0.02 | 0.28 | 1.91 | 25,603.80 |
| 234 | ICBAMCL2ND | Mutual Funds | 0.00 | 0.04 | 0.02 | 0.28 | 0.13 | 305.00 |
| 235 | METROSPIN | Textile | -0.01 | -1.87 | 0.02 | 0.28 | -6.71 | 561.45 |
| 236 | OLYMPIC | Food & Allied | 0.00 | 1.26 | 0.02 | 0.28 | 4.53 | 30,550.70 |
| 237 | MONOSPOOL | Paper & Printing | 0.00 | 0.69 | 0.02 | 0.28 | 2.47 | 4,396.66 |
| 238 | GBBPOWER | Fuel & Power | -0.01 | -1.30 | 0.02 | 0.28 | -4.70 | 834.79 |
| 239 | UCB | Bank | 0.00 | 0.56 | 0.02 | 0.28 | 2.02 | 13,953.40 |
