Based on Close Price Last 15 Days Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | FAREASTFIN | Financial Institutions | 0.01 | 2.88 | 0.07 | 1.12 | 2.57 | 344.53 |
| 2 | FASFIN | Financial Institutions | 0.02 | 5.64 | 0.06 | 1.03 | 5.48 | 372.69 |
| 3 | PLFSL | Financial Institutions | 0.00 | 0.47 | 0.06 | 1.02 | 0.46 | 570.88 |
| 4 | ILFSL | Financial Institutions | 0.01 | 2.70 | 0.06 | 0.93 | 2.89 | 465.80 |
| 5 | PREMIERLEA | Financial Institutions | -0.01 | -2.21 | 0.06 | 0.90 | -2.46 | 332.43 |
| 6 | BEXIMCO | Miscellaneous | 0.02 | 4.09 | 0.05 | 0.84 | 4.85 | 25,656.00 |
| 7 | GSPFINANCE | Financial Institutions | 0.00 | 0.84 | 0.05 | 0.80 | 1.05 | 675.40 |
| 8 | SIPLC | Insurance | 0.02 | 5.08 | 0.05 | 0.80 | 6.34 | 5,248.00 |
| 9 | TUNGHAI | Textile | 0.04 | 11.07 | 0.05 | 0.80 | 13.88 | 447.94 |
| 10 | GBBPOWER | Fuel & Power | 0.05 | 12.83 | 0.05 | 0.79 | 16.27 | 1,303.08 |
| 11 | PRIMEFIN | Financial Institutions | -0.01 | -2.41 | 0.05 | 0.78 | -3.07 | 927.92 |
| 12 | ICBSONALI1 | Mutual Funds | 0.01 | 3.02 | 0.05 | 0.78 | 3.88 | 720.00 |
| 13 | GLDNJMF | Mutual Funds | 0.01 | 3.57 | 0.05 | 0.75 | 4.76 | 990.00 |
| 14 | NCCBLMF1 | Mutual Funds | 0.00 | 1.24 | 0.05 | 0.74 | 1.67 | 770.37 |
| 15 | QUEENSOUTH | Textile | 0.01 | 1.28 | 0.05 | 0.74 | 1.72 | 2,807.87 |
| 16 | ARGONDENIM | Textile | 0.01 | 3.00 | 0.05 | 0.73 | 4.14 | 3,222.22 |
| 17 | SHARPIND | Textile | 0.02 | 3.95 | 0.04 | 0.70 | 5.65 | 12,896.70 |
| 18 | PRIMEINSUR | Insurance | 0.03 | 7.07 | 0.04 | 0.69 | 10.17 | 2,558.93 |
| 19 | RENWICKJA | Engineering | 0.00 | -0.61 | 0.04 | 0.69 | -0.88 | 1,719.00 |
| 20 | UNITEDINS | Insurance | 0.03 | 6.79 | 0.04 | 0.69 | 9.80 | 3,066.05 |
| 21 | ACMEPL | Pharmaceuticals & Chemicals | 0.02 | 3.82 | 0.04 | 0.69 | 5.58 | 3,321.00 |
| 22 | SBACBANK | Bank | 0.00 | 0.84 | 0.04 | 0.68 | 1.24 | 5,769.34 |
| 23 | GREENDELMF | Mutual Funds | 0.00 | 0.65 | 0.04 | 0.68 | 0.96 | 780.00 |
| 24 | NURANI | Textile | 0.01 | 2.39 | 0.04 | 0.67 | 3.55 | 367.88 |
| 25 | NEWLINE | Textile | 0.01 | 3.75 | 0.04 | 0.66 | 5.67 | 557.58 |
| 26 | USMANIAGL | Miscellaneous | 0.00 | 0.29 | 0.04 | 0.65 | 0.44 | 1,168.27 |
| 27 | NITOLINS | Insurance | 0.03 | 7.61 | 0.04 | 0.64 | 11.90 | 2,009.58 |
| 28 | RINGSHINE | Textile | 0.01 | 2.18 | 0.04 | 0.64 | 3.41 | 2,351.47 |
| 29 | UNIONCAP | Financial Institutions | 0.00 | 0.66 | 0.04 | 0.64 | 1.04 | 828.35 |
| 30 | BIFC | Financial Institutions | 0.00 | -1.26 | 0.04 | 0.63 | -1.98 | 463.13 |
| 31 | FAMILYTEX | Textile | 0.00 | 0.18 | 0.04 | 0.63 | 0.28 | 956.23 |
| 32 | SAIHAMTEX | Textile | 0.03 | 8.02 | 0.04 | 0.63 | 12.69 | 2,472.36 |
| 33 | ICBEPMF1S1 | Mutual Funds | 0.01 | 1.55 | 0.04 | 0.63 | 2.45 | 517.50 |
| 34 | MBL1STMF | Mutual Funds | 0.02 | 4.87 | 0.04 | 0.63 | 7.75 | 820.00 |
| 35 | ABB1STMF | Mutual Funds | 0.00 | -0.39 | 0.04 | 0.63 | -0.62 | 956.36 |
| 36 | CAPMBDBLMF | Mutual Funds | 0.01 | 2.15 | 0.04 | 0.62 | 3.47 | 561.47 |
| 37 | BARKAPOWER | Fuel & Power | 0.03 | 6.47 | 0.04 | 0.61 | 10.53 | 2,284.02 |
| 38 | FIRSTFIN | Financial Institutions | 0.01 | 2.59 | 0.04 | 0.61 | 4.25 | 580.87 |
| 39 | ICBAGRANI1 | Mutual Funds | 0.01 | 3.25 | 0.04 | 0.61 | 5.32 | 883.36 |
| 40 | PHPMF1 | Mutual Funds | 0.00 | 0.74 | 0.04 | 0.60 | 1.24 | 1,127.57 |
| 41 | LRGLOBMF1 | Mutual Funds | 0.01 | 1.58 | 0.04 | 0.60 | 2.65 | 1,493.19 |
| 42 | EXIM1STMF | Mutual Funds | 0.03 | 6.61 | 0.04 | 0.60 | 11.08 | 1,002.79 |
| 43 | BAYLEASING | Financial Institutions | 0.00 | -0.26 | 0.04 | 0.60 | -0.44 | 718.53 |
| 44 | DOMINAGE | Engineering | 0.00 | 0.76 | 0.04 | 0.59 | 1.28 | 8,074.62 |
| 45 | EBL1STMF | Mutual Funds | 0.00 | 0.62 | 0.04 | 0.58 | 1.05 | 723.77 |
| 46 | SONARGAON | Textile | 0.02 | 4.92 | 0.04 | 0.58 | 8.44 | 2,961.66 |
| 47 | NORTHRNINS | Insurance | 0.01 | 3.24 | 0.04 | 0.58 | 5.57 | 1,997.75 |
| 48 | 1JANATAMF | Mutual Funds | 0.00 | 0.73 | 0.04 | 0.58 | 1.26 | 1,130.70 |
| 49 | SALAMCRST | Engineering | 0.00 | -1.06 | 0.04 | 0.58 | -1.84 | 1,249.31 |
| 50 | ICBAMCL2ND | Mutual Funds | 0.01 | 2.66 | 0.04 | 0.57 | 4.64 | 440.00 |
| 51 | REPUBLIC | Insurance | 0.02 | 3.86 | 0.04 | 0.57 | 6.78 | 2,259.28 |
| 52 | NRBBANK | Bank | 0.01 | 1.85 | 0.04 | 0.57 | 3.26 | 4,626.93 |
| 53 | SAIFPOWER | Services & Real Estate | 0.01 | 2.64 | 0.04 | 0.57 | 4.66 | 3,717.52 |
| 54 | SHYAMPSUG | Food & Allied | -0.01 | -1.55 | 0.04 | 0.56 | -2.75 | 1,483.50 |
| 55 | IPDC | Financial Institutions | 0.00 | 0.42 | 0.03 | 0.55 | 0.76 | 12,801.60 |
| 56 | TRUSTB1MF | Mutual Funds | 0.00 | 0.70 | 0.03 | 0.55 | 1.28 | 1,214.35 |
| 57 | MAKSONSPIN | Textile | 0.00 | 1.23 | 0.03 | 0.54 | 2.28 | 1,500.86 |
| 58 | NRBCBANK | Bank | 0.02 | 4.76 | 0.03 | 0.54 | 8.85 | 7,457.85 |
| 59 | ICB3RDNRB | Mutual Funds | 0.01 | 1.59 | 0.03 | 0.54 | 2.96 | 640.00 |
| 60 | EMERALDOIL | Food & Allied | 0.01 | 2.15 | 0.03 | 0.53 | 4.03 | 2,683.40 |
| 61 | DULAMIACOT | Textile | 0.00 | -0.14 | 0.03 | 0.53 | -0.26 | 1,546.84 |
| 62 | CAPITECGBF | Mutual Funds | 0.01 | 2.86 | 0.03 | 0.53 | 5.44 | 1,696.91 |
| 63 | FBFIF | Mutual Funds | 0.00 | 0.72 | 0.03 | 0.53 | 1.37 | 2,949.36 |
| 64 | GENNEXT | Textile | 0.01 | 1.55 | 0.03 | 0.51 | 3.04 | 1,583.92 |
| 65 | CENTRALINS | Insurance | 0.01 | 3.49 | 0.03 | 0.51 | 6.84 | 2,604.10 |
| 66 | METROSPIN | Textile | 0.00 | 1.09 | 0.03 | 0.51 | 2.15 | 579.96 |
| 67 | IFIC1STMF | Mutual Funds | 0.00 | 0.12 | 0.03 | 0.51 | 0.23 | 837.97 |
| 68 | CNATEX | Textile | 0.00 | 0.82 | 0.03 | 0.51 | 1.63 | 765.81 |
| 69 | MLDYEING | Textile | 0.00 | 0.37 | 0.03 | 0.50 | 0.73 | 4,323.27 |
| 70 | SEMLFBSLGF | Mutual Funds | 0.00 | 1.04 | 0.03 | 0.50 | 2.08 | 561.67 |
| 71 | SAIHAMCOT | Textile | 0.00 | 0.84 | 0.03 | 0.50 | 1.69 | 3,302.80 |
| 72 | PRIME1ICBA | Mutual Funds | 0.01 | 1.81 | 0.03 | 0.49 | 3.68 | 680.00 |
| 73 | KTL | Textile | 0.00 | 0.70 | 0.03 | 0.49 | 1.43 | 1,314.25 |
| 74 | PDL | Textile | 0.00 | 0.91 | 0.03 | 0.48 | 1.89 | 1,082.95 |
| 75 | POPULAR1MF | Mutual Funds | 0.00 | 0.68 | 0.03 | 0.48 | 1.43 | 1,166.45 |
| 76 | AAMRATECH | IT Sector | 0.01 | 3.34 | 0.03 | 0.47 | 7.08 | 1,488.27 |
| 77 | ALLTEX | Textile | 0.02 | 4.45 | 0.03 | 0.47 | 9.44 | 1,298.46 |
| 78 | PHOENIXFIN | Financial Institutions | 0.00 | 0.65 | 0.03 | 0.47 | 1.39 | 696.67 |
| 79 | 1STPRIMFMF | Mutual Funds | 0.00 | 1.23 | 0.03 | 0.47 | 2.64 | 494.00 |
| 80 | DHAKAINS | Insurance | 0.02 | 4.43 | 0.03 | 0.46 | 9.66 | 2,114.59 |
| 81 | SAMATALETH | Tannery Industries | 0.00 | 1.21 | 0.03 | 0.46 | 2.63 | 1,091.86 |
| 82 | AGRANINS | Insurance | 0.01 | 2.35 | 0.03 | 0.46 | 5.14 | 1,167.01 |
| 83 | SAFKOSPINN | Textile | 0.00 | 0.21 | 0.03 | 0.46 | 0.45 | 641.61 |
| 84 | DGIC | Insurance | 0.00 | 0.63 | 0.03 | 0.46 | 1.38 | 1,436.00 |
| 85 | DBH1STMF | Mutual Funds | 0.00 | 0.09 | 0.03 | 0.45 | 0.21 | 696.00 |
| 86 | SHURWID | Engineering | 0.00 | 1.21 | 0.03 | 0.45 | 2.67 | 361.42 |
| 87 | MEGHNAINS | Insurance | 0.01 | 1.68 | 0.03 | 0.45 | 3.71 | 1,644.00 |
| 88 | COPPERTECH | Engineering | 0.00 | 1.09 | 0.03 | 0.45 | 2.40 | 1,834.56 |
| 89 | UNITEDFIN | Financial Institutions | 0.01 | 2.33 | 0.03 | 0.45 | 5.23 | 3,442.91 |
| 90 | SONARBAINS | Insurance | 0.01 | 2.21 | 0.03 | 0.44 | 5.00 | 1,898.27 |
| 91 | BNICL | Insurance | 0.00 | 0.22 | 0.03 | 0.44 | 0.51 | 4,986.98 |
| 92 | PF1STMF | Mutual Funds | 0.01 | 2.31 | 0.03 | 0.44 | 5.22 | 834.00 |
| 93 | EBLNRBMF | Mutual Funds | 0.00 | 0.09 | 0.03 | 0.44 | 0.20 | 874.62 |
| 94 | CENTRALPHL | Pharmaceuticals & Chemicals | 0.00 | 1.12 | 0.03 | 0.44 | 2.53 | 1,353.75 |
| 95 | ANLIMAYARN | Textile | 0.01 | 1.37 | 0.03 | 0.44 | 3.12 | 627.16 |
| 96 | HFL | Textile | 0.00 | 0.66 | 0.03 | 0.44 | 1.51 | 1,456.92 |
| 97 | ASIAPACINS | Insurance | 0.02 | 4.39 | 0.03 | 0.44 | 10.05 | 2,278.43 |
| 98 | AIBL1STIMF | Mutual Funds | -0.01 | -1.60 | 0.03 | 0.44 | -3.67 | 650.00 |
| 99 | REGENTTEX | Textile | 0.00 | 1.11 | 0.03 | 0.44 | 2.53 | 887.42 |
| 100 | CAPMIBBLMF | Mutual Funds | 0.00 | 0.77 | 0.03 | 0.43 | 1.77 | 929.26 |
| 101 | PRIMETEX | Textile | 0.00 | -0.45 | 0.03 | 0.43 | -1.05 | 645.58 |
| 102 | IBP | Pharmaceuticals & Chemicals | 0.00 | -0.38 | 0.03 | 0.43 | -0.88 | 2,184.66 |
| 103 | BDLAMPS | Engineering | 0.01 | 3.52 | 0.03 | 0.43 | 8.20 | 2,065.57 |
| 104 | SICL | Insurance | 0.00 | -0.10 | 0.03 | 0.42 | -0.24 | 1,492.00 |
| 105 | FORTUNE | Tannery Industries | -0.01 | -1.76 | 0.03 | 0.42 | -4.17 | 3,208.45 |
| 106 | KEYACOSMET | Pharmaceuticals & Chemicals | 0.00 | 0.91 | 0.03 | 0.42 | 2.17 | 6,172.98 |
| 107 | GLOBALINS | Insurance | 0.01 | 1.84 | 0.03 | 0.42 | 4.42 | 1,824.83 |
| 108 | KARNAPHULI | Insurance | 0.02 | 3.79 | 0.03 | 0.41 | 9.15 | 2,531.01 |
| 109 | IFILISLMF1 | Mutual Funds | 0.01 | 1.66 | 0.03 | 0.41 | 4.08 | 590.00 |
| 110 | CONTININS | Insurance | 0.01 | 1.92 | 0.03 | 0.41 | 4.74 | 1,598.89 |
| 111 | ARAMITCEM | Cement | 0.01 | 1.68 | 0.03 | 0.40 | 4.20 | 453.99 |
| 112 | APEXSPINN | Textile | -0.01 | -1.45 | 0.02 | 0.40 | -3.66 | 2,976.96 |
| 113 | RUNNERAUTO | Engineering | 0.01 | 2.11 | 0.02 | 0.40 | 5.34 | 5,404.50 |
| 114 | SOUTHEASTB | Bank | 0.01 | 1.71 | 0.02 | 0.39 | 4.35 | 15,598.10 |
| 115 | BDTHAIFOOD | Food & Allied | 0.01 | 1.48 | 0.02 | 0.39 | 3.80 | 1,996.75 |
| 116 | MALEKSPIN | Textile | 0.01 | 1.29 | 0.02 | 0.39 | 3.32 | 8,750.72 |
| 117 | MONNOFABR | Textile | 0.01 | 2.06 | 0.02 | 0.39 | 5.31 | 2,760.00 |
| 118 | UNIONINS | Insurance | 0.00 | 0.65 | 0.02 | 0.39 | 1.68 | 2,516.92 |
| 119 | FEDERALINS | Insurance | 0.01 | 2.18 | 0.02 | 0.38 | 5.67 | 2,102.77 |
| 120 | DSHGARME | Textile | 0.00 | 0.26 | 0.02 | 0.38 | 0.68 | 1,360.95 |
| 121 | EASTLAND | Insurance | 0.01 | 2.94 | 0.02 | 0.38 | 7.66 | 2,591.91 |
| 122 | BGIC | Insurance | 0.01 | 2.93 | 0.02 | 0.38 | 7.64 | 2,425.82 |
| 123 | PROVATIINS | Insurance | 0.00 | 0.70 | 0.02 | 0.38 | 1.83 | 2,362.30 |
| 124 | PEOPLESINS | Insurance | 0.01 | 1.84 | 0.02 | 0.38 | 4.84 | 2,924.46 |
| 125 | EASTERNINS | Insurance | 0.01 | 2.68 | 0.02 | 0.38 | 7.08 | 2,802.16 |
| 126 | ZEALBANGLA | Food & Allied | -0.01 | -1.75 | 0.02 | 0.37 | -4.73 | 1,286.40 |
| 127 | PRIMELIFE | Insurance | 0.01 | 1.91 | 0.02 | 0.37 | 5.20 | 1,315.42 |
| 128 | PHENIXINS | Insurance | 0.01 | 2.91 | 0.02 | 0.37 | 7.91 | 2,017.08 |
| 129 | MATINSPINN | Textile | 0.01 | 2.66 | 0.02 | 0.37 | 7.23 | 5,937.14 |
| 130 | ICICL | Insurance | 0.02 | 4.41 | 0.02 | 0.37 | 12.02 | 1,945.07 |
| 131 | MERCINS | Insurance | 0.01 | 1.56 | 0.02 | 0.37 | 4.27 | 1,926.36 |
| 132 | ASIATICLAB | Pharmaceuticals & Chemicals | 0.00 | -0.94 | 0.02 | 0.36 | -2.59 | 13,806.00 |
| 133 | APEXFOODS | Food & Allied | 0.00 | 1.18 | 0.02 | 0.36 | 3.25 | 1,676.51 |
| 134 | PURABIGEN | Insurance | 0.01 | 1.45 | 0.02 | 0.36 | 4.00 | 1,937.93 |
| 135 | FEKDIL | Textile | -0.01 | -2.93 | 0.02 | 0.36 | -8.11 | 5,227.99 |
| 136 | GRAMEENS2 | Mutual Funds | 0.00 | 0.73 | 0.02 | 0.36 | 2.04 | 2,517.09 |
| 137 | LANKABAFIN | Financial Institutions | 0.00 | 0.19 | 0.02 | 0.36 | 0.52 | 9,321.91 |
| 138 | MIDASFIN | Financial Institutions | 0.00 | -0.70 | 0.02 | 0.36 | -1.96 | 848.97 |
| 139 | DESHBANDHU | Engineering | 0.00 | -0.84 | 0.02 | 0.36 | -2.35 | 1,350.03 |
| 140 | BDAUTOCA | Engineering | 0.01 | 1.70 | 0.02 | 0.35 | 4.80 | 921.01 |
| 141 | MIDLANDBNK | Bank | 0.00 | 0.54 | 0.02 | 0.35 | 1.54 | 12,283.10 |
| 142 | BATBC | Food & Allied | 0.01 | 1.36 | 0.02 | 0.35 | 3.91 | 129,384.00 |
| 143 | ASIAINS | Insurance | 0.01 | 1.38 | 0.02 | 0.34 | 4.00 | 2,136.97 |
| 144 | RUPALIINS | Insurance | 0.01 | 2.55 | 0.02 | 0.34 | 7.43 | 2,503.51 |
| 145 | JANATAINS | Insurance | 0.01 | 2.07 | 0.02 | 0.34 | 6.04 | 1,750.22 |
| 146 | DOREENPWR | Fuel & Power | 0.01 | 2.71 | 0.02 | 0.34 | 7.93 | 6,339.16 |
| 147 | NFML | Miscellaneous | 0.00 | 0.05 | 0.02 | 0.34 | 0.15 | 1,867.23 |
| 148 | OAL | Engineering | 0.00 | 0.74 | 0.02 | 0.34 | 2.17 | 1,169.74 |
| 149 | AGNISYSL | IT Sector | 0.00 | -0.16 | 0.02 | 0.34 | -0.47 | 2,307.29 |
| 150 | NHFIL | Financial Institutions | 0.00 | -0.18 | 0.02 | 0.34 | -0.52 | 3,707.55 |
| 151 | SAMORITA | Services & Real Estate | 0.00 | 1.12 | 0.02 | 0.34 | 3.31 | 2,199.71 |
| 152 | SONALILIFE | Insurance | 0.00 | 1.04 | 0.02 | 0.34 | 3.07 | 4,213.25 |
| 153 | KPCL | Fuel & Power | 0.01 | 2.99 | 0.02 | 0.34 | 8.84 | 4,371.54 |
| 154 | ACIFORMULA | Pharmaceuticals & Chemicals | 0.00 | 0.75 | 0.02 | 0.34 | 2.22 | 8,089.20 |
| 155 | GQBALLPEN | Miscellaneous | -0.01 | -1.54 | 0.02 | 0.33 | -4.61 | 5,088.12 |
| 156 | TAKAFULINS | Insurance | 0.01 | 2.28 | 0.02 | 0.33 | 6.91 | 2,303.96 |
| 157 | FAREASTLIF | Insurance | 0.00 | 1.22 | 0.02 | 0.33 | 3.70 | 1,681.71 |
| 158 | GENEXIL | IT Sector | 0.00 | 0.28 | 0.02 | 0.33 | 0.85 | 4,697.55 |
| 159 | TECHNODRUG | Pharmaceuticals & Chemicals | 0.00 | -0.35 | 0.02 | 0.33 | -1.06 | 6,111.52 |
| 160 | LEGACYFOOT | Tannery Industries | 0.00 | 1.00 | 0.02 | 0.33 | 3.06 | 3,338.70 |
| 161 | NBL | Bank | 0.00 | 0.05 | 0.02 | 0.33 | 0.15 | 11,913.00 |
| 162 | JMISMDL | Pharmaceuticals & Chemicals | 0.00 | 0.69 | 0.02 | 0.32 | 2.12 | 4,517.42 |
| 163 | SILVAPHL | Pharmaceuticals & Chemicals | 0.00 | -0.50 | 0.02 | 0.32 | -1.55 | 2,252.25 |
| 164 | STANDARINS | Insurance | 0.01 | 1.63 | 0.02 | 0.32 | 5.07 | 2,264.41 |
| 165 | ALARABANK | Bank | -0.01 | -1.59 | 0.02 | 0.31 | -5.04 | 18,311.90 |
| 166 | MEGHNAPET | Food & Allied | -0.01 | -2.15 | 0.02 | 0.31 | -6.83 | 930.00 |
| 167 | AFCAGRO | Pharmaceuticals & Chemicals | 0.00 | 0.04 | 0.02 | 0.31 | 0.14 | 829.56 |
| 168 | BSRMLTD | Engineering | 0.00 | -0.38 | 0.02 | 0.31 | -1.23 | 29,470.30 |
| 169 | FINEFOODS | Food & Allied | 0.00 | -1.06 | 0.02 | 0.31 | -3.42 | 6,412.63 |
| 170 | SUNLIFEINS | Insurance | 0.00 | -0.86 | 0.02 | 0.31 | -2.78 | 2,360.21 |
| 171 | POPULARLIF | Insurance | 0.00 | 0.97 | 0.02 | 0.31 | 3.14 | 3,649.87 |
| 172 | SAPORTL | Services & Real Estate | 0.01 | 2.66 | 0.02 | 0.31 | 8.63 | 14,022.50 |
| 173 | HWAWELLTEX | Textile | 0.00 | 0.89 | 0.02 | 0.31 | 2.91 | 2,749.60 |
| 174 | PARAMOUNT | Insurance | 0.00 | -0.14 | 0.02 | 0.30 | -0.46 | 2,561.89 |
| 175 | EIL | Insurance | 0.01 | 2.71 | 0.02 | 0.30 | 8.96 | 2,268.87 |
| 176 | BBS | Engineering | 0.00 | 0.95 | 0.02 | 0.30 | 3.14 | 2,492.82 |
| 177 | INTRACO | Fuel & Power | 0.01 | 2.19 | 0.02 | 0.30 | 7.38 | 2,326.28 |
| 178 | IDLC | Financial Institutions | 0.00 | -0.21 | 0.02 | 0.30 | -0.69 | 20,440.50 |
| 179 | SPCERAMICS | Ceramics Sector | 0.00 | 0.64 | 0.02 | 0.30 | 2.17 | 3,439.01 |
| 180 | ATLASBANG | Engineering | 0.00 | 0.44 | 0.02 | 0.30 | 1.48 | 3,064.26 |
| 181 | GREENDELT | Insurance | 0.01 | 1.51 | 0.02 | 0.29 | 5.13 | 7,093.32 |
| 182 | BDFINANCE | Financial Institutions | 0.00 | 0.70 | 0.02 | 0.29 | 2.39 | 2,541.19 |
| 183 | CITYGENINS | Insurance | 0.01 | 3.23 | 0.02 | 0.29 | 10.98 | 8,220.83 |
| 184 | SHEPHERD | Textile | 0.00 | 0.58 | 0.02 | 0.29 | 1.96 | 2,680.41 |
| 185 | FUWANGCER | Ceramics Sector | 0.00 | 0.58 | 0.02 | 0.29 | 2.00 | 2,330.20 |
| 186 | ACFL | Textile | 0.00 | 1.12 | 0.02 | 0.29 | 3.84 | 2,389.75 |
| 187 | BENGALWTL | Engineering | 0.00 | 0.80 | 0.02 | 0.29 | 2.74 | 2,241.16 |
| 188 | ITC | IT Sector | -0.01 | -2.03 | 0.02 | 0.29 | -6.98 | 6,288.18 |
| 189 | APOLOISPAT | Engineering | 0.01 | 1.43 | 0.02 | 0.29 | 4.94 | 1,324.32 |
| 190 | PROGRESLIF | Insurance | 0.01 | 1.83 | 0.02 | 0.29 | 6.35 | 674.05 |
| 191 | POWERGRID | Fuel & Power | 0.00 | 0.56 | 0.02 | 0.29 | 1.96 | 36,826.40 |
| 192 | STANDBANKL | Bank | 0.00 | 0.04 | 0.02 | 0.28 | 0.13 | 5,467.63 |
| 193 | EPGL | Fuel & Power | 0.00 | 1.03 | 0.02 | 0.28 | 3.64 | 3,860.31 |
| 194 | CRYSTALINS | Insurance | 0.00 | 0.83 | 0.02 | 0.28 | 2.95 | 3,080.00 |
| 195 | ISLAMIINS | Insurance | 0.01 | 2.11 | 0.02 | 0.28 | 7.51 | 2,651.04 |
| 196 | HRTEX | Textile | 0.00 | 0.04 | 0.02 | 0.28 | 0.13 | 587.35 |
| 197 | AZIZPIPES | Engineering | 0.01 | 2.69 | 0.02 | 0.28 | 9.63 | 444.35 |
| 198 | RELIANCE1 | Mutual Funds | 0.00 | -0.16 | 0.02 | 0.28 | -0.56 | 719.95 |
| 199 | RUPALILIFE | Insurance | 0.00 | 1.25 | 0.02 | 0.28 | 4.51 | 2,722.29 |
| 200 | ENVOYTEX | Textile | 0.00 | 0.24 | 0.02 | 0.28 | 0.86 | 9,376.37 |
| 201 | FARCHEM | Pharmaceuticals & Chemicals | -0.01 | -2.16 | 0.02 | 0.28 | -7.82 | 3,659.03 |
| 202 | CLICL | Insurance | 0.00 | 0.93 | 0.02 | 0.27 | 3.38 | 1,976.25 |
| 203 | RSRMSTEEL | Engineering | 0.00 | 1.21 | 0.02 | 0.27 | 4.44 | 799.39 |
| 204 | NPOLYMER | Engineering | 0.00 | 0.16 | 0.02 | 0.27 | 0.59 | 2,627.41 |
| 205 | ZAHINTEX | Textile | 0.00 | -0.48 | 0.02 | 0.27 | -1.77 | 720.09 |
| 206 | SHASHADNIM | Textile | 0.00 | 0.27 | 0.02 | 0.27 | 1.01 | 0.00 |
| 207 | GHAIL | Food & Allied | 0.00 | 0.47 | 0.02 | 0.27 | 1.76 | 3,345.48 |
| 208 | BBSCABLES | Engineering | 0.00 | 0.34 | 0.02 | 0.27 | 1.26 | 4,763.47 |
| 209 | BERGERPBL | Miscellaneous | 0.01 | 1.48 | 0.02 | 0.27 | 5.53 | 72,554.10 |
| 210 | MERCANBANK | Bank | 0.00 | -0.59 | 0.02 | 0.27 | -2.20 | 8,188.66 |
| 211 | PIONEERINS | Insurance | 0.00 | 1.00 | 0.02 | 0.27 | 3.78 | 7,126.79 |
| 212 | LRBDL | Fuel & Power | 0.00 | 0.32 | 0.02 | 0.27 | 1.21 | 2,265.79 |
| 213 | SEMLIBBLSF | Mutual Funds | 0.00 | -0.25 | 0.02 | 0.27 | -0.95 | 800.00 |
| 214 | TILIL | Insurance | 0.00 | 0.52 | 0.02 | 0.26 | 1.96 | 2,124.00 |
| 215 | SEAPEARL | Travel & Leisure | 0.00 | -0.26 | 0.02 | 0.26 | -0.99 | 4,685.10 |
| 216 | KPPL | Paper & Printing | 0.00 | 0.18 | 0.02 | 0.26 | 0.69 | 1,117.51 |
| 217 | RELIANCINS | Insurance | 0.00 | 0.11 | 0.02 | 0.26 | 0.42 | 11,714.90 |
| 218 | PRAGATILIF | Insurance | 0.00 | 0.94 | 0.02 | 0.26 | 3.60 | 0.00 |
| 219 | ICBIBANK | Bank | 0.00 | 0.03 | 0.02 | 0.26 | 0.12 | 1,794.70 |
| 220 | SIMTEX | Textile | 0.00 | 0.20 | 0.02 | 0.26 | 0.77 | 2,164.99 |
| 221 | APEXTANRY | Tannery Industries | 0.00 | 0.58 | 0.02 | 0.26 | 2.26 | 1,616.96 |
| 222 | JHRML | Pharmaceuticals & Chemicals | 0.01 | 2.00 | 0.02 | 0.26 | 7.79 | 6,527.82 |
| 223 | BSC | Miscellaneous | 0.00 | 0.70 | 0.02 | 0.26 | 2.74 | 18,578.80 |
| 224 | HAKKANIPUL | Paper & Printing | 0.00 | 1.04 | 0.02 | 0.26 | 4.09 | 1,552.30 |
| 225 | EHL | Services & Real Estate | 0.00 | 0.47 | 0.02 | 0.25 | 1.85 | 8,718.44 |
| 226 | ORIONINFU | Pharmaceuticals & Chemicals | 0.00 | -1.06 | 0.02 | 0.25 | -4.17 | 5,440.13 |
| 227 | NAVANAPHAR | Pharmaceuticals & Chemicals | 0.00 | -0.20 | 0.02 | 0.25 | -0.79 | 7,497.65 |
| 228 | PRAGATIINS | Insurance | 0.01 | 1.57 | 0.02 | 0.25 | 6.26 | 6,570.26 |
| 229 | SUMITPOWER | Fuel & Power | 0.00 | 0.71 | 0.02 | 0.25 | 2.82 | 17,940.30 |
| 230 | SANDHANINS | Insurance | 0.01 | 1.58 | 0.02 | 0.25 | 6.30 | 3,192.23 |
| 231 | YPL | Engineering | 0.00 | -1.10 | 0.02 | 0.25 | -4.38 | 1,754.03 |
| 232 | BPPL | Fuel & Power | 0.01 | 1.78 | 0.02 | 0.25 | 7.16 | 3,702.10 |
| 233 | BXPHARMA | Pharmaceuticals & Chemicals | 0.00 | -0.10 | 0.02 | 0.25 | -0.39 | 65,355.40 |
| 234 | DAFODILCOM | IT Sector | 0.00 | -0.43 | 0.02 | 0.25 | -1.74 | 8,080.79 |
| 235 | BDTHAI | Engineering | 0.00 | -0.95 | 0.02 | 0.25 | -3.81 | 2,338.29 |
| 236 | PADMALIFE | Insurance | 0.00 | 0.92 | 0.02 | 0.25 | 3.74 | 703.73 |
| 237 | STANCERAM | Ceramics Sector | 0.00 | 0.12 | 0.02 | 0.24 | 0.50 | 460.00 |
