Introduction-S&P 500 Stocks Close to 52-W Low

Stocks trading near their 52-week low often signal market stress, weakening momentum, or deteriorating investor sentiment. This dashboard provides a daily-updated ranking of S&P 500 stocks near their 52-week low, allowing investors and traders to quickly identify companies trading at the lower end of their annual price range.

A 52-week low is widely monitored as a key downside momentum indicator in the US stock market. When a stock approaches this level, it may reflect persistent selling pressure, elevated volatility, or negative fundamental developments. At the same time, stocks near their 52-week lows may attract attention from value-oriented investors seeking potential mean-reversion opportunities, depending on broader market conditions.

Monitoring stocks close to their 52-week lows can help market participants identify:

  • Oversold conditions and downside momentum
  • Elevated risk and volatility across individual stocks
  • Potential sentiment breakdowns within sectors or the broader index
  • Early signs of value-hunting interest among long-term investors

This S&P 500 52-week low ranking dashboard enables users to evaluate market weakness, sector-level stress, and downside leadership within the US equity market, supporting both risk management decisions and contrarian analysis.

Data methodology

  • Complete ranking of all S&P 500 stocks by proximity to their 52-week low
  • Close-price-based calculations updated after each US market close
  • Automated data collection and processing using Python (yfinance-based workflow)

Investors can use this analysis to assess downside risk, monitor market capitulation signals, and better understand the health and sentiment of the US stock market.

How the Distance to 52-Week Low Is Calculated

For each S&P 500 ticker:

Distance (%) = ((Current Close – 52-Week Low) / 52-Week Low) × 100

Lower values mean the stock is trading close to its 1-year low.

A value near 0% indicates the stock is almost at its yearly bottom.

Negative values (if any) indicate a new 52-week low was made today.

Important Note

Stocks trading near their 52-week lows may indicate
– oversold conditions,
– company-specific negative catalysts, or
– broader market weakness.

However, low-range stocks can sometimes offer value opportunities when fundamentals remain strong.

Investors should check earnings trends, revenue stability, debt levels, and sector sentiment before making decisions.


FAQs

What does “distance to 52-week low” mean?
It shows how close a stock’s current price is to its lowest price over the past 12 months. Lower values indicate the stock is trading closer to the bottom of its yearly range.
How is the distance percentage calculated?
The formula used is:

((Current Close – 52-Week Low) ÷ 52-Week Low) × 100

A distance near 0% means the stock is almost touching its 1-year low.
Why do investors track stocks near their 52-week lows?
Because such stocks may be:
  • Oversold or undervalued
  • Reacting to temporary negative news
  • Entering high-volatility phases
  • Offering long-term value opportunities
  • Signaling broader market weakness
What does a negative distance value mean?
A negative value means the stock is trading below its previous 52-week low and has created a new yearly low during the latest trading session.
How often is this data updated?
All calculations are updated automatically after the U.S. market closes, using data collected through the Python yfinance library.
Is buying near the 52-week low a good strategy?
It can be — but only with deeper analysis. Investors should review:
  • Earnings growth or decline
  • Revenue trends
  • Debt and cash flow strength
  • Sector performance
  • Macro environment
Not all low-priced stocks are undervalued; some indicate ongoing fundamental problems.
How can traders use this ranking?
Traders can use this list to:
  • Identify oversold candidates for potential bounce trades
  • Spot stocks entering breakdown zones
  • Track sector-wide weakness
  • Evaluate risk sentiment across the S&P 500
  • Find long-term value opportunities


Important Links:

SP500 Stocks’ price closer to 52week’s high

S&P 500 Stocks’ Performance Analysis Dashboard

SP 500 Stocks’ Interim Financial Performance

SP 500 Main Financial Performance Dashboard

Why stock price closer to 52w low is important

Weekly SP500 Market Pulse

US Stock Market Shocks Insights

Risk in an Uncertain Dynamic World

S&P 500 Index Performance and Earnings Anatomy (2020–2025)

Decoding the US Economic Dashboard: A Complete Guide


S&P 500 Stocks' 52-Week Moving Low Summary – Bottom Ten

The following table highlights the top 10 S&P 500 stocks trading closest to their 52-week lows as of 2026-09-04. These stocks may represent potential oversold opportunities or bearish sentiment.

Active Stocks Analyzed
503
Average Proximity
54.10%
Lowest Proximity
0.23%
Portfolio Changes
6
RankTicker52W High52W LowCurrent CloseProximity to High52W RangeLast Trading DateVolume
1 MCD NEW$341.75$255.49$255.690.23%341.75-255.49Sep 04, 20264,182,177
2 MNST$100.34$43.65$43.820.30%100.34-43.65Sep 04, 202612,030,820
3 LHX$379.23$256.05$256.450.32%379.23-256.05Sep 04, 20261,210,186
4 BKNG$5,652.51$150.14$193.290.78%5652.51-150.14Sep 04, 20265,131,671
5 XYL NEW$154.24$105.29$105.690.82%154.24-105.29Sep 04, 20262,424,569
6 KLAC$2,431.29$167.05$185.600.82%2431.29-167.05Sep 04, 202612,689,661
7 VICI NEW$33.36$25.34$25.421.00%33.36-25.34Sep 04, 202616,609,856
8 NFLX$1,267.10$65.10$78.251.09%1267.1-65.1Sep 04, 202639,850,506
9 NKE$76.97$37.95$38.401.15%76.97-37.95Sep 04, 202620,178,773
10 ROL$66.14$35.25$35.861.97%66.14-35.25Sep 04, 20265,236,296

📉 US Oversold Market Analysis

🔴 New Oversold Entries

MCD XYL VICI

🟢 Recovery Exits

BLDR LOW APH

💡 Investment Considerations

Stocks near 52-week lows may indicate oversold conditions
Could represent potential value opportunities
Monitor for reversal patterns and volume changes
Consider fundamental analysis alongside technicals
Risk Disclaimer: Stocks trading near 52-week lows may be experiencing fundamental challenges. While they can represent potential turnaround opportunities, they also carry higher risk. Conduct thorough due diligence including financial health, industry position, and market conditions before considering investments in oversold stocks. Past performance is not indicative of future results.

-Details Ranking Report-


Sl NoComputed DateTickerRange Start DateRange End DateFifty Two Weeks Moving RangeFifty Two Week Moving High DateFifty Two Week Moving Low DateAdj Close On Last Trading DateLast Trading DateVolume Last Trading Date
Sl NoComputed DateTickerRange Start DateRange End DateFifty Two Weeks Moving RangeFifty Two Week Moving High DateFifty Two Week Moving Low DateAdj Close On Last Trading DateLast Trading DateVolume Last Trading Date
1Sep 04, 2026MCDSep 04, 2025Sep 04, 2026341.75-255.49Mar 02, 2026Sep 04, 2026255.692026-09-044,182,177
2Sep 04, 2026MNSTSep 04, 2025Sep 04, 2026100.34-43.65Jul 17, 2026Sep 04, 202643.822026-09-0412,030,820
3Sep 04, 2026LHXSep 04, 2025Sep 04, 2026379.23-256.05Mar 02, 2026Sep 04, 2026256.452026-09-041,210,186
4Sep 04, 2026BKNGSep 04, 2025Sep 04, 20265652.51-150.14Sep 05, 2025May 20, 2026193.292026-09-045,131,671
5Sep 04, 2026KLACSep 04, 2025Sep 04, 20262431.29-167.05Jun 11, 2026Sep 03, 2026185.602026-09-0412,689,661
6Sep 04, 2026XYLSep 04, 2025Sep 04, 2026154.24-105.29Oct 30, 2025May 20, 2026105.692026-09-042,424,569
7Sep 04, 2026VICISep 04, 2025Sep 04, 202633.36-25.34Sep 04, 2025Sep 03, 202625.422026-09-0416,609,856
8Sep 04, 2026NFLXSep 04, 2025Sep 04, 20261267.1-65.1Sep 05, 2025Jul 17, 202678.252026-09-0439,850,506
9Sep 04, 2026NKESep 04, 2025Sep 04, 202676.97-37.95Oct 02, 2025Sep 03, 202638.402026-09-0420,178,773
10Sep 04, 2026ROLSep 04, 2025Sep 04, 202666.14-35.25Feb 11, 2026Sep 04, 202635.862026-09-045,236,296
11Sep 04, 2026LULUSep 04, 2025Sep 04, 2026225.93-97.99Dec 18, 2025Sep 04, 2026100.612026-09-0437,193,682
12Sep 04, 2026APHSep 04, 2025Sep 04, 2026178.52-79.33Jun 30, 2026Sep 03, 202682.782026-09-0411,055,268
13Sep 04, 2026TTDSep 04, 2025Sep 04, 202656.39-12.83Oct 07, 2025Aug 07, 202614.432026-09-0424,810,810
14Sep 04, 2026LVSSep 04, 2025Sep 04, 202670.45-43.36Dec 01, 2025Sep 01, 202644.372026-09-044,280,982
15Sep 04, 2026BLDRSep 04, 2025Sep 04, 2026151.03-62.31Sep 05, 2025Sep 01, 202665.792026-09-042,438,481
16Sep 04, 2026CCLSep 04, 2025Sep 04, 202634.03-23.08Feb 06, 2026Sep 01, 202623.512026-09-0416,174,235
17Sep 04, 2026PNRSep 04, 2025Sep 04, 2026113.95-57.99Oct 03, 2025Jul 15, 202660.212026-09-042,365,298
18Sep 04, 2026TXTSep 04, 2025Sep 04, 2026101.57-78.13Feb 18, 2026Oct 23, 202579.072026-09-042,037,514
19Sep 04, 2026STZSep 04, 2025Sep 04, 2026168.6-126.45Apr 13, 2026Nov 10, 2025128.182026-09-041,580,735
20Sep 04, 2026CVNASep 04, 2025Sep 04, 2026486.68-56.16Jan 23, 2026Jul 30, 202674.592026-09-043,696,846
21Sep 04, 2026TSNSep 04, 2025Sep 04, 202669.48-50.56May 05, 2026Oct 30, 202551.422026-09-045,650,644
22Sep 04, 2026WYNNSep 04, 2025Sep 04, 2026134.72-89.44Dec 01, 2025Sep 01, 202691.542026-09-041,153,700
23Sep 04, 2026TJXSep 04, 2025Sep 04, 2026170.0-130.15Jun 11, 2026Sep 03, 2026132.082026-09-046,853,739
24Sep 04, 2026APPSep 04, 2025Sep 04, 2026745.61-297.5Sep 29, 2025Aug 24, 2026320.562026-09-043,751,739
25Sep 04, 2026LOWSep 04, 2025Sep 04, 2026293.06-199.34Feb 12, 2026Sep 02, 2026204.452026-09-042,432,988
26Sep 04, 2026AZOSep 04, 2025Sep 04, 20264388.11-2902.2Sep 11, 2025Jul 23, 20262,983.292026-09-04402,008
27Sep 04, 2026FICOSep 04, 2025Sep 04, 20261998.01-870.01Oct 02, 2025Apr 22, 2026932.262026-09-041,429,604
28Sep 04, 2026ZTSSep 04, 2025Sep 04, 2026155.15-71.0Sep 05, 2025Aug 17, 202675.812026-09-043,985,628
29Sep 04, 2026MLMSep 04, 2025Sep 04, 2026710.97-502.56Feb 10, 2026Sep 01, 2026514.772026-09-04685,152
30Sep 04, 2026LENSep 04, 2025Sep 04, 2026143.63-79.82Sep 05, 2025Jul 23, 202683.582026-09-042,327,852
31Sep 04, 2026CRWDSep 04, 2025Sep 04, 2026786.0-174.14Jul 01, 2026Jul 28, 2026213.102026-09-048,341,574
32Sep 04, 2026FISVSep 04, 2025Sep 04, 2026138.62-47.04Sep 05, 2025Jun 22, 202653.002026-09-046,501,317
33Sep 04, 2026IDXXSep 04, 2025Sep 04, 2026769.98-518.55Nov 26, 2025Jun 30, 2026535.382026-09-04405,812
34Sep 04, 2026NOWSep 04, 2025Sep 04, 2026973.63-81.24Sep 24, 2025Apr 10, 2026141.262026-09-0412,294,794
35Sep 04, 2026HONASep 04, 2025Sep 04, 2026297.5-150.03Jun 16, 2026Aug 06, 2026161.012026-09-043,024,585
36Sep 04, 2026CSGPSep 04, 2025Sep 04, 202691.89-25.89Sep 05, 2025Jul 29, 202630.912026-09-043,875,257
37Sep 04, 2026APTVSep 04, 2025Sep 04, 202688.93-44.54Jan 13, 2026Sep 01, 202647.952026-09-043,868,844
38Sep 04, 2026PEGSep 04, 2025Sep 04, 202687.63-72.54Feb 26, 2026Aug 24, 202673.702026-09-042,005,989
39Sep 04, 2026OTISSep 04, 2025Sep 04, 202694.57-69.16Feb 20, 2026Jun 01, 202671.212026-09-042,965,744
40Sep 04, 2026FDXFSep 04, 2025Sep 04, 2026200.0-123.24May 28, 2026Sep 03, 2026129.452026-09-041,114,514
41Sep 04, 2026NCLHSep 04, 2025Sep 04, 202627.18-14.53Sep 12, 2025May 19, 202615.572026-09-0411,659,578
42Sep 04, 2026BSXSep 04, 2025Sep 04, 2026109.5-42.2Sep 09, 2025Jul 15, 202647.802026-09-0415,438,005
43Sep 04, 2026LIISep 04, 2025Sep 04, 2026587.27-371.65Jul 01, 2026Sep 02, 2026390.532026-09-04443,804
44Sep 04, 2026PODDSep 04, 2025Sep 04, 2026354.88-126.5Nov 20, 2025Aug 05, 2026147.482026-09-041,058,427
45Sep 04, 2026CMSSep 04, 2025Sep 04, 202680.36-67.19Apr 09, 2026Sep 02, 202668.462026-09-043,159,017
46Sep 04, 2026CRHSep 04, 2025Sep 04, 2026131.55-90.21Jan 09, 2026Sep 02, 202694.262026-09-043,752,622
47Sep 04, 2026PEPSep 04, 2025Sep 04, 2026171.48-133.73Feb 12, 2026Jul 23, 2026137.632026-09-046,075,599
48Sep 04, 2026TPLSep 04, 2025Sep 04, 20261048.88-280.95Nov 06, 2025Jan 02, 2026362.422026-09-04267,214
49Sep 04, 2026SNPSSep 04, 2025Sep 04, 2026615.79-366.0Sep 08, 2025Jul 17, 2026393.842026-09-042,934,108
50Sep 04, 2026TDGSep 04, 2025Sep 04, 20261463.03-1123.61Jan 16, 2026Apr 01, 20261,162.052026-09-04209,895
51Sep 04, 2026HIISep 04, 2025Sep 04, 2026460.0-263.62Mar 02, 2026Jul 21, 2026285.932026-09-04311,146
52Sep 04, 2026NOCSep 04, 2025Sep 04, 2026774.0-479.05Mar 03, 2026Jul 21, 2026514.982026-09-04741,804
53Sep 04, 2026VMCSep 04, 2025Sep 04, 2026331.09-252.35Feb 10, 2026Mar 19, 2026262.632026-09-041,067,956
54Sep 04, 2026NRGSep 04, 2025Sep 04, 2026189.96-108.34Feb 25, 2026Sep 01, 2026119.022026-09-043,336,447
55Sep 04, 2026EXCSep 04, 2025Sep 04, 202650.65-42.58Mar 17, 2026Sep 18, 202543.642026-09-047,462,891
56Sep 04, 2026FISSep 04, 2025Sep 04, 202669.86-37.42Sep 09, 2025Jun 22, 202641.892026-09-045,665,473
57Sep 04, 2026ISRGSep 04, 2025Sep 04, 2026603.88-328.57Jan 07, 2026Jul 23, 2026366.702026-09-042,080,382
58Sep 04, 2026TAPSep 04, 2025Sep 04, 202654.82-38.04Feb 12, 2026Jun 04, 202640.502026-09-041,988,774
59Sep 04, 2026DECKSep 04, 2025Sep 04, 2026124.88-78.91Sep 05, 2025Nov 05, 202585.812026-09-042,653,388
60Sep 04, 2026HSYSep 04, 2025Sep 04, 2026239.48-161.43Mar 02, 2026Nov 03, 2025173.152026-09-041,494,144
61Sep 04, 2026FSLRSep 04, 2025Sep 04, 2026320.95-182.99Jun 03, 2026Mar 30, 2026204.452026-09-041,519,700
62Sep 04, 2026EIXSep 04, 2025Sep 04, 202681.62-52.0Jul 28, 2026Oct 13, 202556.772026-09-044,670,353
63Sep 04, 2026COINSep 04, 2025Sep 04, 2026402.16-139.11Oct 10, 2025Jul 31, 2026184.642026-09-048,046,201
64Sep 04, 2026TMUSSep 04, 2025Sep 04, 2026256.69-165.66Sep 04, 2025Jun 30, 2026181.522026-09-044,489,292
65Sep 04, 2026WECSep 04, 2025Sep 04, 2026119.87-102.95Jul 07, 2026Dec 12, 2025105.942026-09-041,570,790
66Sep 04, 2026INTUSep 04, 2025Sep 04, 2026703.79-252.84Sep 22, 2025Jun 22, 2026332.702026-09-043,530,655
67Sep 04, 2026CLXSep 04, 2025Sep 04, 2026128.87-84.7Feb 26, 2026May 05, 202693.062026-09-042,202,858
68Sep 04, 2026VSTSep 04, 2025Sep 04, 2026219.82-132.66Sep 22, 2025May 19, 2026149.302026-09-044,584,830
69Sep 04, 2026ORCLSep 04, 2025Sep 04, 2026345.12-114.5Sep 10, 2025Jul 28, 2026158.782026-09-0426,162,395
70Sep 04, 2026SYKSep 04, 2025Sep 04, 2026395.96-281.0Sep 04, 2025May 11, 2026303.132026-09-042,349,116
71Sep 04, 2026CDNSSep 04, 2025Sep 04, 2026416.69-262.75Jun 02, 2026Feb 03, 2026292.702026-09-044,223,335
72Sep 04, 2026TKOSep 04, 2025Sep 04, 2026226.83-176.1Feb 26, 2026Nov 21, 2025186.012026-09-04987,063
73Sep 04, 2026KRSep 04, 2025Sep 04, 202676.58-54.15Mar 12, 2026Jul 01, 202658.592026-09-043,848,391
74Sep 04, 2026CCISep 04, 2025Sep 04, 2026100.32-69.72Oct 23, 2025Aug 05, 202675.832026-09-042,334,471
75Sep 04, 2026ORLYSep 04, 2025Sep 04, 2026108.72-82.59Sep 30, 2025Jul 15, 202687.892026-09-043,790,170
76Sep 04, 2026TSCOSep 04, 2025Sep 04, 202660.87-28.36Sep 05, 2025Jun 03, 202634.992026-09-046,566,140
77Sep 04, 2026DHISep 04, 2025Sep 04, 2026184.55-131.76Sep 08, 2025Mar 20, 2026142.752026-09-041,607,662
78Sep 04, 2026RDDTSep 04, 2025Sep 04, 2026282.95-119.27Sep 18, 2025Mar 30, 2026154.462026-09-042,782,512
79Sep 04, 2026EFXSep 04, 2025Sep 04, 2026271.84-150.75Sep 17, 2025Jun 22, 2026177.052026-09-042,734,008
80Sep 04, 2026ADSKSep 04, 2025Sep 04, 2026329.09-185.5Sep 08, 2025Jun 22, 2026217.902026-09-043,900,636
81Sep 04, 2026WMTSep 04, 2025Sep 04, 2026135.15-98.88May 19, 2026Nov 14, 2025107.142026-09-0419,188,931
82Sep 04, 2026AOSSep 04, 2025Sep 04, 202681.87-54.16Feb 12, 2026May 20, 202660.482026-09-041,311,982
83Sep 04, 2026ATOSep 04, 2025Sep 04, 2026192.51-160.1Apr 09, 2026Sep 18, 2025167.562026-09-04694,126
84Sep 04, 2026CHTRSep 04, 2025Sep 04, 2026285.82-111.55Sep 30, 2025Jul 24, 2026151.992026-09-041,764,956
85Sep 04, 2026HDSep 04, 2025Sep 04, 2026426.75-289.1Sep 17, 2025May 19, 2026321.052026-09-042,259,444
86Sep 04, 2026AONSep 04, 2025Sep 04, 2026382.34-304.59Jul 28, 2026Feb 12, 2026323.092026-09-041,453,286
87Sep 04, 2026PSKYSep 04, 2025Sep 04, 202620.86-7.62Sep 23, 2025Jul 31, 202610.862026-09-048,415,226
88Sep 04, 2026SRESep 04, 2025Sep 04, 2026101.04-78.4Apr 09, 2026Sep 08, 202584.042026-09-042,687,536
89Sep 04, 2026HCASep 04, 2025Sep 04, 2026556.52-354.0Mar 12, 2026Jul 14, 2026405.002026-09-04929,122
90Sep 04, 2026IRSep 04, 2025Sep 04, 2026100.96-68.07Feb 13, 2026May 19, 202676.362026-09-043,804,920
91Sep 04, 2026SOSep 04, 2025Sep 04, 2026100.84-83.8Oct 16, 2025Dec 10, 202588.112026-09-047,184,027
92Sep 04, 2026VRSKSep 04, 2025Sep 04, 2026273.36-155.94Sep 09, 2025May 14, 2026185.792026-09-04842,993
93Sep 04, 2026RCLSep 04, 2025Sep 04, 2026361.68-232.1Sep 05, 2025May 20, 2026265.192026-09-041,479,338
94Sep 04, 2026NVRSep 04, 2025Sep 04, 20268618.28-5501.01Sep 05, 2025May 15, 20266,298.852026-09-0428,608
95Sep 04, 2026PCGSep 04, 2025Sep 04, 202619.16-12.59Mar 02, 2026Sep 02, 202614.302026-09-0446,209,829
96Sep 04, 2026MKCSep 04, 2025Sep 04, 202672.41-44.82Feb 13, 2026May 13, 202652.082026-09-042,804,140
97Sep 04, 2026HRLSep 04, 2025Sep 04, 202626.6-19.71Jun 26, 2026May 15, 202621.542026-09-043,777,744
98Sep 04, 2026IBMSep 04, 2025Sep 04, 2026332.46-199.2Jun 02, 2026Jul 23, 2026234.892026-09-043,055,465
99Sep 04, 2026NISep 04, 2025Sep 04, 202649.21-38.45Jun 29, 2026Sep 04, 202541.392026-09-044,553,413
100Sep 04, 2026CHRWSep 04, 2025Sep 04, 2026210.33-123.64Jul 22, 2026Oct 14, 2025147.642026-09-04994,440
101Sep 04, 2026UHSSep 04, 2025Sep 04, 2026246.18-140.08Nov 26, 2025Jun 08, 2026169.652026-09-04381,960
102Sep 04, 2026ARESep 04, 2025Sep 04, 202686.86-39.41Sep 19, 2025Apr 28, 202652.652026-09-04909,325
103Sep 04, 2026PPLSep 04, 2025Sep 04, 202640.1-33.17Apr 13, 2026Dec 10, 202535.112026-09-0410,033,859
104Sep 04, 2026TSLASep 04, 2025Sep 04, 2026498.82-297.38Dec 22, 2025Jul 29, 2026354.082026-09-0464,559,388
105Sep 04, 2026WYSep 04, 2025Sep 04, 202627.75-21.16Feb 12, 2026Nov 19, 202523.022026-09-043,858,564
106Sep 04, 2026UBERSep 04, 2025Sep 04, 2026101.99-65.41Sep 22, 2025Jul 27, 202675.762026-09-0414,114,922
107Sep 04, 2026COSTSep 04, 2025Sep 04, 20261096.5-844.06May 19, 2026Dec 16, 2025915.742026-09-042,052,509
108Sep 04, 2026NXPISep 04, 2025Sep 04, 2026339.95-183.0May 27, 2026Nov 20, 2025227.842026-09-042,903,004
109Sep 04, 2026TELSep 04, 2025Sep 04, 2026252.56-190.27Apr 21, 2026Jul 22, 2026208.652026-09-042,018,902
110Sep 04, 2026CPRTSep 04, 2025Sep 04, 202650.11-26.81Sep 04, 2025Jul 23, 202633.722026-09-046,588,878
111Sep 04, 2026PGSep 04, 2025Sep 04, 2026167.24-137.62Feb 27, 2026Jan 07, 2026146.442026-09-045,552,427
112Sep 04, 2026LNTSep 04, 2025Sep 04, 202678.81-63.28Jul 07, 2026Sep 18, 202567.972026-09-041,609,668
113Sep 04, 2026PTCSep 04, 2025Sep 04, 2026215.49-108.52Sep 05, 2025Jun 12, 2026141.022026-09-042,055,645
114Sep 04, 2026DUKSep 04, 2025Sep 04, 2026134.49-113.89Mar 17, 2026Dec 10, 2025120.222026-09-043,198,551
115Sep 04, 2026AIGSep 04, 2025Sep 04, 202687.28-71.25Dec 24, 2025Jan 23, 202676.212026-09-042,926,426
116Sep 04, 2026EXESep 04, 2025Sep 04, 2026126.62-84.99Dec 05, 2025Jul 10, 202697.912026-09-041,782,696
117Sep 04, 2026ECHOSep 04, 2025Sep 04, 2026147.25-63.39May 18, 2026Sep 04, 202589.802026-09-042,393,141
118Sep 04, 2026TYLSep 04, 2025Sep 04, 2026566.58-270.71Sep 08, 2025Jun 22, 2026364.032026-09-04629,357
119Sep 04, 2026TRMBSep 04, 2025Sep 04, 202684.41-47.92Dec 05, 2025Jun 18, 202659.472026-09-042,681,227
120Sep 04, 2026LDOSSep 04, 2025Sep 04, 2026205.77-98.86Nov 04, 2025Jun 30, 2026133.052026-09-041,068,745
121Sep 04, 2026BRSep 04, 2025Sep 04, 2026255.74-133.83Sep 12, 2025Jun 22, 2026172.882026-09-041,250,404
122Sep 04, 2026DPZSep 04, 2025Sep 04, 2026466.03-282.0Sep 04, 2025Jun 23, 2026341.082026-09-04633,462
123Sep 04, 2026GNRCSep 04, 2025Sep 04, 2026296.44-134.8Jun 25, 2026Dec 18, 2025187.352026-09-04605,487
124Sep 04, 2026GEHCSep 04, 2025Sep 04, 202689.77-58.75Jan 08, 2026Apr 29, 202668.862026-09-042,760,466
125Sep 04, 2026KMBSep 04, 2025Sep 04, 2026131.53-92.06Sep 09, 2025Jun 04, 2026104.962026-09-044,131,732
126Sep 04, 2026MAASep 04, 2025Sep 04, 2026144.75-120.3Sep 05, 2025Mar 27, 2026128.322026-09-04505,766
127Sep 04, 2026ONSep 04, 2025Sep 04, 2026134.92-44.56Jun 03, 2026Nov 21, 202574.382026-09-0410,318,515
128Sep 04, 2026AVGOSep 04, 2025Sep 04, 2026495.0-289.96Jun 03, 2026Mar 30, 2026357.892026-09-0432,481,307
129Sep 04, 2026DTESep 04, 2025Sep 04, 2026155.74-126.25Jul 07, 2026Dec 22, 2025136.082026-09-041,170,179
130Sep 04, 2026QCOMSep 04, 2025Sep 04, 2026259.92-121.99May 29, 2026Apr 07, 2026168.742026-09-048,495,424
131Sep 04, 2026GISSep 04, 2025Sep 04, 202650.69-31.75Sep 24, 2025Jun 04, 202638.292026-09-047,938,057
132Sep 04, 2026LMTSep 04, 2025Sep 04, 2026692.0-437.25Mar 02, 2026Dec 02, 2025525.282026-09-04942,421
133Sep 04, 2026COOSep 04, 2025Sep 04, 202689.83-58.89Dec 05, 2025May 12, 202669.592026-09-041,956,954
134Sep 04, 2026TTWOSep 04, 2025Sep 04, 2026265.65-187.63Jul 07, 2026Mar 27, 2026214.692026-09-042,077,910
135Sep 04, 2026HONSep 04, 2025Sep 04, 2026252.0-186.76Jun 29, 2026Nov 20, 2025209.612026-09-042,461,210
136Sep 04, 2026HUBBSep 04, 2025Sep 04, 2026565.5-403.82Apr 23, 2026Nov 21, 2025460.722026-09-04530,794
137Sep 04, 2026MOSSep 04, 2025Sep 04, 202636.99-19.8Sep 25, 2025Jun 10, 202625.852026-09-048,463,724
138Sep 04, 2026CNPSep 04, 2025Sep 04, 202645.26-36.6Jul 28, 2026Sep 04, 202539.672026-09-044,069,911
139Sep 04, 2026ERIESep 04, 2025Sep 04, 2026340.25-204.63Sep 15, 2025Jun 03, 2026252.802026-09-04169,957
140Sep 04, 2026EQTSep 04, 2025Sep 04, 202668.24-47.94Mar 27, 2026Jul 10, 202655.172026-09-045,188,160
141Sep 04, 2026CARRSep 04, 2025Sep 04, 202676.76-50.24Jun 25, 2026Jan 06, 202659.712026-09-044,349,147
142Sep 04, 2026METASep 04, 2025Sep 04, 2026790.27-520.26Sep 19, 2025Mar 27, 2026616.772026-09-0415,745,973
143Sep 04, 2026KKRSep 04, 2025Sep 04, 2026152.1-82.67Sep 23, 2025Mar 12, 2026107.732026-09-043,695,607
144Sep 04, 2026SPGISep 04, 2025Sep 04, 2026552.25-381.61Jan 15, 2026Feb 12, 2026443.512026-09-041,521,396
145Sep 04, 2026AKAMSep 04, 2025Sep 04, 2026165.45-70.82May 13, 2026Nov 04, 2025105.222026-09-041,757,227
146Sep 04, 2026AXPSep 04, 2025Sep 04, 2026387.49-290.97Dec 12, 2025Mar 20, 2026326.162026-09-041,984,012
147Sep 04, 2026FERGSep 04, 2025Sep 04, 2026269.59-204.5Feb 12, 2026Sep 15, 2025228.412026-09-041,144,812
148Sep 04, 2026ALBSep 04, 2025Sep 04, 2026221.0-70.87May 07, 2026Sep 11, 2025126.282026-09-043,234,752
149Sep 04, 2026XELSep 04, 2025Sep 04, 202684.23-70.74Feb 26, 2026Sep 09, 202575.722026-09-043,587,506
150Sep 04, 2026GDDYSep 04, 2025Sep 04, 2026150.47-71.59Sep 10, 2025Jun 12, 2026101.312026-09-041,609,020
151Sep 04, 2026UDRSep 04, 2025Sep 04, 202642.0-32.94Jul 07, 2026Nov 03, 202536.382026-09-042,278,236
152Sep 04, 2026IPSep 04, 2025Sep 04, 202650.25-29.26Feb 12, 2026May 20, 202637.242026-09-043,828,726
153Sep 04, 2026CEGSep 04, 2025Sep 04, 2026412.7-228.65Oct 15, 2025Jul 01, 2026298.962026-09-042,798,083
154Sep 04, 2026BXSep 04, 2025Sep 04, 2026190.09-101.73Sep 18, 2025Mar 12, 2026136.152026-09-042,777,220
155Sep 04, 2026AXONSep 04, 2025Sep 04, 2026792.16-339.23Sep 23, 2025Apr 10, 2026515.672026-09-04634,878
156Sep 04, 2026WRBSep 04, 2025Sep 04, 202678.96-62.87Nov 21, 2025Jun 01, 202669.142026-09-041,652,483
157Sep 04, 2026CPTSep 04, 2025Sep 04, 2026119.81-96.54Jul 07, 2026Mar 27, 2026105.692026-09-04736,091
158Sep 04, 2026ACNSep 04, 2025Sep 04, 2026291.08-118.15Jan 14, 2026Jun 22, 2026186.722026-09-044,855,687
159Sep 04, 2026STESep 04, 2025Sep 04, 2026269.39-195.14Jan 16, 2026May 07, 2026224.592026-09-04468,166
160Sep 04, 2026DOWSep 04, 2025Sep 04, 202642.74-20.65Mar 31, 2026Oct 10, 202529.442026-09-049,408,736
161Sep 04, 2026CIENSep 04, 2025Sep 04, 2026637.51-110.9Jun 03, 2026Sep 04, 2025321.002026-09-043,333,279
