This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORCL | Oracle Corporation | Information Technology | Software | Application Software | Austin, Texas | 1977 | 1989-08-31 | May 31, 2026 | 1341439 | 3,031,501,149 | $388,729.37 |
| ORLY | O'Reilly Automotive | Consumer Discretionary | Specialty Retail | Automotive Retail | Springfield, Missouri | 1957 | 2009-03-27 | Dec 31, 2025 | 898173 | 808,960,792 | $72,215.93 |
| OTIS | Otis Worldwide | Industrials | Machinery | Industrial Machinery & Supplies & Components | Farmington, Connecticut | 2020 (1853, United Technologies spinoff) | 2020-04-03 | Dec 31, 2025 | 1781335 | 380,669,339 | $27,153.15 |
| OXY | Occidental Petroleum | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Exploration & Production | Houston, Texas | 1920 | 1957-03-04 | Dec 31, 2025 | 797468 | 999,637,371 | $62,357.38 |
| P | Everpure | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | Santa Clara, California | 2009 | 2026-09-21 | Jan 31, 2026 | 1474432 | 333,227,251 | $41,323.51 |
| PANW | Palo Alto Networks | Information Technology | Software | Systems Software | Santa Clara, California | 2005 | 2023-06-20 | Jul 31, 2025 | 1327567 | 818,000,000 | $279,756.01 |
| PAYX | Paychex | Industrials | Professional Services | Human Resource & Employment Services | Penfield, New York | 1971 | 1998-10-01 | May 31, 2026 | 723531 | 355,980,473 | $39,738.10 |
| PCAR | Paccar | Industrials | Machinery | Construction Machinery & Heavy Transportation Equipment | Bellevue, Washington | 1905 | 1980-12-31 | Dec 31, 2025 | 75362 | 526,364,953 | $58,331.76 |
| PCG | PG&E Corporation | Utilities | Multi-Utilities | Multi-Utilities | Oakland, California | 1905 | 2022-10-03 | Dec 31, 2025 | 1004980 | 2,202,366,906 | $39,300.98 |
| PEG | Public Service Enterprise Group | Utilities | Electric Utilities | Electric Utilities | Newark, New Jersey | 1903 | 1957-03-04 | Dec 31, 2025 | 788784 | 498,420,030 | $35,632.05 |
| PEP | PepsiCo | Consumer Staples | Beverages | Soft Drinks & Non-alcoholic Beverages | Purchase, New York | 1898 | 1957-03-04 | Dec 31, 2025 | 77476 | 1,362,741,092 | $179,186.84 |
| PFE | Pfizer | Health Care | Pharmaceuticals | Pharmaceuticals | New York City, New York | 1849 | 1957-03-04 | Dec 31, 2025 | 78003 | 5,699,673,589 | $168,596.34 |
| PFG | Principal Financial Group | Financials | Insurance | Life & Health Insurance | Des Moines, Iowa | 1879 | 2002-07-22 | Dec 31, 2025 | 1126328 | 214,104,641 | $23,296.72 |
| PG | Procter & Gamble | Consumer Staples | Personal Care Products | Personal Care Products | Cincinnati, Ohio | 1837 | 1957-03-04 | Jun 30, 2026 | 80424 | 2,322,672,312 | $370,117.87 |
| PGR | Progressive Corporation | Financials | Insurance | Property & Casualty Insurance | Mayfield Village, Ohio | 1937 | 1997-08-04 | Dec 31, 2025 | 80661 | 580,400,000 | $126,811.60 |
| PH | Parker Hannifin | Industrials | Machinery | Industrial Machinery & Supplies & Components | Cleveland, Ohio | 1917 | 1985-11-30 | Jun 30, 2026 | 76334 | 126,112,415 | $121,489.14 |
| PHM | PulteGroup | Consumer Discretionary | Household Durables | Homebuilding | Atlanta, Georgia | 1956 | 1984-04-30 | Dec 31, 2025 | 822416 | 190,486,353 | $21,629.73 |
| PKG | Packaging Corporation of America | Materials | Containers & Packaging | Paper & Plastic Packaging Products & Materials | Lake Forest, Illinois | 1959 | 2017-07-26 | Dec 31, 2025 | 75677 | 89,098,299 | $21,027.20 |
| PLD | Prologis | Real Estate | Industrial REITs | Industrial REITs | San Francisco, California | 1983 | 2003-07-17 | Dec 31, 2025 | 1045609 | 950,333,372 | $122,240.49 |
| PLTR | Palantir Technologies | Information Technology | Software | Application Software | Aventura, Florida | 2003 | 2024-09-23 | Dec 31, 2025 | 1321655 | 2,300,713,329 | $447,040.95 |
| PM | Philip Morris International | Consumer Staples | Tobacco | Tobacco | New York City, New York | 2008 (1847) | 2008-03-31 | Dec 31, 2025 | 1413329 | 1,558,613,439 | $319,827.44 |
| PNC | PNC Financial Services | Financials | Banks | Diversified Banks | Pittsburgh, Pennsylvania | 1845 | 1988-04-30 | Dec 31, 2025 | 713676 | 398,943,667 | $86,726.37 |
| PNR | Pentair | Industrials | Machinery | Industrial Machinery & Supplies & Components | Worsley, United Kingdom | 1966 | 2012-10-01 | Dec 31, 2025 | 77360 | 159,600,000 | $8,529.02 |
| PNW | Pinnacle West Capital | Utilities | Multi-Utilities | Multi-Utilities | Phoenix, Arizona | 1985 | 1999-10-04 | Dec 31, 2025 | 764622 | 121,197,234 | $12,534.22 |
| PODD | Insulet Corporation | Health Care | Health Care Equipment & Supplies | Health Care Equipment | Acton, Massachusetts | 2000 | 2023-03-15 | Dec 31, 2025 | 1145197 | 69,354,199 | $9,785.88 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
