📊 Introduction-Average Returns, Volatility & VaR — Bangladesh Stock Market (DSE)
Understanding the relationship between risk and return is fundamental to successful investing in the Bangladesh stock market. This page presents a data-driven risk and performance analysis of DSE-listed stocks, focusing on three widely used quantitative metrics: Mean Returns, Standard Deviation (Volatility), and Value at Risk (VaR).
Using historical price data from the Dhaka Stock Exchange (DSE), this dashboard helps investors evaluate expected returns, measure price uncertainty, and estimate potential downside risk under normal market conditions. Whether you are a short-term trader, swing investor, or long-term portfolio holder, these metrics provide critical insight into how much return a stock generates relative to the risk it carries.
🔍 Risk–Return Relationship in DSE Stocks
In financial markets, higher returns are usually associated with higher risk. Mean Returns show the average performance of a stock over time, while Volatility (Standard Deviation) reflects how widely prices fluctuate around that average. Value at Risk (VaR) goes a step further by estimating the maximum potential loss an investor might face at a given confidence level (such as 1%, 3%, or 5%) during adverse market movements.
This analysis allows investors to:
- Compare high-return vs high-risk stocks
- Identify low-volatility defensive stocks
- Quantify downside exposure using Historic, Gaussian, and Cornish-Fisher VaR models
- Make informed decisions aligned with risk tolerance and investment horizon
📈 DSE Stocks Risk & Performance Analysis Dashboard
The Bangladesh Stock Market Risk Analysis Dashboard covers nearly all actively traded DSE stocks, including major banks, financial institutions, pharmaceuticals, consumer goods, power & energy, cement, textile, engineering, and telecom companies such as GP (Grameenphone), BATBC, BERGERPBL, MARICO, SQURPHARMA, BRACBANK, CITYBANK, JAMUNABANK, EASTRNLUB, and many others.
Key features of this dashboard include:
- Mean Return ranking to identify outperforming stocks
- Volatility comparison to assess price stability
- Value at Risk (VaR) & Conditional VaR (CVaR) for downside risk estimation
- Custom date range analysis
- Multiple confidence levels (α = 1%–10%)
- Real-time calculation using Python-based statistical models
🛡️ Why Mean Returns, Volatility & VaR Matter for Bangladesh Investors
The Bangladesh equity market often experiences periodic volatility driven by liquidity conditions, macroeconomic changes, earnings announcements, regulatory news, and investor sentiment. Traditional return analysis alone may overlook hidden risks. By combining returns, volatility, skewness, kurtosis, and VaR, this platform provides a more complete picture of market behavior.
Investors can use this information to:
- Identify high-return, low-risk opportunities
- Avoid stocks with extreme downside risk
- Compare risk-adjusted performance across sectors
- Improve portfolio diversification and capital preservation
What is the relation between risk and returns?
DSE Stocks’ Performance Analysis Dashboard
DSE Market Analysis – DSEX & DS30
DSE Stocks near 52-week high
Market Shocks Analysis – DSE
DSE Stock News
Welcome to Bangladesh Stock Market Risk Analysis Dashboard
This comprehensive platform provides detailed risk metrics and performance analysis for stocks traded in the Bangladesh Stock Exchange. Our advanced analytics help investors make informed decisions by quantifying market risks and returns.
Key Navigation Features:
- Stock Selection: Choose any trading code from the dropdown menu
- Date Range: Analyze performance for any custom period
- Risk Level: Select confidence levels (1% to 10%) for Value at Risk calculations
- Real-time Calculation: Get instant VaR analysis for selected parameters
Investment Benefits:
- Identify high-return, low-risk investment opportunities
- Understand potential maximum losses through VaR analysis
- Compare volatility across different stocks
- Make data-driven investment decisions
বাংলাদেশ স্টক মার্কেট রিস্ক অ্যানালাইসিস ড্যাশবোর্ডে স্বাগতম
এই কম্প্রিহেনসিভ প্ল্যাটফর্মটি বাংলাদেশ স্টক এক্সচেঞ্জে ট্রেড হওয়া স্টকগুলির জন্য ডিটেইলড রিস্ক মেট্রিক্স এবং পারফরম্যান্স অ্যানালাইসিস প্রদান করে। আমাদের অ্যাডভান্সড অ্যানালিটিক্স বিনিয়োগকারীদের মার্কেট রিস্ক এবং রিটার্ন কোয়ান্টিফাই করে ইনফর্মড ডিসিশন নিতে সাহায্য করে।
প্রধান নেভিগেশন ফিচারস:
- স্টক সিলেকশন: ড্রপডাউন মেনু থেকে যেকোনো ট্রেডিং কোড সিলেক্ট করুন
- তারিখ রেঞ্জ: যেকোনো কাস্টম পিরিয়ডের জন্য পারফরম্যান্স অ্যানালাইসিস করুন
- রিস্ক লেভেল: ভ্যালু অ্যাট রিস্ক ক্যালকুলেশনের জন্য কনফিডেন্স লেভেল সিলেক্ট করুন (১% থেকে ১০%)
- রিয়েল-টাইম ক্যালকুলেশন: সিলেক্টেড প্যারামিটারের জন্য তাৎক্ষণিক VaR অ্যানালাইসিস পান
বিনিয়োগ সুবিধাসমূহ:
- হাই-রিটার্ন, লো-রিস্ক বিনিয়োগের সুযোগ চিহ্নিত করুন
- VaR অ্যানালাইসিসের মাধ্যমে সম্ভাব্য সর্বোচ্চ লস বুঝুন
- বিভিন্ন স্টকের মধ্যে ভোলাটিলিটি তুলনা করুন
- ডেটা-ড্রিভেন বিনিয়োগ সিদ্ধান্ত নিন
📈 Top 10 Stocks Performance Summary (2026-03-27 to 2026-06-25)
| Rank | Stock | Mean Return | Volatility |
|---|---|---|---|
| 1 | SONARGAON | 1.60% | 4.38% |
| 2 | MEGHNAPET | 1.58% | 5.07% |
| 3 | BNICL | 1.35% | 3.47% |
| 4 | DAFODILCOM | 1.26% | 3.17% |
| 5 | APEXSPINN | 1.16% | 5.23% |
| 6 | SICL | 1.14% | 3.22% |
| 7 | PROVATIINS | 1.11% | 3.01% |
| 8 | DOMINAGE | 1.03% | 2.59% |
| 9 | MERCINS | 1.03% | 2.99% |
| 10 | RELIANCINS | 0.98% | 3.59% |
| Rank | Stock | Volatility | Mean Return |
|---|---|---|---|
| 1 | BERGERPBL | 0.41% | 0.03% |
| 2 | KOHINOOR | 0.45% | -0.02% |
| 3 | MARICO | 0.50% | -0.02% |
| 4 | JAMUNAOIL | 0.52% | 0.03% |
| 5 | MPETROLEUM | 0.56% | 0.07% |
| 6 | CITYGENINS | 0.59% | 0.13% |
| 7 | RECKITTBEN | 0.61% | -0.10% |
| 8 | MJLBD | 0.63% | 0.07% |
| 9 | PADMAOIL | 0.64% | 0.10% |
| 10 | SQURPHARMA | 0.67% | 0.07% |
| Rank | Stock | VaR Historic | CVaR Historic |
|---|---|---|---|
| 1 | BEXIMCO | -9.98% | -9.99% |
| 2 | REGENTTEX | -8.85% | -9.44% |
| 3 | FAREASTFIN | -8.72% | -9.54% |
| 4 | ILFSL | -8.72% | -9.49% |
| 5 | PLFSL | -8.72% | -9.54% |
| 6 | PRIMEFIN | -8.71% | -9.22% |
| 7 | PREMIERLEA | -8.70% | -9.12% |
| 8 | FASFIN | -8.58% | -9.20% |
| 9 | MEGCONMILK | -8.45% | -9.66% |
| 10 | BIFC | -8.35% | -8.79% |
| Rank | Stock | CVaR Historic | VaR Historic |
|---|---|---|---|
| 1 | BEXIMCO | -9.99% | -9.98% |
| 2 | MEGCONMILK | -9.66% | -8.45% |
| 3 | FAREASTFIN | -9.54% | -8.72% |
| 4 | PLFSL | -9.54% | -8.72% |
| 5 | ILFSL | -9.49% | -8.72% |
| 6 | REGENTTEX | -9.44% | -8.85% |
| 7 | PRIMEFIN | -9.22% | -8.71% |
| 8 | FASFIN | -9.20% | -8.58% |
| 9 | PREMIERLEA | -9.12% | -8.70% |
| 10 | MEGHNAPET | -9.05% | -6.59% |
🔍 Market Analytical Insights
The Bangladesh stock market analysis covers 395 stocks. 68.6% of stocks (271 out of 395) showed positive mean returns, indicating a generally bullish sentiment.
The average mean return across all stocks is 0.16%. This positive average suggests overall market growth potential. The best performer delivered 1.60% returns while the worst performer showed -2.14% returns.
Average market volatility stands at 2.44%, with individual stock volatility ranging from 0.00% to 6.35%. The relatively low average volatility suggests stable market conditions.
On average, stocks face a Value at Risk (VaR) of -3.15% and Conditional VaR of -4.27%. This means investors should expect potential maximum losses of -3.15% under normal conditions, with worst-case scenarios averaging -4.27% losses.
The market shows favorable conditions with positive returns and manageable volatility. Consider balanced portfolio allocation. Always consider your risk tolerance and investment horizon when making decisions.
Filtered Result
BD Returns and Volatility Information Table
| Sl No | Trading Code | Start Date | End Date | Alpha | Mean Returns | Standard Deviation Returns | Skewness | Kurtosis | VaR Historic | CVaR Historic | VaR Gaussian | VaR Cornish Fisher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAMRANET | 2026-03-27 | 2026-06-25 | 5.00 | 0.28% | 1.75% | 0.50 | 3.58 | -2.11% | -2.95% | -2.56% | -2.29% |
| 2 | AAMRATECH | 2026-03-27 | 2026-06-25 | 5.00 | 0.09% | 2.36% | 0.23 | 2.30 | -3.27% | -3.99% | -3.76% | -3.64% |
| 3 | ABB1STMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.23% | 3.45% | 0.43 | 4.21 | -5.71% | -6.97% | -5.85% | -5.34% |
| 4 | ABBANK | 2026-03-27 | 2026-06-25 | 5.00 | -0.35% | 2.98% | 0.12 | 6.63 | -3.52% | -6.68% | -5.21% | -4.89% |
| 5 | ACFL | 2026-03-27 | 2026-06-25 | 5.00 | 0.51% | 2.04% | 0.46 | 5.40 | -2.02% | -3.56% | -2.81% | -2.44% |
| 6 | ACI | 2026-03-27 | 2026-06-25 | 5.00 | -0.07% | 1.49% | 0.20 | 4.65 | -1.98% | -3.27% | -2.50% | -2.36% |
| 7 | ACIFORMULA | 2026-03-27 | 2026-06-25 | 5.00 | 0.13% | 1.47% | 0.19 | 6.61 | -1.32% | -2.82% | -2.27% | -2.08% |
| 8 | ACMELAB | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 1.09% | 0.33 | 3.53 | -1.56% | -2.00% | -1.67% | -1.56% |
| 9 | ACMEPL | 2026-03-27 | 2026-06-25 | 5.00 | 0.34% | 3.63% | 0.77 | 3.13 | -4.00% | -5.61% | -5.58% | -4.74% |
| 10 | ACTIVEFINE | 2026-03-27 | 2026-06-25 | 5.00 | -0.02% | 2.39% | 0.86 | 3.59 | -2.91% | -3.41% | -3.92% | -3.28% |
| 11 | ADNTEL | 2026-03-27 | 2026-06-25 | 5.00 | 0.26% | 1.82% | 0.53 | 2.78 | -2.13% | -2.85% | -2.70% | -2.43% |
| 12 | ADVENT | 2026-03-27 | 2026-06-25 | 5.00 | 0.18% | 1.55% | 0.46 | 2.71 | -2.10% | -2.36% | -2.34% | -2.15% |
| 13 | AFCAGRO | 2026-03-27 | 2026-06-25 | 5.00 | 0.07% | 2.43% | 0.51 | 5.00 | -2.84% | -5.23% | -3.89% | -3.43% |
| 14 | AFTABAUTO | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 1.59% | 1.03 | 5.45 | -2.26% | -2.67% | -2.47% | -1.90% |
| 15 | AGNISYSL | 2026-03-27 | 2026-06-25 | 5.00 | 0.62% | 2.51% | 0.74 | 4.51 | -2.97% | -3.69% | -3.48% | -2.85% |
| 16 | AGRANINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.42% | 2.58% | 0.64 | 3.36 | -3.12% | -3.79% | -3.79% | -3.29% |
| 17 | AIBL1STIMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.01% | 2.37% | 0.30 | 4.67 | -2.50% | -3.62% | -3.87% | -3.59% |
| 18 | AIL | 2026-03-27 | 2026-06-25 | 5.00 | 0.20% | 2.60% | 1.79 | 7.53 | -2.73% | -3.40% | -4.04% | -2.33% |
| 19 | AL-HAJTEX | 2026-03-27 | 2026-06-25 | 5.00 | -0.24% | 2.53% | 0.22 | 2.91 | -3.72% | -5.20% | -4.36% | -4.21% |
| 20 | ALARABANK | 2026-03-27 | 2026-06-25 | 5.00 | -0.25% | 1.75% | -1.09 | 4.81 | -3.65% | -5.23% | -3.11% | -3.55% |
| 21 | ALIF | 2026-03-27 | 2026-06-25 | 5.00 | 0.07% | 2.83% | 0.90 | 5.64 | -3.93% | -5.45% | -4.54% | -3.64% |
| 22 | ALLTEX | 2026-03-27 | 2026-06-25 | 5.00 | 0.39% | 2.37% | 0.95 | 4.41 | -2.84% | -3.79% | -3.47% | -2.72% |
| 23 | AMANFEED | 2026-03-27 | 2026-06-25 | 5.00 | 0.61% | 2.63% | 0.97 | 4.08 | -2.54% | -3.61% | -3.68% | -2.86% |
| 24 | AMBEEPHA | 2026-03-27 | 2026-06-25 | 5.00 | 0.01% | 1.12% | 0.35 | 3.40 | -1.75% | -2.10% | -1.82% | -1.70% |
| 25 | AMCL(PRAN) | 2026-03-27 | 2026-06-25 | 5.00 | 0.10% | 1.28% | 1.23 | 6.24 | -1.57% | -2.17% | -1.98% | -1.42% |
| 26 | ANLIMAYARN | 2026-03-27 | 2026-06-25 | 5.00 | 0.92% | 3.47% | 0.33 | 3.37 | -4.33% | -6.20% | -4.73% | -4.38% |
| 27 | ANWARGALV | 2026-03-27 | 2026-06-25 | 5.00 | 0.39% | 2.70% | 1.52 | 6.33 | -2.97% | -3.40% | -4.02% | -2.56% |
| 28 | AOL | 2026-03-27 | 2026-06-25 | 5.00 | 0.36% | 1.88% | 0.30 | 3.23 | -3.00% | -3.27% | -2.71% | -2.54% |
| 29 | APEXFOODS | 2026-03-27 | 2026-06-25 | 5.00 | 0.28% | 2.74% | 0.80 | 4.11 | -3.56% | -4.70% | -4.19% | -3.48% |
| 30 | APEXFOOT | 2026-03-27 | 2026-06-25 | 5.00 | 0.18% | 1.71% | 0.78 | 4.26 | -2.50% | -2.91% | -2.60% | -2.17% |
| 31 | APEXSPINN | 2026-03-27 | 2026-06-25 | 5.00 | 1.16% | 5.23% | -0.16 | 2.09 | -7.97% | -8.60% | -7.38% | -7.71% |
| 32 | APEXTANRY | 2026-03-27 | 2026-06-25 | 5.00 | 0.75% | 4.30% | 0.62 | 2.89 | -4.46% | -6.07% | -6.26% | -5.48% |
| 33 | APOLOISPAT | 2026-03-27 | 2026-06-25 | 5.00 | -0.23% | 4.23% | 0.51 | 2.88 | -7.51% | -7.91% | -7.13% | -6.52% |
| 34 | ARAMIT | 2026-03-27 | 2026-06-25 | 5.00 | 0.31% | 2.27% | 1.31 | 5.52 | -2.73% | -3.54% | -3.39% | -2.37% |
| 35 | ARAMITCEM | 2026-03-27 | 2026-06-25 | 5.00 | -0.02% | 3.27% | 0.52 | 3.47 | -5.05% | -5.83% | -5.35% | -4.82% |
| 36 | ARGONDENIM | 2026-03-27 | 2026-06-25 | 5.00 | 0.28% | 1.79% | 0.11 | 3.35 | -2.61% | -3.43% | -2.63% | -2.56% |
| 37 | ASIAINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 2.37% | 1.16 | 4.38 | -2.48% | -3.52% | -3.75% | -2.85% |
| 38 | ASIAPACINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.36% | 2.36% | 0.53 | 2.56 | -3.14% | -3.53% | -3.48% | -3.14% |
| 39 | ASIATICLAB | 2026-03-27 | 2026-06-25 | 5.00 | 0.91% | 2.85% | 0.18 | 2.62 | -3.43% | -4.32% | -3.74% | -3.61% |
| 40 | ATLASBANG | 2026-03-27 | 2026-06-25 | 5.00 | 0.03% | 3.30% | 0.57 | 5.04 | -4.22% | -7.41% | -5.34% | -4.66% |
| 41 | AZIZPIPES | 2026-03-27 | 2026-06-25 | 5.00 | 0.85% | 3.73% | 0.52 | 2.70 | -4.33% | -5.17% | -5.23% | -4.69% |
| 42 | BANGAS | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 2.64% | 0.92 | 5.27 | -3.78% | -4.44% | -4.20% | -3.35% |
| 43 | BANKASIA | 2026-03-27 | 2026-06-25 | 5.00 | -0.26% | 1.95% | -0.72 | 6.73 | -3.21% | -5.46% | -3.44% | -3.67% |
| 44 | BARKAPOWER | 2026-03-27 | 2026-06-25 | 5.00 | 0.10% | 2.10% | 1.28 | 6.18 | -2.64% | -3.65% | -3.32% | -2.37% |
| 45 | BATASHOE | 2026-03-27 | 2026-06-25 | 5.00 | 0.09% | 0.76% | 0.01 | 3.07 | -1.19% | -1.50% | -1.15% | -1.15% |
| 46 | BATBC | 2026-03-27 | 2026-06-25 | 5.00 | -0.07% | 1.33% | 1.50 | 7.63 | -1.85% | -2.21% | -2.23% | -1.49% |
| 47 | BAYLEASING | 2026-03-27 | 2026-06-25 | 5.00 | -0.22% | 3.69% | 0.16 | 2.97 | -6.26% | -7.12% | -6.24% | -6.08% |
| 48 | BBS | 2026-03-27 | 2026-06-25 | 5.00 | 0.62% | 3.19% | 0.55 | 3.03 | -3.85% | -4.44% | -4.58% | -4.07% |
| 49 | BBSCABLES | 2026-03-27 | 2026-06-25 | 5.00 | 0.39% | 2.25% | 0.58 | 2.64 | -2.46% | -2.72% | -3.27% | -2.91% |
| 50 | BDAUTOCA | 2026-03-27 | 2026-06-25 | 5.00 | 0.29% | 4.10% | 0.73 | 2.96 | -5.60% | -6.34% | -6.40% | -5.52% |
| 51 | BDCOM | 2026-03-27 | 2026-06-25 | 5.00 | 0.36% | 2.45% | 1.20 | 5.80 | -2.48% | -3.73% | -3.64% | -2.61% |
| 52 | BDFINANCE | 2026-03-27 | 2026-06-25 | 5.00 | -0.07% | 3.25% | 0.68 | 3.58 | -4.01% | -5.58% | -5.38% | -4.69% |
| 53 | BDLAMPS | 2026-03-27 | 2026-06-25 | 5.00 | 0.35% | 3.17% | 1.47 | 5.05 | -3.03% | -3.38% | -4.81% | -3.24% |
| 54 | BDSERVICE | 2026-03-27 | 2026-06-25 | 5.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||
| 55 | BDTHAI | 2026-03-27 | 2026-06-25 | 5.00 | 0.96% | 3.93% | 0.55 | 3.25 | -3.90% | -6.70% | -5.46% | -4.81% |
| 56 | BDTHAIFOOD | 2026-03-27 | 2026-06-25 | 5.00 | 0.66% | 3.95% | 0.19 | 2.37 | -5.53% | -6.38% | -5.78% | -5.62% |
| 57 | BDWELDING | 2026-03-27 | 2026-06-25 | 5.00 | -0.12% | 3.16% | 1.57 | 6.62 | -4.68% | -5.46% | -5.26% | -3.50% |
| 58 | BEACHHATCH | 2026-03-27 | 2026-06-25 | 5.00 | 0.07% | 1.98% | 2.55 | 12.55 | -2.03% | -2.96% | -3.16% | -1.12% |
| 59 | BEACONPHAR | 2026-03-27 | 2026-06-25 | 5.00 | 0.14% | 1.72% | 1.59 | 8.00 | -2.11% | -2.63% | -2.67% | -1.65% |
| 60 | BENGALWTL | 2026-03-27 | 2026-06-25 | 5.00 | 0.51% | 2.94% | 0.34 | 2.82 | -3.70% | -4.77% | -4.29% | -4.02% |
| 61 | BERGERPBL | 2026-03-27 | 2026-06-25 | 5.00 | 0.03% | 0.41% | 0.34 | 4.16 | -0.47% | -0.81% | -0.64% | -0.59% |
| 62 | BESTHLDNG | 2026-03-27 | 2026-06-25 | 5.00 | 0.29% | 2.24% | 1.72 | 7.26 | -2.29% | -2.39% | -3.37% | -1.97% |
| 63 | BEXIMCO | 2026-03-27 | 2026-06-25 | 5.00 | -2.14% | 4.11% | -1.38 | 2.89 | -9.98% | -9.99% | -8.85% | -10.31% |
| 64 | BGIC | 2026-03-27 | 2026-06-25 | 5.00 | 0.35% | 2.31% | 1.29 | 6.07 | -2.62% | -2.78% | -3.43% | -2.37% |
| 65 | BIFC | 2026-03-27 | 2026-06-25 | 5.00 | -0.47% | 5.29% | 0.50 | 2.55 | -8.35% | -8.79% | -9.10% | -8.38% |
| 66 | BNICL | 2026-03-27 | 2026-06-25 | 5.00 | 1.35% | 3.47% | 0.41 | 2.85 | -4.08% | -4.57% | -4.31% | -3.90% |
| 67 | BPML | 2026-03-27 | 2026-06-25 | 5.00 | 0.01% | 1.57% | 0.00 | 4.07 | -1.84% | -3.59% | -2.55% | -2.52% |
| 68 | BPPL | 2026-03-27 | 2026-06-25 | 5.00 | 0.53% | 2.69% | 1.05 | 4.56 | -3.01% | -3.83% | -3.85% | -2.92% |
| 69 | BRACBANK | 2026-03-27 | 2026-06-25 | 5.00 | -0.11% | 2.44% | -1.73 | 14.45 | -3.17% | -6.61% | -4.09% | -4.59% |
| 70 | BSC | 2026-03-27 | 2026-06-25 | 5.00 | 0.04% | 1.51% | 1.16 | 4.10 | -1.87% | -1.97% | -2.41% | -1.85% |
| 71 | BSCPLC | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 1.05% | 0.55 | 4.42 | -1.31% | -1.93% | -1.60% | -1.40% |
| 72 | BSRMLTD | 2026-03-27 | 2026-06-25 | 5.00 | 0.25% | 1.08% | 0.84 | 4.15 | -1.52% | -1.64% | -1.51% | -1.22% |
| 73 | BSRMSTEEL | 2026-03-27 | 2026-06-25 | 5.00 | 0.29% | 1.42% | 0.60 | 4.77 | -1.60% | -2.42% | -2.03% | -1.73% |
| 74 | BXPHARMA | 2026-03-27 | 2026-06-25 | 5.00 | 0.35% | 1.91% | 1.29 | 5.48 | -1.92% | -2.27% | -2.76% | -1.91% |
| 75 | CAPITECGBF | 2026-03-27 | 2026-06-25 | 5.00 | 0.09% | 2.19% | 0.57 | 6.71 | -3.04% | -4.93% | -3.48% | -2.95% |
| 76 | CAPMBDBLMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.14% | 2.85% | -0.13 | 3.05 | -4.72% | -6.35% | -4.79% | -4.88% |
| 77 | CAPMIBBLMF | 2026-03-27 | 2026-06-25 | 5.00 | 0.38% | 1.70% | 0.28 | 3.73 | -2.18% | -2.91% | -2.39% | -2.23% |
| 78 | CENTRALINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.11% | 1.74% | 0.57 | 3.38 | -2.42% | -2.68% | -2.73% | -2.43% |
| 79 | CENTRALPHL | 2026-03-27 | 2026-06-25 | 5.00 | 0.06% | 2.27% | 1.65 | 8.13 | -3.09% | -3.54% | -3.64% | -2.23% |
| 80 | CITYBANK | 2026-03-27 | 2026-06-25 | 5.00 | 0.02% | 2.50% | -2.29 | 14.91 | -2.88% | -6.79% | -4.06% | -4.84% |
| 81 | CITYGENINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.13% | 0.59% | 0.85 | 5.61 | -0.71% | -0.99% | -0.83% | -0.65% |
| 82 | CLICL | 2026-03-27 | 2026-06-25 | 5.00 | -0.25% | 2.24% | 0.38 | 2.68 | -3.67% | -3.99% | -3.90% | -3.67% |
| 83 | CNATEX | 2026-03-27 | 2026-06-25 | 5.00 | -0.34% | 3.87% | 0.16 | 3.43 | -7.51% | -8.44% | -6.65% | -6.44% |
| 84 | CONFIDCEM | 2026-03-27 | 2026-06-25 | 5.00 | 0.07% | 1.81% | 0.24 | 3.46 | -2.36% | -3.36% | -2.89% | -2.74% |
| 85 | CONTININS | 2026-03-27 | 2026-06-25 | 5.00 | 0.54% | 3.34% | 1.13 | 4.09 | -3.25% | -4.27% | -4.90% | -3.68% |
| 86 | COPPERTECH | 2026-03-27 | 2026-06-25 | 5.00 | 0.60% | 3.28% | 0.75 | 3.76 | -3.82% | -4.81% | -4.76% | -3.98% |
| 87 | CROWNCEMNT | 2026-03-27 | 2026-06-25 | 5.00 | 0.29% | 2.55% | 1.50 | 6.74 | -2.68% | -4.00% | -3.88% | -2.50% |
| 88 | CRYSTALINS | 2026-03-27 | 2026-06-25 | 5.00 | -0.04% | 2.71% | 0.23 | 2.49 | -4.41% | -4.91% | -4.46% | -4.31% |
| 89 | CVOPRL | 2026-03-27 | 2026-06-25 | 5.00 | 0.09% | 1.70% | 1.02 | 4.94 | -2.24% | -2.87% | -2.68% | -2.09% |
| 90 | DACCADYE | 2026-03-27 | 2026-06-25 | 5.00 | 0.04% | 2.22% | 0.97 | 4.42 | -3.06% | -3.57% | -3.58% | -2.87% |
| 91 | DAFODILCOM | 2026-03-27 | 2026-06-25 | 5.00 | 1.26% | 3.17% | -0.52 | 4.20 | -3.72% | -6.37% | -3.91% | -4.28% |
| 92 | DBH | 2026-03-27 | 2026-06-25 | 5.00 | 0.20% | 1.30% | 0.13 | 2.33 | -1.56% | -2.18% | -1.93% | -1.90% |
| 93 | DBH1STMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.07% | 2.66% | 0.94 | 4.48 | -4.08% | -4.13% | -4.40% | -3.57% |
| 94 | DELTALIFE | 2026-03-27 | 2026-06-25 | 5.00 | 0.19% | 1.67% | 0.65 | 3.78 | -2.07% | -2.77% | -2.53% | -2.19% |
| 95 | DELTASPINN | 2026-03-27 | 2026-06-25 | 5.00 | 0.25% | 2.05% | 0.79 | 3.65 | -1.78% | -3.09% | -3.09% | -2.58% |
| 96 | DESCO | 2026-03-27 | 2026-06-25 | 5.00 | 0.12% | 1.75% | -0.49 | 6.61 | -1.70% | -3.76% | -2.74% | -2.85% |
| 97 | DESHBANDHU | 2026-03-27 | 2026-06-25 | 5.00 | 0.32% | 2.74% | 0.26 | 2.87 | -2.98% | -5.06% | -4.15% | -3.95% |
| 98 | DGIC | 2026-03-27 | 2026-06-25 | 5.00 | 0.59% | 3.02% | 0.59 | 3.47 | -3.55% | -4.82% | -4.33% | -3.78% |
| 99 | DHAKABANK | 2026-03-27 | 2026-06-25 | 5.00 | -0.07% | 2.04% | -0.25 | 7.87 | -2.42% | -4.67% | -3.40% | -3.35% |
| 100 | DHAKAINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.19% | 2.00% | 0.19 | 2.36 | -2.45% | -3.49% | -3.07% | -2.99% |
| 101 | DOMINAGE | 2026-03-27 | 2026-06-25 | 5.00 | 1.03% | 2.59% | -0.67 | 7.44 | -1.94% | -4.85% | -3.19% | -3.43% |
| 102 | DOREENPWR | 2026-03-27 | 2026-06-25 | 5.00 | 0.22% | 2.16% | 0.60 | 3.16 | -2.48% | -3.39% | -3.32% | -2.93% |
| 103 | DSHGARME | 2026-03-27 | 2026-06-25 | 5.00 | 0.45% | 3.27% | 0.96 | 3.93 | -3.66% | -4.54% | -4.89% | -3.89% |
| 104 | DSSL | 2026-03-27 | 2026-06-25 | 5.00 | 0.38% | 2.63% | 0.82 | 3.27 | -3.10% | -3.20% | -3.91% | -3.26% |
| 105 | DULAMIACOT | 2026-03-27 | 2026-06-25 | 5.00 | 0.77% | 2.90% | 0.99 | 4.40 | -3.01% | -3.95% | -3.95% | -3.01% |
| 106 | DUTCHBANGL | 2026-03-27 | 2026-06-25 | 5.00 | 0.09% | 2.00% | 0.12 | 6.91 | -2.07% | -4.17% | -3.17% | -2.95% |
| 107 | EASTERNINS | 2026-03-27 | 2026-06-25 | 5.00 | 0.26% | 2.40% | -0.03 | 2.35 | -3.81% | -4.29% | -3.65% | -3.69% |
| 108 | EASTLAND | 2026-03-27 | 2026-06-25 | 5.00 | 0.42% | 2.35% | 1.33 | 6.75 | -2.46% | -3.50% | -3.42% | -2.28% |
| 109 | EASTRNLUB | 2026-03-27 | 2026-06-25 | 5.00 | 0.21% | 1.91% | 1.36 | 5.00 | -1.64% | -2.47% | -2.91% | -2.03% |
| 110 | EBL | 2026-03-27 | 2026-06-25 | 5.00 | -0.12% | 2.14% | -2.95 | 19.75 | -1.84% | -5.48% | -3.60% | -4.32% |
| 111 | EBL1STMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.05% | 2.67% | 0.76 | 4.58 | -4.88% | -5.04% | -4.40% | -3.72% |
| 112 | EBLNRBMF | 2026-03-27 | 2026-06-25 | 5.00 | -0.09% | 3.55% | 0.20 | 3.90 | -5.89% | -7.17% | -5.89% | -5.62% |
