Share price close to daily low

Share price close to daily high


Sl NoDateTrading CodeLast Trading PriceLast UpdateChange BDTChange PctOpening PriceAdjusted Opening PriceYCPClosing PriceDays RangeDays Value MnFifty Two Weeks Moving RangeDays Volume NoDays Trade NoMarket Capitalization Mn
Sl NoDateTrading CodeLast Trading PriceLast UpdateChange BDTChange PctOpening PriceAdjusted Opening PriceYCPClosing PriceDays RangeDays Value MnFifty Two Weeks Moving RangeDays Volume NoDays Trade NoMarket Capitalization Mn
12026-08-11BBS15.5002:40 PM0.201.3115.4015.3015.3015.5015.3 - 15.515.936.5 - 16.71,031,500.00512.002,492.82
22026-08-11STANDBANKL5.1002:40 PM0.204.084.904.904.905.104.9 - 5.13.754.2 - 7.1747,482.00136.005,467.63
32026-08-11GENNEXT3.3002:40 PM0.103.123.203.203.203.303.1 - 3.310.241.9 - 4.53,160,400.00482.001,583.92
42026-08-11GPHISPAT18.8002:40 PM0.201.0818.8018.6018.6018.8018.6 - 18.89.4414.6 - 22.7503,510.00507.009,000.23
52026-08-11METROSPIN9.5002:40 PM0.101.069.609.409.409.609.4 - 9.60.417.0 - 12.742,638.0057.00579.96
62026-08-11NBL3.8002:40 PM0.102.703.703.703.703.803.6 - 3.83.712.1 - 6.61,001,070.00381.0011,913.00
72026-08-11SAIFPOWER10.7002:40 PM0.909.1810.109.809.8010.7010.0 - 10.739.323.8 - 11.53,706,840.001,280.003,717.52
82026-08-11NRBBANK7.0002:40 PM0.304.486.806.706.707.006.7 - 7.04.464.9 - 9.5645,564.00193.004,626.93
92026-08-11NRBCBANK9.9002:40 PM0.9010.009.209.009.009.908.9 - 9.937.944.9 - 9.93,858,520.00939.007,457.85
102026-08-11PREMIERBAN5.8002:40 PM0.101.755.605.705.705.805.6 - 5.87.163.9 - 7.41,247,310.00150.007,030.56
112026-08-11GBBPOWER14.0002:40 PM1.209.3713.0012.8012.8014.0013.0 - 14.034.715.3 - 14.02,519,820.001,072.001,303.08
122026-08-11FAMILYTEX2.9002:40 PM0.207.412.702.702.702.902.7 - 2.911.430.9 - 4.63,974,240.00593.00956.23
132026-08-11BPML28.8002:40 PM0.501.7728.6028.3028.3028.8028.4 - 28.81.5121.5 - 41.252,747.0094.004,918.30
142026-08-11UTTARABANK21.3002:40 PM0.301.4321.0021.0021.0021.3020.9 - 21.386.3620.3 - 26.54,102,040.00805.0025,469.60
152026-08-11ABBANK5.0002:40 PM0.102.044.904.904.905.004.8 - 5.02.603.4 - 7.7528,930.00213.004,388.90
162026-08-11IFIC4.9002:40 PM0.102.084.904.804.804.904.7 - 4.911.673.6 - 7.02,426,360.00375.009,226.02
172026-08-11APOLOISPAT3.4002:40 PM0.103.033.303.303.303.403.2 - 3.44.201.3 - 4.81,276,680.00217.001,324.32
182026-08-11TUNGHAI4.6002:40 PM0.409.524.604.204.204.604.4 - 4.629.401.1 - 4.66,398,700.00429.00447.94
192026-08-11ICBIBANK2.7002:40 PM0.000.002.702.702.702.702.6 - 2.72.282.1 - 4.2850,839.00105.001,794.70
202026-08-11TRUSTBANK15.5002:40 PM0.201.3115.4015.3015.3015.5015.3 - 15.571.5415.1 - 20.24,620,090.00893.0015,969.90
212026-08-11DESCO25.9002:40 PM0.301.1726.0025.6025.6026.0025.7 - 26.00.7318.1 - 27.828,040.0066.0010,177.80
222026-08-11NURANI3.3002:40 PM0.3010.003.103.003.003.303.1 - 3.33.671.1 - 4.21,125,270.00298.00367.88
232026-08-11IPDC32.4002:40 PM2.608.7229.8029.8029.8032.4029.8 - 32.5154.3717.4 - 36.54,874,470.002,167.0012,801.60
242026-08-11SIPLC143.4002:40 PM12.209.30132.00131.20131.20143.40127.4 - 144.3127.0042.1 - 144.3905,635.001,489.005,248.00
252026-08-11SAPORTL60.5002:40 PM1.302.2059.7059.2059.2060.5059.0 - 60.6163.5123.5 - 64.32,724,920.001,686.0014,022.50
262026-08-11BATBC247.7002:40 PM8.103.38240.60239.60239.60247.70240.6 - 248.264.37205.8 - 302.0261,542.002,240.00129,384.00
272026-08-11CONFIDCEM68.0002:40 PM1.201.8067.0066.8066.8068.0066.7 - 68.112.9144.0 - 74.6191,326.00487.005,761.75
282026-08-11CITYGENINS123.9002:40 PM3.302.74120.60120.60120.60123.90116.2 - 124.534.9550.5 - 124.5283,845.00370.008,220.83
292026-08-11BDAUTOCA219.1002:40 PM6.202.91211.00212.90212.90219.10211.0 - 219.925.7195.0 - 269.0117,904.001,294.00921.01
302026-08-11IBP19.7002:40 PM0.904.7919.1018.8018.8019.7018.8 - 19.863.5510.0 - 21.43,294,960.001,551.002,184.66
312026-08-11ANWARGALV115.1002:40 PM3.002.68113.00112.10112.10115.10112.5 - 115.458.7556.2 - 127.6512,489.002,063.003,383.97
322026-08-11ASIATICLAB116.2002:40 PM3.403.01113.00112.80112.80116.20112.8 - 116.662.6744.2 - 146.9544,819.001,161.0013,806.00
332026-08-11MEGHNAPET80.3002:40 PM2.803.6177.2077.5077.5080.3077.0 - 80.73.6417.3 - 101.945,885.00247.00930.00
342026-08-11BARKAPOWER10.5002:40 PM0.808.259.709.709.7010.509.7 - 10.636.155.2 - 12.93,460,660.001,305.002,284.02
352026-08-11BANGAS138.7002:40 PM1.501.09137.20137.20137.20138.70136.4 - 139.09.5793.0 - 157.069,343.00474.001,046.10
362026-08-11BAYLEASING5.3002:40 PM0.203.925.105.105.105.304.6 - 5.43.142.5 - 6.6622,127.00178.00718.53
372026-08-11DUTCHBANGL49.3002:40 PM0.501.0248.9048.8048.8049.3048.6 - 49.429.9436.1 - 51.7609,841.00592.0049,533.80
382026-08-11BNICL118.2002:40 PM5.504.88113.60112.70112.70118.20113.6 - 118.924.2039.0 - 129.1205,075.00708.004,986.98
392026-08-11MATINSPINN61.8002:40 PM0.901.4860.5060.9060.9061.8060.5 - 62.021.3843.8 - 63.8346,993.00567.005,937.14
402026-08-11ACFL23.9002:40 PM0.200.8423.6023.7023.7023.9022.1 - 24.22.8116.5 - 25.7117,979.00141.002,389.75
412026-08-11LHB57.9002:40 PM1.302.3057.5056.6056.6057.9056.8 - 58.146.6845.0 - 62.4809,267.001,079.0065,733.70
422026-08-11WATACHEM145.9002:40 PM2.701.89143.20143.20143.20145.90140.5 - 146.911.90105.1 - 167.082,080.00594.002,122.60
432026-08-11BERGERPBL1,485.0002:40 PM0.000.001,477.501,477.501,477.501,490.101470.0 - 1494.038.281335.9 - 1610.025,790.00641.0072,554.10
442026-08-11ADNTEL67.3002:40 PM1.101.6666.3066.2066.2067.3066.3 - 67.57.4550.4 - 89.0110,990.00327.004,279.94
452026-08-11DHAKABANK12.5002:40 PM0.403.3112.1012.1012.1012.5012.0 - 12.662.9710.2 - 16.05,087,780.001,072.0012,788.90
462026-08-11ROBI32.1002:40 PM0.501.5831.7031.6031.6032.1031.6 - 32.252.6026.6 - 33.91,648,840.001,117.00165,519.00
472026-08-11MIDLANDBNK19.1002:40 PM1.005.5218.3018.1018.1019.1018.1 - 19.377.7314.5 - 22.84,144,800.001,654.0012,283.10
482026-08-11ICBAGRANI19.6002:40 PM0.606.679.209.009.009.609.1 - 9.715.056.0 - 10.01,597,610.00537.00883.36
492026-08-11NHFIL30.1002:40 PM1.304.5129.8028.8028.8030.1028.8 - 30.422.3621.0 - 33.8747,965.00757.003,707.55
502026-08-11IDLC46.6002:40 PM2.004.4845.4044.6044.6046.6044.5 - 47.125.9632.0 - 48.3563,460.001,104.0020,440.50
512026-08-11BSRMLTD101.1002:40 PM2.402.4399.6098.7098.70101.1098.6 - 101.723.7571.5 - 115.0237,258.00811.0029,470.30
522026-08-11KTL11.8002:40 PM0.504.4211.5011.3011.3011.8011.4 - 11.96.038.5 - 14.7513,787.00323.001,314.25
532026-08-11SUMITPOWER17.1002:40 PM0.301.7916.7016.8016.8017.1016.7 - 17.240.9412.0 - 17.92,404,390.00690.0017,940.30
542026-08-11PREMIERCEM49.2002:40 PM1.002.0748.4048.2048.2049.2048.4 - 49.48.8934.9 - 56.0181,580.00299.005,082.69
552026-08-11ADVENT16.3002:40 PM0.301.8816.0016.0016.0016.3015.9 - 16.45.1111.5 - 17.2314,962.00207.001,490.12
562026-08-11SOUTHEASTB11.6002:40 PM0.706.4210.9010.9010.9011.6010.8 - 11.898.577.8 - 11.88,699,470.001,431.0015,598.10
572026-08-11ACMELAB83.5002:40 PM0.901.0983.0082.6082.6083.5082.7 - 83.719.8068.6 - 88.7237,546.00562.0017,478.30
582026-08-11SBACBANK7.3002:40 PM0.304.297.207.007.007.306.9 - 7.41.265.0 - 8.3174,734.00147.005,769.34
592026-08-11NAHEEACP36.8002:40 PM0.701.9436.2036.1036.1036.8036.0 - 37.013.7713.9 - 42.0376,727.00519.002,467.80
602026-08-11BDLAMPS208.5002:40 PM12.306.27196.90196.20196.20208.50196.1 - 211.861.04110.1 - 211.8296,345.002,295.002,065.57
612026-08-11UNIQUEHRL44.3002:40 PM0.902.0743.6043.4043.4044.3043.6 - 44.512.0035.0 - 49.8272,181.00483.0012,777.00
622026-08-11LANKABAFIN18.1002:40 PM0.804.6217.5017.3017.3018.1017.4 - 18.358.0011.6 - 19.53,245,140.001,847.009,321.91
632026-08-11KPCL11.7002:40 PM0.706.3611.0011.0011.0011.7011.0 - 11.939.749.1 - 12.53,433,620.001,001.004,371.54
642026-08-11AIL37.8002:40 PM0.501.3437.2037.3037.3037.8037.1 - 38.05.8026.2 - 63.3153,589.00291.001,815.65
652026-08-11CVOPRL179.5002:40 PM3.201.82176.30176.30176.30179.50175.1 - 180.856.89135.2 - 216.8318,481.001,814.005,336.38
662026-08-11JHRML53.5002:40 PM1.402.6953.0052.1052.1053.5052.5 - 53.839.1039.4 - 63.9732,017.001,399.006,527.82
672026-08-11RELIANCINS115.4002:40 PM4.003.59113.50111.40111.40115.40112.1 - 116.436.2856.6 - 128.2313,568.00597.0011,714.90
682026-08-11DBH44.0002:40 PM1.202.8043.5042.8042.8044.0042.7 - 44.440.3031.5 - 45.1926,315.00746.008,682.75
692026-08-11ENVOYTEX56.5002:40 PM0.601.0755.9055.9055.9056.5055.2 - 56.916.9742.9 - 63.8300,916.00461.009,376.37
702026-08-11MIDASFIN5.9002:40 PM0.000.005.905.905.905.905.6 - 6.02.073.7 - 7.6359,002.00152.00848.97
712026-08-11FIRSTFIN5.0002:40 PM0.102.044.804.904.905.004.7 - 5.10.391.9 - 6.679,849.0089.00580.87
722026-08-11JAMUNABANK24.3002:40 PM0.200.8324.1024.1024.1024.3024.0 - 24.461.2919.7 - 27.12,524,640.00842.0022,638.00
732026-08-11UNITEDFIN19.4002:40 PM1.005.4318.5018.4018.4019.4018.5 - 19.747.2210.4 - 19.92,458,300.00896.003,442.91
742026-08-11FUWANGFOOD12.4002:40 PM0.100.8112.2012.3012.3012.4012.1 - 12.54.509.0 - 16.8364,592.00240.001,363.32
752026-08-11ICB46.0002:40 PM0.400.8845.7045.6045.6046.0045.4 - 46.23.5333.7 - 59.877,064.00180.0039,547.00
762026-08-11SQUARETEXT52.1002:40 PM0.100.1952.0052.0052.0052.1051.5 - 52.315.9145.1 - 57.7305,612.00436.0010,257.10
772026-08-11NCCBANK15.7002:40 PM0.301.9515.4015.4015.4015.7015.4 - 15.8100.7610.5 - 17.76,438,540.001,121.0017,784.50
782026-08-11HEIDELBCEM220.9002:40 PM2.201.01217.80218.70218.70220.90217.8 - 222.01.68197.0 - 272.77,636.00160.0012,357.30
792026-08-11UNILEVERCL2,049.4002:40 PM0.000.002,042.202,041.402,041.402,049.402042.1 - 2052.00.372020.0 - 2549.0180.0038.0039,346.60
802026-08-11PROGRESLIF41.4002:40 PM0.902.2241.7040.5040.5041.4040.6 - 41.70.4435.2 - 65.410,707.0069.00674.05
812026-08-11MEGCONMILK33.3002:40 PM0.601.8332.8032.7032.7033.3032.5 - 33.61.2511.5 - 51.037,719.00152.00523.20
822026-08-11TAMIJTEX133.9002:40 PM3.302.53131.70130.60130.60133.90130.9 - 135.125.59104.1 - 169.4193,099.00919.004,319.10
832026-08-11NFML20.3002:40 PM0.301.5020.2020.0020.0020.3019.8 - 20.526.639.0 - 24.21,323,440.00939.001,867.23
842026-08-11BDFINANCE14.0002:40 PM0.503.7013.6013.5013.5014.0013.5 - 14.211.418.9 - 17.9818,312.00291.002,541.19
852026-08-11COPPERTECH28.3002:40 PM0.301.0728.0028.0028.0028.3027.8 - 28.518.7716.2 - 30.6661,759.00678.001,834.56
862026-08-11SONARGAON118.5002:40 PM6.605.90112.10111.90111.90118.50112.1 - 121.146.1120.7 - 121.1396,275.001,443.002,961.66
872026-08-11ISNLTD61.8002:40 PM1.702.8360.4060.1060.1061.8059.6 - 62.715.1643.5 - 131.1247,136.00765.00656.29
882026-08-11OLYMPIC153.0002:40 PM2.401.59150.60150.60150.60153.00150.6 - 154.025.11128.0 - 173.5164,359.00859.0030,110.80
892026-08-11STANCERAM73.8002:40 PM2.603.6571.2071.2071.2073.0071.2 - 73.80.3255.6 - 106.54,350.0053.00460.00
902026-08-11WALTONHIL392.7002:40 PM2.800.72390.00389.90389.90392.70390.0 - 393.95.18356.8 - 528.013,223.00389.00129,923.00
912026-08-11CROWNCEMNT68.0002:40 PM1.702.5669.0066.3066.3067.9065.5 - 69.00.3444.0 - 74.75,005.0051.009,845.55
922026-08-11HAKKANIPUL83.3002:40 PM1.601.9682.3081.7081.7083.3082.0 - 83.935.2951.2 - 94.9424,087.001,375.001,552.30
932026-08-11BSRMSTEEL96.0002:40 PM0.700.7395.4095.3095.3096.7095.4 - 97.312.7555.0 - 102.0131,942.00517.0035,828.30
942026-08-11GQBALLPEN562.3002:40 PM-7.60-1.33568.00569.90569.90562.30550.1 - 568.016.95246.9 - 728.030,167.00632.005,088.12
952026-08-11SHAHJABANK17.7002:40 PM0.201.1417.4017.5017.5017.6017.4 - 17.73.0615.5 - 19.0174,398.00102.0019,476.90
962026-08-11OIMEX16.3002:40 PM0.201.2416.4016.1016.1016.3016.1 - 16.43.1210.8 - 28.0192,356.00147.001,176.67
972026-08-11EBL24.2002:40 PM0.200.8324.2024.0024.0024.2024.0 - 24.371.0621.8 - 28.92,945,480.00777.0039,448.50
982026-08-11MTB13.5002:40 PM0.201.5013.5013.3013.3013.5013.3 - 13.617.9710.9 - 14.71,347,170.00153.0016,109.00
992026-08-11NPOLYMER36.4002:40 PM0.401.1136.0036.0036.0036.4036.0 - 36.612.8523.5 - 38.9353,329.00541.002,627.41
1002026-08-11PADMALIFE18.4002:40 PM0.301.6617.9018.1018.1018.3017.9 - 18.50.4713.8 - 23.925,472.0049.00703.73
1012026-08-11BANKASIA18.0002:40 PM0.000.0018.0018.0018.0018.0017.8 - 18.127.9516.5 - 23.91,557,500.00306.0025,047.20
1022026-08-11ONEBANKPLC8.1002:40 PM0.202.537.907.907.908.107.9 - 8.29.396.2 - 9.11,164,100.00228.008,419.99
1032026-08-11BESTHLDNG15.4002:40 PM0.201.3215.3015.2015.2015.4015.2 - 15.52.0310.9 - 20.8131,885.00178.0016,100.30
1042026-08-11RENATA473.4002:40 PM3.000.64469.60470.40470.40473.40468.5 - 475.97.85372.0 - 547.016,635.00404.0053,953.20
1052026-08-11ACIFORMULA177.3002:40 PM6.103.56171.90171.20171.20177.30171.9 - 180.2111.02115.0 - 189.2626,443.002,729.008,089.20
1062026-08-11LINDEBD722.6002:40 PM3.700.51720.00718.90718.90722.60720.0 - 724.02.04625.0 - 980.02,829.00192.0010,940.40
1072026-08-11DOMINAGE80.5002:40 PM1.802.2979.0078.7078.7080.5078.3 - 81.7185.0112.6 - 89.72,293,950.001,986.008,074.62
1082026-08-11FINEFOODS458.7002:40 PM-0.20-0.04464.30458.90458.90458.70449.0 - 464.349.51255.0 - 595.9108,141.00839.006,412.63
1092026-08-11MONOSPOOL118.5002:40 PM1.401.20118.50117.10117.10118.50117.4 - 119.227.2984.5 - 305.6230,760.00904.004,592.76
1102026-08-11BATASHOE912.7002:40 PM4.300.47914.80908.40908.40911.00905.2 - 914.80.50770.1 - 920.2554.0041.0012,426.90
1112026-08-11RECKITTBEN3,301.8002:40 PM0.000.003,300.403,300.403,300.403,311.703299.2 - 3320.01.563245.0 - 3700.0472.00126.0015,594.40
1122026-08-11CITYBANK31.5002:40 PM0.300.9631.3031.2031.2031.5031.2 - 31.7101.6222.6 - 33.93,226,940.00996.0054,581.40
1132026-08-11PUBALIBANK38.7002:40 PM0.401.0438.3038.3038.3038.7038.1 - 39.135.4825.5 - 44.0916,222.00411.0059,813.90
1142026-08-11DESHBANDHU22.5002:40 PM0.502.2722.2022.0022.0022.5022.2 - 22.716.6413.2 - 25.1739,703.00684.001,350.03
1152026-08-11GHAIL15.8002:40 PM0.301.9415.5015.5015.5015.8015.5 - 16.015.6610.0 - 16.8990,049.00404.003,345.48
1162026-08-11MITHUNKNIT13.9002:40 PM0.201.4613.6013.7013.7013.9013.6 - 14.10.8611.0 - 21.962,120.0099.00445.13
1172026-08-11BDTHAIFOOD25.1002:40 PM0.602.4524.8024.5024.5025.1024.5 - 25.578.598.5 - 31.53,140,490.001,436.001,996.75
1182026-08-11ISLAMICFIN12.1002:40 PM0.000.0012.1012.1012.1012.1011.8 - 12.34.825.3 - 12.6400,219.00206.001,697.95
1192026-08-11AGNISYSL32.2002:40 PM0.401.2631.8031.8031.8032.2031.6 - 32.628.7718.1 - 35.9893,408.00855.002,307.29
1202026-08-11BDCOM32.8002:40 PM0.401.2332.5032.4032.4032.8032.5 - 33.020.5622.5 - 36.8627,187.00580.002,039.19
1212026-08-11NTLTUBES70.3002:40 PM0.400.5770.0069.9069.9070.3069.4 - 70.916.3756.0 - 88.0232,707.00634.002,434.04
1222026-08-11SONALIANSH222.9002:40 PM2.801.27220.10220.10220.10222.90220.1 - 224.945.09150.0 - 256.8202,343.001,489.002,387.65
1232026-08-11GENEXIL39.8002:40 PM0.802.0539.1039.0039.0039.8039.1 - 40.340.8821.0 - 44.21,024,830.001,113.004,697.55
1242026-08-11UPGDCL122.4002:40 PM0.500.41122.30121.90121.90122.40121.0 - 123.44.95111.0 - 151.840,537.00446.0070,664.90
1252026-08-11HRTEX20.9002:40 PM0.803.9820.2020.1020.1020.9020.2 - 21.41.3912.4 - 34.166,427.00144.00587.35
1262026-08-11MONNOCERA94.9002:40 PM0.600.6494.6094.3094.3094.9094.2 - 95.420.1567.3 - 112.0212,437.00694.003,557.40
1272026-08-11PRAGATIINS81.6002:40 PM0.700.8777.3080.9080.9081.6077.3 - 84.755.0950.0 - 88.9670,640.001,126.006,570.26
1282026-08-11EHL94.7002:40 PM1.301.3993.6093.4093.4094.7093.6 - 95.526.7067.3 - 104.8282,038.001,028.008,718.44
1292026-08-11ALLTEX23.3002:40 PM0.100.4323.2023.2023.2023.3022.9 - 23.69.4010.4 - 23.6404,885.00308.001,298.46
1302026-08-11MBL1STMF8.7002:40 PM0.506.108.308.208.208.708.3 - 9.037.933.0 - 9.04,352,290.00699.00820.00
1312026-08-11NAVANAPHAR69.9002:40 PM0.100.1469.0069.8069.8069.9069.0 - 70.617.8745.5 - 78.0255,074.00616.007,497.65
1322026-08-11PEOPLESINS64.7002:40 PM1.402.2164.9063.3063.3064.7063.7 - 65.585.4630.7 - 66.51,318,710.001,588.002,924.46
1332026-08-11GREENDELT70.8002:40 PM0.000.0071.0070.8070.8070.8069.1 - 72.227.7343.0 - 73.8390,303.00561.007,093.32
1342026-08-11BSCPLC156.8002:40 PM0.500.32156.40156.30156.30156.80155.5 - 157.914.40117.0 - 169.192,096.00415.0029,234.20
1352026-08-11SINGERBD78.2002:40 PM0.600.7777.9077.6077.6078.2077.5 - 78.81.0072.0 - 117.012,876.00117.007,736.94
1362026-08-11JAMUNAOIL183.2002:40 PM0.400.22182.90182.80182.80183.70182.6 - 184.74.85164.9 - 195.026,435.00212.0020,185.60
1372026-08-11AMCL(PRAN)230.9002:40 PM-0.10-0.04233.00231.00231.00230.90228.6 - 233.01.83194.9 - 255.57,934.00108.001,848.00
1382026-08-11RENWICKJA890.0002:40 PM30.503.55846.60859.50859.50881.70841.0 - 920.01.61422.5 - 1075.01,804.0095.001,719.00
1392026-08-11MONNOAGML350.6002:40 PM3.200.92350.80347.40347.40349.20347.5 - 350.82.78266.2 - 424.97,986.00133.001,528.65
1402026-08-11PREMIERLEA2.5002:40 PM0.000.002.302.502.502.502.3 - 2.74.350.3 - 4.41,753,570.00268.00332.43
1412026-08-11PRIME1ICBA6.9002:40 PM0.101.476.906.806.807.006.8 - 7.22.663.8 - 7.3377,283.00113.00680.00
1422026-08-11ALARABANK16.1002:40 PM0.201.2616.0015.9015.9016.2016.0 - 16.40.3412.0 - 18.521,187.0074.0018,311.90
1432026-08-11PRIMEBANK30.1002:40 PM0.100.3330.0030.0030.0030.1030.0 - 30.215.7425.8 - 36.1523,497.00208.0036,558.60
1442026-08-11ALIF5.6002:40 PM0.101.825.605.505.505.605.5 - 5.74.163.2 - 6.1744,352.00159.001,429.60
1452026-08-11AOL18.8002:40 PM0.201.0818.7018.6018.6018.8018.7 - 18.910.3912.5 - 19.9552,034.00298.002,041.94
1462026-08-11SEAPEARL39.2002:40 PM0.401.0339.1038.8038.8039.2039.0 - 39.416.9029.3 - 61.5430,933.00663.004,685.10
1472026-08-11LRGLOBMF15.0002:40 PM0.204.174.904.804.805.004.9 - 5.13.892.3 - 5.3782,402.00170.001,493.19
1482026-08-11KDSALTD50.7002:40 PM0.300.6050.5050.4050.4050.7050.5 - 50.910.4135.9 - 55.9205,234.00346.003,766.97
1492026-08-11POPULAR1MF4.0002:40 PM0.102.564.003.903.904.003.9 - 4.14.552.1 - 4.41,136,790.00132.001,166.45
1502026-08-11NORTHERN114.2002:40 PM1.801.60115.60112.40112.40114.80114.0 - 115.60.2675.1 - 141.22,302.0046.00240.76
1512026-08-11RUPALIBANK17.6002:40 PM0.301.7317.8017.3017.3017.6017.4 - 17.83.1015.2 - 25.9176,418.0097.0016,283.80
1522026-08-11PENINSULA24.7002:40 PM0.200.8224.9024.5024.5024.7024.5 - 24.93.2910.6 - 26.0133,376.00143.002,907.34
1532026-08-11PHPMF14.0002:40 PM0.000.004.004.004.004.003.9 - 4.14.602.1 - 4.41,149,440.00162.001,127.57
1542026-08-11RINGSHINE4.8002:40 PM0.102.134.804.704.704.804.7 - 4.97.271.9 - 5.31,514,310.00417.002,351.47
1552026-08-11KEYACOSMET5.6002:40 PM0.000.005.605.605.605.605.5 - 5.77.253.3 - 6.11,294,280.00266.006,172.98
1562026-08-11ARGONDENIM23.8002:40 PM0.602.5923.3023.2023.2023.8023.3 - 24.366.4215.8 - 25.92,789,460.001,433.003,222.22
1572026-08-11SEMLIBBLSF7.9002:40 PM-0.10-1.258.108.008.008.007.9 - 8.11.625.2 - 8.6202,507.0064.00800.00
1582026-08-11HFL16.1002:40 PM0.100.6315.8016.0016.0016.1015.8 - 16.46.283.8 - 17.9387,201.00314.001,456.92
1592026-08-11EPGL21.2002:40 PM0.904.4320.7020.3020.3021.2020.6 - 21.840.3214.2 - 24.61,899,540.001,310.003,860.31
1602026-08-11CNATEX3.3002:40 PM0.103.123.203.203.203.303.2 - 3.47.481.7 - 4.92,275,650.00312.00765.81
1612026-08-11DACCADYE17.0002:40 PM0.301.8016.7016.7016.7016.9016.7 - 17.11.8513.2 - 23.5109,577.00132.001,455.46
1622026-08-11UNIONCAP4.8002:40 PM0.000.004.904.804.804.804.7 - 4.91.672.5 - 7.2347,612.0095.00828.35
1632026-08-11UCB9.5002:40 PM0.101.069.409.409.409.509.4 - 9.62.578.4 - 11.7271,278.0099.0021,860.30
1642026-08-11PHOENIXFIN4.2002:40 PM0.000.004.104.204.204.204.1 - 4.30.741.8 - 5.5178,000.0063.00696.67
1652026-08-11TRUSTB1MF4.1002:40 PM0.102.504.104.004.004.104.0 - 4.212.422.2 - 4.43,029,050.00404.001,214.35
1662026-08-11TITASGAS20.2002:40 PM0.100.5020.3020.1020.1020.2020.0 - 20.45.5614.5 - 23.8274,773.00245.0019,883.40
1672026-08-11FBFIF3.9002:40 PM0.102.633.903.803.803.903.8 - 4.06.842.2 - 4.31,751,550.00233.002,949.36
1682026-08-111JANATAMF4.0002:40 PM0.102.564.003.903.904.003.9 - 4.17.322.1 - 4.31,846,250.00259.001,130.70
1692026-08-11EBLNRBMF3.9002:40 PM0.000.003.903.903.903.903.8 - 4.07.132.0 - 4.21,817,880.00160.00874.62
1702026-08-11ARAMITCEM13.3002:40 PM-0.10-0.7513.4013.4013.4013.3013.1 - 13.50.947.6 - 15.070,670.00124.00453.99
1712026-08-11CENTRALPHL11.4002:40 PM0.100.8811.4011.3011.3011.4011.3 - 11.57.747.1 - 12.5679,780.00333.001,353.75
1722026-08-11VAMLRBBF8.2002:40 PM0.101.238.208.108.108.208.1 - 8.31.194.7 - 8.6145,877.0033.001,285.83
1732026-08-11ZAHEENSPIN5.6002:40 PM0.000.005.605.605.605.605.5 - 5.72.083.3 - 7.7371,132.0085.00637.44
1742026-08-11WMSHIPYARD10.2002:40 PM0.100.9910.2010.1010.1010.2010.1 - 10.35.606.6 - 11.3547,280.00254.002,375.56
1752026-08-11BENGALWTL24.7002:40 PM0.200.8224.6024.5024.5024.6024.5 - 24.75.8516.4 - 27.7237,897.00246.002,241.16
1762026-08-11APEXFOODS296.0002:40 PM2.000.68294.10294.00294.00296.00291.0 - 301.322.28195.0 - 313.975,277.00832.001,676.51
1772026-08-11MARICO2,722.6002:40 PM0.000.002,720.002,717.502,717.502,722.602718.0 - 2727.54.402610.0 - 2960.01,616.00158.0085,601.20
1782026-08-11KOHINOOR549.0002:40 PM2.100.38546.90546.90546.90548.40546.9 - 550.04.49471.0 - 598.08,174.00196.0022,301.40
1792026-08-11NTC168.1002:40 PM-0.10-0.06165.00168.20168.20168.30165.0 - 172.00.16141.0 - 222.0927.0043.005,003.95
1802026-08-11MALEKSPIN46.2002:40 PM1.002.2145.5045.2045.2046.2045.5 - 47.0315.7023.5 - 47.76,797,560.002,463.008,750.72
1812026-08-11SAMATALETH107.8002:40 PM2.001.89105.80105.80105.80107.80105.8 - 110.111.2973.1 - 127.2104,107.00720.001,091.86
1822026-08-11MERCINS45.8002:40 PM1.102.4645.5044.7044.7045.8045.3 - 46.425.8522.4 - 47.6563,450.00676.001,926.36
1832026-08-11REPUBLIC41.7002:40 PM0.400.9741.9041.3041.3041.7040.8 - 42.858.2923.0 - 42.81,398,580.001,369.002,259.28
1842026-08-11AMBEEPHA796.1002:40 PM2.500.32790.10793.60793.60796.70790.0 - 805.00.33681.0 - 895.0416.0039.001,904.64
1852026-08-11SHARPIND42.9002:40 PM0.400.9442.5042.5042.5042.9042.3 - 43.7416.3810.1 - 43.79,665,200.003,957.0012,896.70
1862026-08-11GP258.7002:40 PM0.100.04258.00258.60258.60258.70257.8 - 259.9103.48237.4 - 317.5400,777.002,325.00349,188.00
1872026-08-11PRIMEINSUR61.8002:40 PM-0.80-1.2860.1062.6062.6061.8060.1 - 64.1102.0026.5 - 65.01,630,720.002,374.002,558.93
1882026-08-11MAGURAPLEX92.7002:40 PM0.800.8791.9091.9091.9092.7091.9 - 93.87.4472.9 - 118.080,228.00298.002,720.55
1892026-08-11SPCL57.7002:40 PM0.500.8757.3057.2057.2057.7057.2 - 58.429.3736.5 - 60.6509,870.00572.0010,675.30
1902026-08-11EMERALDOIL29.6002:40 PM0.200.6829.4029.4029.4029.6029.4 - 29.96.0410.2 - 31.8203,513.00254.002,683.40
1912026-08-11AL-HAJTEX98.3002:40 PM0.600.6197.7097.7097.7098.3097.7 - 99.211.9692.1 - 187.5121,397.00611.002,178.57
