Share price close to daily low

Share price close to daily high


Sl NoDateTrading CodeLast Trading PriceLast UpdateChange BDTChange PctOpening PriceAdjusted Opening PriceYCPClosing PriceDays RangeDays Value MnFifty Two Weeks Moving RangeDays Volume NoDays Trade NoMarket Capitalization Mn
Sl NoDateTrading CodeLast Trading PriceLast UpdateChange BDTChange PctOpening PriceAdjusted Opening PriceYCPClosing PriceDays RangeDays Value MnFifty Two Weeks Moving RangeDays Volume NoDays Trade NoMarket Capitalization Mn
12026-09-03PRIMEBANK28.9002:40 PM0.200.7028.9028.7028.7028.9028.7 - 28.96.8725.8 - 36.1238,845.00169.0034,974.40
22026-09-03PREMIERBAN5.8002:40 PM-0.10-1.695.905.905.905.905.8 - 5.93.473.9 - 6.8592,247.0074.007,277.24
32026-09-03NRBCBANK8.9002:40 PM0.000.009.008.908.909.008.8 - 9.00.864.9 - 11.095,849.0041.007,374.98
42026-09-03BXPHARMA153.2002:40 PM5.203.51148.50148.00148.00153.20148.5 - 153.6275.1799.5 - 158.51,814,670.003,666.0066,024.60
52026-09-03DAFODILCOM168.0002:40 PM3.302.00164.10164.70164.70168.00164.0 - 168.565.2629.2 - 172.5391,808.001,107.008,220.55
62026-09-03BDAUTOCA197.9002:40 PM7.904.16193.00190.00190.00197.90190.5 - 199.011.1695.0 - 269.057,167.00888.00821.94
72026-09-03LEGACYFOOT73.6002:40 PM2.503.5271.4071.1071.1073.6071.0 - 74.025.7146.2 - 85.4353,024.001,035.003,062.99
82026-09-03DSHGARME174.7002:40 PM6.904.11170.80167.80167.80174.70167.2 - 175.918.0285.7 - 197.0104,845.001,047.001,390.78
92026-09-03CITYGENINS127.8002:40 PM0.500.39127.30127.30127.30127.80126.2 - 128.113.3660.8 - 128.4104,646.00207.008,677.55
102026-09-03PRAGATILIF151.8002:40 PM10.507.43141.80141.30141.30151.80141.5 - 153.825.33127.3 - 283.9170,611.001,480.005,058.51
112026-09-03JUTESPINN213.0002:40 PM-0.30-0.14212.00213.30213.30213.00212.0 - 213.20.18171.0 - 260.0845.0021.00362.61
122026-09-03PENINSULA22.0002:40 PM0.904.2721.3021.1021.1022.0021.1 - 22.211.4111.5 - 26.0526,301.00400.002,503.87
132026-09-03SKTRIMS14.0002:40 PM0.302.1914.0013.7013.7014.0013.6 - 14.11.506.0 - 16.1107,454.00180.001,160.39
142026-09-03PF1STMF14.8002:40 PM0.402.7814.5014.4014.4014.8014.4 - 14.925.674.6 - 15.01,751,110.00609.00864.00
152026-09-03INDEXAGRO70.8002:40 PM1.602.3169.1069.2069.2070.6069.1 - 71.04.6960.0 - 93.066,699.00319.003,433.45
162026-09-03BATBC237.3002:40 PM4.301.85233.00233.00233.00237.30233.0 - 238.521.58205.8 - 295.091,244.00998.00125,820.00
172026-09-03AAMRATECH18.2002:40 PM0.603.4117.8017.6017.6018.2017.5 - 18.44.569.5 - 24.1253,841.00255.001,138.85
182026-09-03NAHEEACP35.9002:40 PM0.701.9935.6035.2035.2035.9035.2 - 36.139.3213.9 - 42.01,099,890.001,020.002,406.28
192026-09-03JMISMDL137.8002:40 PM6.304.79132.80131.50131.50136.40131.0 - 138.04.55105.9 - 164.033,526.00219.003,952.36
202026-09-03MONOSPOOL109.1002:40 PM2.101.96107.30107.00107.00109.10107.1 - 109.724.6884.5 - 305.6226,866.00868.004,196.63
212026-09-03EASTRNLUB1,961.5002:40 PM0.000.001,920.001,911.301,911.301,961.501920.0 - 1974.015.231435.0 - 2790.07,786.00909.004,551.62
222026-09-03IDLC43.9002:40 PM0.300.6943.7043.6043.6043.9043.6 - 44.03.2532.0 - 48.374,138.00197.0019,982.20
232026-09-03GQBALLPEN567.9002:40 PM0.500.09567.40567.40567.40567.90555.6 - 572.030.82385.0 - 728.054,419.00571.005,065.80
242026-09-03BSRMSTEEL91.9002:40 PM0.800.8891.4091.1091.1091.9091.0 - 92.218.9955.0 - 102.0207,596.00510.0034,249.30
252026-09-03PTL74.8002:40 PM0.901.2273.9073.9073.9074.8073.9 - 75.1182.2639.0 - 75.12,441,500.002,000.0013,236.70
262026-09-03BRACBANK62.8002:40 PM0.300.4862.6062.5062.5062.8062.2 - 63.065.2360.0 - 89.61,043,810.001,139.00143,098.00
272026-09-03IFADAUTOS23.9002:40 PM0.301.2723.7023.6023.6023.9023.6 - 24.05.3018.4 - 27.6222,427.00239.006,330.79
282026-09-03KARNAPHULI59.5002:40 PM1.402.4158.3058.1058.1059.5056.0 - 60.7105.8324.8 - 61.01,803,330.001,871.002,607.30
292026-09-03TILIL47.2002:40 PM1.803.9645.5045.4045.4047.2045.5 - 47.811.2134.3 - 95.8239,659.00557.001,816.00
302026-09-03SPCERAMICS20.7002:40 PM1.005.0819.8019.7019.7020.7019.6 - 21.116.2411.5 - 26.4795,886.00815.002,895.23
312026-09-03TAKAFULINS54.1002:40 PM2.204.2453.0051.9051.9054.1053.0 - 54.522.5128.2 - 57.0416,562.00762.002,210.26
322026-09-03LHB53.8002:40 PM1.302.4852.9052.5052.5053.8052.7 - 54.255.6945.0 - 62.41,044,170.001,102.0060,972.10
332026-09-03POWERGRID39.2002:40 PM0.501.2938.7038.7038.7039.2038.4 - 39.52.7225.6 - 42.869,281.00157.0035,364.30
342026-09-03UNITEDINS64.9002:40 PM1.402.2063.6063.5063.5064.9063.6 - 65.420.0335.2 - 72.7308,558.00611.002,825.75
352026-09-03FIRSTFIN4.8002:40 PM0.306.674.404.504.504.704.2 - 4.90.131.9 - 6.627,303.0032.00533.45
362026-09-03BNICL117.5002:40 PM7.506.82110.10110.00110.00117.50110.1 - 120.578.9339.0 - 129.1673,072.001,137.004,867.50
372026-09-03AGNISYSL30.4002:40 PM0.602.0130.0029.8029.8030.4029.7 - 30.726.7918.1 - 35.9887,657.00705.002,162.18
382026-09-03RENATA466.3002:40 PM2.900.63463.40463.40463.40466.30462.8 - 467.89.50372.0 - 521.720,386.00433.0053,150.40
392026-09-03IBNSINA314.5002:40 PM2.200.70312.40312.30312.30314.80312.3 - 316.01.82273.8 - 371.05,805.0089.009,757.38
402026-09-03MERCANBANK7.2002:40 PM0.202.867.107.007.007.106.9 - 7.22.226.1 - 9.7315,917.00116.007,746.03
412026-09-03JAMUNABANK24.2002:40 PM0.100.4124.2024.1024.1024.2024.0 - 24.319.8419.9 - 27.1820,714.00177.0022,638.00
422026-09-03PADMALIFE16.7002:40 PM0.100.6016.5016.6016.6016.7016.5 - 16.80.1213.8 - 23.97,070.0029.00645.41
432026-09-03BDTHAI17.0002:40 PM1.006.2516.2016.0016.0017.0016.2 - 17.453.018.4 - 22.73,156,780.002,157.002,044.40
442026-09-03UTTARAFIN12.7002:40 PM-0.20-1.5513.0012.9012.9012.9012.7 - 13.00.078.9 - 15.85,155.0013.001,696.11
452026-09-03BEACONPHAR106.6002:40 PM1.101.04105.70105.50105.50106.60105.0 - 107.49.3996.0 - 140.888,192.00477.0024,370.50
462026-09-03CITYBANK30.1002:40 PM0.301.0129.9029.8029.8030.1029.7 - 30.342.6122.6 - 33.91,422,100.00735.0052,132.30
472026-09-03BDCOM29.9002:40 PM0.200.6729.3029.7029.7029.9029.3 - 30.211.6022.5 - 36.8387,422.00491.001,869.26
482026-09-03RUPALILIFE81.8002:40 PM1.401.7481.4080.4080.4081.8080.7 - 82.410.7665.9 - 132.0131,819.00590.002,413.15
492026-09-03BANGAS127.1002:40 PM0.400.32126.30126.70126.70127.10126.2 - 127.62.6993.0 - 157.021,227.00187.00966.04
502026-09-03ANWARGALV108.0002:40 PM3.903.75105.50104.10104.10108.00104.5 - 110.049.2256.2 - 127.6456,702.001,947.003,142.48
512026-09-03TECHNODRUG44.5002:40 PM1.603.7343.7042.9042.9044.5043.1 - 45.3117.5725.2 - 52.02,639,480.002,699.005,662.72
522026-09-03GENEXIL36.4002:40 PM0.501.3936.5035.9035.9036.4035.9 - 36.727.2621.0 - 44.2750,120.00822.004,324.16
532026-09-03SIPLC148.6002:40 PM-2.50-1.65153.00151.10151.10148.60141.4 - 153.029.8542.1 - 160.7200,389.001,062.006,044.00
542026-09-03MAGURAPLEX86.3002:40 PM0.901.0585.2085.4085.4086.3085.2 - 87.02.4272.9 - 115.228,130.00220.002,528.13
552026-09-03BERGERPBL1,496.7002:40 PM0.000.001,491.701,493.801,493.801,496.701491.7 - 1500.08.061335.9 - 1524.05,381.00215.0073,354.50
562026-09-03EXIM1STMF6.7002:40 PM0.406.356.506.306.306.506.2 - 6.722.822.3 - 7.43,566,970.00660.00902.52
572026-09-03DELTALIFE76.7002:40 PM0.000.0076.7076.7076.7077.1076.0 - 77.95.7360.8 - 93.574,372.00245.009,491.62
582026-09-03MPETROLEUM207.5002:40 PM1.500.73206.00206.00206.00207.20206.0 - 208.11.99187.3 - 219.09,610.00121.0022,292.50
592026-09-03ARAMITCEM12.0002:40 PM0.100.8412.5011.9011.9012.1011.6 - 12.50.437.6 - 15.035,691.00112.00403.17
602026-09-03NAVANAPHAR67.6002:40 PM1.201.8167.0066.4066.4067.6066.5 - 68.521.6045.5 - 78.0318,759.00893.007,132.44
612026-09-03PROVATIINS58.7002:40 PM2.003.5357.0056.7056.7058.7057.0 - 60.149.0122.9 - 70.8830,117.001,185.002,285.70
622026-09-03PHARMAID575.9002:40 PM-0.10-0.02571.10576.00576.00575.90571.1 - 580.04.30452.7 - 680.07,453.00376.001,797.12
632026-09-03BDLAMPS229.6002:40 PM5.302.36224.30224.30224.30229.60224.3 - 234.243.03110.1 - 234.5187,446.001,384.002,361.40
642026-09-03ACI189.9002:40 PM0.600.32189.50189.30189.30189.90189.0 - 190.71.65165.1 - 231.08,716.00173.0016,626.60
652026-09-03NATLIFEINS98.6002:40 PM1.101.1398.2097.5097.5098.6097.2 - 99.91.5283.6 - 134.015,552.00132.0010,580.90
662026-09-03HEIDELBCEM213.0002:40 PM2.301.09211.00210.70210.70213.00211.0 - 214.90.86197.0 - 272.74,059.0059.0011,905.30
672026-09-03SHURWID6.0002:40 PM-0.10-1.646.206.106.106.005.8 - 6.20.393.2 - 7.865,309.0037.00349.94
682026-09-03GENNEXT3.2002:40 PM0.000.003.203.203.203.203.1 - 3.32.191.9 - 4.5687,202.0096.001,583.92
692026-09-03SEMLIBBLSF8.0002:40 PM0.000.008.008.008.007.907.8 - 8.00.835.2 - 8.6104,952.0040.00800.00
702026-09-03PRIME1ICBA6.0002:40 PM0.000.006.006.006.006.005.9 - 6.10.363.8 - 7.360,114.0092.00600.00
712026-09-03MBL1STMF8.8002:40 PM0.202.338.708.608.608.808.6 - 9.042.333.0 - 9.04,849,590.00583.00860.00
722026-09-03ICBEPMF1S16.0002:40 PM0.000.006.106.006.006.005.8 - 6.22.653.2 - 7.8441,990.00153.00450.00
732026-09-03SEMLFBSLGF7.0002:40 PM0.101.457.006.906.907.006.9 - 7.16.003.9 - 8.4857,771.00127.00503.32
742026-09-03PUBALIBANK38.1002:40 PM0.100.2638.1038.0038.0038.1038.0 - 38.26.4525.5 - 44.0169,041.00135.0059,345.40
752026-09-03NBL3.5002:40 PM-0.10-2.783.603.603.603.503.4 - 3.63.342.1 - 6.6952,498.00225.0011,591.10
762026-09-03QUASEMIND42.2002:40 PM0.300.7242.2041.9041.9042.2041.8 - 42.68.3035.3 - 50.4196,192.00362.003,351.97
772026-09-03NURANI3.2002:40 PM0.000.003.203.203.203.203.1 - 3.31.051.1 - 4.6328,824.0088.00392.40
782026-09-03POPULAR1MF3.6002:40 PM0.000.003.703.603.603.603.5 - 3.72.122.1 - 4.4587,539.0075.001,076.72
792026-09-03EBL23.9002:40 PM0.000.0023.9023.9023.9023.9023.8 - 24.08.1321.8 - 28.9340,364.00359.0039,284.10
802026-09-03MIDLANDBNK17.2002:40 PM0.100.5817.2017.1017.1017.2017.1 - 17.310.5414.5 - 22.8613,337.00309.0011,604.50
812026-09-03DOMINAGE63.6002:40 PM0.000.0063.6063.6063.6063.6063.3 - 63.942.7516.4 - 89.7673,625.00683.006,525.36
822026-09-03SINOBANGLA53.2002:40 PM0.901.7252.5052.3052.3052.9052.4 - 53.412.5337.7 - 67.0237,015.00562.001,584.42
832026-09-03VAMLRBBF8.1002:40 PM0.101.258.208.008.008.108.0 - 8.20.334.7 - 8.640,140.0036.001,269.96
842026-09-03APEXTANRY103.8002:40 PM0.200.19104.00103.60103.60103.80102.9 - 104.73.9351.1 - 129.537,864.00238.001,578.86
852026-09-03STANDBANKL4.5002:40 PM0.102.274.404.404.404.504.4 - 4.61.334.2 - 7.0296,555.00102.004,909.71
862026-09-03UTTARABANK20.8002:40 PM0.000.0020.8020.8020.8020.8020.7 - 20.917.8420.3 - 26.5858,802.00465.0025,227.00
872026-09-03AFCAGRO6.7002:40 PM-0.20-2.906.906.906.906.806.7 - 6.90.434.0 - 9.062,742.0062.00794.99
882026-09-03ASIAPACINS50.3002:40 PM0.100.2049.1050.2050.2050.3049.1 - 51.616.9427.7 - 55.7333,181.00491.002,125.97
892026-09-03FINEFOODS463.4002:40 PM-2.40-0.52466.20465.80465.80463.40461.0 - 466.28.82270.0 - 595.919,024.00304.006,509.05
902026-09-03FAREASTLIF20.1002:40 PM1.005.2419.7019.1019.1020.1019.4 - 21.01.8315.4 - 33.190,070.00206.001,427.59
912026-09-03CAPMIBBLMF13.4002:40 PM0.302.2913.7013.1013.1013.4013.1 - 13.813.605.5 - 15.71,017,510.00211.00875.78
922026-09-03MITHUNKNIT14.2002:40 PM0.100.7113.6014.1014.1014.2013.6 - 15.00.5211.0 - 19.736,336.0075.00458.13
932026-09-03NTC157.8002:40 PM2.701.74160.00155.10155.10155.50152.2 - 160.00.25141.0 - 209.01,613.0035.004,614.23
942026-09-03NITOLINS52.6002:40 PM0.500.9652.2052.1052.1052.6052.1 - 53.365.6522.8 - 53.31,247,680.001,703.002,199.56
952026-09-03WATACHEM136.6002:40 PM-1.30-0.94138.20137.90137.90136.60135.2 - 138.63.26105.1 - 164.723,784.00261.002,044.04
962026-09-03SQURPHARMA217.6002:40 PM0.600.28217.00217.00217.00217.60216.7 - 218.948.18198.0 - 236.0221,824.001,268.00192,360.00
972026-09-03UNIQUEHRL43.6002:40 PM0.501.1643.3043.1043.1043.4043.2 - 43.79.4435.0 - 49.8217,462.00292.0012,688.60
982026-09-03EGEN24.9002:40 PM0.301.2224.9024.6024.6024.9024.7 - 25.211.1416.5 - 33.0447,463.00531.001,845.00
992026-09-03ATLASBANG84.3002:40 PM1.601.9384.0082.7082.7083.3082.5 - 84.50.1244.2 - 102.01,424.0015.002,739.61
1002026-09-03SONARBAINS38.3002:40 PM0.000.0038.8038.3038.3038.3037.7 - 39.213.5721.4 - 50.8352,135.00663.001,690.78
1012026-09-03INTRACO23.1002:40 PM0.100.4323.0023.0023.0023.1022.9 - 23.412.4116.3 - 29.6535,273.00480.002,267.14
1022026-09-03CONTININS36.3002:40 PM0.501.4036.0035.8035.8036.3036.0 - 36.830.4319.4 - 39.0835,054.00785.001,563.94
1032026-09-03ALLTEX23.9002:40 PM-0.10-0.4224.4024.0024.0023.9023.6 - 24.44.7111.4 - 26.0197,583.00198.001,343.23
1042026-09-03ICICL38.0002:40 PM0.701.8837.8037.3037.3038.0037.7 - 38.529.2820.0 - 39.1768,274.00884.001,889.35
1052026-09-03SAFKOSPINN22.1002:40 PM0.200.9122.8021.9021.9022.1021.7 - 22.82.8211.9 - 24.7128,138.00162.00656.60
1062026-09-03IPDC32.0002:40 PM0.100.3132.3031.9031.9032.0031.5 - 32.9129.9617.5 - 36.54,029,820.001,503.0013,703.80
1072026-09-03RENWICKJA762.0002:40 PM-19.70-2.52781.80781.70781.70768.90762.0 - 781.90.57422.5 - 1075.0735.0067.001,563.40
1082026-09-03PREMIERLEA2.3002:40 PM0.000.002.202.302.302.202.1 - 2.40.890.3 - 4.4402,166.00108.00305.83
1092026-09-03FUWANGFOOD10.2002:40 PM-0.10-0.9710.3010.3010.3010.2010.1 - 10.41.339.0 - 16.8129,962.00141.001,141.65
1102026-09-03BAYLEASING4.8002:40 PM0.000.005.004.804.804.804.7 - 5.01.522.5 - 6.6316,580.0065.00676.27
1112026-09-03RAHIMAFOOD74.5002:40 PM-0.40-0.5375.3074.9074.9074.5074.1 - 75.31.2068.3 - 169.015,975.00139.001,498.02
1122026-09-03GBBPOWER13.7002:40 PM-0.30-2.1414.1014.0014.0013.7013.5 - 14.17.595.3 - 17.6553,897.00450.001,425.25
1132026-09-03GREENDELMF4.5002:40 PM-0.10-2.174.604.604.604.504.4 - 4.74.932.5 - 5.81,073,960.00126.00690.00
1142026-09-03LRGLOBMF14.3002:40 PM0.102.384.304.204.204.304.2 - 4.53.812.3 - 5.3876,190.00122.001,306.54
1152026-09-03MAKSONSPIN6.3002:40 PM-0.10-1.566.406.406.406.306.2 - 6.51.593.8 - 7.6250,518.00111.001,524.69
1162026-09-03NEWLINE5.8002:40 PM-0.30-4.926.206.106.105.805.6 - 6.20.972.7 - 7.6163,563.0084.00479.05
1172026-09-03NPOLYMER32.4002:40 PM-0.30-0.9232.6032.7032.7032.4032.2 - 32.82.3723.5 - 38.973,120.00133.002,386.57
1182026-09-03SUMITPOWER15.7002:40 PM0.000.0015.8015.7015.7015.7015.6 - 15.96.9712.0 - 17.9443,514.00364.0016,765.70
1192026-09-03SSSTEEL6.7002:40 PM-0.10-1.476.906.806.806.706.6 - 6.91.903.1 - 7.8282,374.00147.002,234.71
1202026-09-03ICBSONALI16.3002:40 PM-0.30-4.556.506.606.606.306.2 - 6.53.943.8 - 7.9623,858.00161.00660.00
1212026-09-03ICBAMCL2ND7.3002:40 PM-0.10-1.357.407.407.407.407.3 - 7.60.445.0 - 9.459,082.0034.00370.00
1222026-09-03POPULARLIF61.3002:40 PM0.600.9961.0060.7060.7061.3061.0 - 61.910.3936.5 - 67.1169,189.00369.003,668.00
1232026-09-03FUWANGCER14.6002:40 PM0.000.0014.7014.6014.6014.6014.5 - 14.811.899.8 - 17.8814,547.00398.001,989.53
1242026-09-03ACTIVEFINE6.1002:40 PM-0.10-1.616.306.206.206.106.0 - 6.31.044.7 - 9.5168,573.00107.001,487.61
1252026-09-03DOREENPWR32.1002:40 PM-0.40-1.2332.7032.5032.5032.1031.8 - 32.712.8224.5 - 36.5397,949.00484.005,886.36
1262026-09-03BPML27.2002:40 PM-0.20-0.7327.5027.4027.4027.3027.2 - 27.50.3321.5 - 39.812,155.0051.004,761.88
1272026-09-03BIFC4.1002:40 PM-0.10-2.384.304.204.204.104.0 - 4.30.380.9 - 7.991,456.0056.00422.86
1282026-09-03KEYACOSMET5.2002:40 PM-0.10-1.895.305.305.305.205.1 - 5.45.193.3 - 6.1999,568.00336.005,842.28
1292026-09-03SANDHANINS25.7002:40 PM0.401.5825.5025.3025.3025.7025.4 - 26.313.0717.1 - 30.3504,722.00642.002,775.38
1302026-09-03BESTHLDNG14.6002:40 PM0.000.0014.6014.6014.6014.6014.5 - 14.81.5110.9 - 20.8104,167.00119.0015,464.80
1312026-09-03SONALILIFE84.7002:40 PM-0.30-0.3585.6085.0085.0084.7084.3 - 85.626.5855.0 - 93.4313,509.00548.004,037.50
1322026-09-03PURABIGEN30.5002:40 PM-0.10-0.3330.9030.6030.6030.5030.1 - 31.46.9216.5 - 36.1223,763.00270.001,830.26
1332026-09-03MERCINS43.2002:40 PM0.801.8942.8042.4042.4043.2042.8 - 44.110.2222.4 - 47.6235,672.00395.001,827.24
1342026-09-03LIBRAINFU594.3002:40 PM-3.70-0.62598.10598.00598.00594.30590.0 - 604.01.00547.1 - 805.01,677.00159.001,347.22
1352026-09-03SONARGAON100.6002:40 PM-0.70-0.69102.80101.30101.30100.6099.5 - 103.112.8620.7 - 124.5126,828.00636.002,681.11
1362026-09-03SINGERBD75.3002:40 PM0.300.4075.2075.0075.0075.3075.0 - 76.01.5472.0 - 113.320,353.00142.007,477.71
1372026-09-03SHASHADNIM28.0002:40 PM0.501.8228.5027.5027.5028.0027.7 - 28.728.7913.8 - 30.61,020,250.00744.003,878.49
1382026-09-03COPPERTECH24.7002:40 PM-0.10-0.4025.1024.8024.8024.7024.4 - 25.45.6916.2 - 30.6227,932.00312.001,624.90
1392026-09-03OLYMPIC146.7002:40 PM0.000.00146.70146.70146.70146.70146.2 - 147.97.74128.0 - 170.552,666.00210.0029,331.00
1402026-09-03KOHINOOR536.0002:40 PM2.000.37537.60534.00534.00534.40533.1 - 537.60.74471.0 - 598.01,385.0061.0021,775.40
1412026-09-03METROSPIN10.9002:40 PM-0.30-2.6811.3011.2011.2010.9010.7 - 11.41.967.0 - 12.7178,467.00107.00691.02
1422026-09-03JHRML48.2002:40 PM0.000.0048.6048.2048.2048.2048.0 - 48.77.9439.4 - 63.9164,167.00352.006,039.18
1432026-09-03PREMIERCEM47.0002:40 PM0.100.2146.6046.9046.9046.8046.6 - 47.38.4034.9 - 56.0178,872.00307.004,945.60
1442026-09-03GREENDELT68.8002:40 PM0.200.2969.2068.6068.6068.8068.4 - 69.84.8143.0 - 76.169,593.00245.006,872.91
1452026-09-03NHFIL27.7002:40 PM0.000.0027.9027.7027.7027.7027.5 - 28.29.5221.0 - 33.8341,185.00439.003,565.94
1462026-09-03SAMATALETH92.8002:40 PM0.100.1193.0092.7092.7092.8092.2 - 94.33.9773.1 - 124.842,551.00393.00956.66
1472026-09-03RELIANCE112.3002:40 PM-0.50-3.9112.8012.8012.8012.3012.1 - 12.826.549.8 - 18.82,138,590.00794.00774.40
1482026-09-03ASIATICLAB109.0002:40 PM-0.90-0.82109.90109.90109.90109.00107.9 - 111.995.5244.2 - 146.9865,472.001,176.0013,451.00
1492026-09-03CVOPRL168.1002:40 PM1.200.72167.20166.90166.90168.10167.2 - 170.526.44135.2 - 216.8156,723.001,109.005,051.85
1502026-09-03ANLIMAYARN29.8002:40 PM0.802.7630.0029.0029.0028.9028.5 - 30.03.1615.1 - 37.9109,439.00209.00518.17
1512026-09-03BSC114.8002:40 PM0.900.79114.60113.90113.90114.40114.0 - 115.527.9796.6 - 131.4243,972.00689.0017,373.70
1522026-09-03STANDARINS50.4002:40 PM0.200.4050.7050.2050.2050.4049.9 - 51.87.9529.3 - 56.8156,514.00235.002,173.49
1532026-09-03PRIMEINSUR55.0002:40 PM0.500.9255.3054.5054.5055.0054.5 - 56.423.5026.5 - 66.9423,290.00846.002,227.82
1542026-09-03NORTHRNINS39.7002:40 PM0.000.0040.4039.7039.7039.7039.2 - 41.114.4624.2 - 45.3358,312.00425.001,778.27
1552026-09-03SILCOPHL17.8002:40 PM-0.40-2.2018.2018.2018.2017.8017.6 - 18.48.4611.1 - 23.3467,738.00360.001,889.29
1562026-09-03KTL12.3002:40 PM-0.10-0.8112.5012.4012.4012.3012.2 - 12.65.528.5 - 14.5447,784.00256.001,442.18
1572026-09-03YPL21.4002:40 PM-0.80-3.6022.6022.2022.2021.4021.0 - 22.67.2812.6 - 27.5339,598.00286.001,636.11
1582026-09-03DELTASPINN7.4002:40 PM-0.10-1.337.707.507.507.407.3 - 7.72.223.5 - 8.2298,560.00133.001,248.61
1592026-09-03DBH1STMF5.2002:40 PM-0.20-3.705.405.405.405.205.1 - 5.53.264.1 - 7.7618,220.00115.00648.00
1602026-09-03CAPMBDBLMF7.9002:40 PM-0.10-1.258.008.008.007.907.8 - 8.27.337.6 - 13.7919,181.00227.00401.05
1612026-09-03SALAMCRST12.3002:40 PM0.000.0012.5012.3012.3012.3012.2 - 12.61.3510.6 - 25.6109,524.00119.001,209.96
1622026-09-03NAVANACNG21.0002:40 PM-0.10-0.4721.4021.1021.1021.1020.9 - 21.70.1318.9 - 28.26,050.0024.001,594.16
1632026-09-03ADVENT14.2002:40 PM-0.50-3.4014.8014.7014.7014.2014.0 - 14.82.3311.5 - 17.2163,042.00158.001,369.05
1642026-09-03RUPALIBANK17.2002:40 PM-0.30-1.7117.5017.5017.5017.2017.1 - 17.50.5015.2 - 25.929,285.0046.0016,472.10
1652026-09-03BBS13.3002:40 PM-0.10-0.7513.5013.4013.4013.3013.2 - 13.67.166.5 - 16.7535,470.00302.002,183.26
1662026-09-03GOLDENSON14.4002:40 PM0.000.0014.6014.4014.4014.4014.3 - 14.77.648.7 - 18.3525,785.00374.002,472.91
1672026-09-03SOUTHEASTB11.6002:40 PM-0.10-0.8511.7011.7011.7011.6011.5 - 11.924.347.8 - 12.12,095,550.00399.0016,742.90
1682026-09-03BDFINANCE12.8002:40 PM-0.10-0.7813.2012.9012.9012.9012.8 - 13.20.459.3 - 17.934,609.0034.002,428.25
1692026-09-03GLDNJMF8.2002:40 PM-0.10-1.208.408.308.308.208.1 - 8.54.365.5 - 10.3527,650.00187.00830.00
1702026-09-03PRAGATIINS76.3002:40 PM-0.30-0.3978.0076.6076.6076.3075.5 - 78.77.4253.2 - 88.995,775.00317.006,221.04
1712026-09-03DULAMIACOT184.4002:40 PM2.501.37190.90181.90181.90184.40182.3 - 190.91.71110.0 - 231.09,329.00148.001,374.55
1722026-09-03LINDEBD692.7002:40 PM0.200.03695.00692.50692.50692.70692.0 - 695.00.57625.0 - 962.9828.00107.0010,538.70
1732026-09-03AMANFEED35.3002:40 PM-0.30-0.8435.5035.6035.6035.3035.0 - 36.322.7221.2 - 41.4636,699.00684.004,662.55
1742026-09-03MONNOAGML327.0002:40 PM2.000.62329.00325.00325.00327.00325.5 - 332.00.96266.2 - 424.92,920.00100.001,430.08
1752026-09-03ITC47.2002:40 PM0.200.4347.2047.0047.0047.2047.0 - 47.958.7435.6 - 55.01,238,270.00934.006,043.85
1762026-09-03JANATAINS34.1002:40 PM-0.10-0.2934.8034.2034.2034.1033.7 - 35.56.9620.8 - 39.3202,450.00341.001,658.11
1772026-09-03CLICL45.3002:40 PM0.601.3445.4044.7044.7045.3045.1 - 46.04.4838.1 - 69.898,391.00328.001,676.25
1782026-09-03HRTEX18.7002:40 PM-0.50-2.6019.3019.2019.2018.7018.5 - 19.40.5712.4 - 32.030,272.0077.00561.05
1792026-09-03VFSTDL14.7002:40 PM-0.50-3.2915.4015.2015.2014.7014.5 - 15.414.957.5 - 18.41,001,180.00527.001,604.82
1802026-09-03GLOBALINS46.4002:40 PM-0.40-0.8547.4046.8046.8046.4046.0 - 47.841.2020.8 - 50.2877,353.001,047.001,897.82
1812026-09-03MJLBD91.9002:40 PM-0.10-0.1192.1092.0092.0091.5091.3 - 92.22.9186.0 - 105.831,782.00158.0029,141.20
1822026-09-03KDSALTD47.2002:40 PM-0.30-0.6347.5047.5047.5047.2047.0 - 47.96.1835.9 - 55.9130,572.00238.003,550.22
1832026-09-03PRIMELIFE38.4002:40 PM0.200.5238.5038.2038.2038.2038.0 - 38.90.7027.0 - 54.618,386.0060.001,165.87
1842026-09-03ECABLES132.0002:40 PM-2.00-1.49137.90134.00134.00133.30132.0 - 137.90.9599.0 - 157.77,115.0061.003,537.60
1852026-09-03BSCPLC148.2002:40 PM-1.80-1.20151.40150.00150.00148.20147.3 - 151.410.81117.0 - 169.172,701.00279.0028,055.80
1862026-09-03PEOPLESINS62.7002:40 PM0.300.4862.5062.4062.4062.7062.3 - 64.245.2030.7 - 70.5715,015.001,437.002,882.88
1872026-09-03AIBL1STIMF5.6002:40 PM-0.10-1.756.005.705.705.605.5 - 6.014.412.8 - 7.22,535,780.00411.00570.00
1882026-09-03SONALIANSH215.6002:40 PM0.300.14215.70215.30215.30215.60214.8 - 218.824.77150.0 - 253.0114,317.00855.002,335.57
1892026-09-03NCCBLMF16.2002:40 PM-0.20-3.136.606.406.406.206.1 - 6.60.553.1 - 8.088,369.0063.00694.42
