Share price close to daily low
Share price close to daily high
| Sl No | Date | Trading Code | Last Trading Price | Change BDT | Change Pct | Opening Price | YCP | Closing Price | Days Range | Days Value Mn | Fifty Two Weeks Moving Range | Days Volume No | Days Trade No | Market Capitalization Mn |
|---|
| Sl No | Date | Trading Code | Last Trading Price | Change BDT | Change Pct | Opening Price | YCP | Closing Price | Days Range | Days Value Mn | Fifty Two Weeks Moving Range | Days Volume No | Days Trade No | Market Capitalization Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-11 | 1JANATAMF | 3.30 | 0.10 | 3.13 | 3.20 | 3.20 | 3.30 | 3.2 - 3.3 | 0.37 | 4.3-2.1 | 115,619.00 | 56.00 | 927.76 |
| 2 | 2026-11-11 | PRIME1ICBA | 6.10 | 0.20 | 3.39 | 6.00 | 5.90 | 6.10 | 6.0 - 6.1 | 2.65 | 8.4-3.8 | 439,228.00 | 132.00 | 590.00 |
| 3 | 2026-11-11 | SSSTEEL | 5.40 | 0.40 | 8.00 | 5.00 | 5.00 | 5.40 | 5.0 - 5.4 | 2.58 | 7.8-3.1 | 486,992.00 | 331.00 | 1,643.17 |
| 4 | 2026-11-11 | CAPITECGBF | 7.70 | 0.20 | 2.67 | 7.60 | 7.50 | 7.70 | 7.5 - 7.7 | 5.96 | 11.5-6.1 | 781,531.00 | 253.00 | 1,167.60 |
| 5 | 2026-11-11 | UNIONCAP | 5.60 | 0.50 | 9.80 | 5.20 | 5.10 | 5.60 | 5.1 - 5.6 | 10.81 | 7.2-2.5 | 1,988,690.00 | 440.00 | 880.13 |
| 6 | 2026-11-11 | TRUSTBANK | 13.00 | 0.10 | 0.78 | 13.00 | 12.90 | 13.00 | 12.9 - 13.0 | 7.87 | 19.5-12.7 | 606,743.00 | 343.00 | 13,464.80 |
| 7 | 2026-11-11 | SEMLFBSLGF | 7.00 | 0.60 | 9.38 | 6.40 | 6.40 | 7.00 | 6.4 - 7.0 | 43.08 | 8.4-3.9 | 6,200,970.00 | 341.00 | 466.85 |
| 8 | 2026-11-11 | BDTHAI | 11.50 | 0.20 | 1.77 | 11.50 | 11.30 | 11.50 | 11.3 - 11.5 | 6.90 | 22.7-8.4 | 602,523.00 | 476.00 | 1,443.86 |
| 9 | 2026-11-11 | SHARPIND | 12.60 | 0.40 | 3.28 | 12.30 | 12.20 | 12.60 | 12.3 - 12.6 | 21.97 | 45.5-1.7 | 1,760,380.00 | 1,068.00 | 3,702.12 |
| 10 | 2026-11-11 | BAYLEASING | 4.60 | 0.40 | 9.52 | 4.30 | 4.20 | 4.60 | 4.3 - 4.6 | 8.47 | 6.6-2.5 | 1,909,970.00 | 172.00 | 591.73 |
| 11 | 2026-11-11 | TRUSTB1MF | 3.30 | 0.10 | 3.13 | 3.30 | 3.20 | 3.30 | 3.2 - 3.3 | 0.51 | 4.4-2.2 | 156,990.00 | 90.00 | 971.48 |
| 12 | 2026-11-11 | PREMIERLEA | 1.90 | 0.10 | 5.56 | 1.90 | 1.80 | 1.90 | 1.7 - 1.9 | 3.79 | 4.4-0.3 | 2,101,120.00 | 175.00 | 239.35 |
| 13 | 2026-11-11 | PHPMF1 | 3.30 | 0.00 | 0.00 | 3.30 | 3.30 | 3.30 | 3.2 - 3.3 | 0.55 | 4.4-2.1 | 167,570.00 | 32.00 | 930.25 |
| 14 | 2026-11-11 | EBL | 23.60 | 0.20 | 0.85 | 23.40 | 23.40 | 23.60 | 23.4 - 23.6 | 14.52 | 28.9-21.8 | 616,193.00 | 367.00 | 38,462.30 |
| 15 | 2026-11-11 | IFIC | 5.00 | 0.00 | 0.00 | 4.90 | 5.00 | 5.00 | 4.9 - 5.0 | 13.56 | 7.0-3.6 | 2,749,240.00 | 237.00 | 9,610.43 |
| 16 | 2026-11-11 | IFIC1STMF | 3.50 | 0.10 | 2.94 | 3.50 | 3.40 | 3.50 | 3.4 - 3.5 | 1.10 | 5.1-2.3 | 317,257.00 | 53.00 | 619.37 |
| 17 | 2026-11-11 | GSPFINANCE | 3.50 | 0.30 | 8.82 | 3.40 | 3.40 | 3.70 | 3.4 - 3.7 | 1.11 | 6.7-1.1 | 303,205.00 | 89.00 | 534.03 |
| 18 | 2026-11-11 | GRAMEENS2 | 11.90 | 0.30 | 2.59 | 11.70 | 11.60 | 11.90 | 11.6 - 11.9 | 3.15 | 14.7-10.3 | 267,117.00 | 154.00 | 2,115.82 |
| 19 | 2026-11-11 | ACFL | 24.60 | 2.20 | 9.82 | 23.00 | 22.40 | 24.60 | 22.6 - 24.6 | 19.98 | 25.7-16.6 | 831,187.00 | 668.00 | 2,258.67 |
| 20 | 2026-11-11 | EPGL | 17.90 | 1.60 | 9.82 | 16.30 | 16.30 | 17.90 | 16.0 - 17.9 | 22.00 | 21.8-14.2 | 1,281,180.00 | 1,079.00 | 3,099.66 |
| 21 | 2026-11-11 | GLDNJMF | 8.20 | 0.10 | 1.23 | 8.10 | 8.10 | 8.20 | 8.0 - 8.2 | 5.15 | 10.3-5.5 | 631,319.00 | 197.00 | 810.00 |
| 22 | 2026-11-11 | SAIHAMTEX | 51.90 | 3.40 | 7.01 | 48.80 | 48.50 | 51.90 | 48.7 - 52.0 | 156.85 | 52.0-13.7 | 3,088,920.00 | 2,164.00 | 4,392.28 |
| 23 | 2026-11-11 | BERGERPBL | 1,473.20 | 2.60 | 0.18 | 1,471.00 | 1,470.60 | 1,473.20 | 1462.1 - 1474.0 | 7.54 | 1550.5-1335.9 | 5,130.00 | 223.00 | 72,215.30 |
| 24 | 2026-11-11 | LANKABAFIN | 14.30 | 1.00 | 7.52 | 13.30 | 13.30 | 14.30 | 13.2 - 14.4 | 46.24 | 19.5-11.6 | 3,309,370.00 | 1,883.00 | 7,166.55 |
| 25 | 2026-11-11 | INTECH | 23.50 | 0.90 | 4.00 | 22.50 | 22.50 | 23.40 | 22.4 - 23.5 | 4.31 | 44.1-18.0 | 185,316.00 | 285.00 | 704.73 |
| 26 | 2026-11-11 | SQUARETEXT | 56.90 | 3.70 | 6.95 | 54.00 | 53.20 | 56.90 | 54.0 - 57.2 | 110.09 | 57.2-45.1 | 1,972,470.00 | 2,732.00 | 10,493.80 |
| 27 | 2026-11-11 | AZIZPIPES | 107.00 | 2.30 | 2.20 | 104.70 | 104.70 | 107.00 | 102.4 - 107.5 | 12.95 | 107.7-35.8 | 123,430.00 | 593.00 | 559.84 |
| 28 | 2026-11-11 | SAIHAMCOT | 23.30 | 0.90 | 4.02 | 22.50 | 22.40 | 23.30 | 22.4 - 23.4 | 118.03 | 26.8-15.4 | 5,110,860.00 | 2,575.00 | 3,332.56 |
| 29 | 2026-11-11 | NFML | 14.80 | 1.00 | 7.25 | 14.00 | 13.80 | 14.80 | 14.0 - 14.9 | 27.64 | 24.2-11.7 | 1,887,290.00 | 1,123.00 | 1,288.39 |
| 30 | 2026-11-11 | ORIONPHARM | 25.90 | 0.80 | 3.19 | 25.30 | 25.10 | 25.90 | 25.1 - 26.0 | 8.37 | 33.2-22.9 | 326,256.00 | 512.00 | 5,873.40 |
| 31 | 2026-11-11 | BNIPLC | 146.90 | 2.40 | 1.62 | 149.50 | 147.70 | 150.10 | 144.3 - 150.9 | 29.73 | 172.8-140.0 | 199,233.00 | 490.00 | 6,535.73 |
| 32 | 2026-11-11 | SIMTEX | 25.40 | 0.60 | 2.42 | 25.00 | 24.80 | 25.40 | 24.7 - 25.5 | 51.81 | 34.5-19.9 | 2,054,210.00 | 1,704.00 | 1,973.96 |
| 33 | 2026-11-11 | TITASGAS | 17.90 | 0.70 | 4.07 | 17.20 | 17.20 | 17.90 | 17.2 - 18.0 | 9.26 | 22.2-14.5 | 518,295.00 | 592.00 | 17,014.60 |
| 34 | 2026-11-11 | CROWNCEMNT | 58.60 | 1.30 | 2.28 | 57.80 | 57.10 | 58.40 | 57.1 - 58.6 | 0.64 | 74.7-44.0 | 10,966.00 | 91.00 | 8,479.35 |
| 35 | 2026-11-11 | GP | 225.30 | 2.60 | 1.17 | 222.80 | 222.70 | 225.30 | 222.8 - 225.7 | 11.28 | 282.0-221.9 | 50,165.00 | 767.00 | 300,712.00 |
| 36 | 2026-11-11 | APEXTANRY | 74.00 | 0.70 | 0.95 | 74.20 | 73.30 | 74.00 | 72.8 - 74.2 | 0.48 | 129.5-51.1 | 6,509.00 | 74.00 | 1,117.09 |
| 37 | 2026-11-11 | INTRACO | 25.90 | 0.60 | 2.37 | 25.20 | 25.30 | 25.90 | 24.1 - 26.2 | 149.13 | 26.6-16.3 | 5,882,710.00 | 2,163.00 | 2,493.85 |
| 38 | 2026-11-11 | KAY&QUE | 363.30 | 11.90 | 3.39 | 356.90 | 351.40 | 363.30 | 353.1 - 365.0 | 7.62 | 540.0-338.2 | 21,195.00 | 472.00 | 2,457.36 |
| 39 | 2026-11-11 | AMBEEPHA | 735.50 | 13.20 | 1.83 | 725.00 | 721.20 | 734.40 | 725.0 - 736.0 | 0.02 | 847.0-681.0 | 28.00 | 11.00 | 1,730.88 |
| 40 | 2026-11-11 | CITYGENINS | 139.50 | 0.40 | 0.29 | 139.10 | 139.10 | 139.50 | 136.9 - 140.0 | 3.57 | 140.0-73.7 | 25,586.00 | 65.00 | 9,481.91 |
| 41 | 2026-11-11 | RELIANCE1 | 12.00 | 0.40 | 3.45 | 11.60 | 11.60 | 12.00 | 11.5 - 12.1 | 13.29 | 17.5-9.8 | 1,121,510.00 | 569.00 | 701.80 |
| 42 | 2026-11-11 | RUPALILIFE | 75.00 | 1.90 | 2.60 | 74.00 | 73.10 | 75.00 | 73.5 - 75.3 | 15.58 | 104.0-65.9 | 208,604.00 | 648.00 | 2,194.04 |
| 43 | 2026-11-11 | DELTALIFE | 69.90 | 1.50 | 2.19 | 68.90 | 68.40 | 69.90 | 68.9 - 70.1 | 7.07 | 89.9-60.8 | 101,685.00 | 325.00 | 8,464.50 |
| 44 | 2026-11-11 | MBL1STMF | 8.40 | 0.50 | 6.33 | 8.00 | 7.90 | 8.40 | 7.9 - 8.5 | 10.77 | 11.5-3.0 | 1,305,460.00 | 491.00 | 790.00 |
| 45 | 2026-11-11 | GOLDENSON | 9.50 | 0.50 | 5.56 | 9.10 | 9.00 | 9.50 | 9.0 - 9.6 | 6.91 | 18.3-8.7 | 734,680.00 | 511.00 | 1,545.57 |
| 46 | 2026-11-11 | IPDC | 30.70 | 1.80 | 6.23 | 29.20 | 28.90 | 30.70 | 29.2 - 31.0 | 323.90 | 36.5-17.5 | 10,649,500.00 | 3,776.00 | 12,415.00 |
| 47 | 2026-11-11 | DOMINAGE | 64.30 | 2.20 | 3.54 | 60.70 | 62.10 | 64.30 | 60.2 - 65.2 | 151.86 | 89.7-20.4 | 2,371,910.00 | 1,869.00 | 6,371.46 |
| 48 | 2026-11-11 | ITC | 40.20 | 0.80 | 2.03 | 39.30 | 39.40 | 40.20 | 39.3 - 40.4 | 52.36 | 55.0-35.6 | 1,313,710.00 | 1,043.00 | 5,066.55 |
| 49 | 2026-11-11 | TILIL | 43.70 | 1.80 | 4.30 | 41.90 | 41.90 | 43.70 | 41.9 - 44.1 | 24.02 | 59.4-34.3 | 555,965.00 | 1,032.00 | 1,676.00 |
| 50 | 2026-11-11 | MALEKSPIN | 48.00 | 1.10 | 2.35 | 47.00 | 46.90 | 48.00 | 46.7 - 48.3 | 155.72 | 54.2-23.5 | 3,267,540.00 | 1,803.00 | 9,079.84 |
| 51 | 2026-11-11 | SPCL | 68.00 | 3.00 | 4.62 | 65.50 | 65.00 | 68.00 | 64.2 - 68.9 | 206.94 | 68.9-42.2 | 3,129,980.00 | 5,189.00 | 12,131.10 |
| 52 | 2026-11-11 | DOREENPWR | 40.20 | 1.40 | 3.61 | 38.30 | 38.80 | 40.20 | 38.1 - 40.7 | 195.55 | 40.7-24.5 | 4,975,420.00 | 3,328.00 | 7,027.41 |
| 53 | 2026-11-11 | BPPL | 21.60 | 0.30 | 1.41 | 21.30 | 21.30 | 21.60 | 20.8 - 21.8 | 123.93 | 22.4-13.1 | 5,836,280.00 | 2,339.00 | 3,684.80 |
| 54 | 2026-11-11 | AFTABAUTO | 26.50 | 0.30 | 1.15 | 26.20 | 26.20 | 26.50 | 26.1 - 26.6 | 2.11 | 39.7-23.8 | 80,239.00 | 225.00 | 2,765.28 |
| 55 | 2026-11-11 | ESQUIRENIT | 20.60 | 0.40 | 1.98 | 20.30 | 20.20 | 20.60 | 20.2 - 20.7 | 2.32 | 28.0-17.8 | 113,390.00 | 224.00 | 2,724.90 |
| 56 | 2026-11-11 | APEXFOODS | 306.80 | 13.30 | 4.53 | 291.00 | 293.50 | 306.80 | 291.0 - 311.0 | 34.81 | 347.0-195.0 | 114,379.00 | 1,604.00 | 1,673.65 |
| 57 | 2026-11-11 | 1STPRIMFMF | 43.00 | 2.80 | 6.97 | 40.50 | 40.20 | 43.00 | 40.5 - 43.7 | 83.24 | 43.7-15.8 | 1,973,770.00 | 1,664.00 | 804.00 |
| 58 | 2026-11-11 | ISNLTD | 39.90 | 1.10 | 2.84 | 39.20 | 38.80 | 39.90 | 39.2 - 40.1 | 1.80 | 95.5-36.4 | 45,306.00 | 201.00 | 423.70 |
| 59 | 2026-11-11 | MERCINS | 44.30 | 2.10 | 4.98 | 43.50 | 42.20 | 44.30 | 42.6 - 44.8 | 27.99 | 55.7-22.5 | 642,129.00 | 987.00 | 1,818.62 |
| 60 | 2026-11-11 | HAMI | 141.30 | 1.00 | 0.71 | 140.90 | 140.00 | 141.00 | 140.0 - 141.3 | 1.21 | 197.0-93.0 | 8,619.00 | 91.00 | 1,078.00 |
| 61 | 2026-11-11 | AMANFEED | 31.40 | -0.10 | -0.32 | 31.70 | 31.50 | 31.40 | 30.4 - 31.7 | 43.35 | 41.4-21.2 | 1,396,400.00 | 1,295.00 | 4,125.57 |
| 62 | 2026-11-11 | BSC | 105.40 | 2.10 | 2.03 | 103.50 | 103.30 | 105.40 | 103.4 - 106.0 | 46.92 | 131.4-96.6 | 445,827.00 | 1,476.00 | 15,756.90 |
| 63 | 2026-11-11 | DULAMIACOT | 186.20 | 1.30 | 0.70 | 188.50 | 184.90 | 186.20 | 179.0 - 188.5 | 2.72 | 231.0-110.0 | 14,547.00 | 151.00 | 1,397.21 |
| 64 | 2026-11-11 | FIRSTFIN | 4.30 | 0.20 | 5.00 | 3.90 | 4.00 | 4.20 | 3.9 - 4.3 | 0.38 | 6.6-1.9 | 92,926.00 | 37.00 | 474.18 |
| 65 | 2026-11-11 | SAFKOSPINN | 22.30 | 1.00 | 4.72 | 21.90 | 21.20 | 22.20 | 21.3 - 22.5 | 7.73 | 24.7-12.2 | 348,829.00 | 435.00 | 635.61 |
| 66 | 2026-11-11 | IDLC | 42.00 | 0.50 | 1.20 | 41.40 | 41.50 | 42.00 | 41.4 - 42.2 | 8.12 | 48.3-32.0 | 193,615.00 | 350.00 | 19,019.80 |
| 67 | 2026-11-11 | AAMRATECH | 17.30 | 0.60 | 3.59 | 16.70 | 16.70 | 17.30 | 16.7 - 17.5 | 2.44 | 24.1-9.5 | 142,514.00 | 152.00 | 1,080.61 |
| 68 | 2026-11-11 | PF1STMF | 11.00 | 0.70 | 6.80 | 10.50 | 10.30 | 11.00 | 10.4 - 11.2 | 29.27 | 19.2-4.6 | 2,713,500.00 | 1,043.00 | 618.00 |
| 69 | 2026-11-11 | BPML | 25.00 | 0.30 | 1.21 | 24.70 | 24.70 | 25.00 | 24.7 - 25.1 | 0.46 | 31.9-21.5 | 18,575.00 | 97.00 | 4,292.65 |
| 70 | 2026-11-11 | ZEALBANGLA | 163.00 | 6.40 | 4.07 | 157.30 | 157.30 | 163.70 | 157.3 - 166.0 | 1.20 | 251.4-80.4 | 7,352.00 | 162.00 | 943.80 |
| 71 | 2026-11-11 | EHL | 75.20 | 1.00 | 1.35 | 74.10 | 74.20 | 75.20 | 73.0 - 76.0 | 21.29 | 104.8-67.3 | 286,730.00 | 765.00 | 6,926.21 |
| 72 | 2026-11-11 | TAKAFULINS | 46.30 | 1.20 | 2.66 | 45.80 | 45.10 | 46.30 | 45.5 - 46.6 | 9.81 | 59.0-28.2 | 212,712.00 | 407.00 | 1,920.67 |
| 73 | 2026-11-11 | PRIMELIFE | 35.10 | 0.50 | 1.45 | 34.50 | 34.60 | 35.10 | 34.3 - 35.4 | 1.31 | 46.2-27.0 | 37,307.00 | 112.00 | 1,056.00 |
| 74 | 2026-11-11 | MEGHNALIFE | 49.70 | 1.10 | 2.26 | 48.90 | 48.60 | 49.70 | 48.9 - 50.0 | 2.71 | 67.5-42.0 | 54,583.00 | 172.00 | 2,060.89 |
| 75 | 2026-11-11 | NPOLYMER | 28.60 | 0.20 | 0.70 | 28.40 | 28.40 | 28.60 | 28.1 - 28.8 | 10.38 | 38.9-23.5 | 364,928.00 | 475.00 | 2,072.74 |
| 76 | 2026-11-11 | UNITEDFIN | 16.60 | 0.60 | 3.75 | 16.10 | 16.00 | 16.60 | 16.1 - 16.8 | 17.33 | 19.9-10.4 | 1,052,180.00 | 545.00 | 2,993.83 |
| 77 | 2026-11-11 | MEGCONMILK | 27.90 | 0.60 | 2.19 | 28.10 | 27.40 | 28.00 | 27.5 - 28.2 | 1.52 | 51.0-11.5 | 54,417.00 | 173.00 | 438.40 |
| 78 | 2026-11-11 | COPPERTECH | 26.90 | 0.40 | 1.52 | 26.40 | 26.40 | 26.80 | 26.1 - 27.1 | 20.26 | 30.6-16.2 | 758,871.00 | 666.00 | 1,729.73 |
| 79 | 2026-11-11 | HRTEX | 16.10 | 0.10 | 0.62 | 16.20 | 16.10 | 16.20 | 15.5 - 16.5 | 0.30 | 23.0-12.4 | 18,497.00 | 44.00 | 470.47 |
| 80 | 2026-11-11 | ADVENT | 14.20 | -0.10 | -0.70 | 13.60 | 14.30 | 14.20 | 13.6 - 14.5 | 1.08 | 17.1-11.5 | 75,203.00 | 152.00 | 1,331.80 |
| 81 | 2026-11-11 | SBACBANK | 6.70 | 0.10 | 1.52 | 6.50 | 6.60 | 6.70 | 6.5 - 6.8 | 0.09 | 8.1-5.0 | 13,805.00 | 50.00 | 5,439.67 |
| 82 | 2026-11-11 | EXIM1STMF | 5.40 | 0.10 | 1.89 | 5.30 | 5.30 | 5.40 | 5.2 - 5.5 | 11.30 | 8.0-2.3 | 2,112,500.00 | 436.00 | 759.26 |
| 83 | 2026-11-11 | UTTARAFIN | 10.70 | 0.20 | 1.90 | 10.60 | 10.50 | 10.70 | 10.5 - 10.8 | 0.22 | 15.4-8.9 | 20,299.00 | 26.00 | 1,380.56 |
| 84 | 2026-11-11 | MIRAKHTER | 25.80 | 0.80 | 3.20 | 25.10 | 25.00 | 25.80 | 24.8 - 26.3 | 25.01 | 48.7-23.6 | 973,463.00 | 1,052.00 | 3,019.29 |
| 85 | 2026-11-11 | MIDASFIN | 4.80 | 0.20 | 4.35 | 4.60 | 4.60 | 4.80 | 4.6 - 4.9 | 0.31 | 7.6-3.7 | 65,017.00 | 51.00 | 661.91 |
| 86 | 2026-11-11 | LEGACYFOOT | 64.10 | 1.00 | 1.58 | 63.30 | 63.10 | 64.10 | 63.3 - 64.5 | 6.39 | 85.4-46.2 | 99,823.00 | 347.00 | 2,718.35 |
| 87 | 2026-11-11 | LHB | 48.20 | 0.30 | 0.63 | 48.00 | 47.90 | 48.20 | 47.8 - 48.4 | 27.52 | 62.4-45.0 | 571,432.00 | 839.00 | 55,629.80 |
| 88 | 2026-11-11 | ICBEPMF1S1 | 5.80 | 0.10 | 1.75 | 5.80 | 5.70 | 5.80 | 5.6 - 5.9 | 1.36 | 7.8-3.2 | 235,985.00 | 105.00 | 427.50 |
| 89 | 2026-11-11 | AGNISYSL | 28.00 | 0.00 | 0.00 | 28.00 | 28.00 | 28.00 | 27.6 - 28.2 | 18.24 | 35.9-18.1 | 653,348.00 | 679.00 | 2,031.57 |
| 90 | 2026-11-11 | CENTRALPHL | 8.70 | 0.00 | 0.00 | 8.80 | 8.70 | 8.70 | 8.5 - 8.8 | 2.56 | 12.5-7.1 | 296,788.00 | 217.00 | 1,042.27 |
| 91 | 2026-11-11 | ICBSONALI1 | 7.10 | 0.20 | 2.90 | 7.00 | 6.90 | 7.10 | 6.9 - 7.2 | 13.50 | 8.9-3.8 | 1,914,540.00 | 476.00 | 690.00 |
| 92 | 2026-11-11 | CAPMIBBLMF | 13.00 | 0.10 | 0.78 | 12.90 | 12.90 | 13.00 | 12.8 - 13.1 | 11.51 | 17.5-5.5 | 889,357.00 | 483.00 | 862.41 |
| 93 | 2026-11-11 | SALAMCRST | 11.60 | 0.10 | 0.87 | 11.40 | 11.50 | 11.60 | 11.4 - 11.7 | 0.94 | 18.4-10.6 | 81,073.00 | 87.00 | 1,131.27 |
| 94 | 2026-11-11 | CLICL | 44.20 | 1.00 | 2.31 | 43.40 | 43.20 | 44.20 | 43.2 - 44.7 | 8.40 | 69.3-38.1 | 189,974.00 | 511.00 | 1,620.00 |
| 95 | 2026-11-11 | SAIFPOWER | 6.80 | 0.20 | 3.03 | 6.60 | 6.60 | 6.80 | 6.6 - 6.9 | 2.66 | 11.5-3.8 | 393,901.00 | 231.00 | 2,503.64 |
| 96 | 2026-11-11 | SONALILIFE | 89.00 | -0.60 | -0.68 | 88.90 | 87.60 | 87.00 | 83.1 - 89.0 | 50.82 | 109.5-57.0 | 581,972.00 | 992.00 | 4,161.00 |
| 97 | 2026-11-11 | BATASHOE | 880.30 | 3.70 | 0.42 | 874.10 | 876.60 | 880.30 | 874.1 - 884.0 | 1.23 | 927.0-770.1 | 1,394.00 | 85.00 | 11,991.90 |
| 98 | 2026-11-11 | GQBALLPEN | 622.70 | 7.30 | 1.19 | 616.00 | 615.40 | 622.70 | 615.5 - 627.0 | 22.34 | 728.0-385.0 | 35,923.00 | 987.00 | 5,494.35 |
| 99 | 2026-11-11 | EGEN | 21.90 | -0.10 | -0.46 | 21.70 | 21.70 | 21.60 | 21.1 - 21.9 | 23.26 | 28.7-16.5 | 1,084,710.00 | 827.00 | 1,627.50 |
| 100 | 2026-11-11 | UNILEVERCL | 1,725.00 | -0.10 | -0.01 | 1,719.50 | 1,719.50 | 1,719.40 | 1710.2 - 1725.0 | 0.47 | 2358.0-1662.0 | 272.00 | 63.00 | 33,142.20 |
| 101 | 2026-11-11 | SAMATALETH | 95.70 | 2.50 | 2.68 | 96.60 | 93.20 | 95.70 | 94.1 - 96.7 | 4.82 | 124.8-71.2 | 50,527.00 | 392.00 | 961.82 |
| 102 | 2026-11-11 | BSCPLC | 143.30 | 0.90 | 0.63 | 143.00 | 142.40 | 143.30 | 142.5 - 143.8 | 2.96 | 169.1-117.0 | 20,629.00 | 190.00 | 26,634.30 |
| 103 | 2026-11-11 | ROBI | 30.20 | 0.10 | 0.33 | 30.10 | 30.10 | 30.20 | 29.9 - 30.4 | 29.15 | 33.9-26.7 | 966,610.00 | 733.00 | 157,662.00 |
| 104 | 2026-11-11 | IBP | 14.50 | 0.40 | 2.84 | 14.20 | 14.10 | 14.50 | 14.2 - 14.7 | 19.95 | 21.4-10.0 | 1,378,180.00 | 893.00 | 1,638.49 |
| 105 | 2026-11-11 | ALLTEX | 27.60 | -0.40 | -1.43 | 28.00 | 28.00 | 27.60 | 26.7 - 28.2 | 5.73 | 28.9-12.5 | 206,931.00 | 167.00 | 1,567.10 |
| 106 | 2026-11-11 | MARICO | 2,660.00 | 6.40 | 0.24 | 2,655.30 | 2,655.30 | 2,661.70 | 2650.0 - 2669.9 | 2.18 | 2946.5-2550.1 | 820.00 | 149.00 | 83,642.00 |
| 107 | 2026-11-11 | WATACHEM | 128.10 | 1.70 | 1.34 | 126.50 | 126.40 | 128.10 | 126.1 - 129.6 | 4.68 | 158.0-105.1 | 36,738.00 | 266.00 | 1,873.58 |
| 108 | 2026-11-11 | YPL | 19.60 | 0.30 | 1.55 | 19.80 | 19.30 | 19.60 | 19.2 - 19.9 | 1.51 | 27.5-12.6 | 77,667.00 | 147.00 | 1,422.39 |
| 109 | 2026-11-11 | ISLAMIINS | 65.70 | 0.60 | 0.92 | 65.10 | 65.10 | 65.70 | 64.9 - 66.3 | 15.71 | 73.8-34.5 | 239,267.00 | 426.00 | 2,679.85 |
| 110 | 2026-11-11 | NHFIL | 27.40 | 0.60 | 2.24 | 26.80 | 26.80 | 27.40 | 26.8 - 27.9 | 34.59 | 33.8-21.1 | 1,261,810.00 | 1,012.00 | 3,450.08 |
| 111 | 2026-11-11 | GEMINISEA | 95.00 | 1.90 | 2.05 | 92.50 | 92.50 | 94.40 | 92.5 - 96.0 | 0.68 | 154.7-90.0 | 7,199.00 | 138.00 | 1,062.40 |
| 112 | 2026-11-11 | ASIATICLAB | 104.30 | 1.70 | 1.66 | 102.60 | 102.60 | 104.30 | 102.6 - 105.8 | 35.41 | 146.9-44.2 | 339,020.00 | 1,408.00 | 12,557.60 |
| 113 | 2026-11-11 | KBPPWBIL | 30.90 | -1.00 | -3.13 | 31.70 | 31.90 | 30.90 | 30.0 - 31.7 | 59.70 | 73.1-28.1 | 1,935,980.00 | 2,320.00 | 3,128.75 |
| 114 | 2026-11-11 | PRAGATILIF | 140.00 | 6.00 | 4.48 | 134.50 | 134.00 | 140.00 | 134.5 - 144.9 | 30.69 | 269.0-127.3 | 217,872.00 | 1,523.00 | 4,797.17 |
| 115 | 2026-11-11 | SONARGAON | 123.60 | -3.40 | -2.68 | 126.70 | 127.00 | 123.60 | 120.3 - 126.7 | 87.18 | 129.3-20.7 | 701,839.00 | 1,404.00 | 3,361.32 |
| 116 | 2026-11-11 | ORIONINFU | 213.60 | 6.60 | 3.19 | 207.00 | 207.00 | 213.60 | 207.0 - 219.9 | 37.42 | 398.8-159.0 | 174,133.00 | 2,552.00 | 4,214.47 |
| 117 | 2026-11-11 | ICBAGRANI1 | 7.50 | 0.10 | 1.35 | 7.50 | 7.40 | 7.50 | 7.4 - 7.6 | 1.63 | 10.0-6.0 | 217,968.00 | 64.00 | 726.32 |
| 118 | 2026-11-11 | FORTUNE | 14.30 | 0.20 | 1.41 | 14.40 | 14.20 | 14.40 | 14.0 - 14.8 | 1.58 | 21.9-10.0 | 109,694.00 | 169.00 | 2,423.40 |
| 119 | 2026-11-11 | BANKASIA | 17.60 | 0.10 | 0.57 | 17.50 | 17.40 | 17.50 | 17.4 - 17.6 | 6.44 | 23.9-15.9 | 367,770.00 | 235.00 | 24,212.30 |
| 120 | 2026-11-11 | APOLOISPAT | 2.30 | 0.10 | 4.55 | 2.30 | 2.20 | 2.30 | 2.2 - 2.4 | 0.71 | 4.8-1.3 | 309,431.00 | 90.00 | 882.88 |
| 121 | 2026-11-11 | ISLAMICFIN | 9.40 | 0.30 | 3.30 | 9.40 | 9.10 | 9.40 | 9.3 - 9.5 | 1.85 | 12.6-5.3 | 195,873.00 | 174.00 | 1,276.97 |
| 122 | 2026-11-11 | GPHISPAT | 15.70 | 0.10 | 0.64 | 15.60 | 15.60 | 15.70 | 15.5 - 15.9 | 8.48 | 20.7-14.6 | 539,742.00 | 385.00 | 7,548.58 |
| 123 | 2026-11-11 | GREENDELMF | 4.40 | 0.10 | 2.33 | 4.40 | 4.30 | 4.40 | 4.3 - 4.5 | 1.29 | 5.8-2.5 | 293,259.00 | 105.00 | 645.00 |
| 124 | 2026-11-11 | ASIAPACINS | 45.10 | 0.60 | 1.35 | 45.00 | 44.50 | 45.10 | 44.7 - 45.5 | 4.19 | 55.7-27.7 | 92,752.00 | 259.00 | 1,884.57 |
