Phone: +8801715587788 | Email: kollol.hossain@gmail.com | 382, Meherchandi Purbopara, Rajshahi-6207, Bangladesh
S&P 500 and NASDAQ100 Price Seasonality Analysis Dashboard
The Seasonal Market Dashboard delivers a comprehensive, data-driven view of U.S. equity markets by combining historical seasonal patterns, real-time price behavior, and momentum analytics across S&P 500 and NASDAQ-100 stocks. Covering more than 500 large-cap and growth equities across key sectors such as technology, industrials, energy, healthcare, consumer discretionary, financials, and utilities, this dashboard helps investors identify historically strong and weak months, extreme high-low positioning, momentum shifts, and volatility trends. By analyzing multi-year monthly price cycles, sector seasonality, and stock-specific behavior, the platform highlights potential buying opportunities during seasonal lows and profit-taking zones during historical peaks. Designed for swing traders, position traders, and long-term investors alike, the dashboard integrates seasonal trends, momentum strength, market breadth, volume leadership, and ticker-level insights to support smarter timing, risk management, and portfolio decision-making in both bullish and corrective market phases.
📚 Frequently Asked Questions (FAQ)
🤔 General Questions
Q1: What is the Seasonal Market Dashboard?
A: The Seasonal Market Dashboard is an advanced market intelligence platform that analyzes 518 major stocks from the S&P 500 and NASDAQ-100 using 5-year historical seasonal patterns. It identifies extreme seasonal opportunities, tracks real-time momentum, and provides actionable trading signals based on historical data patterns.
Q2: How often is the data updated?
A: Our dashboard is updated daily with the latest market data. Historical analysis includes 5 years of daily data, and 2-year price charts for comprehensive seasonal pattern recognition.
Q3: How many stocks are analyzed?
A: We analyze 518 unique stocks from:
- S&P 500 companies
- NASDAQ-100 companies
All stocks are combined into a single, deduplicated database for comprehensive analysis.
📊 Data & Analysis Questions
Q4: What does “Extreme Patterns” mean?
A: Extreme Patterns refer to stocks that are currently trading at historically low or high positions within their monthly ranges. These are identified using:
- Low threshold: Position ≤ 0.30 (30%)
- High threshold: Position ≥ 0.70 (70%)
Currently, 158 stocks (30.5% of total) meet these extreme criteria.
Q5: How is “Position” calculated?
A: Position measures where a stock’s current price is within its monthly range:
text
Position = (Current Price - Month Low) / (Month High - Month Low)
- 0.0 – 0.3: Historically LOW (potential buying opportunity)
- 0.3 – 0.7: NEUTRAL zone
- 0.7 – 1.0: Historically HIGH (potential profit-taking zone)
Q6: What is “Momentum Score”?
A: Momentum Score measures the rate of price acceleration over recent periods. A positive score indicates upward momentum, while a negative score suggests downward pressure. The current market average is +3.40%.
Q7: How are “Yearly High/Low Values” determined?
A: For each of the last 5 years, we identify:
- Yearly High: The highest monthly high price
- Yearly Low: The lowest monthly low price
This creates 10 data points (5 years × 2 values) that reveal seasonal patterns in yearly peaks and troughs.
📈 Trading & Investment Questions
Q8: How can I use this for trading decisions?
A: Our dashboard helps with:
- Identifying opportunities: Stocks in historically low positions (≤0.30)
- Risk management: Stocks in historically high positions (≥0.70)
- Market timing: Seasonal pattern recognition
- Position sizing: Using volatility and momentum data
- Trend following: Momentum analysis and position trends
Q9: What does “19.6% Low / 80.4% High” mean?
A: This indicates the current market distribution:
- 19.6% of stocks (31 stocks) are in historically LOW positions → Potential buying opportunities
- 80.4% of stocks (127 stocks) are in historically HIGH positions → Consider profit-taking
- Average market position is 0.677 (upper half of ranges)
Q10: Is this suitable for long-term investing?
A: Yes! While useful for short-term trading, our seasonal analysis also benefits long-term investors through:
- Entry timing: Better entry points during seasonal lows
- Exit strategy: Identifying seasonal highs for partial profit-taking
- Portfolio rebalancing: Using seasonal patterns for allocation adjustments
- Risk assessment: Understanding historical volatility patterns
🔍 Technical Questions
Q11: What data sources are used?
A: We use multiple reliable data sources (Yfinance mainly) including:
- Historical price data (5+ years)
- Real-time market feeds
- Volume and volatility metrics
- Corporate action-adjusted data
All data is cleaned, normalized, and validated for accuracy.
Q12: How accurate is the seasonal analysis?
A: Our analysis is based on statistical patterns over 5 years of historical data. While past performance doesn’t guarantee future results, seasonal patterns have shown statistical significance in many market studies. We recommend using our analysis as one tool among many in your decision-making process.
Q13: Can I analyze individual stocks?
A: Absolutely! Use our Ticker Analysis Tool (top-right panel) to:
- Select any of 518 stocks
- View detailed 5-year seasonal analysis
- See monthly position charts
- Access historical price tables
- Get yearly high/low patterns
- Review additional statistics
Q14: What timeframes are analyzed?
A: We analyze multiple timeframes:
- Current month: Daily trading data
- Monthly: 5 years of monthly patterns (60 months)
- Yearly: 5 years of annual highs/lows
- Real-time: Daily updates and momentum calculations
💡 Usage & Interpretation
Q15: How do I interpret the charts?
A: Our charts include:
- 📈 Position Distribution: Shows market concentration in low/neutral/high zones
- 🚀 Top Performers: Best momentum and extreme position stocks
- 📊 Momentum Analysis: Market-wide momentum trends
- 📅 Monthly Patterns: Historical seasonal trends
- 📊 Volume Leaders: Most actively traded extreme pattern stocks
Q16: What do the color codes mean in tables?
A: We use visual indicators:
- 🟢 Green/Change-positive: Positive price changes
- 🔴 Red/Change-negative: Negative price changes
- 🔵 Blue/Status-low: Historically low positions (≤0.30)
- 🟣 Purple/Status-high: Historically high positions (≥0.70)
- 🟠 Orange/Status-neutral: Neutral positions (0.30-0.70)
Q17: Can I export the data?
A: Currently, data is view-only within the dashboard. However, all displayed information can be screenshot or manually recorded for personal analysis. Future updates may include export functionality.
Q18: Is there mobile support?
A: Yes! Our dashboard is fully responsive and works on:
- Desktop computers (optimal experience)
- Tablets (good experience)
- Mobile phones (basic functionality)
Charts and tables adjust automatically to screen size.
🔒 Security & Privacy
Q19: Is my data secure?
A: We take data security seriously:
- No personal data collection (anonymous usage)
- Secure connections (HTTPS encryption)
- Regular security audits
- Compliance with financial data regulations
Q20: Do you store my search history or selections?
A: No. All interactions are session-based and temporary. Your ticker selections, filters, and preferences are not stored on our servers and reset when you leave the page.
🆘 Support & Contact
Q21: Where can I report issues or provide feedback?
A: We welcome feedback! Please contact us through:
- Contact us form
- Email support (contact details in footer)
Q22: Are there tutorials or guides available?
A: Yes! We provide:
- Interactive tooltips (hover over any metric)
- Visual indicators (color coding and icons)
- This FAQ section
Q23: Is this tool free to use?
A: Currently, the Seasonal Market Dashboard is available free of charge. We believe in democratizing market intelligence and making advanced analysis accessible to all investors and traders.
Q24: Who created this dashboard?
A: This dashboard was developed by financial data scientists and quantitative analysts with expertise in:
- Seasonal pattern recognition
- Statistical market analysis
- Data visualization
- Investment strategy development
Md Kollol Hossain, CEO, CapitalinsightBD
S&P 500 Stocks’ Performance Analysis Dashboard
SP500 Stocks’ price closer to 52week’s high
S&P 500 Index Performance and Earnings Anatomy (2020–2025)
Seasonal Market Dashboard
Advanced market intelligence powered by historical seasonal analysis and real-time data patterns
Stocks in Database
516
S&P 500 + NASDAQ-100 (unique)
Extreme Patterns
187
Low/High threshold today
Avg Position
59.2%
Historical pattern strength
Strong Seasonal
35
Rank 1-2 Patterns
Last Updated
23:34
May 11, 2026
Analyzing 516 stocks from database. 187 stocks meet extreme low/high seasonal pattern criteria today.
💭 Market Commentary & Analysis
📊 Visual Analytics & Charts
📈 Position Distribution
Loading visualization...

🚀 Top Performers
Loading visualization...

📊 Momentum Analysis
Loading visualization...

📅 Monthly Patterns
Loading visualization...

📊 Volume Leaders
Loading visualization...

📋 Data Tables & Analysis
📉 Top Historically Low Stocks
15 records total| Ticker | Median Position | Avg Month High | Avg Month Low | Avg Month Avg | Momentum Score | Obs Count | Rank Low | Rank High | Analysis Date |
|---|---|---|---|---|---|---|---|---|---|
| TSCO | 0.03% | $46.10 | $40.22 | $43.25 | -6.21 | 5 | 1.000 | - | May 11, 2026 |
| AOS | 0.10% | $68.66 | $62.79 | $65.95 | -2.62 | 5 | $2.00 | - | May 11, 2026 |
| RMD | 0.11% | $224.37 | $203.82 | $215.12 | -3.42 | 5 | $3.00 | - | May 11, 2026 |
| WDAY | 0.12% | $220.25 | $177.08 | $198.88 | -4.76 | 5 | $4.00 | - | May 11, 2026 |
| SLB | 0.13% | $46.18 | $40.33 | $42.91 | -0.47 | 5 | $5.00 | - | May 11, 2026 |
| DPZ | 0.13% | $401.08 | $368.22 | $384.93 | -3.25 | 5 | $6.00 | - | May 11, 2026 |
| ZBH | 0.14% | $115.46 | $101.98 | $107.94 | -5.35 | 5 | $7.00 | - | May 11, 2026 |
| GPN | 0.14% | $102.84 | $88.51 | $94.51 | -8.01 | 5 | $8.00 | - | May 11, 2026 |
| KR | 0.14% | $58.86 | $53.10 | $56.40 | -4.51 | 5 | $9.00 | - | May 11, 2026 |
| HRL | 0.16% | $33.99 | $30.24 | $32.45 | -5.78 | 5 | $10.00 | - | May 11, 2026 |
| BLDR | 0.17% | $121.17 | $96.47 | $107.66 | +0.14 | 5 | $11.00 | - | May 11, 2026 |
| A | 0.17% | $130.30 | $111.83 | $122.59 | -2.40 | 5 | $12.00 | - | May 11, 2026 |
| ALGN | 0.17% | $261.97 | $220.91 | $239.19 | -5.66 | 5 | $13.00 | - | May 11, 2026 |
| TGT | 0.18% | $149.35 | $117.40 | $135.59 | -11.61 | 5 | $14.00 | - | May 11, 2026 |
| YUM | 0.18% | $139.47 | $128.41 | $133.44 | -3.13 | 5 | $15.00 | - | May 11, 2026 |
📈 Top Historically High Stocks
15 records total| Ticker | Median Position | Avg Month High | Avg Month Low | Avg Month Avg | Momentum Score | Obs Count | Rank Low | Rank High | Analysis Date |
|---|---|---|---|---|---|---|---|---|---|
| PM | 0.96% | $126.92 | $114.29 | $120.35 | +3.76 | 5 | - | 1.000 | May 11, 2026 |
| CRWD | 0.96% | $349.07 | $276.88 | $311.63 | +10.53 | 5 | - | $2.00 | May 11, 2026 |
| WRB | 0.95% | $54.62 | $51.36 | $52.96 | +2.06 | 5 | - | $3.00 | May 11, 2026 |
| GLW | 0.95% | $71.82 | $58.08 | $63.63 | +9.45 | 5 | - | $4.00 | May 11, 2026 |
| AFL | 0.94% | $86.38 | $80.16 | $83.25 | +0.89 | 5 | - | $5.00 | May 11, 2026 |
| DDOG | 0.92% | $134.88 | $97.93 | $117.09 | +15.21 | 5 | - | $6.00 | May 11, 2026 |
| LW | 0.90% | $78.49 | $71.46 | $74.84 | +3.02 | 5 | - | $7.00 | May 11, 2026 |
| APD | 0.90% | $269.39 | $243.76 | $257.62 | +2.76 | 5 | - | $8.00 | May 11, 2026 |
| SNPS | 0.87% | $487.76 | $411.15 | $447.66 | +9.51 | 5 | - | $9.00 | May 11, 2026 |
| VRSK | 0.86% | $235.33 | $204.40 | $221.72 | +2.38 | 5 | - | $10.00 | May 11, 2026 |
| ACGL | 0.86% | $82.14 | $75.77 | $79.35 | +2.13 | 5 | - | $11.00 | May 11, 2026 |
| AAPL | 0.86% | $208.15 | $185.51 | $198.12 | +2.94 | 5 | - | $12.00 | May 11, 2026 |
| EIX | 0.86% | $64.34 | $58.45 | $61.82 | +1.42 | 5 | - | $13.00 | May 11, 2026 |
| KEYS | 0.86% | $203.69 | $178.67 | $190.79 | +4.40 | 5 | - | $14.00 | May 11, 2026 |
| ADI | 0.85% | $245.55 | $212.81 | $230.66 | +8.03 | 5 | - | $15.00 | May 11, 2026 |
🏆 Top Historical High Seasonal Patterns (Rank 1-2)
23 records total| Ticker | Season Start Name | Season End Name | Seasonal Frequency | Highest Frequency Month | Frequency | Confidence Score | Rank |
|---|---|---|---|---|---|---|---|
| YUM | Dec | May | 6 | - | 0 | 100.0% | 🥇 Rank 1 |
| AWK | Dec | Apr | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| AXP | Oct | Feb | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| CBRE | Oct | Feb | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| CPT | Nov | Mar | 5 | Feb | 2 | 83.0% | 🥈 Rank 2 |
| DGX | Oct | Feb | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| ECL | Oct | Feb | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| FITB | Oct | Feb | 5 | Feb | 2 | 83.0% | 🥈 Rank 2 |
| GE | Oct | Feb | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| HBAN | Oct | Feb | 5 | Feb | 2 | 83.0% | 🥈 Rank 2 |
| IQV | Nov | Mar | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| ITW | Nov | Mar | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| KEY | Oct | Feb | 5 | Feb | 2 | 83.0% | 🥈 Rank 2 |
| KHC | Jan | May | 5 | May | 2 | 83.0% | 🥈 Rank 2 |
| LH | Oct | Feb | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| MAA | Nov | Mar | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| MLM | Oct | Feb | 5 | Dec | 2 | 83.0% | 🥈 Rank 2 |
| NTAP | Sep | Jan | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| PNC | Oct | Feb | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| USB | Oct | Feb | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| VMC | Oct | Feb | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| VRT | Sep | Jan | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| ZBH | Feb | Jun | 5 | Apr | 2 | 83.0% | 🥈 Rank 2 |
🏆 Top Historical Low Seasonal Patterns (Rank 1-2)
12 records total| Ticker | Season Start Name | Season End Name | Seasonal Frequency | Highest Frequency Month | Frequency | Confidence Score | Rank |
|---|---|---|---|---|---|---|---|
| APD | Oct | Mar | 6 | - | 0 | 100.0% | 🥇 Rank 1 |
| A | Mar | Jul | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| HBAN | Mar | Jul | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| KMI | Dec | Apr | 5 | Jan | 2 | 83.0% | 🥈 Rank 2 |
| NEM | Nov | Mar | 5 | Nov | 2 | 83.0% | 🥈 Rank 2 |
| NFLX | Jan | May | 5 | May | 2 | 83.0% | 🥈 Rank 2 |
| NWS | Feb | Jun | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| NWSA | Feb | Jun | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| RJF | Apr | Aug | 5 | Apr | 2 | 83.0% | 🥈 Rank 2 |
| SYF | Mar | Jul | 5 | - | 0 | 83.0% | 🥈 Rank 2 |
| VST | Jan | May | 5 | Feb | 2 | 83.0% | 🥈 Rank 2 |
| WSM | Feb | Jun | 5 | May | 2 | 83.0% | 🥈 Rank 2 |
🚀 Top Positive Momentum Stocks
15 records total| Ticker | Median Position | Avg Month High | Avg Month Low | Avg Month Avg | Momentum Score | Obs Count | Rank Low | Rank High | Analysis Date |
|---|---|---|---|---|---|---|---|---|---|
| MU | 0.77% | $239.51 | $163.81 | $201.13 | +20.29 | 5 | - | $70.00 | May 11, 2026 |
| AMD | 0.77% | $200.32 | $148.12 | $172.83 | +19.98 | 5 | - | $65.00 | May 11, 2026 |
| NVDA | 0.74% | $108.76 | $85.90 | $95.80 | +19.58 | 5 | - | $86.00 | May 11, 2026 |
| DDOG | 0.92% | $134.88 | $97.93 | $117.09 | +15.21 | 5 | - | $6.00 | May 11, 2026 |
| HOOD | 0.77% | $38.31 | $30.15 | $34.72 | +15.13 | 5 | - | $71.00 | May 11, 2026 |
| NRG | 0.70% | $96.49 | $75.80 | $87.92 | +13.94 | 5 | - | $118.00 | May 11, 2026 |
| WDC | 0.77% | $143.00 | $112.35 | $128.67 | +13.87 | 5 | - | $64.00 | May 11, 2026 |
| GEV | 0.79% | $598.67 | $519.33 | $557.06 | +13.68 | 3 | - | $52.00 | May 11, 2026 |
| STX | 0.70% | $238.24 | $190.19 | $218.61 | +13.47 | 5 | - | $123.00 | May 11, 2026 |
| AVGO | 0.70% | $193.96 | $165.38 | $179.03 | +12.84 | 5 | - | $122.00 | May 11, 2026 |
| HWM | 0.83% | $123.74 | $104.36 | $115.25 | +12.73 | 5 | - | $21.00 | May 11, 2026 |
| LRCX | 0.80% | $119.51 | $99.52 | $110.55 | +12.22 | 5 | - | $46.00 | May 11, 2026 |
| VRT | 0.72% | $125.89 | $104.66 | $114.29 | +12.19 | 5 | - | $106.00 | May 11, 2026 |
| DELL | 0.71% | $129.82 | $97.38 | $111.82 | +12.15 | 5 | - | $113.00 | May 11, 2026 |
| ZS | 0.79% | $192.39 | $144.76 | $166.64 | +11.99 | 5 | - | $58.00 | May 11, 2026 |
📉 Top Negative Momentum Stocks
15 records total| Ticker | Median Position | Avg Month High | Avg Month Low | Avg Month Avg | Momentum Score | Obs Count | Rank Low | Rank High | Analysis Date |
|---|---|---|---|---|---|---|---|---|---|
| TGT | 0.18% | $149.35 | $117.40 | $135.59 | -11.61 | 5 | $14.00 | - | May 11, 2026 |
| EXPE | 0.22% | $168.00 | $135.12 | $148.70 | -8.92 | 5 | $22.00 | - | May 11, 2026 |
| GPN | 0.14% | $102.84 | $88.51 | $94.51 | -8.01 | 5 | $8.00 | - | May 11, 2026 |
| LULU | 0.28% | $316.90 | $253.63 | $286.97 | -6.98 | 5 | $54.00 | - | May 11, 2026 |
| ABNB | 0.25% | $148.00 | $121.03 | $130.73 | -6.91 | 5 | $41.00 | - | May 11, 2026 |
| FISV | 0.18% | $127.35 | $111.76 | $119.53 | -6.54 | 5 | $16.00 | - | May 11, 2026 |
| TSCO | 0.03% | $46.10 | $40.22 | $43.25 | -6.21 | 5 | 1.000 | - | May 11, 2026 |
| MOH | 0.21% | $315.92 | $277.29 | $300.93 | -6.05 | 5 | $21.00 | - | May 11, 2026 |
| CLX | 0.24% | $134.92 | $118.80 | $126.81 | -5.87 | 5 | $37.00 | - | May 11, 2026 |
| MGM | 0.29% | $41.48 | $35.03 | $37.82 | -5.82 | 5 | $60.00 | - | May 11, 2026 |
| HRL | 0.16% | $33.99 | $30.24 | $32.45 | -5.78 | 5 | $10.00 | - | May 11, 2026 |
| ALGN | 0.17% | $261.97 | $220.91 | $239.19 | -5.66 | 5 | $13.00 | - | May 11, 2026 |
| ZBH | 0.14% | $115.46 | $101.98 | $107.94 | -5.35 | 5 | $7.00 | - | May 11, 2026 |
| KHC | 0.29% | $31.94 | $28.18 | $30.21 | -5.11 | 5 | $56.00 | - | May 11, 2026 |
| LDOS | 0.24% | $131.06 | $114.71 | $121.82 | -4.80 | 5 | $35.00 | - | May 11, 2026 |
⚡ Most Volatile Stocks
15 records total| Ticker | Median Position | Avg Month High | Avg Month Low | Avg Month Avg | Momentum Score | Obs Count | Rank Low | Rank High | Analysis Date | Monthly Range Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| MU | 0.77% | $239.51 | $163.81 | $201.13 | +20.29 | 5 | - | $70.00 | May 11, 2026 | 46.2 |
| DDOG | 0.92% | $134.88 | $97.93 | $117.09 | +15.21 | 5 | - | $6.00 | May 11, 2026 | 37.7 |
| AMD | 0.77% | $200.32 | $148.12 | $172.83 | +19.98 | 5 | - | $65.00 | May 11, 2026 | 35.2 |
| DELL | 0.71% | $129.82 | $97.38 | $111.82 | +12.15 | 5 | - | $113.00 | May 11, 2026 | 33.3 |
| ZS | 0.79% | $192.39 | $144.76 | $166.64 | +11.99 | 5 | - | $58.00 | May 11, 2026 | 32.9 |
| TEAM | 0.23% | $189.22 | $145.07 | $163.17 | +2.12 | 5 | $33.00 | - | May 11, 2026 | 30.4 |
| TSLA | 0.78% | $305.48 | $236.65 | $268.04 | +9.55 | 5 | - | $61.00 | May 11, 2026 | 29.1 |
| QCOM | 0.77% | $171.77 | $133.25 | $150.91 | +10.78 | 5 | - | $69.00 | May 11, 2026 | 28.9 |
| ANET | 0.23% | $87.03 | $67.64 | $76.86 | -1.46 | 5 | $32.00 | - | May 11, 2026 | 28.7 |
| NRG | 0.70% | $96.49 | $75.80 | $87.92 | +13.94 | 5 | - | $118.00 | May 11, 2026 | 27.3 |
| WDC | 0.77% | $143.00 | $112.35 | $128.67 | +13.87 | 5 | - | $64.00 | May 11, 2026 | 27.3 |
| TGT | 0.18% | $149.35 | $117.40 | $135.59 | -11.61 | 5 | $14.00 | - | May 11, 2026 | 27.2 |
| HOOD | 0.77% | $38.31 | $30.15 | $34.72 | +15.13 | 5 | - | $71.00 | May 11, 2026 | 27.0 |
| NVDA | 0.74% | $108.76 | $85.90 | $95.80 | +19.58 | 5 | - | $86.00 | May 11, 2026 | 26.6 |
| CRWD | 0.96% | $349.07 | $276.88 | $311.63 | +10.53 | 5 | - | $2.00 | May 11, 2026 | 26.1 |
📅 Monthly Trends Analysis
509 records total| Ticker | Year | Month | Month High | Month Low | Month Avg | Month Position | Obs Count | Month Name | Year Month |
|---|---|---|---|---|---|---|---|---|---|
| A | 2025 | 1 | $152.61 | $131.70 | $143.72 | 0.89% | 20 | Jan | 202501 |
| A | 2025 | 2 | $149.12 | $124.81 | $137.56 | 0.09% | 19 | Feb | 202502 |
| A | 2025 | 3 | $128.47 | $112.85 | $120.66 | 0.20% | 21 | Mar | 202503 |
| A | 2025 | 4 | $115.79 | $95.86 | $104.72 | 0.56% | 21 | Apr | 202504 |
| A | 2025 | 5 | $116.30 | $103.49 | $109.92 | 0.61% | 21 | May | 202505 |
| A | 2025 | 6 | $122.11 | $109.10 | $116.15 | 0.63% | 20 | Jun | 202506 |
| A | 2025 | 7 | $125.96 | $110.33 | $118.13 | 0.26% | 22 | Jul | 202507 |
| A | 2025 | 8 | $125.82 | $110.77 | $117.54 | 0.96% | 21 | Aug | 202508 |
| A | 2025 | 9 | $130.50 | $120.32 | $125.42 | 0.77% | 21 | Sep | 202509 |
| A | 2025 | 10 | $149.23 | $127.96 | $141.96 | 0.85% | 23 | Oct | 202510 |
| A | 2025 | 11 | $159.98 | $139.99 | $148.18 | 0.66% | 19 | Nov | 202511 |
| A | 2025 | 12 | $153.68 | $135.80 | $140.97 | 0.00% | 22 | Dec | 202512 |
| A | 2026 | 1 | $150.10 | $129.63 | $140.83 | 0.21% | 20 | Jan | 202601 |
| A | 2026 | 2 | $137.85 | $114.49 | $126.92 | 0.30% | 19 | Feb | 202602 |
| A | 2026 | 3 | $121.17 | $109.93 | $114.07 | 0.36% | 22 | Mar | 202603 |
| A | 2026 | 4 | $124.89 | $110.31 | $116.89 | 0.36% | 21 | Apr | 202604 |
| A | 2026 | 5 | $120.28 | $111.43 | $115.38 | 0.00% | 7 | May | 202605 |
| AAPL | 2025 | 1 | $247.98 | $218.39 | $233.53 | 0.56% | 20 | Jan | 202501 |
| AAPL | 2025 | 2 | $249.15 | $224.68 | $237.63 | 0.67% | 19 | Feb | 202502 |
| AAPL | 2025 | 3 | $243.20 | $207.71 | $221.94 | 0.39% | 21 | Mar | 202503 |
| AAPL | 2025 | 4 | $224.42 | $168.63 | $200.50 | 0.77% | 21 | Apr | 202504 |
| AAPL | 2025 | 5 | $213.83 | $192.59 | $203.43 | 0.37% | 21 | May | 202505 |
| AAPL | 2025 | 6 | $206.95 | $194.66 | $200.24 | 0.82% | 20 | Jun | 202506 |
| AAPL | 2025 | 7 | $215.78 | $205.71 | $210.84 | 0.14% | 22 | Jul | 202507 |
| AAPL | 2025 | 8 | $234.89 | $201.08 | $224.36 | 0.91% | 21 | Aug | 202508 |
| AAPL | 2025 | 9 | $257.35 | $225.73 | $242.25 | 0.91% | 21 | Sep | 202509 |
| AAPL | 2025 | 10 | $277.05 | $243.76 | $258.05 | 0.79% | 23 | Oct | 202510 |
| AAPL | 2025 | 11 | $280.38 | $265.32 | $271.59 | 0.90% | 19 | Nov | 202511 |
| AAPL | 2025 | 12 | $288.62 | $266.95 | $276.31 | 0.23% | 22 | Dec | 202512 |
| AAPL | 2026 | 1 | $277.84 | $243.42 | $257.65 | 0.47% | 20 | Jan | 202601 |
| AAPL | 2026 | 2 | $280.90 | $255.45 | $269.18 | 0.34% | 19 | Feb | 202602 |
| AAPL | 2026 | 3 | $266.53 | $245.51 | $254.91 | 0.39% | 22 | Mar | 202603 |
| AAPL | 2026 | 4 | $276.00 | $245.70 | $264.69 | 0.85% | 21 | Apr | 202604 |
| AAPL | 2026 | 5 | $294.76 | $274.86 | $286.01 | 0.90% | 7 | May | 202605 |
| ACGL | 2025 | 1 | $96.84 | $89.47 | $93.19 | 0.49% | 20 | Jan | 202501 |
| ACGL | 2025 | 2 | $94.30 | $87.42 | $90.67 | 0.80% | 19 | Feb | 202502 |
| ACGL | 2025 | 3 | $97.40 | $88.34 | $92.88 | 0.87% | 21 | Mar | 202503 |
| ACGL | 2025 | 4 | $96.92 | $82.49 | $91.68 | 0.57% | 21 | Apr | 202504 |
| ACGL | 2025 | 5 | $95.83 | $89.17 | $93.32 | 0.88% | 21 | May | 202505 |
| ACGL | 2025 | 6 | $96.79 | $88.95 | $91.80 | 0.27% | 20 | Jun | 202506 |
| ACGL | 2025 | 7 | $91.96 | $84.81 | $88.37 | 0.17% | 22 | Jul | 202507 |
| ACGL | 2025 | 8 | $94.51 | $86.29 | $90.55 | 0.64% | 21 | Aug | 202508 |
| ACGL | 2025 | 9 | $93.80 | $87.01 | $90.13 | 0.55% | 21 | Sep | 202509 |
| ACGL | 2025 | 10 | $94.81 | $82.45 | $88.99 | 0.31% | 23 | Oct | 202510 |
| ACGL | 2025 | 11 | $94.94 | $84.70 | $90.99 | 0.90% | 19 | Nov | 202511 |
| ACGL | 2025 | 12 | $97.60 | $90.50 | $94.55 | 0.76% | 22 | Dec | 202512 |
| ACGL | 2026 | 1 | $96.71 | $89.94 | $93.42 | 0.90% | 20 | Jan | 202601 |
| ACGL | 2026 | 2 | $103.39 | $94.84 | $98.85 | 0.62% | 19 | Feb | 202602 |
| ACGL | 2026 | 3 | $101.89 | $91.43 | $95.17 | 0.44% | 22 | Mar | 202603 |
| ACGL | 2026 | 4 | $99.68 | $91.44 | $96.80 | 0.37% | 21 | Apr | 202604 |
| ACGL | 2026 | 5 | $96.12 | $92.94 | $94.07 | 0.28% | 7 | May | 202605 |
| ADI | 2025 | 1 | $224.72 | $204.53 | $212.68 | 0.19% | 20 | Jan | 202501 |
| ADI | 2025 | 2 | $243.09 | $197.54 | $216.23 | 0.63% | 19 | Feb | 202502 |
| ADI | 2025 | 3 | $230.04 | $194.45 | $210.13 | 0.14% | 21 | Mar | 202503 |
| ADI | 2025 | 4 | $199.88 | $156.76 | $181.33 | 0.83% | 21 | Apr | 202504 |
| ADI | 2025 | 5 | $226.07 | $191.13 | $210.91 | 0.58% | 21 | May | 202505 |
| ADI | 2025 | 6 | $237.29 | $209.69 | $226.88 | 0.96% | 20 | Jun | 202506 |
| ADI | 2025 | 7 | $245.89 | $220.35 | $236.13 | 0.10% | 22 | Jul | 202507 |
| ADI | 2025 | 8 | $256.21 | $216.74 | $234.97 | 0.83% | 21 | Aug | 202508 |
