This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RVTY | Revvity | Health Care | Health Care Equipment & Supplies | Health Care Equipment | Waltham, Massachusetts | 1937 | 1985-05-31 | Dec 31, 2025 | 31791 | 111,586,401 | $17,032.55 |
| SBAC | SBA Communications | Real Estate | Specialized REITs | Telecom Tower REITs | Boca Raton, Florida | 1989 | 2017-09-01 | Dec 31, 2025 | 1034054 | 106,088,110 | $19,844.84 |
| SBUX | Starbucks | Consumer Discretionary | Hotels, Restaurants & Leisure | Restaurants | Seattle, Washington | 1971 | 2000-06-07 | Sep 30, 2025 | 829224 | 1,140,000,000 | $111,172.80 |
| SCHW | Charles Schwab Corporation | Financials | Capital Markets | Investment Banking & Brokerage | Westlake, Texas | 1971 | 1997-06-02 | Dec 31, 2025 | 316709 | 1,729,335,714 | $159,029.71 |
| SHW | Sherwin-Williams | Materials | Chemicals | Specialty Chemicals | Cleveland, Ohio | 1866 | 1964-06-30 | Dec 31, 2025 | 89800 | 242,758,151 | $81,372.54 |
| SJM | J.M. Smucker Company (The) | Consumer Staples | Food Products | Packaged Foods & Meats | Orrville, Ohio | 1897 | 2008-11-06 | Apr 30, 2026 | 91419 | 106,823,183 | $13,612.48 |
| SLB | Schlumberger | Energy | Energy Equipment & Services | Oil & Gas Equipment & Services | Houston, Texas | 1926 | 1957-03-04 | Dec 31, 2025 | 87347 | 1,484,143,231 | $73,465.09 |
| SMCI | Supermicro | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | San Jose, California | 1993 | 2024-03-18 | Jun 30, 2026 | 1375365 | 656,965,384 | $20,779.81 |
| SNA | Snap-on | Industrials | Machinery | Industrial Machinery & Supplies & Components | Kenosha, Wisconsin | 1920 | 1982-09-30 | Dec 31, 2025 | 91440 | 51,727,124 | $18,996.79 |
| SNDK | Sandisk | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | Milpitas, California | 1988 | 2025-11-28 | Jun 30, 2026 | 2023554 | 144,527,564 | $187,784.68 |
| SNPS | Synopsys | Information Technology | Software | Application Software | Sunnyvale, California | 1986 | 2017-03-16 | Oct 31, 2025 | 883241 | 191,636,646 | $87,123.76 |
| SO | Southern Company | Utilities | Electric Utilities | Electric Utilities | Atlanta, Georgia | 1945 | 1957-03-04 | Dec 31, 2025 | 92122 | 1,150,362,966 | $104,890.10 |
| SOLV | Solventum | Health Care | Health Care Technology | Health Care Technology | Saint Paul, Minnesota | 2023 | 2024-04-01 | Dec 31, 2025 | 1964738 | 170,223,729 | $14,606.90 |
| SPG | Simon Property Group | Real Estate | Retail REITs | Retail REITs | Indianapolis, Indiana | 2003 | 2002-06-26 | Dec 31, 2025 | 1063761 | 323,551,515 | $77,989.85 |
| SPGI | S&P Global | Financials | Capital Markets | Financial Exchanges & Data | New York City, New York | 1917 | 1957-03-04 | Dec 31, 2025 | 64040 | 294,800,000 | $126,657.88 |
| SRE | Sempra | Utilities | Multi-Utilities | Multi-Utilities | San Diego, California | 1998 | 2017-03-17 | Dec 31, 2025 | 1032208 | 653,900,348 | $54,541.83 |
| STE | Steris | Health Care | Health Care Equipment & Supplies | Health Care Equipment | Dublin, Ireland | 1985 | 2019-12-23 | Mar 31, 2026 | 1757898 | 97,500,110 | $21,709.38 |
| STLD | Steel Dynamics | Materials | Metals & Mining | Steel | Fort Wayne, Indiana | 1993 | 2022-12-22 | Dec 31, 2025 | 1022671 | 143,328,088 | $34,476.14 |
| STT | State Street Corporation | Financials | Capital Markets | Asset Management & Custody Banks | Boston, Massachusetts | 1792 | 2003-03-14 | Dec 31, 2025 | 93751 | 274,701,765 | $45,523.57 |
| STX | Seagate Technology | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | Dublin, Ireland | 1979 | 2012-07-02 | Jun 30, 2026 | 1137789 | 227,393,014 | $145,306.40 |
| STZ | Constellation Brands | Consumer Staples | Beverages | Distillers & Vintners | Rochester, New York | 1945 | 2005-07-01 | Feb 28, 2026 | 16918 | 169,198,487 | $22,227.60 |
| SW | Smurfit Westrock | Materials | Containers & Packaging | Paper & Plastic Packaging Products & Materials | Dublin, Ireland | 1934 | 2024-07-08 | Dec 31, 2025 | 2005951 | 524,522,908 | $21,589.36 |
| SWK | Stanley Black & Decker | Industrials | Machinery | Industrial Machinery & Supplies & Components | New Britain, Connecticut | 1843 | 1982-09-30 | Dec 31, 2025 | 93556 | 151,016,641 | $13,966.02 |
| SWKS | Skyworks Solutions | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Irvine, California | 2002 | 2015-03-12 | Sep 30, 2025 | 4127 | 235,165,549 | $18,742.69 |
| SYF | Synchrony Financial | Financials | Consumer Finance | Consumer Finance | Stamford, Connecticut | 2003 | 2015-11-18 | Dec 31, 2025 | 1601712 | 325,370,840 | $23,973.32 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
