| Sl No | Date | Trading Code | Last Trading Price | Last Update | Change BDT | Change Pct | Opening Price | Adjusted Opening Price | YCP | Closing Price | Day Low | Day High | Days Value Mn | W 52 Low | W 52 High | Days Volume No | Days Trade No | Market Cap |
|---|
| Sl No | Date | Trading Code | Last Trading Price | Last Update | Change BDT | Change Pct | Opening Price | Adjusted Opening Price | YCP | Closing Price | Day Low | Day High | Days Value Mn | W 52 Low | W 52 High | Days Volume No | Days Trade No | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-25 | 1JANATAMF | 3.10 | 02:40 PM | 0.00 | 3.10 | 3.10 | 3.10 | 2.10 | 3.70 | 0.00 | 279,372.00 | 1.00 | 898.76 | ||||
| 2 | 2026-06-25 | 1STPRIMFMF | 22.60 | 02:40 PM | 0.30 | 22.30 | 22.30 | 22.40 | 15.80 | 26.40 | 0.30 | 1,380,093.00 | 31.00 | 446.00 | ||||
| 3 | 2026-06-25 | AAMRANET | 19.60 | 02:40 PM | 0.00 | 19.60 | 19.60 | 19.60 | 14.50 | 23.70 | 0.00 | 255,912.00 | 5.00 | 1,822.41 | ||||
| 4 | 2026-06-25 | AAMRATECH | 15.30 | 02:40 PM | 0.60 | 14.70 | 14.70 | 14.70 | 9.50 | 16.00 | 0.60 | 193,765.00 | 3.00 | 951.20 | ||||
| 5 | 2026-06-25 | ABB1STMF | 3.20 | 02:40 PM | 0.00 | 3.20 | 3.20 | 3.20 | 2.20 | 4.20 | 0.00 | 2,283,880.00 | 7.00 | 765.09 | ||||
| 6 | 2026-06-25 | ABBANK | 4.90 | 02:40 PM | -0.10 | 5.00 | 5.00 | 5.00 | 3.40 | 7.70 | -0.10 | 608,040.00 | 3.00 | 4,478.47 | ||||
| 7 | 2026-06-25 | ACFL | 24.20 | 02:40 PM | 0.30 | 23.90 | 23.90 | 23.90 | 14.50 | 25.20 | 0.30 | 144,550.00 | 3.00 | 2,409.92 | ||||
| 8 | 2026-06-25 | ACI | 193.00 | 02:40 PM | 1.60 | 191.40 | 191.40 | 191.40 | 165.10 | 231.00 | 1.60 | 36,135.00 | 7.00 | 16,811.00 | ||||
| 9 | 2026-06-25 | ACIFORMULA | 149.10 | 02:40 PM | 4.10 | 145.00 | 145.00 | 145.80 | 115.00 | 164.00 | 4.10 | 150,505.00 | 22.00 | 6,851.25 | ||||
| 10 | 2026-06-25 | ACMELAB | 81.30 | 02:40 PM | 0.30 | 81.00 | 81.00 | 81.00 | 68.60 | 85.90 | 0.30 | 452,374.00 | 37.00 | 17,139.70 | ||||
| 11 | 2026-06-25 | ACMEPL | 23.90 | 02:40 PM | 0.40 | 23.50 | 23.50 | 23.90 | 11.50 | 27.80 | 0.40 | 1,688,597.00 | 40.00 | 3,172.50 | ||||
| 12 | 2026-06-25 | ACTIVEFINE | 7.20 | 02:40 PM | 0.20 | 7.00 | 7.00 | 7.00 | 4.70 | 10.30 | 0.20 | 634,794.00 | 5.00 | 1,679.56 | ||||
| 13 | 2026-06-25 | ADNTEL | 67.90 | 02:40 PM | 0.10 | 67.80 | 67.80 | 68.10 | 50.40 | 89.00 | 0.10 | 376,107.00 | 25.00 | 4,383.38 | ||||
| 14 | 2026-06-25 | ADVENT | 15.70 | 02:40 PM | 0.00 | 15.70 | 15.70 | 15.70 | 11.50 | 17.20 | 0.00 | 422,210.00 | 7.00 | 1,462.18 | ||||
| 15 | 2026-06-25 | AFCAGRO | 7.90 | 02:40 PM | 0.20 | 7.70 | 7.70 | 7.70 | 4.00 | 9.00 | 0.20 | 83,118.00 | 1.00 | 887.17 | ||||
| 16 | 2026-06-25 | AFTABAUTO | 30.90 | 02:40 PM | 0.50 | 30.40 | 30.40 | 30.90 | 26.40 | 40.30 | 0.50 | 180,585.00 | 6.00 | 3,208.57 | ||||
| 17 | 2026-06-25 | AGNISYSL | 30.00 | 02:40 PM | 0.60 | 29.40 | 29.40 | 29.60 | 18.10 | 31.50 | 0.60 | 2,128,493.00 | 64.00 | 2,133.15 | ||||
| 18 | 2026-06-25 | AGRANINS | 26.50 | 02:40 PM | 0.60 | 25.90 | 25.90 | 26.30 | 17.50 | 29.60 | 0.60 | 155,180.00 | 4.00 | 932.88 | ||||
| 19 | 2026-06-25 | AIBL1STIMF | 4.20 | 02:40 PM | 0.00 | 4.20 | 4.20 | 4.20 | 2.80 | 6.60 | 0.00 | 1,285,969.00 | 5.00 | 420.00 | ||||
| 20 | 2026-06-25 | AIL | 33.70 | 02:40 PM | 1.20 | 32.50 | 32.50 | 33.00 | 26.20 | 63.30 | 1.20 | 136,573.00 | 5.00 | 1,582.00 | ||||
| 21 | 2026-06-25 | AL-HAJTEX | 102.40 | 02:40 PM | 1.70 | 100.70 | 100.70 | 100.50 | 92.10 | 187.50 | 1.70 | 245,492.00 | 25.00 | 2,245.46 | ||||
| 22 | 2026-06-25 | ALARABANK | 14.30 | 02:40 PM | -0.90 | 15.20 | 15.20 | 15.00 | 12.00 | 19.50 | -0.90 | 333,038.00 | 5.00 | 17,505.70 | ||||
| 23 | 2026-06-25 | ALIF | 5.40 | 02:40 PM | 0.00 | 5.40 | 5.40 | 5.40 | 3.20 | 6.20 | 0.00 | 652,376.00 | 4.00 | 1,403.61 | ||||
| 24 | 2026-06-25 | ALLTEX | 17.70 | 02:40 PM | 0.40 | 17.30 | 17.30 | 17.60 | 9.20 | 18.60 | 0.40 | 854,672.00 | 15.00 | 968.25 | ||||
| 25 | 2026-06-25 | AMANFEED | 33.50 | 02:40 PM | 0.30 | 33.20 | 33.20 | 33.30 | 21.20 | 35.60 | 0.30 | 1,018,317.00 | 34.00 | 4,348.22 | ||||
| 26 | 2026-06-25 | AMBEEPHA | 756.60 | 02:40 PM | 2.60 | 754.00 | 754.00 | 756.50 | 681.00 | 929.00 | 2.60 | 899.00 | 1.00 | 1,809.60 | ||||
| 27 | 2026-06-25 | AMCL(PRAN) | 220.40 | 02:40 PM | 2.50 | 217.90 | 217.90 | 218.00 | 194.90 | 255.50 | 2.50 | 9,459.00 | 2.00 | 1,743.20 | ||||
| 28 | 2026-06-25 | ANLIMAYARN | 33.00 | 02:40 PM | -0.20 | 33.20 | 33.20 | 33.30 | 15.10 | 35.40 | -0.20 | 321,080.00 | 11.00 | 593.21 | ||||
| 29 | 2026-06-25 | ANWARGALV | 118.90 | 02:40 PM | 1.80 | 117.10 | 117.10 | 117.40 | 56.20 | 127.60 | 1.80 | 714,923.00 | 85.00 | 3,534.91 | ||||
| 30 | 2026-06-25 | AOL | 19.60 | 02:40 PM | 0.50 | 19.10 | 19.10 | 19.20 | 12.50 | 19.90 | 0.50 | 904,035.00 | 18.00 | 2,096.84 | ||||
| 31 | 2026-06-25 | APEXFOODS | 267.90 | 02:40 PM | 0.60 | 267.30 | 267.30 | 272.80 | 188.50 | 312.00 | 0.60 | 28,198.00 | 8.00 | 1,524.25 | ||||
| 32 | 2026-06-25 | APEXFOOT | 204.80 | 02:40 PM | 4.40 | 200.40 | 200.40 | 200.40 | 169.50 | 267.00 | 4.40 | 143,056.00 | 29.00 | 3,938.47 | ||||
| 33 | 2026-06-25 | APEXSPINN | 355.40 | 02:40 PM | -10.40 | 365.80 | 365.80 | 356.00 | 88.50 | 440.00 | -10.40 | 170,872.00 | 61.00 | 3,072.72 | ||||
| 34 | 2026-06-25 | APEXTANRY | 100.90 | 02:40 PM | -1.10 | 102.00 | 102.00 | 101.00 | 51.10 | 129.50 | -1.10 | 80,249.00 | 8.00 | 1,554.48 | ||||
| 35 | 2026-06-25 | APOLOISPAT | 3.30 | 02:40 PM | 0.00 | 3.30 | 3.30 | 3.30 | 1.30 | 4.80 | 0.00 | 478,395.00 | 2.00 | 1,324.32 | ||||
| 36 | 2026-06-25 | ARAMIT | 207.90 | 02:40 PM | 16.20 | 191.70 | 191.70 | 192.70 | 156.00 | 270.50 | 16.20 | 84,305.00 | 17.00 | 1,150.20 | ||||
| 37 | 2026-06-25 | ARAMITCEM | 11.70 | 02:40 PM | 0.00 | 11.70 | 11.70 | 11.00 | 7.60 | 15.00 | 0.00 | 25,319.00 | 0.00 | 396.40 | ||||
| 38 | 2026-06-25 | ARGONDENIM | 19.50 | 02:40 PM | 0.30 | 19.20 | 19.20 | 19.30 | 15.30 | 21.70 | 0.30 | 730,785.00 | 14.00 | 2,666.66 | ||||
| 39 | 2026-06-25 | ASIAINS | 42.40 | 02:40 PM | 1.10 | 41.30 | 41.30 | 41.50 | 24.40 | 46.80 | 1.10 | 488,070.00 | 21.00 | 1,943.98 | ||||
| 40 | 2026-06-25 | ASIAPACINS | 45.30 | 02:40 PM | 1.30 | 44.00 | 44.00 | 45.00 | 27.70 | 49.40 | 1.30 | 470,845.00 | 21.00 | 1,863.40 | ||||
| 41 | 2026-06-25 | ASIATICLAB | 124.80 | 02:40 PM | 0.20 | 124.60 | 124.60 | 123.60 | 36.80 | 139.40 | 0.20 | 2,465,657.00 | 313.00 | 15,250.20 | ||||
| 42 | 2026-06-25 | ATLASBANG | 69.10 | 02:40 PM | -0.40 | 69.50 | 69.50 | 71.00 | 44.20 | 81.50 | -0.40 | 4,400.00 | 0.00 | 2,302.33 | ||||
| 43 | 2026-06-25 | AZIZPIPES | 81.20 | 02:40 PM | -1.10 | 82.30 | 82.30 | 84.00 | 35.80 | 84.50 | -1.10 | 98,175.00 | 8.00 | 440.07 | ||||
| 44 | 2026-06-25 | BANGAS | 133.50 | 02:40 PM | 1.70 | 131.80 | 131.80 | 132.80 | 88.90 | 157.00 | 1.70 | 78,210.00 | 10.00 | 1,004.93 | ||||
| 45 | 2026-06-25 | BANKASIA | 18.40 | 02:40 PM | 0.00 | 18.40 | 18.40 | 18.40 | 14.80 | 23.90 | 0.00 | 739,553.00 | 14.00 | 25,603.80 | ||||
| 46 | 2026-06-25 | BARKAPOWER | 8.40 | 02:40 PM | 0.20 | 8.20 | 8.20 | 8.20 | 5.20 | 12.90 | 0.20 | 247,942.00 | 2.00 | 1,930.82 | ||||
| 47 | 2026-06-25 | BATASHOE | 888.90 | 02:40 PM | 13.00 | 875.90 | 875.90 | 885.00 | 770.10 | 933.00 | 13.00 | 1,551.00 | 1.00 | 11,982.30 | ||||
| 48 | 2026-06-25 | BATBC | 216.30 | 02:40 PM | 1.50 | 214.80 | 214.80 | 218.00 | 205.80 | 338.90 | 1.50 | 140,240.00 | 30.00 | 115,992.00 | ||||
| 49 | 2026-06-25 | BAYLEASING | 4.70 | 02:40 PM | 0.20 | 4.50 | 4.50 | 4.60 | 2.50 | 6.60 | 0.20 | 154,871.00 | 1.00 | 634.00 | ||||
| 50 | 2026-06-25 | BBS | 16.20 | 02:40 PM | 0.70 | 15.50 | 15.50 | 15.50 | 6.50 | 16.50 | 0.70 | 4,441,781.00 | 71.00 | 2,525.41 | ||||
| 51 | 2026-06-25 | BBSCABLES | 24.00 | 02:40 PM | 0.50 | 23.50 | 23.50 | 23.50 | 11.60 | 26.80 | 0.50 | 1,140,252.00 | 27.00 | 4,975.18 | ||||
| 52 | 2026-06-25 | BDAUTOCA | 209.30 | 02:40 PM | 5.90 | 203.40 | 203.40 | 204.20 | 90.20 | 269.00 | 5.90 | 59,630.00 | 12.00 | 879.91 | ||||
| 53 | 2026-06-25 | BDCOM | 32.80 | 02:40 PM | -0.20 | 33.00 | 33.00 | 33.10 | 22.00 | 35.00 | -0.20 | 2,000,339.00 | 66.00 | 2,076.95 | ||||
| 54 | 2026-06-25 | BDFINANCE | 12.70 | 02:40 PM | 0.20 | 12.50 | 12.50 | 12.50 | 7.00 | 17.90 | 0.20 | 193,235.00 | 2.00 | 2,352.95 | ||||
| 55 | 2026-06-25 | BDLAMPS | 172.90 | 02:40 PM | 0.70 | 172.20 | 172.20 | 174.00 | 110.10 | 211.00 | 0.70 | 20,286.00 | 4.00 | 1,812.90 | ||||
| 56 | 2026-06-25 | BDSERVICE | 02:40 PM | 5.20 | 5.20 | 0.00 | 0.00 | 508.50 | ||||||||||
| 57 | 2026-06-25 | BDTHAI | 22.00 | 02:40 PM | 1.30 | 20.70 | 20.70 | 21.10 | 8.40 | 22.20 | 1.30 | 10,347,367.00 | 224.00 | 2,644.95 | ||||
| 58 | 2026-06-25 | BDTHAIFOOD | 26.60 | 02:40 PM | 0.30 | 26.30 | 26.30 | 26.30 | 8.50 | 31.50 | 0.30 | 2,614,881.00 | 70.00 | 2,143.45 | ||||
| 59 | 2026-06-25 | BDWELDING | 15.00 | 02:40 PM | 0.30 | 14.70 | 14.70 | 15.40 | 6.80 | 20.80 | 0.30 | 233,499.00 | 3.00 | 637.24 | ||||
| 60 | 2026-06-25 | BEACHHATCH | 32.70 | 02:40 PM | 0.00 | 32.70 | 32.70 | 32.70 | 28.00 | 59.90 | 0.00 | 171,205.00 | 6.00 | 1,353.81 | ||||
| 61 | 2026-06-25 | BEACONPHAR | 109.30 | 02:40 PM | -0.60 | 109.90 | 109.90 | 109.90 | 96.00 | 147.50 | -0.60 | 398,483.00 | 44.00 | 25,386.90 | ||||
| 62 | 2026-06-25 | BENGALWTL | 24.70 | 02:40 PM | 0.40 | 24.30 | 24.30 | 24.50 | 16.40 | 27.70 | 0.40 | 361,737.00 | 9.00 | 2,222.87 | ||||
| 63 | 2026-06-25 | BERGERPBL | 1,424.00 | 02:40 PM | 8.50 | 1,415.50 | 1,415.50 | 1,418.00 | 1,350.00 | 1,767.00 | 8.50 | 10,279.00 | 15.00 | 69,509.50 | ||||
| 64 | 2026-06-25 | BESTHLDNG | 15.70 | 02:40 PM | -0.30 | 16.00 | 16.00 | 16.10 | 10.90 | 20.80 | -0.30 | 843,805.00 | 13.00 | 16,947.70 | ||||
| 65 | 2026-06-25 | BEXIMCO | 28.40 | 02:40 PM | -3.10 | 31.50 | 31.50 | 28.40 | 28.40 | 110.10 | -3.10 | 330,167.00 | 9.00 | 29,711.90 | ||||
| 66 | 2026-06-25 | BGIC | 39.80 | 02:40 PM | 0.90 | 38.90 | 38.90 | 38.90 | 28.00 | 44.10 | 0.90 | 267,237.00 | 11.00 | 2,101.66 | ||||
| 67 | 2026-06-25 | BIFC | 4.40 | 02:40 PM | 0.10 | 4.30 | 4.30 | 4.30 | 0.90 | 7.90 | 0.10 | 28,249.00 | 0.00 | 432.92 | ||||
| 68 | 2026-06-25 | BNICL | 122.40 | 02:40 PM | 0.00 | 122.40 | 122.40 | 122.50 | 36.00 | 129.10 | 0.00 | 379,964.00 | 47.00 | 5,416.20 | ||||
| 69 | 2026-06-25 | BPML | 28.40 | 02:40 PM | 0.40 | 28.00 | 28.00 | 28.60 | 21.50 | 41.20 | 0.40 | 38,427.00 | 1.00 | 4,866.16 | ||||
| 70 | 2026-06-25 | BPPL | 20.10 | 02:40 PM | 0.70 | 19.40 | 19.40 | 19.60 | 11.60 | 21.30 | 0.70 | 3,675,965.00 | 72.00 | 3,356.11 | ||||
| 71 | 2026-06-25 | BRACBANK | 65.30 | 02:40 PM | 0.30 | 65.00 | 65.00 | 65.20 | 49.60 | 89.60 | 0.30 | 4,624,118.00 | 301.00 | 148,822.00 | ||||
| 72 | 2026-06-25 | BSC | 110.80 | 02:40 PM | -0.10 | 110.90 | 110.90 | 111.00 | 88.10 | 127.00 | -0.10 | 476,432.00 | 53.00 | 16,916.10 | ||||
| 73 | 2026-06-25 | BSCPLC | 148.40 | 02:40 PM | 0.70 | 147.70 | 147.70 | 149.00 | 116.10 | 162.00 | 0.70 | 140,750.00 | 21.00 | 27,625.60 | ||||
| 74 | 2026-06-25 | BSRMLTD | 95.70 | 02:40 PM | 1.80 | 93.90 | 93.90 | 93.90 | 71.50 | 96.80 | 1.80 | 113,470.00 | 11.00 | 28,037.10 | ||||
| 75 | 2026-06-25 | BSRMSTEEL | 80.00 | 02:40 PM | 0.20 | 79.80 | 79.80 | 79.80 | 52.00 | 80.80 | 0.20 | 415,960.00 | 33.00 | 30,001.00 | ||||
| 76 | 2026-06-25 | BXPHARMA | 139.50 | 02:40 PM | -2.40 | 141.90 | 141.90 | 142.00 | 84.00 | 149.90 | -2.40 | 3,290,434.00 | 460.00 | 63,303.30 | ||||
| 77 | 2026-06-25 | CAPITECGBF | 7.20 | 02:40 PM | -0.10 | 7.30 | 7.30 | 7.30 | 6.10 | 9.30 | -0.10 | 875,857.00 | 6.00 | 1,136.46 | ||||
| 78 | 2026-06-25 | CAPMBDBLMF | 9.70 | 02:40 PM | -0.10 | 9.80 | 9.80 | 9.90 | 7.40 | 13.70 | -0.10 | 1,220,240.00 | 12.00 | 491.28 | ||||
| 79 | 2026-06-25 | CAPMIBBLMF | 10.10 | 02:40 PM | 0.20 | 9.90 | 9.90 | 10.00 | 5.50 | 10.40 | 0.20 | 764,884.00 | 8.00 | 661.85 | ||||
| 80 | 2026-06-25 | CENTRALINS | 42.50 | 02:40 PM | 1.20 | 41.30 | 41.30 | 41.90 | 30.70 | 50.00 | 1.20 | 421,207.00 | 18.00 | 2,194.88 | ||||
| 81 | 2026-06-25 | CENTRALPHL | 9.90 | 02:40 PM | 0.90 | 9.00 | 9.00 | 9.00 | 7.10 | 12.70 | 0.90 | 5,875,240.00 | 58.00 | 1,078.21 | ||||
| 82 | 2026-06-25 | CITYBANK | 30.40 | 02:40 PM | 0.00 | 30.40 | 30.40 | 30.50 | 19.50 | 33.90 | 0.00 | 2,950,078.00 | 90.00 | 53,181.90 | ||||
| 83 | 2026-06-25 | CITYGENINS | 106.80 | 02:40 PM | 0.30 | 106.50 | 106.50 | 106.50 | 43.60 | 109.00 | 0.30 | 89,722.00 | 10.00 | 7,259.69 | ||||
| 84 | 2026-06-25 | CLICL | 53.40 | 02:40 PM | 0.90 | 52.50 | 52.50 | 52.50 | 38.10 | 69.80 | 0.90 | 292,568.00 | 16.00 | 1,968.75 | ||||
| 85 | 2026-06-25 | CNATEX | 3.20 | 02:40 PM | 0.10 | 3.10 | 3.10 | 3.20 | 1.70 | 4.90 | 0.10 | 1,217,267.00 | 4.00 | 741.88 | ||||
| 86 | 2026-06-25 | CONFIDCEM | 65.00 | 02:40 PM | 1.10 | 63.90 | 63.90 | 63.90 | 44.00 | 70.30 | 1.10 | 287,757.00 | 19.00 | 5,511.62 | ||||
| 87 | 2026-06-25 | CONTININS | 33.00 | 02:40 PM | 0.90 | 32.10 | 32.10 | 32.40 | 19.40 | 37.00 | 0.90 | 429,699.00 | 14.00 | 1,402.31 | ||||
| 88 | 2026-06-25 | COPPERTECH | 27.50 | 02:40 PM | 0.30 | 27.20 | 27.20 | 27.20 | 16.20 | 30.40 | 0.30 | 1,184,522.00 | 33.00 | 1,782.14 | ||||
| 89 | 2026-06-25 | CROWNCEMNT | 58.20 | 02:40 PM | -0.70 | 58.90 | 58.90 | 58.90 | 44.00 | 66.70 | -0.70 | 48,019.00 | 3.00 | 8,746.65 | ||||
| 90 | 2026-06-25 | CRYSTALINS | 73.40 | 02:40 PM | 1.20 | 72.20 | 72.20 | 72.60 | 40.20 | 92.10 | 1.20 | 610,248.00 | 45.00 | 3,176.80 | ||||
| 91 | 2026-06-25 | CVOPRL | 167.10 | 02:40 PM | 1.90 | 165.20 | 165.20 | 165.20 | 124.50 | 216.80 | 1.90 | 154,363.00 | 26.00 | 5,000.40 | ||||
| 92 | 2026-06-25 | DACCADYE | 17.40 | 02:40 PM | 1.00 | 16.40 | 16.40 | 16.40 | 13.20 | 23.50 | 1.00 | 473,409.00 | 8.00 | 1,429.32 | ||||
| 93 | 2026-06-25 | DAFODILCOM | 152.90 | 02:40 PM | 0.10 | 152.80 | 152.80 | 153.00 | 29.20 | 165.00 | 0.10 | 450,776.00 | 69.00 | 7,626.59 | ||||
| 94 | 2026-06-25 | DBH | 41.20 | 02:40 PM | 0.40 | 40.80 | 40.80 | 41.00 | 31.50 | 42.80 | 0.40 | 524,904.00 | 22.00 | 8,277.01 | ||||
| 95 | 2026-06-25 | DBH1STMF | 4.70 | 02:40 PM | 0.00 | 4.70 | 4.70 | 4.60 | 4.10 | 7.70 | 0.00 | 195,738.00 | 1.00 | 564.00 | ||||
| 96 | 2026-06-25 | DELTALIFE | 80.60 | 02:40 PM | 2.40 | 78.20 | 78.20 | 78.50 | 60.80 | 93.50 | 2.40 | 323,833.00 | 26.00 | 9,677.25 | ||||
| 97 | 2026-06-25 | DELTASPINN | 6.90 | 02:40 PM | 0.20 | 6.70 | 6.70 | 6.70 | 3.50 | 7.20 | 0.20 | 521,640.00 | 4.00 | 1,115.43 | ||||
| 98 | 2026-06-25 | DESCO | 23.90 | 02:40 PM | 0.00 | 23.90 | 23.90 | 23.90 | 18.10 | 26.80 | 0.00 | 85,244.00 | 2.00 | 9,501.92 | ||||
| 99 | 2026-06-25 | DESHBANDHU | 20.90 | 02:40 PM | 0.10 | 20.80 | 20.80 | 21.00 | 13.20 | 25.10 | 0.10 | 773,817.00 | 16.00 | 1,276.40 | ||||
| 100 | 2026-06-25 | DGIC | 28.90 | 02:40 PM | 1.00 | 27.90 | 27.90 | 27.60 | 16.90 | 31.50 | 1.00 | 449,468.00 | 13.00 | 1,116.00 | ||||
| 101 | 2026-06-25 | DHAKABANK | 12.00 | 02:40 PM | 0.00 | 12.00 | 12.00 | 12.20 | 10.00 | 16.00 | 0.00 | 1,211,655.00 | 15.00 | 12,683.20 | ||||
| 102 | 2026-06-25 | DHAKAINS | 43.10 | 02:40 PM | 1.10 | 42.00 | 42.00 | 41.80 | 30.90 | 46.50 | 1.10 | 208,979.00 | 9.00 | 1,685.25 | ||||
| 103 | 2026-06-25 | DOMINAGE | 75.90 | 02:40 PM | 1.70 | 74.20 | 74.20 | 74.00 | 10.10 | 83.80 | 1.70 | 1,629,551.00 | 122.00 | 7,612.92 | ||||
| 104 | 2026-06-25 | DOREENPWR | 30.30 | 02:40 PM | 0.40 | 29.90 | 29.90 | 30.30 | 22.50 | 33.80 | 0.40 | 489,433.00 | 15.00 | 5,415.46 | ||||
| 105 | 2026-06-25 | DSHGARME | 143.10 | 02:40 PM | 1.10 | 142.00 | 142.00 | 141.20 | 85.70 | 163.00 | 1.10 | 77,759.00 | 11.00 | 1,176.94 | ||||
| 106 | 2026-06-25 | DSSL | 10.80 | 02:40 PM | 0.30 | 10.50 | 10.50 | 10.60 | 6.90 | 11.80 | 0.30 | 2,363,246.00 | 25.00 | 2,213.33 | ||||
| 107 | 2026-06-25 | DULAMIACOT | 191.70 | 02:40 PM | 11.70 | 180.00 | 180.00 | 177.10 | 68.00 | 193.50 | 11.70 | 51,656.00 | 10.00 | 1,360.19 | ||||
| 108 | 2026-06-25 | DUTCHBANGL | 44.20 | 02:40 PM | -0.30 | 44.50 | 44.50 | 44.50 | 36.10 | 49.00 | -0.30 | 689,650.00 | 31.00 | 45,169.10 | ||||
| 109 | 2026-06-25 | EASTERNINS | 59.50 | 02:40 PM | 1.80 | 57.70 | 57.70 | 57.90 | 38.80 | 65.80 | 1.80 | 205,402.00 | 12.00 | 2,487.46 | ||||
| 110 | 2026-06-25 | EASTLAND | 25.90 | 02:40 PM | 0.20 | 25.70 | 25.70 | 25.60 | 15.70 | 27.80 | 0.20 | 757,149.00 | 20.00 | 2,155.73 | ||||
| 111 | 2026-06-25 | EASTRNLUB | 1,800.10 | 02:40 PM | 6.20 | 1,793.90 | 1,793.90 | 1,782.00 | 1,435.00 | 3,171.20 | 6.20 | 10,120.00 | 18.00 | 4,272.04 | ||||
| 112 | 2026-06-25 | EBL | 24.70 | 02:40 PM | 0.10 | 24.60 | 24.60 | 24.80 | 21.80 | 28.90 | 0.10 | 5,128,515.00 | 126.00 | 40,434.70 | ||||
| 113 | 2026-06-25 | EBL1STMF | 4.00 | 02:40 PM | 0.10 | 3.90 | 3.90 | 3.80 | 2.60 | 5.10 | 0.10 | 86,497.00 | 0.00 | 564.54 | ||||
| 114 | 2026-06-25 | EBLNRBMF | 3.10 | 02:40 PM | 0.10 | 3.00 | 3.00 | 3.10 | 2.00 | 3.80 | 0.10 | 547,452.00 | 2.00 | 672.78 | ||||
| 115 | 2026-06-25 | ECABLES | 123.00 | 02:40 PM | -0.80 | 123.80 | 123.80 | 128.00 | 99.00 | 150.80 | -0.80 | 5,277.00 | 1.00 | 3,268.32 | ||||
| 116 | 2026-06-25 | EGEN | 26.30 | 02:40 PM | 0.10 | 26.20 | 26.20 | 26.50 | 16.50 | 33.00 | 0.10 | 1,020,594.00 | 27.00 | 1,965.00 | ||||
| 117 | 2026-06-25 | EHL | 88.60 | 02:40 PM | 0.60 | 88.00 | 88.00 | 88.10 | 67.30 | 95.00 | 0.60 | 296,720.00 | 26.00 | 8,214.37 | ||||
| 118 | 2026-06-25 | EIL | 30.10 | 02:40 PM | 0.70 | 29.40 | 29.40 | 29.80 | 23.60 | 49.90 | 0.70 | 585,385.00 | 18.00 | 1,916.81 | ||||
| 119 | 2026-06-25 | EMERALDOIL | 22.70 | 02:40 PM | 0.70 | 22.00 | 22.00 | 22.50 | 10.20 | 27.00 | 0.70 | 124,427.00 | 3.00 | 2,007.98 | ||||
| 120 | 2026-06-25 | ENVOYTEX | 52.60 | 02:40 PM | 1.80 | 50.80 | 50.80 | 51.00 | 39.70 | 63.80 | 1.80 | 325,758.00 | 17.00 | 8,520.93 | ||||
| 121 | 2026-06-25 | EPGL | 20.10 | 02:40 PM | 0.90 | 19.20 | 19.20 | 19.30 | 14.20 | 24.60 | 0.90 | 673,551.00 | 13.00 | 3,651.13 | ||||
| 122 | 2026-06-25 | ESQUIRENIT | 24.30 | 02:40 PM | 0.30 | 24.00 | 24.00 | 23.90 | 17.80 | 29.90 | 0.30 | 145,075.00 | 4.00 | 3,237.50 | ||||
| 123 | 2026-06-25 | ETL | 13.20 | 02:40 PM | 0.20 | 13.00 | 13.00 | 13.10 | 8.30 | 13.70 | 0.20 | 3,783,615.00 | 50.00 | 2,388.67 | ||||
| 124 | 2026-06-25 | EXIM1STMF | 3.40 | 02:40 PM | -0.10 | 3.50 | 3.50 | 3.40 | 2.30 | 5.40 | -0.10 | 879,139.00 | 3.00 | 501.40 | ||||
| 125 | 2026-06-25 | EXIMBANK | 02:40 PM | 3.00 | 3.00 | 2.80 | 6.70 | 4,342.67 | ||||||||||
| 126 | 2026-06-25 | FAMILYTEX | 2.60 | 02:40 PM | -0.10 | 2.70 | 2.70 | 2.70 | 0.90 | 4.60 | -0.10 | 828,067.00 | 2.00 | 956.23 | ||||
| 127 | 2026-06-25 | FARCHEM | 18.50 | 02:40 PM | 0.00 | 18.50 | 18.50 | 18.50 | 11.60 | 24.90 | 0.00 | 209,773.00 | 4.00 | 2,832.30 | ||||
| 128 | 2026-06-25 | FAREASTFIN | 1.20 | 02:40 PM | 0.00 | 1.20 | 1.20 | 1.20 | 0.37 | 4.20 | 0.00 | 529,958.00 | 1.00 | 196.88 | ||||
| 129 | 2026-06-25 | FAREASTLIF | 22.60 | 02:40 PM | 0.00 | 22.60 | 22.60 | 22.30 | 15.40 | 33.10 | 0.00 | 54,711.00 | 1.00 | 1,689.19 | ||||
| 130 | 2026-06-25 | FASFIN | 1.20 | 02:40 PM | -0.10 | 1.30 | 1.30 | 1.20 | 0.41 | 4.20 | -0.10 | 518,808.00 | 1.00 | 193.80 | ||||
| 131 | 2026-06-25 | FBFIF | 3.10 | 02:40 PM | 0.00 | 3.10 | 3.10 | 3.10 | 2.20 | 3.70 | 0.00 | 386,176.00 | 1.00 | 2,406.06 | ||||
| 132 | 2026-06-25 | FEDERALINS | 27.00 | 02:40 PM | 0.50 | 26.50 | 26.50 | 26.50 | 17.00 | 29.90 | 0.50 | 1,171,244.00 | 32.00 | 1,882.55 | ||||
