Based on Closing Price Last 15 Days Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | AZIZPIPES | Engineering | 0.03 | 6.38 | 0.04 | 0.61 | 10.40 | 543.27 |
| 2 | SONALILIFE | Insurance | 0.02 | 3.84 | 0.03 | 0.51 | 7.52 | 5,006.50 |
| 3 | PUBALIBANK | Bank | 0.00 | 1.24 | 0.01 | 0.18 | 6.93 | 52,578.00 |
| 4 | ALLTEX | Textile | 0.02 | 4.37 | 0.04 | 0.63 | 6.90 | 1,499.94 |
| 5 | ANLIMAYARN | Textile | 0.02 | 4.05 | 0.04 | 0.61 | 6.60 | 544.97 |
| 6 | TUNGHAI | Textile | 0.01 | 2.92 | 0.03 | 0.47 | 6.19 | 522.60 |
| 7 | APEXSPINN | Textile | 0.01 | 2.32 | 0.02 | 0.39 | 6.03 | 3,417.12 |
| 8 | SONARGAON | Textile | 0.01 | 2.29 | 0.03 | 0.40 | 5.66 | 3,091.35 |
| 9 | MATINSPINN | Textile | 0.01 | 1.77 | 0.02 | 0.34 | 5.26 | 7,038.78 |
| 10 | BATASHOE | Tannery | 0.00 | 0.27 | 0.00 | 0.05 | 5.25 | 12,194.40 |
| 11 | BANKASIA | Bank | 0.00 | 0.71 | 0.01 | 0.14 | 5.01 | 21,417.70 |
| 12 | RENWICKJA | Engineering | 0.01 | 3.44 | 0.04 | 0.69 | 4.99 | 1,778.20 |
| 13 | APEXFOODS | FoodAllied | 0.02 | 4.82 | 0.07 | 1.06 | 4.53 | 1,855.56 |
| 14 | NBL | Bank | 0.01 | 3.42 | 0.05 | 0.76 | 4.49 | 12,879.00 |
| 15 | NCCBANK | Bank | 0.00 | 0.48 | 0.01 | 0.11 | 4.28 | 16,212.20 |
| 16 | SONALIANSH | Jute | 0.01 | 2.18 | 0.03 | 0.53 | 4.13 | 2,652.34 |
| 17 | BPML | PaperPrint | 0.01 | 1.88 | 0.03 | 0.48 | 3.87 | 4,605.47 |
| 18 | ISLAMIINS | Insurance | 0.01 | 1.28 | 0.02 | 0.33 | 3.87 | 2,791.00 |
| 19 | BSRMSTEEL | Engineering | 0.01 | 1.81 | 0.03 | 0.49 | 3.72 | 33,121.40 |
| 20 | EASTRNLUB | FuelPower | 0.00 | 1.14 | 0.02 | 0.32 | 3.59 | 4,812.62 |
| 21 | SAIHAMTEX | Textile | 0.01 | 2.38 | 0.04 | 0.68 | 3.49 | 4,093.43 |
| 22 | INTRACO | FuelPower | 0.00 | 1.08 | 0.02 | 0.35 | 3.06 | 2,259.35 |
| 23 | JAMUNABANK | Bank | 0.00 | 0.20 | 0.00 | 0.07 | 2.96 | 21,698.70 |
| 24 | ANWARGALV | Engineering | 0.00 | 0.82 | 0.02 | 0.30 | 2.78 | 3,486.61 |
| 25 | UTTARABANK | Bank | 0.00 | 0.22 | 0.01 | 0.08 | 2.69 | 20,278.60 |
| 26 | SHYAMPSUG | FoodAllied | 0.01 | 1.41 | 0.03 | 0.54 | 2.63 | 1,472.00 |
| 27 | SPCL | FuelPower | 0.00 | 0.79 | 0.02 | 0.30 | 2.62 | 9,798.16 |
| 28 | BDLAMPS | Engineering | 0.01 | 1.96 | 0.05 | 0.77 | 2.52 | 2,675.13 |
| 29 | JAMUNAOIL | FuelPower | 0.00 | 0.14 | 0.00 | 0.06 | 2.42 | 19,766.00 |
| 30 | FARCHEM | PharmaChem | 0.00 | 0.62 | 0.02 | 0.27 | 2.26 | 2,403.63 |
| 31 | NRBBANK | Bank | 0.00 | 0.35 | 0.01 | 0.16 | 2.17 | 4,765.05 |
| 32 | BPPL | FuelPower | 0.00 | 1.24 | 0.04 | 0.59 | 2.11 | 3,338.81 |
| 33 | SQURPHARMA | PharmaChem | 0.00 | 0.15 | 0.00 | 0.07 | 2.05 | 194,665.00 |
| 34 | BRACBANK | Bank | 0.00 | 0.18 | 0.01 | 0.09 | 2.04 | 131,401.00 |
| 35 | NAHEEACP | Engineering | 0.00 | 0.82 | 0.03 | 0.41 | 1.98 | 2,413.11 |
| 36 | GEMINISEA | FoodAllied | 0.00 | 0.29 | 0.01 | 0.16 | 1.86 | 1,210.56 |
| 37 | BEXIMCO | Misc | 0.01 | 1.30 | 0.04 | 0.70 | 1.85 | 20,373.90 |
| 38 | ACFL | Textile | 0.00 | 0.22 | 0.01 | 0.12 | 1.74 | 2,208.25 |
| 39 | DESCO | FuelPower | 0.00 | 0.81 | 0.03 | 0.50 | 1.64 | 9,144.11 |
| 40 | EMERALDOIL | FoodAllied | 0.00 | 0.45 | 0.02 | 0.27 | 1.64 | 2,528.24 |
| 41 | USMANIAGL | Misc | 0.00 | 0.88 | 0.04 | 0.58 | 1.51 | 954.12 |
| 42 | BSRMLTD | Engineering | 0.00 | 0.70 | 0.03 | 0.47 | 1.48 | 29,649.50 |
| 43 | ICBSONALI1 | MutFund | 0.00 | 1.18 | 0.05 | 0.82 | 1.43 | 740.00 |
| 44 | ATLASBANG | Engineering | 0.00 | 0.80 | 0.04 | 0.58 | 1.39 | 2,739.61 |
| 45 | DOREENPWR | FuelPower | 0.00 | 0.32 | 0.02 | 0.24 | 1.31 | 5,723.36 |
| 46 | GQBALLPEN | Misc | 0.00 | 0.49 | 0.02 | 0.37 | 1.30 | 5,455.96 |
| 47 | SONALIPAPR | PaperPrint | 0.00 | 0.28 | 0.01 | 0.22 | 1.29 | 7,300.65 |
| 48 | ABBANK | Bank | 0.00 | 0.67 | 0.04 | 0.57 | 1.18 | 3,851.49 |
| 49 | ECABLES | Engineering | 0.00 | 0.76 | 0.04 | 0.65 | 1.17 | 3,204.96 |
| 50 | BIFC | Financial In | 0.00 | 1.10 | 0.06 | 0.96 | 1.14 | 362.45 |
| 51 | BSCPLC | Telecom | 0.00 | 0.33 | 0.02 | 0.31 | 1.05 | 27,476.00 |
| 52 | SAFKOSPINN | Textile | 0.00 | 0.38 | 0.02 | 0.37 | 1.04 | 647.61 |
| 53 | UNILEVERCL | FoodAllied | 0.00 | 0.05 | 0.00 | 0.05 | 1.01 | 38,118.80 |
| 54 | SUMITPOWER | FuelPower | 0.00 | 0.16 | 0.01 | 0.18 | 0.92 | 16,231.70 |
| 55 | DGIC | Insurance | 0.00 | 0.47 | 0.03 | 0.55 | 0.86 | 1,612.00 |
| 56 | SOUTHEASTB | Bank | 0.00 | 0.24 | 0.02 | 0.29 | 0.82 | 15,380.10 |
| 57 | PARAMOUNT | Insurance | 0.00 | 0.22 | 0.02 | 0.29 | 0.76 | 2,594.43 |
| 58 | ACIFORMULA | PharmaChem | 0.00 | 0.14 | 0.01 | 0.20 | 0.70 | 7,172.55 |
| 59 | ICBAMCL2ND | MutFund | 0.00 | 0.38 | 0.04 | 0.56 | 0.68 | 475.00 |
| 60 | RANFOUNDRY | Engineering | 0.00 | 0.10 | 0.01 | 0.15 | 0.67 | 1,474.00 |
| 61 | PHARMAID | PharmaChem | 0.00 | 0.17 | 0.02 | 0.26 | 0.65 | 1,737.22 |
| 62 | ARAMIT | Misc | 0.00 | 0.20 | 0.02 | 0.34 | 0.58 | 1,051.20 |
| 63 | SQUARETEXT | Textile | 0.00 | 0.05 | 0.01 | 0.09 | 0.56 | 9,527.27 |
| 64 | AOL | FuelPower | 0.00 | 0.18 | 0.02 | 0.33 | 0.54 | 1,965.10 |
| 65 | POWERGRID | FuelPower | 0.00 | 0.17 | 0.02 | 0.32 | 0.52 | 34,541.90 |
| 66 | NURANI | Textile | 0.00 | 0.36 | 0.06 | 0.89 | 0.40 | 318.83 |
| 67 | ORIONPHARM | PharmaChem | 0.00 | 0.24 | 0.04 | 0.60 | 0.39 | 6,201.00 |
| 68 | RENATA | PharmaChem | 0.00 | 0.03 | 0.01 | 0.09 | 0.32 | 51,246.40 |
| 69 | ICBIBANK | Bank | 0.00 | 0.14 | 0.03 | 0.55 | 0.25 | 1,728.23 |
| 70 | RSRMSTEEL | Engineering | 0.00 | 0.13 | 0.03 | 0.54 | 0.25 | 657.73 |
| 71 | ZAHINTEX | Textile | 0.00 | 0.13 | 0.03 | 0.54 | 0.24 | 589.17 |
| 72 | GREENDELMF | MutFund | 0.00 | 0.11 | 0.03 | 0.50 | 0.22 | 705.00 |
| 73 | KTL | Textile | 0.00 | 0.09 | 0.03 | 0.44 | 0.20 | 1,570.12 |
| 74 | ALARABANK | Bank | 0.00 | 0.08 | 0.03 | 0.42 | 0.19 | 17,620.90 |
| 75 | ABB1STMF | MutFund | 0.00 | 0.08 | 0.03 | 0.41 | 0.19 | 812.91 |
| 76 | 1STPRIMFMF | MutFund | 0.00 | 0.20 | 0.07 | 1.12 | 0.18 | 582.00 |
| 77 | NHFIL | Financial In | 0.00 | 0.07 | 0.03 | 0.40 | 0.18 | 3,128.24 |
| 78 | SEMLFBSLGF | MutFund | 0.00 | 0.06 | 0.02 | 0.36 | 0.16 | 474.14 |
| 79 | ICB | Financial In | 0.00 | 0.10 | 0.05 | 0.79 | 0.13 | 31,915.10 |
| 80 | DACCADYE | Textile | 0.00 | 0.02 | 0.01 | 0.23 | 0.10 | 1,350.88 |
| 81 | SBACBANK | Bank | 0.00 | 0.02 | 0.01 | 0.21 | 0.10 | 5,604.50 |
| 82 | IFIC | Bank | 0.00 | 0.02 | 0.01 | 0.20 | 0.09 | 9,418.22 |
| 83 | MERCANBANK | Bank | 0.00 | 0.01 | 0.01 | 0.16 | 0.07 | 6,860.77 |
| 84 | SHAHJABANK | Bank | 0.00 | 0.01 | 0.01 | 0.16 | 0.07 | 19,365.60 |
| 85 | WATACHEM | PharmaChem | 0.00 | 0.01 | 0.02 | 0.25 | 0.04 | 1,870.61 |
| 86 | MJLBD | FuelPower | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 28,381.00 |
| 87 | KAY&QUE | Engineering | 0.00 | 0.01 | 0.01 | 0.22 | 0.02 | 0.00 |
| 88 | SAMATALETH | Tannery | 0.00 | 0.01 | 0.03 | 0.53 | 0.02 | 987.62 |
| 89 | FAREASTFIN | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 344.53 |
| 90 | VAMLRBBF | MutFund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,333.46 |
| 91 | EXIMBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,342.67 |
| 92 | SAVAREFR | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.15 |
| 93 | UNIONBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,554.42 |
| 94 | VAMLBDMF1 | MutFund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 740.67 |
| 95 | FASFIN | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 372.69 |
| 96 | ILFSL | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 465.80 |
| 97 | BDSERVICE | TravelLeisur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 508.50 |
| 98 | GIB | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,678.65 |
| 99 | FIRSTSBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,295.47 |
| 100 | CAPMBDBLMF | MutFund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.94 |
| 101 | SIBL | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,420.47 |
| 102 | STANCERAM | Ceramic | 0.00 | -0.01 | 0.02 | 0.25 | -0.03 | 407.02 |
| 103 | ZEALBANGLA | FoodAllied | 0.00 | -0.02 | 0.04 | 0.57 | -0.03 | 1,055.40 |
| 104 | COPPERTECH | Engineering | 0.00 | -0.05 | 0.04 | 0.61 | -0.08 | 1,284.19 |
| 105 | PROVATIINS | Insurance | 0.00 | -0.06 | 0.04 | 0.69 | -0.08 | 2,059.96 |
| 106 | SONARBAINS | Insurance | 0.00 | -0.07 | 0.04 | 0.61 | -0.11 | 1,622.88 |
| 107 | YPL | Engineering | 0.00 | -0.07 | 0.02 | 0.30 | -0.24 | 1,444.50 |
| 108 | OIMEX | Engineering | 0.00 | -0.11 | 0.02 | 0.37 | -0.30 | 964.72 |
| 109 | BARKAPOWER | FuelPower | 0.00 | -0.14 | 0.03 | 0.46 | -0.30 | 2,284.02 |
| 110 | JMISMDL | PharmaChem | 0.00 | -0.05 | 0.01 | 0.13 | -0.36 | 3,832.14 |
| 111 | CAPMIBBLMF | MutFund | 0.00 | -0.31 | 0.05 | 0.75 | -0.41 | 1,042.92 |
| 112 | RUPALILIFE | Insurance | 0.00 | -0.13 | 0.02 | 0.31 | -0.42 | 2,344.11 |
| 113 | CVOPRL | FuelPower | 0.00 | -0.11 | 0.02 | 0.26 | -0.44 | 4,915.65 |
| 114 | AMBEEPHA | PharmaChem | 0.00 | -0.05 | 0.01 | 0.11 | -0.46 | 1,775.28 |
| 115 | PREMIERCEM | Cement | 0.00 | -0.13 | 0.02 | 0.27 | -0.48 | 4,249.63 |
| 116 | ORIONINFU | PharmaChem | 0.00 | -0.36 | 0.05 | 0.73 | -0.49 | 4,910.77 |
| 117 | SPCERAMICS | Ceramic | 0.00 | -0.39 | 0.04 | 0.70 | -0.56 | 3,350.83 |
| 118 | HEIDELBCEM | Cement | 0.00 | -0.09 | 0.01 | 0.15 | -0.59 | 11,521.10 |
| 119 | GPHISPAT | Engineering | 0.00 | -0.23 | 0.02 | 0.35 | -0.66 | 7,596.97 |
| 120 | JUTESPINN | Jute | 0.00 | -0.10 | 0.01 | 0.15 | -0.68 | 349.52 |
| 121 | SALAMCRST | Engineering | 0.00 | -0.42 | 0.04 | 0.61 | -0.69 | 1,150.94 |
| 122 | GSPFINANCE | Financial In | 0.00 | -0.47 | 0.04 | 0.65 | -0.73 | 534.03 |
| 123 | BERGERPBL | Misc | 0.00 | -0.05 | 0.00 | 0.07 | -0.75 | 71,267.50 |
| 124 | SIMTEX | Textile | 0.00 | -0.24 | 0.02 | 0.29 | -0.83 | 1,942.13 |
| 125 | AAMRATECH | IT | 0.00 | -0.24 | 0.02 | 0.29 | -0.83 | 1,028.85 |
| 126 | RUNNERAUTO | Engineering | 0.00 | -0.19 | 0.01 | 0.23 | -0.84 | 4,780.03 |
| 127 | BXPHARMA | PharmaChem | 0.00 | -0.20 | 0.01 | 0.21 | -0.93 | 64,641.60 |
| 128 | PRIMEBANK | Bank | 0.00 | -0.08 | 0.01 | 0.08 | -0.96 | 32,728.70 |
| 129 | PRIME1ICBA | MutFund | 0.00 | -0.89 | 0.06 | 0.90 | -0.99 | 660.00 |
| 130 | DELTASPINN | Textile | 0.00 | -0.27 | 0.02 | 0.26 | -1.05 | 1,248.61 |
| 131 | MEGHNACEM | Cement | 0.00 | -0.28 | 0.02 | 0.27 | -1.06 | 881.32 |
| 132 | CENTRALINS | Insurance | 0.00 | -0.37 | 0.02 | 0.34 | -1.10 | 2,253.34 |
| 133 | MLDYEING | Textile | 0.00 | -0.52 | 0.03 | 0.47 | -1.12 | 2,533.53 |
| 134 | FAMILYTEX | Textile | 0.00 | -0.80 | 0.04 | 0.69 | -1.15 | 779.15 |
| 135 | UPGDCL | FuelPower | 0.00 | -0.10 | 0.01 | 0.08 | -1.16 | 65,911.40 |
| 136 | RDFOOD | FoodAllied | 0.00 | -0.68 | 0.04 | 0.57 | -1.19 | 1,527.08 |
| 137 | MONOSPOOL | PaperPrint | 0.00 | -0.23 | 0.01 | 0.18 | -1.23 | 4,067.20 |
| 138 | 1JANATAMF | MutFund | 0.00 | -0.56 | 0.03 | 0.44 | -1.26 | 985.74 |
| 139 | IFADAUTOS | Engineering | 0.00 | -0.44 | 0.02 | 0.35 | -1.27 | 5,982.06 |
| 140 | FEKDIL | Textile | 0.00 | -1.03 | 0.05 | 0.78 | -1.31 | 4,024.89 |
| 141 | AFTABAUTO | Engineering | 0.00 | -0.40 | 0.02 | 0.30 | -1.35 | 2,617.52 |
| 142 | PDL | Textile | 0.00 | -0.72 | 0.03 | 0.53 | -1.37 | 899.40 |
| 143 | STANDBANKL | Bank | 0.00 | -0.47 | 0.02 | 0.34 | -1.39 | 4,798.12 |
| 144 | CROWNCEMNT | Cement | 0.00 | -0.50 | 0.02 | 0.35 | -1.44 | 8,449.65 |
| 145 | PHOENIXFIN | Financial In | 0.00 | -0.62 | 0.03 | 0.43 | -1.44 | 514.21 |
| 146 | ACMELAB | PharmaChem | 0.00 | -0.14 | 0.01 | 0.10 | -1.45 | 16,293.30 |
| 147 | TAMIJTEX | Textile | 0.00 | -0.44 | 0.02 | 0.30 | -1.47 | 3,614.69 |
| 148 | EBL | Bank | 0.00 | -0.10 | 0.00 | 0.07 | -1.49 | 36,544.10 |
| 149 | RAHIMAFOOD | FoodAllied | 0.00 | -0.64 | 0.03 | 0.42 | -1.53 | 1,398.01 |
| 150 | HRTEX | Textile | 0.00 | -0.61 | 0.03 | 0.40 | -1.53 | 470.47 |
| 151 | SHASHADNIM | Textile | 0.00 | -0.32 | 0.01 | 0.20 | -1.58 | 3,765.66 |
| 152 | ICBAGRANI1 | MutFund | 0.00 | -0.52 | 0.02 | 0.33 | -1.60 | 755.76 |
| 153 | CONFIDCEM | Cement | 0.00 | -0.30 | 0.01 | 0.18 | -1.67 | 4,933.72 |
| 154 | ACMEPL | PharmaChem | 0.00 | -0.51 | 0.02 | 0.30 | -1.70 | 3,321.00 |
| 155 | BAYLEASING | Financial In | 0.00 | -0.95 | 0.04 | 0.56 | -1.71 | 591.73 |
| 156 | ADNTEL | IT | 0.00 | -0.45 | 0.02 | 0.26 | -1.75 | 3,601.10 |
| 157 | LOVELLO | FoodAllied | 0.00 | -0.70 | 0.02 | 0.39 | -1.79 | 4,751.67 |
| 158 | BEACONPHAR | PharmaChem | 0.00 | -0.26 | 0.01 | 0.14 | -1.82 | 23,261.70 |
| 159 | HWAWELLTEX | Textile | 0.00 | -0.56 | 0.02 | 0.31 | -1.83 | 2,480.80 |
| 160 | SUNLIFEINS | Insurance | -0.01 | -1.41 | 0.05 | 0.77 | -1.84 | 1,870.28 |
| 161 | LHB | Cement | 0.00 | -0.09 | 0.00 | 0.05 | -1.85 | 60,391.40 |
| 162 | UNIONCAP | Financial In | 0.00 | -0.52 | 0.02 | 0.28 | -1.87 | 707.55 |
| 163 | CLICL | Insurance | 0.00 | -0.76 | 0.03 | 0.40 | -1.88 | 1,661.25 |
| 164 | TILIL | Insurance | 0.00 | -0.70 | 0.02 | 0.36 | -1.96 | 1,784.00 |
| 165 | ISNLTD | IT | -0.01 | -1.46 | 0.05 | 0.74 | -1.98 | 525.25 |
| 166 | BESTHLDNG | TravelLeisur | 0.00 | -0.60 | 0.02 | 0.30 | -1.99 | 14,723.30 |
| 167 | MONNOAGML | Engineering | 0.00 | -0.45 | 0.01 | 0.22 | -1.99 | 1,317.44 |
| 168 | DAFODILCOM | IT | 0.00 | -0.60 | 0.02 | 0.30 | -2.00 | 7,606.63 |
| 169 | RAHIMTEXT | Textile | 0.00 | -0.70 | 0.02 | 0.35 | -2.02 | 1,628.01 |
| 170 | BDAUTOCA | Engineering | 0.00 | -0.89 | 0.03 | 0.44 | -2.03 | 803.77 |
| 171 | AIBL1STIMF | MutFund | -0.01 | -1.37 | 0.04 | 0.67 | -2.03 | 530.00 |
| 172 | DBH1STMF | MutFund | 0.00 | -1.10 | 0.03 | 0.54 | -2.04 | 636.00 |
| 173 | UNITEDFIN | Financial In | 0.00 | -0.77 | 0.02 | 0.38 | -2.05 | 2,918.99 |
| 174 | AMCL(PRAN) | FoodAllied | 0.00 | -0.38 | 0.01 | 0.18 | -2.11 | 1,699.20 |
| 175 | PIONEERINS | Insurance | 0.00 | -0.64 | 0.02 | 0.30 | -2.12 | 6,366.87 |
| 176 | IFILISLMF1 | MutFund | -0.01 | -1.41 | 0.04 | 0.65 | -2.17 | 520.00 |
| 177 | ARAMITCEM | Cement | 0.00 | -0.58 | 0.02 | 0.27 | -2.17 | 369.29 |
| 178 | KARNAPHULI | Insurance | 0.00 | -1.10 | 0.03 | 0.50 | -2.19 | 2,221.37 |
| 179 | PADMAOIL | FuelPower | 0.00 | -0.26 | 0.01 | 0.12 | -2.22 | 19,037.50 |
| 180 | ASIATICLAB | PharmaChem | 0.00 | -0.46 | 0.01 | 0.21 | -2.23 | 12,667.70 |
| 181 | EBL1STMF | MutFund | -0.01 | -1.41 | 0.04 | 0.61 | -2.32 | 593.49 |
| 182 | PREMIERBAN | Bank | 0.00 | -0.75 | 0.02 | 0.32 | -2.32 | 6,907.21 |
| 183 | SEAPEARL | TravelLeisur | 0.00 | -0.68 | 0.02 | 0.29 | -2.33 | 4,153.80 |
| 184 | PRIMETEX | Textile | -0.01 | -1.59 | 0.04 | 0.68 | -2.34 | 508.06 |
| 185 | EXIM1STMF | MutFund | -0.01 | -2.53 | 0.07 | 1.06 | -2.38 | 730.61 |
| 186 | CITYGENINS | Insurance | 0.00 | -0.19 | 0.00 | 0.08 | -2.44 | 8,875.23 |
| 187 | MPETROLEUM | FuelPower | 0.00 | -0.17 | 0.00 | 0.07 | -2.47 | 22,205.90 |
| 188 | MIDASFIN | Financial In | 0.00 | -0.48 | 0.01 | 0.19 | -2.55 | 661.91 |
| 189 | NATLIFEINS | Insurance | 0.00 | -0.41 | 0.01 | 0.16 | -2.55 | 9,908.06 |
| 190 | MERCINS | Insurance | -0.01 | -2.04 | 0.05 | 0.80 | -2.57 | 1,900.51 |
| 191 | BANGAS | FoodAllied | 0.00 | -0.35 | 0.01 | 0.13 | -2.63 | 866.16 |
| 192 | NTLTUBES | Engineering | 0.00 | -0.52 | 0.01 | 0.19 | -2.67 | 2,092.79 |
| 193 | OLYMPIC | FoodAllied | 0.00 | -0.40 | 0.01 | 0.15 | -2.67 | 28,031.40 |
| 194 | BENGALWTL | Engineering | 0.00 | -1.21 | 0.03 | 0.45 | -2.71 | 1,765.49 |
| 195 | BDTHAIFOOD | FoodAllied | -0.01 | -1.90 | 0.04 | 0.69 | -2.75 | 1,344.75 |
| 196 | PRAGATILIF | Insurance | 0.00 | -0.75 | 0.02 | 0.27 | -2.75 | 4,422.90 |
| 197 | KPPL | PaperPrint | 0.00 | -0.97 | 0.02 | 0.35 | -2.77 | 942.22 |
| 198 | AAMRANET | IT | 0.00 | -1.03 | 0.02 | 0.37 | -2.80 | 1,645.74 |
| 199 | SAPORTL | ServRealEst | 0.00 | -0.46 | 0.01 | 0.17 | -2.80 | 13,406.70 |
| 200 | BDCOM | IT | 0.00 | -1.10 | 0.02 | 0.39 | -2.83 | 1,592.33 |
| 201 | DBH | Financial In | 0.00 | -0.34 | 0.01 | 0.12 | -2.83 | 7,932.14 |
| 202 | SINOBANGLA | Misc | 0.00 | -0.74 | 0.02 | 0.26 | -2.85 | 1,390.53 |
| 203 | POPULARLIF | Insurance | 0.00 | -0.53 | 0.01 | 0.18 | -2.86 | 3,275.22 |
| 204 | MBL1STMF | MutFund | -0.01 | -3.29 | 0.07 | 1.15 | -2.87 | 830.00 |
| 205 | ACI | PharmaChem | 0.00 | -0.57 | 0.01 | 0.20 | -2.89 | 15,880.00 |
| 206 | ICBEPMF1S1 | MutFund | -0.01 | -1.37 | 0.03 | 0.47 | -2.90 | 435.00 |
| 207 | MIRACLEIND | Misc | 0.00 | -1.02 | 0.02 | 0.35 | -2.93 | 869.89 |
| 208 | BDFINANCE | Financial In | -0.01 | -1.37 | 0.03 | 0.47 | -2.95 | 1,976.48 |
| 209 | PEOPLESINS | Insurance | 0.00 | -1.19 | 0.03 | 0.40 | -2.95 | 2,661.12 |
| 210 | PHPMF1 | MutFund | 0.00 | -1.23 | 0.03 | 0.41 | -3.00 | 958.44 |
| 211 | GOLDENSON | Engineering | -0.01 | -1.84 | 0.04 | 0.61 | -3.02 | 1,717.30 |
| 212 | ICB3RDNRB | MutFund | -0.01 | -1.42 | 0.03 | 0.47 | -3.06 | 570.00 |
| 213 | ZAHEENSPIN | Textile | -0.01 | -1.36 | 0.03 | 0.44 | -3.08 | 500.85 |
| 214 | AGNISYSL | IT | 0.00 | -1.06 | 0.02 | 0.34 | -3.10 | 1,813.91 |
| 215 | LINDEBD | FuelPower | 0.00 | -0.22 | 0.00 | 0.07 | -3.13 | 9,888.84 |
| 216 | TITASGAS | FuelPower | 0.00 | -0.77 | 0.02 | 0.24 | -3.13 | 16,520.00 |
| 217 | PRIMEINSUR | Insurance | -0.01 | -2.22 | 0.04 | 0.71 | -3.14 | 1,757.73 |
| 218 | NRBCBANK | Bank | 0.00 | -0.94 | 0.02 | 0.30 | -3.15 | 7,706.44 |
| 219 | BGIC | Insurance | -0.01 | -1.29 | 0.03 | 0.41 | -3.16 | 2,063.84 |
| 220 | MEGHNAPET | FoodAllied | 0.00 | -0.83 | 0.02 | 0.26 | -3.21 | 885.60 |
| 221 | ADVENT | PharmaChem | 0.00 | -0.67 | 0.01 | 0.21 | -3.28 | 1,201.41 |
| 222 | METROSPIN | Textile | -0.01 | -1.57 | 0.03 | 0.48 | -3.29 | 555.28 |
| 223 | DUTCHBANGL | Bank | 0.00 | -0.25 | 0.00 | 0.08 | -3.29 | 43,791.60 |
| 224 | ASIAINS | Insurance | -0.01 | -1.29 | 0.02 | 0.39 | -3.29 | 1,807.48 |
| 225 | GHAIL | FoodAllied | -0.01 | -1.27 | 0.02 | 0.38 | -3.30 | 2,417.38 |
| 226 | AGRANINS | Insurance | 0.00 | -0.79 | 0.01 | 0.24 | -3.32 | 994.12 |
| 227 | NTC | FoodAllied | 0.00 | -0.66 | 0.01 | 0.20 | -3.34 | 4,417.88 |
| 228 | GREENDELT | Insurance | 0.00 | -1.23 | 0.02 | 0.37 | -3.35 | 6,482.18 |
| 229 | GLDNJMF | MutFund | -0.01 | -1.49 | 0.03 | 0.44 | -3.35 | 820.00 |
| 230 | NORTHERN | Jute | 0.00 | -1.02 | 0.02 | 0.30 | -3.38 | 199.85 |
| 231 | AMANFEED | Misc | -0.01 | -1.53 | 0.03 | 0.45 | -3.40 | 3,575.49 |
| 232 | MEGHNALIFE | Insurance | 0.00 | -0.66 | 0.01 | 0.19 | -3.41 | 2,111.78 |
| 233 | UNITEDINS | Insurance | -0.01 | -1.50 | 0.03 | 0.43 | -3.45 | 2,523.15 |
| 234 | RELIANCE1 | MutFund | -0.01 | -2.08 | 0.04 | 0.60 | -3.46 | 677.60 |
| 235 | IBNSINA | PharmaChem | 0.00 | -0.39 | 0.01 | 0.11 | -3.47 | 9,626.16 |
| 236 | PREMIERLEA | Financial In | -0.01 | -2.22 | 0.04 | 0.64 | -3.48 | 252.64 |
| 237 | ICICL | Insurance | 0.00 | -1.16 | 0.02 | 0.33 | -3.50 | 1,848.83 |
| 238 | PTL | Textile | -0.01 | -1.85 | 0.03 | 0.53 | -3.50 | 13,595.00 |
| 239 | NAVANAPHAR | PharmaChem | 0.00 | -0.61 | 0.01 | 0.17 | -3.50 | 6,724.25 |
| 240 | UTTARAFIN | Financial In | 0.00 | -1.15 | 0.02 | 0.33 | -3.51 | 1,393.70 |
