Based on Last 15 Days Closing Price Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | SAIHAMTEX | Textile | 0.02 | 6.18 | 0.03 | 0.54 | 11.34 | 4,183.99 |
| 2 | AOL | FuelPower | 0.01 | 3.46 | 0.02 | 0.40 | 8.74 | 1,954.12 |
| 3 | DESCO | FuelPower | 0.01 | 2.54 | 0.02 | 0.30 | 8.52 | 9,621.19 |
| 4 | SONALILIFE | Insurance | 0.02 | 4.38 | 0.03 | 0.55 | 7.90 | 4,982.75 |
| 5 | TUNGHAI | Textile | 0.02 | 4.16 | 0.03 | 0.55 | 7.62 | 501.27 |
| 6 | SONALIANSH | Jute | 0.01 | 3.14 | 0.03 | 0.43 | 7.29 | 2,553.62 |
| 7 | APEXSPINN | Textile | 0.01 | 2.88 | 0.03 | 0.42 | 6.93 | 3,217.20 |
| 8 | MATINSPINN | Textile | 0.01 | 2.61 | 0.02 | 0.38 | 6.92 | 7,263.00 |
| 9 | INTRACO | FuelPower | 0.01 | 2.27 | 0.02 | 0.33 | 6.90 | 2,355.85 |
| 10 | NRBBANK | Bank | 0.00 | 1.05 | 0.01 | 0.16 | 6.71 | 4,626.93 |
| 11 | BDLAMPS | Engineering | 0.02 | 4.41 | 0.04 | 0.66 | 6.65 | 2,590.91 |
| 12 | BRACBANK | Bank | 0.00 | 0.78 | 0.01 | 0.12 | 6.34 | 151,111.00 |
| 13 | SAMATALETH | Tannery | 0.02 | 4.45 | 0.04 | 0.70 | 6.33 | 1,059.86 |
| 14 | SONARGAON | Textile | 0.01 | 2.98 | 0.03 | 0.47 | 6.32 | 2,964.31 |
| 15 | APEXFOODS | FoodAllied | 0.02 | 5.34 | 0.06 | 0.99 | 5.41 | 1,931.97 |
| 16 | AZIZPIPES | Engineering | 0.01 | 2.22 | 0.03 | 0.46 | 4.82 | 437.40 |
| 17 | CAPMIBBLMF | MutFund | 0.01 | 3.18 | 0.04 | 0.68 | 4.71 | 1,076.34 |
| 18 | KTL | Textile | 0.01 | 1.96 | 0.03 | 0.43 | 4.60 | 1,651.53 |
| 19 | KAY&QUE | Engineering | 0.01 | 1.39 | 0.02 | 0.33 | 4.22 | 0.00 |
| 20 | SAFKOSPINN | Textile | 0.01 | 1.49 | 0.02 | 0.37 | 4.07 | 629.62 |
| 21 | RAHIMTEXT | Textile | 0.00 | 0.87 | 0.01 | 0.22 | 3.95 | 1,784.10 |
| 22 | ICBIBANK | Bank | 0.01 | 1.87 | 0.03 | 0.47 | 3.95 | 1,661.76 |
| 23 | SKTRIMS | Misc | 0.01 | 2.07 | 0.03 | 0.54 | 3.81 | 1,134.98 |
| 24 | SONARBAINS | Insurance | 0.01 | 1.83 | 0.03 | 0.48 | 3.79 | 1,748.17 |
| 25 | DULAMIACOT | Textile | 0.01 | 1.48 | 0.03 | 0.41 | 3.61 | 1,569.51 |
| 26 | ECABLES | Engineering | 0.01 | 2.03 | 0.04 | 0.58 | 3.49 | 3,521.76 |
| 27 | ALLTEX | Textile | 0.01 | 1.81 | 0.03 | 0.52 | 3.47 | 1,287.26 |
| 28 | ETL | Textile | 0.01 | 2.11 | 0.04 | 0.62 | 3.44 | 2,958.28 |
| 29 | BDAUTOCA | Engineering | 0.01 | 1.50 | 0.03 | 0.47 | 3.18 | 821.51 |
| 30 | SUNLIFEINS | Insurance | 0.01 | 1.78 | 0.04 | 0.59 | 3.04 | 2,074.12 |
| 31 | PUBALIBANK | Bank | 0.00 | 0.60 | 0.01 | 0.21 | 2.82 | 61,531.80 |
| 32 | BSRMSTEEL | Engineering | 0.00 | 1.24 | 0.03 | 0.46 | 2.69 | 34,174.10 |
| 33 | IFADAUTOS | Engineering | 0.00 | 0.71 | 0.02 | 0.28 | 2.58 | 6,277.14 |
| 34 | DELTASPINN | Textile | 0.00 | 1.02 | 0.03 | 0.40 | 2.53 | 1,215.32 |
| 35 | SIMTEX | Textile | 0.00 | 0.80 | 0.02 | 0.34 | 2.33 | 1,934.17 |
| 36 | ISLAMIINS | Insurance | 0.00 | 0.83 | 0.02 | 0.37 | 2.25 | 2,683.97 |
| 37 | UTTARABANK | Bank | 0.00 | 0.11 | 0.00 | 0.05 | 2.08 | 24,984.40 |
| 38 | BSCPLC | Telecom | 0.00 | 0.59 | 0.02 | 0.29 | 2.05 | 26,952.30 |
| 39 | BSRMLTD | Engineering | 0.00 | 0.85 | 0.03 | 0.42 | 2.03 | 30,306.30 |
| 40 | NAHEEACP | Engineering | 0.00 | 0.73 | 0.02 | 0.38 | 1.92 | 2,378.93 |
| 41 | IFIC | Bank | 0.00 | 0.50 | 0.02 | 0.27 | 1.82 | 9,418.22 |
| 42 | HAMI | Misc | 0.00 | 0.61 | 0.02 | 0.33 | 1.82 | 1,152.69 |
| 43 | PRIMEBANK | Bank | 0.00 | 0.17 | 0.01 | 0.09 | 1.77 | 34,365.10 |
| 44 | EASTRNLUB | FuelPower | 0.00 | 0.45 | 0.02 | 0.28 | 1.61 | 4,776.42 |
| 45 | VAMLRBBF | MutFund | 0.00 | 0.62 | 0.02 | 0.40 | 1.57 | 1,333.46 |
| 46 | AMCL(PRAN) | FoodAllied | 0.00 | 0.19 | 0.01 | 0.12 | 1.56 | 1,724.00 |
| 47 | ICB | Financial In | 0.00 | 0.91 | 0.04 | 0.62 | 1.47 | 34,170.00 |
| 48 | MJLBD | FuelPower | 0.00 | 0.10 | 0.00 | 0.07 | 1.43 | 28,761.10 |
| 49 | PHARMAID | PharmaChem | 0.00 | 0.33 | 0.01 | 0.23 | 1.42 | 1,777.78 |
| 50 | HWAWELLTEX | Textile | 0.00 | 0.38 | 0.02 | 0.27 | 1.40 | 2,643.20 |
| 51 | BEXIMCO | Misc | 0.00 | 0.92 | 0.04 | 0.66 | 1.39 | 19,336.30 |
| 52 | CITYGENINS | Insurance | 0.00 | 0.18 | 0.01 | 0.13 | 1.37 | 8,902.50 |
| 53 | SHYAMPSUG | FoodAllied | 0.00 | 0.82 | 0.04 | 0.61 | 1.35 | 1,610.00 |
| 54 | CLICL | Insurance | 0.00 | 0.67 | 0.03 | 0.51 | 1.29 | 1,777.50 |
| 55 | STANCERAM | Ceramic | 0.00 | 0.23 | 0.01 | 0.18 | 1.25 | 414.77 |
| 56 | PTL | Textile | 0.00 | 0.71 | 0.04 | 0.57 | 1.25 | 14,275.60 |
| 57 | DOREENPWR | FuelPower | 0.00 | 0.32 | 0.02 | 0.26 | 1.24 | 5,669.02 |
| 58 | TILIL | Insurance | 0.00 | 0.48 | 0.03 | 0.42 | 1.14 | 1,880.00 |
| 59 | NRBCBANK | Bank | 0.00 | 0.29 | 0.02 | 0.28 | 1.04 | 7,623.58 |
| 60 | POWERGRID | FuelPower | 0.00 | 0.20 | 0.01 | 0.20 | 1.00 | 34,085.00 |
| 61 | ALARABANK | Bank | 0.00 | 0.35 | 0.02 | 0.37 | 0.95 | 18,427.10 |
| 62 | SPCL | FuelPower | 0.00 | 0.26 | 0.02 | 0.29 | 0.92 | 9,387.57 |
| 63 | SOUTHEASTB | Bank | 0.00 | 0.22 | 0.02 | 0.24 | 0.91 | 16,886.00 |
| 64 | SPCERAMICS | Ceramic | 0.00 | 0.56 | 0.04 | 0.63 | 0.89 | 3,203.86 |
| 65 | SONALIPAPR | PaperPrint | 0.00 | 0.22 | 0.02 | 0.25 | 0.88 | 7,353.37 |
| 66 | SHASHADNIM | Textile | 0.00 | 0.20 | 0.02 | 0.24 | 0.81 | 3,822.07 |
| 67 | CITYBANK | Bank | 0.00 | 0.08 | 0.01 | 0.10 | 0.80 | 52,307.20 |
| 68 | PADMAOIL | FuelPower | 0.00 | 0.12 | 0.01 | 0.16 | 0.72 | 19,263.40 |
| 69 | RANFOUNDRY | Engineering | 0.00 | 0.07 | 0.01 | 0.13 | 0.51 | 1,499.00 |
| 70 | ICICL | Insurance | 0.00 | 0.21 | 0.03 | 0.43 | 0.48 | 1,889.35 |
| 71 | DGIC | Insurance | 0.00 | 0.22 | 0.03 | 0.49 | 0.46 | 1,520.00 |
| 72 | RENATA | PharmaChem | 0.00 | 0.05 | 0.01 | 0.11 | 0.41 | 51,085.80 |
| 73 | NBL | Bank | 0.00 | 0.13 | 0.03 | 0.54 | 0.24 | 9,981.19 |
| 74 | SAIHAMCOT | Textile | 0.00 | 0.12 | 0.03 | 0.53 | 0.24 | 3,451.58 |
| 75 | MIDASFIN | Financial In | 0.00 | 0.12 | 0.03 | 0.53 | 0.23 | 647.52 |
| 76 | PREMIERBAN | Bank | 0.00 | 0.04 | 0.02 | 0.28 | 0.13 | 7,030.56 |
| 77 | FINEFOODS | FoodAllied | 0.00 | 0.04 | 0.02 | 0.30 | 0.12 | 6,587.31 |
| 78 | FIRSTFIN | Financial In | 0.00 | 0.02 | 0.01 | 0.23 | 0.10 | 521.60 |
| 79 | EBL | Bank | 0.00 | 0.00 | 0.01 | 0.08 | 0.04 | 37,476.10 |
| 80 | ILFSL | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 465.80 |
| 81 | FAREASTFIN | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 344.53 |
| 82 | EXIMBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,342.67 |
| 83 | FASFIN | Financial In | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 372.69 |
| 84 | FIRSTSBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,295.47 |
| 85 | SAVAREFR | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.15 |
| 86 | BDSERVICE | TravelLeisur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 508.50 |
| 87 | VAMLBDMF1 | MutFund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 740.67 |
| 88 | UNIONBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,554.42 |
| 89 | GIB | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,678.65 |
| 90 | SIBL | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,420.47 |
| 91 | CAPMBDBLMF | MutFund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.94 |
| 92 | MPETROLEUM | FuelPower | 0.00 | -0.01 | 0.00 | 0.07 | -0.13 | 22,205.90 |
| 93 | BEACONPHAR | PharmaChem | 0.00 | -0.04 | 0.01 | 0.22 | -0.20 | 23,538.90 |
| 94 | DOMINAGE | Engineering | 0.00 | -0.11 | 0.03 | 0.48 | -0.22 | 6,710.04 |
| 95 | JAMUNAOIL | FuelPower | 0.00 | -0.01 | 0.00 | 0.04 | -0.27 | 19,589.30 |
| 96 | BERGERPBL | Misc | 0.00 | -0.02 | 0.00 | 0.07 | -0.27 | 71,267.50 |
| 97 | GREENDELT | Insurance | 0.00 | -0.12 | 0.02 | 0.36 | -0.33 | 6,482.18 |
| 98 | ARGONDENIM | Textile | 0.00 | -0.14 | 0.03 | 0.40 | -0.36 | 2,986.10 |
| 99 | OLYMPIC | FoodAllied | 0.00 | -0.06 | 0.01 | 0.13 | -0.45 | 28,931.20 |
| 100 | TAMIJTEX | Textile | 0.00 | -0.14 | 0.02 | 0.30 | -0.46 | 3,634.53 |
| 101 | ACI | PharmaChem | 0.00 | -0.11 | 0.01 | 0.22 | -0.50 | 16,099.60 |
| 102 | DSHGARME | Textile | 0.00 | -0.16 | 0.02 | 0.32 | -0.52 | 1,232.48 |
| 103 | NORTHERN | Jute | 0.00 | -0.20 | 0.02 | 0.37 | -0.53 | 209.92 |
| 104 | KPPL | PaperPrint | 0.00 | -0.25 | 0.03 | 0.46 | -0.53 | 964.13 |
| 105 | WATACHEM | PharmaChem | 0.00 | -0.13 | 0.01 | 0.23 | -0.58 | 1,849.86 |
| 106 | BATASHOE | Tannery | 0.00 | -0.03 | 0.00 | 0.05 | -0.64 | 12,147.80 |
| 107 | RUPALILIFE | Insurance | 0.00 | -0.24 | 0.02 | 0.33 | -0.71 | 2,437.16 |
| 108 | EASTERNINS | Insurance | 0.00 | -0.22 | 0.02 | 0.31 | -0.73 | 2,543.50 |
| 109 | LEGACYFOOT | Tannery | 0.00 | -0.20 | 0.02 | 0.26 | -0.78 | 2,985.44 |
| 110 | ZAHINTEX | Textile | 0.00 | -0.46 | 0.03 | 0.55 | -0.84 | 605.53 |
| 111 | EIL | Insurance | 0.00 | -0.25 | 0.02 | 0.28 | -0.88 | 2,040.68 |
| 112 | MALEKSPIN | Textile | 0.00 | -0.29 | 0.02 | 0.32 | -0.92 | 9,215.36 |
| 113 | SQUARETEXT | Textile | 0.00 | -0.09 | 0.01 | 0.10 | -0.94 | 9,606.17 |
| 114 | AMBEEPHA | PharmaChem | 0.00 | -0.13 | 0.01 | 0.14 | -0.94 | 1,782.96 |
| 115 | ORIONINFU | PharmaChem | 0.00 | -0.80 | 0.05 | 0.79 | -1.01 | 5,358.69 |
| 116 | ROBI | Telecom | 0.00 | -0.07 | 0.00 | 0.06 | -1.15 | 156,614.00 |
| 117 | JAMUNABANK | Bank | 0.00 | -0.10 | 0.00 | 0.07 | -1.49 | 21,604.80 |
| 118 | UNILEVERCL | FoodAllied | 0.00 | -0.07 | 0.00 | 0.04 | -1.51 | 38,300.00 |
| 119 | ANLIMAYARN | Textile | 0.00 | -0.48 | 0.02 | 0.31 | -1.54 | 455.63 |
| 120 | HRTEX | Textile | 0.00 | -0.50 | 0.02 | 0.32 | -1.54 | 467.54 |
| 121 | AAMRATECH | IT | 0.00 | -0.27 | 0.01 | 0.17 | -1.55 | 1,048.26 |
| 122 | MONNOAGML | Engineering | 0.00 | -0.28 | 0.01 | 0.18 | -1.55 | 1,336.80 |
| 123 | ARAMITCEM | Cement | 0.00 | -0.57 | 0.02 | 0.35 | -1.61 | 372.68 |
| 124 | PREMIERCEM | Cement | 0.00 | -0.78 | 0.03 | 0.47 | -1.65 | 4,302.36 |
| 125 | NTC | FoodAllied | 0.00 | -0.29 | 0.01 | 0.17 | -1.69 | 4,394.08 |
| 126 | FAMILYTEX | Textile | 0.00 | -0.90 | 0.03 | 0.50 | -1.79 | 743.74 |
| 127 | PLFSL | Financial In | 0.00 | -1.19 | 0.04 | 0.66 | -1.81 | 456.71 |
| 128 | CENTRALINS | Insurance | 0.00 | -0.49 | 0.02 | 0.27 | -1.86 | 2,221.45 |
| 129 | DBH | Financial In | 0.00 | -0.22 | 0.01 | 0.12 | -1.89 | 7,993.00 |
| 130 | BESTHLDNG | TravelLeisur | 0.00 | -0.59 | 0.02 | 0.31 | -1.90 | 15,252.90 |
| 131 | SAMORITA | ServRealEst | 0.00 | -0.96 | 0.03 | 0.51 | -1.90 | 1,938.10 |
| 132 | ASIATICLAB | PharmaChem | 0.00 | -0.41 | 0.01 | 0.21 | -1.98 | 12,704.40 |
| 133 | SQURPHARMA | PharmaChem | 0.00 | -0.05 | 0.00 | 0.03 | -1.99 | 192,537.00 |
| 134 | TRUSTBANK | Bank | 0.00 | -0.17 | 0.01 | 0.08 | -2.00 | 13,986.70 |
| 135 | BNICL | Insurance | 0.00 | -0.76 | 0.02 | 0.38 | -2.01 | 6,947.25 |
| 136 | ACFL | Textile | 0.00 | -0.40 | 0.01 | 0.19 | -2.08 | 2,238.50 |
| 137 | AAMRANET | IT | 0.00 | -0.58 | 0.02 | 0.27 | -2.12 | 1,692.23 |
| 138 | PARAMOUNT | Insurance | 0.00 | -0.64 | 0.02 | 0.30 | -2.17 | 2,492.76 |
| 139 | SHAHJABANK | Bank | 0.00 | -0.38 | 0.01 | 0.17 | -2.20 | 19,476.90 |
| 140 | ICBSONALI1 | MutFund | 0.00 | -1.07 | 0.03 | 0.47 | -2.29 | 770.00 |
| 141 | GP | Telecom | 0.00 | -0.14 | 0.00 | 0.06 | -2.34 | 327,583.00 |
| 142 | MARICO | PharmaChem | 0.00 | -0.08 | 0.00 | 0.04 | -2.34 | 83,610.50 |
| 143 | AL-HAJTEX | Textile | 0.00 | -1.22 | 0.03 | 0.52 | -2.35 | 1,701.38 |
| 144 | PRIME1ICBA | MutFund | -0.01 | -1.78 | 0.05 | 0.73 | -2.43 | 640.00 |
| 145 | SIPLC | Insurance | 0.00 | -1.23 | 0.03 | 0.50 | -2.45 | 5,476.00 |
| 146 | ZEALBANGLA | FoodAllied | -0.01 | -1.36 | 0.04 | 0.56 | -2.45 | 1,096.20 |
| 147 | UNIONINS | Insurance | 0.00 | -0.84 | 0.02 | 0.32 | -2.59 | 2,192.62 |
| 148 | RECKITTBEN | PharmaChem | 0.00 | -0.10 | 0.00 | 0.04 | -2.66 | 15,387.90 |
| 149 | DUTCHBANGL | Bank | 0.00 | -0.25 | 0.01 | 0.09 | -2.70 | 46,082.60 |
| 150 | JUTESPINN | Jute | 0.00 | -0.49 | 0.01 | 0.18 | -2.72 | 344.25 |
| 151 | BXPHARMA | PharmaChem | 0.00 | -0.57 | 0.01 | 0.21 | -2.73 | 63,615.60 |
| 152 | EBL1STMF | MutFund | -0.01 | -1.45 | 0.03 | 0.52 | -2.77 | 607.97 |
| 153 | LRGLOBMF1 | MutFund | -0.01 | -1.45 | 0.03 | 0.52 | -2.80 | 1,275.43 |
| 154 | BANKASIA | Bank | 0.00 | -0.53 | 0.01 | 0.19 | -2.80 | 22,403.30 |
| 155 | MEGHNAPET | FoodAllied | 0.00 | -0.89 | 0.02 | 0.31 | -2.87 | 882.00 |
| 156 | UNIQUEHRL | TravelLeisur | 0.00 | -0.97 | 0.02 | 0.33 | -2.93 | 12,276.50 |
| 157 | ACMEPL | PharmaChem | 0.00 | -0.53 | 0.01 | 0.18 | -2.97 | 3,429.00 |
| 158 | DACCADYE | Textile | 0.00 | -1.13 | 0.02 | 0.38 | -2.97 | 1,307.30 |
| 159 | UPGDCL | FuelPower | 0.00 | -0.24 | 0.00 | 0.08 | -3.01 | 66,143.20 |
| 160 | ASIAPACINS | Insurance | 0.00 | -0.66 | 0.01 | 0.22 | -3.05 | 1,926.93 |
| 161 | ACIFORMULA | PharmaChem | 0.00 | -0.72 | 0.01 | 0.23 | -3.11 | 7,035.52 |
| 162 | LRBDL | FuelPower | 0.00 | -1.01 | 0.02 | 0.32 | -3.14 | 1,801.02 |
| 163 | NATLIFEINS | Insurance | 0.00 | -0.59 | 0.01 | 0.19 | -3.17 | 10,201.10 |
| 164 | METROSPIN | Textile | 0.00 | -1.13 | 0.02 | 0.35 | -3.19 | 561.45 |
| 165 | SEMLIBBLSF | MutFund | 0.00 | -0.57 | 0.01 | 0.17 | -3.27 | 780.00 |
| 166 | ISNLTD | IT | -0.01 | -2.35 | 0.04 | 0.71 | -3.29 | 556.92 |
| 167 | ALIF | Textile | -0.01 | -1.26 | 0.02 | 0.38 | -3.30 | 1,247.65 |
| 168 | PIONEERINS | Insurance | 0.00 | -0.76 | 0.01 | 0.23 | -3.34 | 6,695.48 |
| 169 | ENVOYTEX | Textile | 0.00 | -0.79 | 0.01 | 0.24 | -3.35 | 12,144.00 |
| 170 | MIRACLEIND | Misc | 0.00 | -1.08 | 0.02 | 0.32 | -3.39 | 866.36 |
| 171 | GEMINISEA | FoodAllied | 0.00 | -0.66 | 0.01 | 0.19 | -3.42 | 1,202.52 |
| 172 | MEGCONMILK | FoodAllied | -0.01 | -1.56 | 0.03 | 0.46 | -3.43 | 464.00 |
| 173 | BDWELDING | FuelPower | -0.01 | -2.33 | 0.04 | 0.68 | -3.43 | 437.83 |
| 174 | POPULARLIF | Insurance | 0.00 | -0.72 | 0.01 | 0.21 | -3.44 | 3,311.47 |
| 175 | ICBAGRANI1 | MutFund | -0.01 | -1.62 | 0.03 | 0.47 | -3.45 | 745.95 |
| 176 | RUPALIBANK | Bank | 0.00 | -0.53 | 0.01 | 0.15 | -3.46 | 15,530.80 |
| 177 | ARAMIT | Misc | 0.00 | -0.73 | 0.01 | 0.20 | -3.61 | 1,056.00 |
| 178 | PREMIERLEA | Financial In | -0.01 | -2.23 | 0.04 | 0.61 | -3.63 | 239.35 |
| 179 | PRIMELIFE | Insurance | 0.00 | -1.13 | 0.02 | 0.31 | -3.64 | 1,123.14 |
| 180 | NURANI | Textile | -0.01 | -2.23 | 0.04 | 0.61 | -3.67 | 343.35 |
| 181 | DAFODILCOM | IT | -0.01 | -1.33 | 0.02 | 0.36 | -3.70 | 7,776.33 |
| 182 | SBACBANK | Bank | 0.00 | -0.66 | 0.01 | 0.18 | -3.70 | 5,522.08 |
| 183 | MONOSPOOL | PaperPrint | 0.00 | -0.65 | 0.01 | 0.17 | -3.72 | 4,094.66 |
| 184 | NCCBANK | Bank | 0.00 | -0.32 | 0.01 | 0.08 | -3.77 | 16,283.20 |
| 185 | MERCINS | Insurance | -0.01 | -1.97 | 0.03 | 0.52 | -3.78 | 2,059.96 |
| 186 | CVOPRL | FuelPower | 0.00 | -0.59 | 0.01 | 0.16 | -3.79 | 4,703.77 |
| 187 | ESQUIRENIT | Textile | 0.00 | -0.88 | 0.01 | 0.23 | -3.80 | 3,062.14 |
| 188 | BANGAS | FoodAllied | 0.00 | -0.62 | 0.01 | 0.16 | -3.84 | 895.13 |
| 189 | CROWNCEMNT | Cement | 0.00 | -1.01 | 0.02 | 0.26 | -3.88 | 8,553.60 |
| 190 | USMANIAGL | Misc | -0.01 | -1.29 | 0.02 | 0.33 | -3.91 | 900.14 |
| 191 | IFILISLMF1 | MutFund | -0.01 | -1.85 | 0.03 | 0.47 | -3.93 | 540.00 |
| 192 | LHB | Cement | 0.00 | -0.76 | 0.01 | 0.19 | -3.94 | 60,623.70 |
| 193 | ICB3RDNRB | MutFund | -0.01 | -2.12 | 0.03 | 0.53 | -4.01 | 570.00 |
| 194 | HAKKANIPUL | PaperPrint | 0.00 | -1.17 | 0.02 | 0.29 | -4.01 | 1,309.10 |
| 195 | LOVELLO | FoodAllied | -0.01 | -1.52 | 0.02 | 0.38 | -4.03 | 4,869.48 |
| 196 | BSC | Misc | 0.00 | -0.58 | 0.01 | 0.14 | -4.04 | 16,565.30 |
| 197 | NITOLINS | Insurance | -0.01 | -1.67 | 0.03 | 0.41 | -4.12 | 2,262.89 |
| 198 | ACMELAB | PharmaChem | 0.00 | -0.43 | 0.01 | 0.10 | -4.15 | 16,399.10 |
| 199 | ITC | IT | 0.00 | -1.11 | 0.02 | 0.26 | -4.23 | 5,529.48 |
| 200 | MEGHNALIFE | Insurance | 0.00 | -0.82 | 0.01 | 0.19 | -4.27 | 2,166.91 |
| 201 | CONTININS | Insurance | -0.01 | -1.51 | 0.02 | 0.35 | -4.33 | 1,349.88 |
| 202 | CONFIDCEM | Cement | 0.00 | -0.93 | 0.01 | 0.21 | -4.42 | 5,106.22 |
| 203 | BATBC | FoodAllied | 0.00 | -0.39 | 0.01 | 0.09 | -4.46 | 118,638.00 |
| 204 | PROGRESLIF | Insurance | 0.00 | -1.00 | 0.01 | 0.22 | -4.46 | 592.50 |
| 205 | MAGURAPLEX | PaperPrint | 0.00 | -0.93 | 0.01 | 0.21 | -4.49 | 2,424.52 |
| 206 | MEGHNACEM | Cement | 0.00 | -0.93 | 0.01 | 0.21 | -4.53 | 890.80 |
| 207 | FARCHEM | PharmaChem | -0.01 | -1.64 | 0.02 | 0.36 | -4.53 | 2,342.39 |
| 208 | HFL | Textile | -0.01 | -2.25 | 0.03 | 0.49 | -4.58 | 1,001.63 |
| 209 | STANDBANKL | Bank | 0.00 | -1.02 | 0.01 | 0.22 | -4.60 | 4,686.54 |
| 210 | PEOPLESINS | Insurance | -0.01 | -1.31 | 0.02 | 0.28 | -4.61 | 2,638.02 |
| 211 | PHOENIXFIN | Financial In | -0.01 | -2.02 | 0.03 | 0.43 | -4.68 | 514.21 |
| 212 | GENNEXT | Textile | -0.01 | -1.58 | 0.02 | 0.34 | -4.69 | 1,336.43 |
| 213 | RENWICKJA | Engineering | 0.00 | -1.02 | 0.01 | 0.22 | -4.71 | 1,423.80 |
| 214 | RINGSHINE | Textile | 0.00 | -1.21 | 0.02 | 0.26 | -4.72 | 1,801.13 |
| 215 | SANDHANINS | Insurance | 0.00 | -0.92 | 0.01 | 0.19 | -4.75 | 2,643.74 |
| 216 | ICBAMCL2ND | MutFund | -0.01 | -2.43 | 0.03 | 0.51 | -4.76 | 455.00 |
| 217 | ABB1STMF | MutFund | 0.00 | -1.24 | 0.02 | 0.26 | -4.79 | 836.82 |
| 218 | FBFIF | MutFund | -0.01 | -1.31 | 0.02 | 0.27 | -4.79 | 2,561.28 |
| 219 | PRAGATIINS | Insurance | 0.00 | -1.00 | 0.01 | 0.21 | -4.80 | 5,855.57 |
| 220 | INTECH | IT | 0.00 | -1.11 | 0.01 | 0.23 | -4.81 | 717.26 |
| 221 | NAVANAPHAR | PharmaChem | 0.00 | -0.97 | 0.01 | 0.20 | -4.84 | 6,584.61 |
| 222 | NPOLYMER | Engineering | -0.01 | -2.16 | 0.03 | 0.44 | -4.89 | 2,153.02 |
| 223 | ADNTEL | IT | 0.00 | -1.24 | 0.02 | 0.25 | -4.96 | 3,691.61 |
| 224 | AMANFEED | Misc | -0.01 | -2.03 | 0.03 | 0.41 | -4.97 | 3,785.04 |
| 225 | HEIDELBCEM | Cement | 0.00 | -0.79 | 0.01 | 0.16 | -4.98 | 11,684.90 |
| 226 | APEXTANRY | Tannery | -0.01 | -1.79 | 0.02 | 0.36 | -4.98 | 1,318.26 |
| 227 | FUWANGFOOD | FoodAllied | 0.00 | -0.96 | 0.01 | 0.19 | -5.02 | 1,030.81 |
| 228 | PRIMETEX | Textile | -0.01 | -1.42 | 0.02 | 0.28 | -5.03 | 511.88 |
| 229 | KBPPWBIL | Misc | -0.01 | -2.07 | 0.03 | 0.41 | -5.06 | 3,472.03 |
| 230 | FEDERALINS | Insurance | 0.00 | -0.99 | 0.01 | 0.19 | -5.07 | 1,875.45 |
| 231 | ANWARGALV | Engineering | -0.01 | -1.36 | 0.02 | 0.26 | -5.22 | 3,456.42 |
| 232 | DBH1STMF | MutFund | -0.01 | -1.96 | 0.02 | 0.37 | -5.30 | 624.00 |
| 233 | MONNOCERA | Ceramic | -0.01 | -1.27 | 0.02 | 0.24 | -5.31 | 3,082.08 |
| 234 | QUEENSOUTH | Textile | -0.01 | -1.91 | 0.02 | 0.36 | -5.32 | 2,044.86 |
| 235 | TITASGAS | FuelPower | 0.00 | -1.15 | 0.01 | 0.21 | -5.36 | 16,717.80 |
| 236 | DSSL | Textile | -0.01 | -2.26 | 0.03 | 0.41 | -5.53 | 2,192.25 |
| 237 | BPML | PaperPrint | -0.01 | -2.07 | 0.02 | 0.37 | -5.53 | 4,501.20 |
| 238 | BAYLEASING | Financial In | -0.01 | -1.61 | 0.02 | 0.29 | -5.54 | 563.55 |
| 239 | PRIMEFIN | Financial In | -0.01 | -3.34 | 0.04 | 0.60 | -5.54 | 655.00 |
| 240 | EMERALDOIL | FoodAllied | -0.01 | -1.57 | 0.02 | 0.28 | -5.58 | 2,519.11 |
| 241 | TAKAFULINS | Insurance | -0.01 | -2.25 | 0.02 | 0.40 | -5.67 | 2,082.50 |
