Phone: +8801715587788 | Email: kollol.hossain@gmail.com | 382, Meherchandi Purbopara, Rajshahi-6207, Bangladesh
Annualized Average Returns-DSE
Based on Close Price Last 15 Days Rolling Window
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|
| Sl No | Trading Code | Sector | Average Returns | Annualized Average Returns | Standard Deviation Of Returns | Annualized Vols | Risk Adjusted Average Returns | Market Caps Mn |
|---|---|---|---|---|---|---|---|---|
| 1 | SICL | Insurance | 0.03 | 8.52 | 0.03 | 0.54 | 15.87 | 1,268.00 |
| 2 | MHSML | Textile | 0.03 | 6.99 | 0.04 | 0.65 | 10.82 | 2,413.74 |
| 3 | RELIANCINS | Insurance | 0.02 | 5.73 | 0.05 | 0.76 | 7.54 | 9,432.95 |
| 4 | MONNOCERA | Ceramics Sector | 0.02 | 5.54 | 0.05 | 0.80 | 6.96 | 3,930.87 |
| 5 | NCCBANK | Bank | 0.02 | 5.06 | 0.08 | 1.24 | 4.09 | 18,322.00 |
| 6 | YPL | Engineering | 0.02 | 4.62 | 0.05 | 0.86 | 5.37 | 1,672.96 |
| 7 | DOMINAGE | Engineering | 0.02 | 4.57 | 0.03 | 0.44 | 10.39 | 7,335.90 |
| 8 | ALLTEX | Textile | 0.02 | 4.32 | 0.03 | 0.55 | 7.80 | 973.84 |
| 9 | MIRAKHTER | Engineering | 0.02 | 4.13 | 0.06 | 0.96 | 4.30 | 4,975.79 |
| 10 | JHRML | Pharmaceuticals & Chemicals | 0.02 | 3.96 | 0.04 | 0.63 | 6.26 | 6,377.47 |
| 11 | ALIF | Textile | 0.01 | 3.70 | 0.05 | 0.85 | 4.34 | 1,377.61 |
| 12 | AIL | Textile | 0.01 | 3.56 | 0.05 | 0.78 | 4.54 | 1,543.06 |
| 13 | REGENTTEX | Textile | 0.01 | 3.50 | 0.03 | 0.48 | 7.22 | 565.89 |
| 14 | GQBALLPEN | Miscellaneous | 0.01 | 3.41 | 0.02 | 0.35 | 9.82 | 5,944.32 |
| 15 | DAFODILCOM | IT Sector | 0.01 | 3.31 | 0.02 | 0.34 | 9.77 | 6,263.99 |
| 16 | FINEFOODS | Food & Allied | 0.01 | 3.26 | 0.02 | 0.30 | 10.93 | 7,688.45 |
| 17 | TECHNODRUG | Pharmaceuticals & Chemicals | 0.01 | 3.20 | 0.03 | 0.46 | 7.02 | 5,306.33 |
| 18 | RENWICKJA | Engineering | 0.01 | 3.16 | 0.04 | 0.58 | 5.41 | 1,080.20 |
| 19 | SHEPHERD | Textile | 0.01 | 3.15 | 0.05 | 0.75 | 4.22 | 2,510.96 |
| 20 | COPPERTECH | Engineering | 0.01 | 3.15 | 0.04 | 0.58 | 5.41 | 1,683.86 |
| 21 | SILCOPHL | Pharmaceuticals & Chemicals | 0.01 | 3.06 | 0.03 | 0.48 | 6.43 | 1,660.91 |
| 22 | ESQUIRENIT | Textile | 0.01 | 3.02 | 0.04 | 0.57 | 5.33 | 3,048.65 |
| 23 | EPGL | Fuel & Power | 0.01 | 2.96 | 0.04 | 0.68 | 4.37 | 3,460.97 |
| 24 | BDTHAIFOOD | Food & Allied | 0.01 | 2.88 | 0.04 | 0.70 | 4.13 | 1,711.50 |
| 25 | INDEXAGRO | Miscellaneous | 0.01 | 2.74 | 0.04 | 0.57 | 4.80 | 3,711.30 |
| 26 | AFCAGRO | Pharmaceuticals & Chemicals | 0.01 | 2.47 | 0.01 | 0.23 | 10.58 | 829.56 |
| 27 | AZIZPIPES | Engineering | 0.01 | 2.44 | 0.04 | 0.70 | 3.49 | 323.50 |
| 28 | BPPL | Fuel & Power | 0.01 | 2.39 | 0.03 | 0.44 | 5.47 | 2,854.43 |
| 29 | MALEKSPIN | Textile | 0.01 | 2.35 | 0.02 | 0.38 | 6.13 | 5,711.20 |
| 30 | SAIHAMTEX | Textile | 0.01 | 2.29 | 0.03 | 0.42 | 5.45 | 1,793.14 |
| 31 | PUBALIBANK | Bank | 0.01 | 2.29 | 0.03 | 0.44 | 5.23 | 50,105.20 |
| 32 | MEGHNAPET | Food & Allied | 0.01 | 2.10 | 0.02 | 0.33 | 6.34 | 512.40 |
| 33 | MITHUNKNIT | Textile | 0.01 | 2.04 | 0.01 | 0.22 | 9.35 | 516.61 |
| 34 | ASIAPACINS | Insurance | 0.01 | 2.03 | 0.03 | 0.42 | 4.88 | 1,765.99 |
| 35 | DUTCHBANGL | Bank | 0.01 | 2.02 | 0.03 | 0.46 | 4.38 | 40,794.80 |
| 36 | NFML | Miscellaneous | 0.01 | 2.02 | 0.04 | 0.60 | 3.36 | 1,456.44 |
| 37 | BBS | Engineering | 0.01 | 1.88 | 0.02 | 0.33 | 5.65 | 2,069.21 |
| 38 | BXPHARMA | Pharmaceuticals & Chemicals | 0.01 | 1.75 | 0.03 | 0.46 | 3.78 | 55,273.30 |
| 39 | ZAHINTEX | Textile | 0.01 | 1.59 | 0.03 | 0.55 | 2.87 | 646.45 |
| 40 | CAPMIBBLMF | Mutual Funds | 0.01 | 1.54 | 0.01 | 0.23 | 6.60 | 635.11 |
| 41 | SILVAPHL | Pharmaceuticals & Chemicals | 0.01 | 1.39 | 0.03 | 0.51 | 2.70 | 1,542.45 |
| 42 | DELTASPINN | Textile | 0.01 | 1.34 | 0.02 | 0.28 | 4.84 | 1,098.78 |
| 43 | IBP | Pharmaceuticals & Chemicals | 0.01 | 1.34 | 0.02 | 0.37 | 3.60 | 1,568.77 |
| 44 | JAMUNABANK | Bank | 0.01 | 1.28 | 0.01 | 0.20 | 6.33 | 23,577.40 |
| 45 | BARKAPOWER | Fuel & Power | 0.00 | 1.22 | 0.04 | 0.59 | 2.06 | 1,883.72 |
| 46 | QUEENSOUTH | Textile | 0.00 | 1.21 | 0.02 | 0.32 | 3.77 | 1,877.00 |
| 47 | SONALIANSH | Jute | 0.00 | 1.20 | 0.03 | 0.49 | 2.46 | 1,861.52 |
| 48 | ARGONDENIM | Textile | 0.00 | 1.17 | 0.02 | 0.31 | 3.79 | 2,472.22 |
| 49 | DOREENPWR | Fuel & Power | 0.00 | 1.13 | 0.03 | 0.40 | 2.82 | 5,361.12 |
| 50 | BSRMSTEEL | Engineering | 0.00 | 1.10 | 0.02 | 0.30 | 3.72 | 27,406.90 |
| 51 | PRIMELIFE | Insurance | 0.00 | 1.09 | 0.03 | 0.46 | 2.39 | 1,220.81 |
| 52 | BGIC | Insurance | 0.00 | 1.09 | 0.04 | 0.61 | 1.79 | 1,988.20 |
| 53 | EMERALDOIL | Food & Allied | 0.00 | 1.09 | 0.04 | 0.60 | 1.80 | 1,396.46 |
| 54 | USMANIAGL | Miscellaneous | 0.00 | 1.07 | 0.02 | 0.28 | 3.79 | 626.79 |
| 55 | EBLNRBMF | Mutual Funds | 0.00 | 1.04 | 0.04 | 0.58 | 1.79 | 717.64 |
| 56 | MONOSPOOL | Paper & Printing | 0.00 | 1.02 | 0.01 | 0.22 | 4.55 | 4,031.91 |
| 57 | POPULARLIF | Insurance | 0.00 | 1.00 | 0.02 | 0.37 | 2.72 | 3,281.26 |
| 58 | HAKKANIPUL | Paper & Printing | 0.00 | 0.93 | 0.03 | 0.54 | 1.73 | 1,542.80 |
| 59 | BEACONPHAR | Pharmaceuticals & Chemicals | 0.00 | 0.92 | 0.02 | 0.32 | 2.88 | 24,093.30 |
| 60 | SPCL | Fuel & Power | 0.00 | 0.90 | 0.02 | 0.36 | 2.47 | 10,134.10 |
| 61 | ICBAGRANI1 | Mutual Funds | 0.00 | 0.88 | 0.02 | 0.31 | 2.83 | 667.43 |
| 62 | EASTRNLUB | Fuel & Power | 0.00 | 0.83 | 0.03 | 0.45 | 1.85 | 3,724.31 |
| 63 | TOSRIFA | Textile | 0.00 | 0.81 | 0.01 | 0.16 | 5.05 | 1,210.14 |
| 64 | ICBEPMF1S1 | Mutual Funds | 0.00 | 0.81 | 0.05 | 0.86 | 0.95 | 435.00 |
| 65 | NRBCBANK | Bank | 0.00 | 0.81 | 0.02 | 0.25 | 3.26 | 6,049.14 |
| 66 | ROBI | Telecommunication | 0.00 | 0.78 | 0.01 | 0.18 | 4.36 | 155,043.00 |
| 67 | UTTARABANK | Bank | 0.00 | 0.77 | 0.01 | 0.13 | 6.07 | 25,227.00 |
| 68 | PRIME1ICBA | Mutual Funds | 0.00 | 0.72 | 0.03 | 0.46 | 1.57 | 450.00 |
| 69 | ATLASBANG | Engineering | 0.00 | 0.70 | 0.03 | 0.45 | 1.57 | 2,431.53 |
| 70 | MATINSPINN | Textile | 0.00 | 0.67 | 0.01 | 0.19 | 3.60 | 4,640.52 |
| 71 | UCB | Bank | 0.00 | 0.67 | 0.02 | 0.28 | 2.35 | 13,953.40 |
| 72 | SAFKOSPINN | Textile | 0.00 | 0.63 | 0.02 | 0.39 | 1.60 | 605.63 |
| 73 | DACCADYE | Textile | 0.00 | 0.60 | 0.02 | 0.33 | 1.83 | 1,333.45 |
| 74 | PREMIERCEM | Cement | 0.00 | 0.60 | 0.04 | 0.61 | 0.98 | 4,070.37 |
| 75 | UNITEDFIN | Financial Institutions | 0.00 | 0.60 | 0.04 | 0.61 | 0.98 | 2,413.78 |
| 76 | LIBRAINFU | Pharmaceuticals & Chemicals | 0.00 | 0.57 | 0.01 | 0.19 | 3.03 | 1,421.57 |
| 77 | ZAHEENSPIN | Textile | 0.00 | 0.55 | 0.02 | 0.36 | 1.52 | 648.82 |
| 78 | KDSALTD | Engineering | 0.00 | 0.53 | 0.02 | 0.30 | 1.74 | 3,460.53 |
| 79 | INTRACO | Fuel & Power | 0.00 | 0.51 | 0.02 | 0.27 | 1.91 | 1,748.54 |
| 80 | AMANFEED | Miscellaneous | 0.00 | 0.50 | 0.03 | 0.46 | 1.09 | 3,640.98 |
| 81 | SAMATALETH | Tannery Industries | 0.00 | 0.50 | 0.03 | 0.51 | 0.97 | 1,139.33 |
| 82 | BSRMLTD | Engineering | 0.00 | 0.49 | 0.01 | 0.23 | 2.16 | 25,260.30 |
| 83 | OIMEX | Engineering | 0.00 | 0.48 | 0.02 | 0.36 | 1.34 | 972.03 |
| 84 | ACFL | Textile | 0.00 | 0.46 | 0.01 | 0.12 | 4.00 | 1,875.50 |
| 85 | DSHGARME | Textile | 0.00 | 0.39 | 0.03 | 0.50 | 0.77 | 1,026.93 |
| 86 | DBH | Financial Institutions | 0.00 | 0.38 | 0.01 | 0.21 | 1.82 | 7,850.99 |
| 87 | KPPL | Paper & Printing | 0.00 | 0.38 | 0.04 | 0.67 | 0.56 | 1,110.21 |
| 88 | AGNISYSL | IT Sector | 0.00 | 0.37 | 0.02 | 0.30 | 1.22 | 1,857.44 |
| 89 | RUNNERAUTO | Engineering | 0.00 | 0.37 | 0.04 | 0.61 | 0.61 | 4,666.49 |
| 90 | APEXTANRY | Tannery Industries | 0.00 | 0.36 | 0.05 | 0.78 | 0.46 | 1,453.90 |
| 91 | RDFOOD | Food & Allied | 0.00 | 0.33 | 0.02 | 0.38 | 0.88 | 1,580.26 |
| 92 | DHAKABANK | Bank | 0.00 | 0.31 | 0.03 | 0.42 | 0.73 | 12,894.60 |
| 93 | ICICL | Insurance | 0.00 | 0.27 | 0.01 | 0.23 | 1.18 | 1,154.88 |
| 94 | MJLBD | Fuel & Power | 0.00 | 0.25 | 0.00 | 0.07 | 3.56 | 28,349.30 |
| 95 | SIMTEX | Textile | 0.00 | 0.25 | 0.01 | 0.22 | 1.12 | 1,973.96 |
| 96 | CAPMBDBLMF | Mutual Funds | 0.00 | 0.24 | 0.01 | 0.19 | 1.30 | 616.61 |
| 97 | NPOLYMER | Engineering | 0.00 | 0.24 | 0.02 | 0.30 | 0.78 | 2,101.93 |
| 98 | ACMELAB | Pharmaceuticals & Chemicals | 0.00 | 0.23 | 0.01 | 0.12 | 1.92 | 16,187.50 |
| 99 | SUMITPOWER | Fuel & Power | 0.00 | 0.23 | 0.01 | 0.23 | 1.00 | 14,736.70 |
| 100 | HWAWELLTEX | Textile | 0.00 | 0.23 | 0.01 | 0.23 | 0.99 | 2,329.60 |
| 101 | SAIHAMCOT | Textile | 0.00 | 0.21 | 0.03 | 0.42 | 0.49 | 3,228.42 |
| 102 | MPETROLEUM | Fuel & Power | 0.00 | 0.20 | 0.00 | 0.06 | 3.06 | 21,783.90 |
| 103 | ASIATICLAB | Pharmaceuticals & Chemicals | 0.00 | 0.18 | 0.03 | 0.41 | 0.44 | 12,973.70 |
| 104 | JUTESPINN | Jute | 0.00 | 0.17 | 0.01 | 0.10 | 1.60 | 354.45 |
| 105 | MONNOFABR | Textile | 0.00 | 0.17 | 0.02 | 0.31 | 0.54 | 2,633.50 |
| 106 | LHB | Cement | 0.00 | 0.12 | 0.01 | 0.14 | 0.84 | 57,952.50 |
| 107 | MONNOAGML | Engineering | 0.00 | 0.12 | 0.02 | 0.35 | 0.34 | 1,556.81 |
| 108 | CITYGENINS | Insurance | 0.00 | 0.08 | 0.00 | 0.05 | 1.63 | 6,952.94 |
| 109 | NEWLINE | Textile | 0.00 | 0.08 | 0.03 | 0.42 | 0.19 | 408.37 |
| 110 | GHAIL | Food & Allied | 0.00 | 0.07 | 0.03 | 0.41 | 0.18 | 2,762.72 |
| 111 | NURANI | Textile | 0.00 | 0.06 | 0.02 | 0.38 | 0.17 | 367.88 |
| 112 | 1JANATAMF | Mutual Funds | 0.00 | 0.06 | 0.02 | 0.37 | 0.16 | 869.77 |
| 113 | SHURWID | Engineering | 0.00 | 0.05 | 0.02 | 0.35 | 0.15 | 355.68 |
| 114 | APEXSPINN | Textile | 0.00 | 0.05 | 0.06 | 0.97 | 0.05 | 2,979.48 |
| 115 | MAKSONSPIN | Textile | 0.00 | 0.04 | 0.02 | 0.32 | 0.14 | 1,357.93 |
| 116 | SPCERAMICS | Ceramics Sector | 0.00 | 0.04 | 0.02 | 0.32 | 0.14 | 3,086.29 |
| 117 | IFADAUTOS | Engineering | 0.00 | 0.04 | 0.02 | 0.31 | 0.14 | 5,982.06 |
| 118 | IFILISLMF1 | Mutual Funds | 0.00 | 0.04 | 0.02 | 0.28 | 0.12 | 400.00 |
| 119 | FBFIF | Mutual Funds | 0.00 | 0.03 | 0.02 | 0.26 | 0.12 | 2,328.44 |
| 120 | TRUSTB1MF | Mutual Funds | 0.00 | 0.03 | 0.02 | 0.26 | 0.12 | 910.76 |
| 121 | HAMI | Miscellaneous | 0.00 | 0.03 | 0.01 | 0.18 | 0.16 | 1,435.28 |
| 122 | ICB3RDNRB | Mutual Funds | 0.00 | 0.03 | 0.02 | 0.24 | 0.11 | 450.00 |
| 123 | SEMLIBBLSF | Mutual Funds | 0.00 | 0.02 | 0.01 | 0.23 | 0.10 | 600.00 |
| 124 | MLDYEING | Textile | 0.00 | 0.02 | 0.01 | 0.22 | 0.10 | 1,952.45 |
| 125 | TALLUSPIN | Textile | 0.00 | 0.02 | 0.01 | 0.20 | 0.09 | 705.75 |
| 126 | CENTRALPHL | Pharmaceuticals & Chemicals | 0.00 | 0.02 | 0.01 | 0.19 | 0.08 | 1,030.29 |
| 127 | ICBAMCL2ND | Mutual Funds | 0.00 | 0.02 | 0.01 | 0.19 | 0.08 | 300.00 |
| 128 | BENGALWTL | Engineering | 0.00 | 0.01 | 0.03 | 0.53 | 0.03 | 2,332.64 |
| 129 | KPCL | Fuel & Power | 0.00 | 0.01 | 0.01 | 0.18 | 0.08 | 4,292.06 |
| 130 | BESTHLDNG | Travel & Leisure | 0.00 | 0.01 | 0.01 | 0.14 | 0.06 | 13,452.20 |
| 131 | HRTEX | Textile | 0.00 | 0.01 | 0.01 | 0.12 | 0.05 | 537.68 |
| 132 | GIB | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,678.65 |
| 133 | SAVAREFR | Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.15 |
| 134 | FIRSTSBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,295.47 |
| 135 | BEXIMCO | Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103,850.00 |
| 136 | BDSERVICE | Travel & Leisure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 508.50 |
| 137 | VAMLBDMF1 | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 740.67 |
| 138 | EXIMBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,342.67 |
| 139 | UNIONBANK | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,554.42 |
| 140 | FAMILYTEX | Textile | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,027.06 |
| 141 | SEMLLECMF | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 370.00 |
| 142 | SIBL | Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,420.47 |
| 143 | TAMIJTEX | Textile | 0.00 | 0.00 | 0.02 | 0.39 | -0.01 | 4,011.54 |
| 144 | NTC | Food & Allied | 0.00 | -0.03 | 0.01 | 0.10 | -0.32 | 4,727.27 |
| 145 | SONARBAINS | Insurance | 0.00 | -0.06 | 0.03 | 0.48 | -0.13 | 1,421.07 |
| 146 | BATASHOE | Tannery Industries | 0.00 | -0.09 | 0.01 | 0.13 | -0.66 | 11,354.40 |
| 147 | SHASHADNIM | Textile | 0.00 | -0.09 | 0.02 | 0.32 | -0.29 | 2,820.72 |
| 148 | BRACBANK | Bank | 0.00 | -0.11 | 0.01 | 0.12 | -0.90 | 144,939.00 |
| 149 | ADNTEL | IT Sector | 0.00 | -0.11 | 0.02 | 0.26 | -0.43 | 3,859.70 |
| 150 | PROGRESLIF | Insurance | 0.00 | -0.12 | 0.01 | 0.20 | -0.59 | 669.06 |
| 151 | SALAMCRST | Engineering | 0.00 | -0.12 | 0.02 | 0.36 | -0.33 | 1,544.43 |
| 152 | BERGERPBL | Miscellaneous | 0.00 | -0.15 | 0.00 | 0.03 | -4.77 | 67,756.40 |
| 153 | ANWARGALV | Engineering | 0.00 | -0.15 | 0.01 | 0.20 | -0.76 | 2,988.52 |
| 154 | NITOLINS | Insurance | 0.00 | -0.17 | 0.01 | 0.17 | -0.99 | 1,296.09 |
| 155 | BSC | Miscellaneous | 0.00 | -0.21 | 0.01 | 0.13 | -1.63 | 15,848.40 |
| 156 | KBPPWBIL | Miscellaneous | 0.00 | -0.21 | 0.01 | 0.21 | -1.00 | 4,756.87 |
| 157 | VFSTDL | Textile | 0.00 | -0.22 | 0.01 | 0.21 | -1.04 | 1,256.40 |
| 158 | UNIQUEHRL | Travel & Leisure | 0.00 | -0.22 | 0.01 | 0.15 | -1.47 | 10,951.70 |
| 159 | RELIANCE1 | Mutual Funds | 0.00 | -0.22 | 0.02 | 0.26 | -0.83 | 683.65 |
| 160 | IDLC | Financial Institutions | 0.00 | -0.22 | 0.01 | 0.12 | -1.91 | 16,819.90 |
| 161 | BATBC | Food & Allied | 0.00 | -0.22 | 0.01 | 0.19 | -1.15 | 118,638.00 |
| 162 | OLYMPIC | Food & Allied | 0.00 | -0.23 | 0.01 | 0.09 | -2.52 | 28,771.20 |
| 163 | RENATA | Pharmaceuticals & Chemicals | 0.00 | -0.23 | 0.00 | 0.04 | -5.35 | 47,564.60 |
| 164 | MARICO | Pharmaceuticals & Chemicals | 0.00 | -0.25 | 0.00 | 0.04 | -7.00 | 86,366.70 |
| 165 | DSSL | Textile | 0.00 | -0.26 | 0.02 | 0.30 | -0.85 | 1,960.38 |
| 166 | IPDC | Financial Institutions | 0.00 | -0.28 | 0.01 | 0.19 | -1.46 | 7,650.70 |
| 167 | GHCL | Pharmaceuticals & Chemicals | 0.00 | -0.29 | 0.01 | 0.16 | -1.75 | 1,339.20 |
| 168 | DELTALIFE | Insurance | 0.00 | -0.29 | 0.01 | 0.16 | -1.82 | 9,169.88 |
| 169 | METROSPIN | Textile | 0.00 | -0.30 | 0.01 | 0.17 | -1.80 | 549.12 |
| 170 | SQURPHARMA | Pharmaceuticals & Chemicals | 0.00 | -0.30 | 0.00 | 0.06 | -5.48 | 186,421.00 |
| 171 | PRAGATIINS | Insurance | 0.00 | -0.33 | 0.02 | 0.33 | -0.99 | 5,787.52 |
| 172 | GREENDELT | Insurance | 0.00 | -0.34 | 0.03 | 0.44 | -0.77 | 5,961.20 |
| 173 | KOHINOOR | Pharmaceuticals & Chemicals | 0.00 | -0.35 | 0.00 | 0.03 | -12.09 | 20,482.70 |
| 174 | NAVANAPHAR | Pharmaceuticals & Chemicals | 0.00 | -0.36 | 0.01 | 0.23 | -1.56 | 6,316.07 |
| 175 | MAGURAPLEX | Paper & Printing | 0.00 | -0.36 | 0.01 | 0.15 | -2.46 | 2,451.16 |
| 176 | PADMAOIL | Fuel & Power | 0.00 | -0.36 | 0.01 | 0.11 | -3.39 | 17,102.30 |
| 177 | ADVENT | Pharmaceuticals & Chemicals | 0.00 | -0.39 | 0.01 | 0.18 | -2.15 | 1,266.60 |
| 178 | ACTIVEFINE | Pharmaceuticals & Chemicals | 0.00 | -0.40 | 0.01 | 0.19 | -2.13 | 1,607.57 |
| 179 | BEACHHATCH | Food & Allied | 0.00 | -0.41 | 0.03 | 0.40 | -1.01 | 1,204.77 |
| 180 | JAMUNAOIL | Fuel & Power | 0.00 | -0.43 | 0.00 | 0.05 | -7.97 | 18,628.60 |
| 181 | AMCL(PRAN) | Food & Allied | 0.00 | -0.43 | 0.01 | 0.11 | -4.07 | 1,683.20 |
| 182 | JANATAINS | Insurance | 0.00 | -0.44 | 0.02 | 0.29 | -1.52 | 1,696.89 |
| 183 | VAMLRBBF | Mutual Funds | 0.00 | -0.44 | 0.02 | 0.24 | -1.82 | 936.60 |
| 184 | QUASEMIND | Engineering | 0.00 | -0.46 | 0.01 | 0.23 | -2.03 | 3,215.97 |
| 185 | FEDERALINS | Insurance | 0.00 | -0.46 | 0.02 | 0.27 | -1.72 | 1,584.18 |
| 186 | PDL | Textile | 0.00 | -0.47 | 0.02 | 0.30 | -1.55 | 991.17 |
| 187 | PHARMAID | Pharmaceuticals & Chemicals | 0.00 | -0.47 | 0.01 | 0.21 | -2.25 | 0.00 |
| 188 | SAPORTL | Services & Real Estate | 0.00 | -0.48 | 0.01 | 0.21 | -2.23 | 11,867.00 |
| 189 | ANLIMAYARN | Textile | 0.00 | -0.49 | 0.02 | 0.36 | -1.36 | 357.36 |
| 190 | SEAPEARL | Travel & Leisure | 0.00 | -0.50 | 0.02 | 0.36 | -1.36 | 4,226.25 |
| 191 | UPGDCL | Fuel & Power | 0.00 | -0.50 | 0.00 | 0.07 | -6.83 | 67,650.40 |
| 192 | ACIFORMULA | Pharmaceuticals & Chemicals | 0.00 | -0.50 | 0.01 | 0.16 | -3.11 | 6,633.90 |
| 193 | ISLAMIINS | Insurance | 0.00 | -0.50 | 0.01 | 0.22 | -2.30 | 1,733.06 |
| 194 | GPHISPAT | Engineering | 0.00 | -0.52 | 0.00 | 0.07 | -7.43 | 7,742.13 |
| 195 | BNICL | Insurance | 0.00 | -0.52 | 0.01 | 0.21 | -2.47 | 3,632.93 |
| 196 | LRBDL | Fuel & Power | 0.00 | -0.53 | 0.02 | 0.27 | -1.93 | 1,437.91 |
| 197 | SEMLFBSLGF | Mutual Funds | 0.00 | -0.53 | 0.01 | 0.10 | -5.29 | 379.31 |
| 198 | NAVANACNG | Engineering | 0.00 | -0.54 | 0.01 | 0.13 | -4.19 | 1,526.17 |
| 199 | FARCHEM | Pharmaceuticals & Chemicals | 0.00 | -0.54 | 0.04 | 0.58 | -0.93 | 2,434.25 |
| 200 | SSSTEEL | Engineering | 0.00 | -0.56 | 0.01 | 0.20 | -2.85 | 1,577.44 |
| 201 | ITC | IT Sector | 0.00 | -0.57 | 0.01 | 0.12 | -4.64 | 4,950.82 |
| 202 | STANCERAM | Ceramics Sector | 0.00 | -0.57 | 0.01 | 0.20 | -2.88 | 456.12 |
| 203 | EGEN | IT Sector | 0.00 | -0.57 | 0.02 | 0.25 | -2.28 | 1,725.00 |
| 204 | RUPALILIFE | Insurance | 0.00 | -0.57 | 0.02 | 0.28 | -2.07 | 2,593.23 |
| 205 | DESHBANDHU | Engineering | 0.00 | -0.58 | 0.02 | 0.33 | -1.75 | 1,080.03 |
| 206 | ICBSONALI1 | Mutual Funds | 0.00 | -0.58 | 0.01 | 0.20 | -2.85 | 460.00 |
| 207 | SINOBANGLA | Miscellaneous | 0.00 | -0.59 | 0.03 | 0.43 | -1.37 | 1,623.80 |
| 208 | BDFINANCE | Financial Institutions | 0.00 | -0.59 | 0.04 | 0.56 | -1.05 | 2,127.07 |
| 209 | DGIC | Insurance | 0.00 | -0.59 | 0.02 | 0.28 | -2.12 | 880.00 |
| 210 | KTL | Textile | 0.00 | -0.60 | 0.01 | 0.11 | -5.23 | 1,070.01 |
| 211 | AMBEEPHA | Pharmaceuticals & Chemicals | 0.00 | -0.60 | 0.01 | 0.14 | -4.29 | 1,811.76 |
| 212 | CENTRALINS | Insurance | 0.00 | -0.60 | 0.01 | 0.22 | -2.66 | 2,136.42 |
| 213 | BPML | Paper & Printing | 0.00 | -0.60 | 0.01 | 0.19 | -3.11 | 4,657.61 |
| 214 | PRIMEFIN | Financial Institutions | 0.00 | -0.62 | 0.04 | 0.66 | -0.93 | 927.92 |
| 215 | EHL | Services & Real Estate | 0.00 | -0.63 | 0.02 | 0.27 | -2.31 | 7,439.61 |
| 216 | GP | Telecommunication | 0.00 | -0.64 | 0.01 | 0.10 | -6.26 | 325,557.00 |
| 217 | UTTARAFIN | Financial Institutions | 0.00 | -0.65 | 0.01 | 0.17 | -3.91 | 1,656.67 |
| 218 | BBSCABLES | Engineering | 0.00 | -0.65 | 0.02 | 0.32 | -2.03 | 4,213.02 |
| 219 | NCCBLMF1 | Mutual Funds | 0.00 | -0.65 | 0.01 | 0.23 | -2.89 | 444.86 |
| 220 | ORIONINFU | Pharmaceuticals & Chemicals | 0.00 | -0.66 | 0.02 | 0.27 | -2.41 | 6,305.42 |
| 221 | RAKCERAMIC | Ceramics Sector | 0.00 | -0.66 | 0.02 | 0.33 | -1.99 | 9,928.87 |
| 222 | UNILEVERCL | Food & Allied | 0.00 | -0.67 | 0.00 | 0.07 | -10.19 | 39,350.40 |
| 223 | TITASGAS | Fuel & Power | 0.00 | -0.67 | 0.01 | 0.10 | -6.95 | 16,223.20 |
| 224 | SHARPIND | Textile | 0.00 | -0.67 | 0.02 | 0.30 | -2.28 | 4,703.51 |
| 225 | GRAMEENS2 | Mutual Funds | 0.00 | -0.68 | 0.00 | 0.06 | -10.58 | 2,225.25 |
| 226 | IBNSINA | Pharmaceuticals & Chemicals | 0.00 | -0.68 | 0.01 | 0.08 | -8.29 | 9,607.42 |
| 227 | BSCPLC | Telecommunication | 0.00 | -0.69 | 0.01 | 0.08 | -8.63 | 26,260.30 |
| 228 | NORTHERN | Jute | 0.00 | -0.69 | 0.02 | 0.24 | -2.84 | 230.05 |
| 229 | CVOPRL | Fuel & Power | 0.00 | -0.69 | 0.01 | 0.23 | -2.97 | 4,767.33 |
| 230 | AIBL1STIMF | Mutual Funds | 0.00 | -0.70 | 0.01 | 0.13 | -5.29 | 390.00 |
| 231 | LINDEBD | Fuel & Power | 0.00 | -0.70 | 0.01 | 0.15 | -4.70 | 9,745.79 |
