| Sl No | Trading Code | Listing Year | Market Category | Electronic Share | Share Holding Percentage As On | Sponsor Director | Govt | Institute | Foreign | Public |
|---|
| Sl No | Trading Code | Listing Year | Market Category | Electronic Share | Share Holding Percentage As On | Sponsor Director | Govt | Institute | Foreign | Public |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2010 | A | Y | 2026-05-31 | 25.00 | 0.00 | 28.98 | 0.00 | 46.02 |
| 2 | 1STPRIMFMF | 2009 | A | Y | 2026-05-31 | 2.00 | 0.00 | 15.83 | 0.01 | 82.16 |
| 3 | AAMRANET | 2017 | Z | Y | 2026-05-31 | 33.04 | 0.00 | 21.13 | 0.00 | 45.83 |
| 4 | AAMRATECH | 2012 | Z | Y | 2026-05-31 | 30.01 | 0.00 | 32.64 | 0.00 | 37.35 |
| 5 | ABB1STMF | 2012 | A | Y | 2026-05-31 | 15.51 | 0.00 | 10.55 | 0.00 | 73.94 |
| 6 | ABBANK | 1983 | Z | Y | 2026-05-31 | 18.95 | 0.57 | 34.52 | 0.54 | 45.42 |
| 7 | ACFL | 2018 | A | Y | 2026-05-31 | 49.58 | 0.00 | 11.59 | 0.10 | 38.73 |
| 8 | ACI | 1976 | A | Y | 2026-05-31 | 47.27 | 0.00 | 34.15 | 0.00 | 18.58 |
| 9 | ACIFORMULA | 2008 | A | Y | 2026-05-31 | 66.02 | 0.00 | 23.59 | 0.00 | 10.39 |
| 10 | ACMELAB | 2016 | A | Y | 2026-05-31 | 40.39 | 0.00 | 32.69 | 0.00 | 26.92 |
| 11 | ACMEPL | 2021 | B | Y | 2026-05-31 | 31.80 | 0.00 | 14.94 | 0.00 | 53.26 |
| 12 | ACTIVEFINE | 2010 | Z | Y | 12.04 | 0.00 | 21.05 | 0.27 | 66.64 | |
| 13 | ADNTEL | 2019 | A | Y | 2026-05-31 | 40.76 | 0.00 | 18.80 | 1.78 | 38.66 |
| 14 | ADVENT | 2018 | Z | Y | 2026-05-31 | 30.02 | 0.00 | 11.76 | 1.01 | 57.21 |
| 15 | AFCAGRO | 2014 | Z | Y | 27.84 | 0.00 | 34.11 | 0.00 | 38.05 | |
| 16 | AFTABAUTO | 1987 | Z | Y | 2026-05-31 | 29.32 | 0.00 | 34.05 | 0.00 | 36.63 |
| 17 | AGNISYSL | 2003 | B | Y | 2026-05-31 | 30.03 | 0.00 | 13.61 | 0.00 | 56.36 |
| 18 | AGRANINS | 2005 | A | Y | 2026-05-31 | 27.75 | 0.00 | 17.12 | 0.00 | 55.13 |
| 19 | AIBL1STIMF | 2011 | A | Y | 10.00 | 0.00 | 40.05 | 0.00 | 49.95 | |
| 20 | AIL | 2017 | Z | Y | 2026-05-31 | 30.24 | 0.00 | 9.82 | 0.00 | 59.94 |
| 21 | AL-HAJTEX | 1983 | B | Y | 2026-05-31 | 30.65 | 0.01 | 10.91 | 0.00 | 58.43 |
| 22 | ALARABANK | 1998 | Z | Y | 2026-05-31 | 15.11 | 0.00 | 26.52 | 0.04 | 58.33 |
| 23 | ALIF | 1997 | Z | Y | 2026-05-31 | 30.46 | 0.00 | 4.26 | 0.00 | 65.28 |
| 24 | ALLTEX | 1996 | Z | Y | 2026-05-31 | 36.25 | 0.00 | 13.00 | 0.00 | 50.75 |
| 25 | AMANFEED | 2015 | A | Y | 2026-05-31 | 63.26 | 0.00 | 12.23 | 0.03 | 24.48 |
| 26 | AMBEEPHA | 1986 | A | Y | 2026-05-31 | 77.25 | 0.00 | 5.67 | 0.00 | 17.08 |
| 27 | AMCL(PRAN) | 1996 | A | Y | 2026-05-31 | 40.15 | 0.00 | 27.84 | 0.00 | 32.01 |
| 28 | ANLIMAYARN | 1997 | Z | Y | 2026-05-31 | 44.43 | 0.00 | 8.00 | 0.00 | 47.57 |
| 29 | ANWARGALV | 1996 | A | Y | 2026-05-31 | 35.32 | 0.00 | 15.70 | 0.00 | 48.98 |
| 30 | AOL | 2020 | Z | Y | 2026-05-31 | 30.65 | 0.00 | 14.19 | 0.09 | 55.07 |
| 31 | APEXFOODS | 1981 | A | Y | 2026-05-31 | 53.39 | 0.00 | 7.27 | 0.00 | 39.34 |
| 32 | APEXFOOT | 1993 | A | Y | 2026-05-31 | 30.08 | 0.00 | 24.66 | 0.00 | 45.26 |
| 33 | APEXSPINN | 1994 | A | Y | 2026-05-31 | 50.71 | 0.00 | 11.58 | 0.25 | 37.46 |
| 34 | APEXTANRY | 1985 | B | Y | 2026-05-31 | 34.82 | 0.00 | 27.17 | 0.00 | 38.01 |
| 35 | APOLOISPAT | 2013 | Z | Y | 20.24 | 0.00 | 20.53 | 0.42 | 58.81 | |
| 36 | ARAMIT | 1984 | A | Y | 2026-05-31 | 60.73 | 0.00 | 13.57 | 0.00 | 25.70 |
| 37 | ARAMITCEM | 1998 | Z | Y | 45.92 | 0.00 | 9.99 | 0.00 | 44.09 | |
| 38 | ARGONDENIM | 2013 | A | Y | 2026-05-31 | 35.87 | 0.00 | 33.88 | 0.00 | 30.25 |
| 39 | ASIAINS | 2009 | A | Y | 2026-05-31 | 37.88 | 0.00 | 8.64 | 0.00 | 53.48 |
| 40 | ASIAPACINS | 2006 | A | Y | 2026-05-31 | 33.61 | 0.00 | 30.25 | 0.00 | 36.14 |
| 41 | ASIATICLAB | 2024 | A | Y | 2026-05-31 | 40.71 | 0.00 | 18.14 | 0.00 | 41.15 |
| 42 | ATLASBANG | 1988 | Z | Y | 2026-05-31 | 0.00 | 51.00 | 16.95 | 0.00 | 32.05 |
| 43 | AZIZPIPES | 1986 | Z | Y | 2026-05-31 | 11.16 | 0.00 | 10.15 | 0.00 | 78.69 |
| 44 | BANGAS | 1984 | B | Y | 2026-05-31 | 23.04 | 0.00 | 5.32 | 0.09 | 71.55 |
| 45 | BANKASIA | 2004 | A | Y | 2026-05-31 | 50.70 | 0.00 | 38.70 | 0.00 | 10.60 |
| 46 | BARKAPOWER | 2011 | Z | Y | 2026-05-31 | 29.99 | 0.00 | 23.04 | 0.00 | 46.97 |
| 47 | BATASHOE | 1985 | A | Y | 2026-05-31 | 70.00 | 0.00 | 19.61 | 1.07 | 9.32 |
| 48 | BATBC | 1977 | A | Y | 2026-05-31 | 72.91 | 0.64 | 14.37 | 3.11 | 8.97 |
| 49 | BAYLEASING | 2009 | Z | Y | 2026-05-31 | 18.30 | 0.00 | 21.36 | 0.00 | 60.34 |
| 50 | BBS | 2013 | B | Y | 2026-05-31 | 30.01 | 0.00 | 27.04 | 0.06 | 42.89 |
| 51 | BBSCABLES | 2017 | B | Y | 2026-05-31 | 30.12 | 0.00 | 25.06 | 0.07 | 44.75 |
| 52 | BDAUTOCA | 1988 | B | Y | 2026-05-31 | 30.06 | 0.00 | 9.81 | 0.00 | 60.13 |
| 53 | BDCOM | 2002 | A | Y | 2026-05-31 | 30.00 | 0.00 | 11.32 | 0.00 | 58.68 |
| 54 | BDFINANCE | 2007 | Z | Y | 2026-05-31 | 18.89 | 0.00 | 26.02 | 0.00 | 55.09 |
| 55 | BDLAMPS | 1981 | A | Y | 2026-05-31 | 61.86 | 0.00 | 9.59 | 0.03 | 28.52 |
| 56 | BDSERVICE | 1984 | Z | Y | 0.00 | 99.68 | 0.00 | 0.19 | 0.13 | |
| 57 | BDTHAI | 1990 | B | Y | 2026-05-31 | 29.18 | 0.00 | 10.35 | 0.63 | 59.84 |
| 58 | BDTHAIFOOD | 2022 | B | Y | 2026-05-31 | 33.21 | 0.00 | 35.08 | 0.00 | 31.71 |
| 59 | BDWELDING | 1999 | Z | Y | 2026-05-31 | 31.01 | 0.00 | 2.88 | 0.72 | 65.39 |
| 60 | BEACHHATCH | 2002 | Z | Y | 34.97 | 0.00 | 18.21 | 0.00 | 46.82 | |
| 61 | BEACONPHAR | 2010 | A | Y | 2026-05-31 | 39.86 | 0.00 | 38.43 | 0.00 | 21.71 |
| 62 | BENGALWTL | 2013 | B | Y | 2026-05-31 | 53.23 | 0.00 | 28.40 | 0.00 | 18.37 |
| 63 | BERGERPBL | 2006 | A | Y | 2026-05-31 | 89.76 | 0.00 | 8.18 | 0.01 | 2.05 |
| 64 | BESTHLDNG | 2024 | Z | Y | 2026-05-31 | 65.34 | 0.00 | 20.58 | 0.00 | 14.08 |
| 65 | BEXIMCO | 1989 | B | Y | 2026-05-31 | 33.11 | 0.00 | 32.59 | 0.94 | 33.36 |
| 66 | BGIC | 1989 | A | Y | 2026-05-31 | 33.40 | 0.00 | 47.36 | 0.00 | 19.24 |
| 67 | BIFC | 2006 | Z | Y | 2026-05-31 | 38.35 | 0.00 | 39.50 | 0.00 | 22.15 |
| 68 | BNICL | 2016 | A | Y | 2026-05-31 | 60.13 | 0.00 | 10.12 | 0.00 | 29.75 |
| 69 | BPML | 2018 | Z | Y | 2026-05-31 | 66.21 | 0.00 | 8.94 | 0.00 | 24.85 |
| 70 | BPPL | 2021 | B | Y | 2026-05-31 | 35.76 | 0.00 | 10.86 | 0.00 | 53.38 |
| 71 | BRACBANK | 2007 | A | Y | 2026-05-31 | 46.17 | 0.00 | 11.62 | 35.89 | 6.32 |
| 72 | BSC | 1977 | A | Y | 2026-05-31 | 0.00 | 52.10 | 21.34 | 0.00 | 26.56 |
| 73 | BSCPLC | 2012 | A | Y | 2026-05-31 | 0.00 | 76.94 | 17.72 | 0.09 | 5.25 |
| 74 | BSRMLTD | 2015 | A | Y | 2026-05-31 | 47.12 | 0.00 | 16.34 | 16.82 | 19.72 |
| 75 | BSRMSTEEL | 2009 | A | Y | 2026-05-31 | 72.06 | 0.00 | 19.11 | 0.60 | 8.23 |
| 76 | BXPHARMA | 1986 | A | Y | 2026-05-31 | 30.13 | 0.00 | 25.55 | 27.15 | 17.17 |
| 77 | CAPITECGBF | 2023 | A | Y | 2026-05-31 | 64.23 | 0.00 | 2.71 | 0.00 | 33.06 |
| 78 | CAPMBDBLMF | 2017 | A | Y | 2026-05-31 | 19.95 | 0.00 | 19.10 | 0.00 | 60.95 |
| 79 | CAPMIBBLMF | 2018 | A | Y | 2026-05-31 | 66.56 | 0.00 | 2.76 | 0.00 | 30.68 |
| 80 | CENTRALINS | 1995 | A | Y | 2026-05-31 | 38.07 | 0.04 | 13.93 | 0.00 | 47.96 |
| 81 | CENTRALPHL | 2013 | Z | Y | 2026-05-31 | 7.67 | 0.00 | 6.80 | 0.00 | 85.53 |
| 82 | CITYBANK | 1987 | A | Y | 2026-05-31 | 30.37 | 0.00 | 15.00 | 4.79 | 49.84 |
| 83 | CITYGENINS | 2007 | A | Y | 2026-05-31 | 36.06 | 0.00 | 36.19 | 0.01 | 27.74 |
| 84 | CLICL | 2022 | B | Y | 2026-05-31 | 60.00 | 0.00 | 6.67 | 0.00 | 33.33 |
| 85 | CNATEX | 2015 | Z | N | 7.10 | 0.00 | 10.04 | 0.00 | 82.86 | |
| 86 | CONFIDCEM | 1995 | A | Y | 2026-05-31 | 30.34 | 0.00 | 40.43 | 0.15 | 29.08 |
| 87 | CONTININS | 2008 | B | Y | 2026-05-31 | 31.54 | 0.00 | 12.02 | 0.00 | 56.44 |
| 88 | COPPERTECH | 2019 | B | Y | 2026-05-31 | 27.57 | 0.00 | 24.68 | 0.00 | 47.75 |
| 89 | CROWNCEMNT | 2011 | A | Y | 2026-05-31 | 41.02 | 0.00 | 18.59 | 0.05 | 40.34 |
| 90 | CRYSTALINS | 2020 | A | Y | 2026-05-31 | 58.00 | 0.00 | 19.88 | 0.01 | 22.11 |
| 91 | CVOPRL | 1990 | A | Y | 2026-05-31 | 43.06 | 0.00 | 19.23 | 0.12 | 37.59 |
| 92 | DACCADYE | 2009 | Z | Y | 2026-05-31 | 30.10 | 0.00 | 16.79 | 0.08 | 53.03 |
| 93 | DAFODILCOM | 2006 | B | Y | 2026-05-31 | 41.40 | 0.00 | 35.26 | 0.07 | 23.27 |
| 94 | DBH | 2008 | A | Y | 2026-05-31 | 51.32 | 0.00 | 32.39 | 0.45 | 15.84 |
| 95 | DBH1STMF | 2010 | A | Y | 16.67 | 0.00 | 38.93 | 0.00 | 44.40 | |
| 96 | DELTALIFE | 1995 | A | Y | 2026-05-31 | 48.84 | 0.00 | 15.30 | 0.00 | 35.86 |
| 97 | DELTASPINN | 1995 | Z | Y | 2026-05-31 | 20.60 | 0.00 | 6.05 | 0.00 | 73.35 |
| 98 | DESCO | 2006 | Z | Y | 2026-05-31 | 0.00 | 67.66 | 23.48 | 0.04 | 8.82 |
| 99 | DESHBANDHU | 2011 | B | Y | 2026-05-31 | 33.54 | 0.00 | 21.34 | 0.00 | 45.12 |
| 100 | DGIC | 2021 | B | Y | 2026-05-31 | 52.11 | 0.00 | 5.85 | 0.00 | 42.04 |
| 101 | DHAKABANK | 2000 | A | Y | 2026-05-31 | 44.25 | 0.00 | 10.96 | 0.00 | 44.79 |
| 102 | DHAKAINS | 2010 | A | Y | 2026-05-31 | 54.81 | 0.00 | 13.31 | 0.06 | 31.82 |
| 103 | DOMINAGE | 2020 | B | Y | 2026-05-31 | 30.20 | 0.00 | 11.84 | 0.03 | 57.93 |
| 104 | DOREENPWR | 2016 | A | Y | 2026-05-31 | 66.61 | 0.00 | 18.07 | 0.00 | 15.32 |
| 105 | DSHGARME | 1989 | B | Y | 2026-05-31 | 54.99 | 0.00 | 4.69 | 0.00 | 40.32 |
| 106 | DSSL | 2016 | B | Y | 2026-05-31 | 32.17 | 0.00 | 10.91 | 0.00 | 56.92 |
| 107 | DULAMIACOT | 1989 | Z | Y | 2026-05-31 | 33.01 | 0.00 | 6.58 | 0.00 | 60.41 |
| 108 | DUTCHBANGL | 2001 | A | Y | 2026-05-31 | 83.56 | 0.00 | 8.00 | 0.04 | 8.40 |
| 109 | EASTERNINS | 1994 | A | Y | 2026-05-31 | 44.86 | 0.00 | 28.53 | 0.00 | 26.61 |
| 110 | EASTLAND | 1994 | A | Y | 2026-05-31 | 41.11 | 0.00 | 22.52 | 0.00 | 36.37 |
| 111 | EASTRNLUB | 1976 | A | Y | 2026-05-31 | 15.04 | 51.00 | 8.16 | 0.00 | 25.80 |
| 112 | EBL | 1993 | A | Y | 2026-05-31 | 31.44 | 0.00 | 42.82 | 0.67 | 25.07 |
| 113 | EBL1STMF | 2009 | A | Y | 2026-05-31 | 1.38 | 0.00 | 60.80 | 0.00 | 37.82 |
| 114 | EBLNRBMF | 2011 | A | Y | 2026-05-31 | 8.89 | 0.00 | 36.51 | 0.00 | 54.60 |
| 115 | ECABLES | 1986 | B | Y | 2026-05-31 | 8.08 | 51.00 | 13.07 | 0.00 | 27.85 |
| 116 | EGEN | 2021 | B | Y | 2026-05-31 | 30.07 | 0.00 | 19.45 | 0.53 | 49.95 |
| 117 | EHL | 1994 | A | Y | 2026-05-31 | 50.44 | 0.00 | 28.28 | 0.03 | 21.25 |
| 118 | EIL | 2020 | B | Y | 2026-05-31 | 60.00 | 0.00 | 3.85 | 0.00 | 36.15 |
| 119 | EMERALDOIL | 2014 | Z | Y | 2026-05-31 | 54.50 | 0.00 | 4.41 | 0.00 | 41.09 |
| 120 | ENVOYTEX | 2012 | A | Y | 2026-05-31 | 65.41 | 0.00 | 23.11 | 0.24 | 11.24 |
| 121 | EPGL | 2021 | B | Y | 2026-05-31 | 54.14 | 0.00 | 16.50 | 0.00 | 29.36 |
| 122 | ESQUIRENIT | 2019 | A | Y | 2026-05-31 | 46.95 | 0.00 | 40.65 | 0.00 | 12.40 |
| 123 | ETL | 2016 | B | Y | 2026-05-31 | 32.94 | 0.00 | 13.07 | 0.00 | 53.99 |
| 124 | EXIM1STMF | 2013 | A | Y | 2026-05-31 | 21.97 | 0.00 | 25.16 | 0.00 | 52.87 |
| 125 | EXIMBANK | 2004 | A | Y | 2026-05-31 | 30.44 | 0.00 | 27.45 | 0.46 | 41.65 |
| 126 | FAMILYTEX | 2013 | Z | Y | 4.02 | 0.00 | 18.41 | 0.00 | 77.57 | |
| 127 | FARCHEM | 2014 | B | Y | 2026-05-31 | 32.63 | 0.00 | 32.27 | 0.00 | 35.10 |
| 128 | FAREASTFIN | 2013 | Z | Y | 2026-05-31 | 39.74 | 0.00 | 12.14 | 0.00 | 48.12 |
| 129 | FAREASTLIF | 2005 | Z | Y | 2026-05-31 | 20.08 | 0.00 | 43.01 | 0.00 | 36.91 |
| 130 | FASFIN | 2008 | Z | Y | 2026-05-31 | 13.20 | 0.00 | 8.65 | 0.00 | 78.15 |
| 131 | FBFIF | 2012 | A | Y | 2026-05-31 | 53.97 | 0.00 | 28.63 | 0.00 | 17.40 |
| 132 | FEDERALINS | 1995 | A | Y | 2026-05-31 | 38.26 | 0.00 | 2.07 | 0.00 | 59.67 |
| 133 | FEKDIL | 2014 | A | Y | 2026-05-31 | 67.20 | 0.00 | 4.16 | 0.00 | 28.64 |
| 134 | FINEFOODS | 2002 | A | Y | 2026-05-31 | 13.92 | 0.00 | 19.99 | 0.00 | 66.09 |
| 135 | FIRSTFIN | 2003 | Z | Y | 2026-05-31 | 41.31 | 0.00 | 17.86 | 0.00 | 40.83 |
| 136 | FIRSTSBANK | 2008 | Z | Y | 5.90 | 0.00 | 28.21 | 0.15 | 65.74 | |
| 137 | FORTUNE | 2016 | Z | Y | 2026-05-31 | 30.93 | 0.00 | 16.64 | 0.00 | 52.43 |
| 138 | FUWANGCER | 1998 | B | Y | 2026-05-31 | 30.00 | 0.00 | 6.19 | 0.40 | 63.41 |
| 139 | FUWANGFOOD | 2000 | Z | Y | 2026-05-31 | 7.85 | 0.00 | 9.55 | 0.01 | 82.59 |
| 140 | GBBPOWER | 2012 | Z | Y | 2026-05-31 | 32.01 | 0.00 | 13.35 | 0.00 | 54.64 |
| 141 | GEMINISEA | 1985 | Z | Y | 2026-05-31 | 30.01 | 0.00 | 7.30 | 0.23 | 62.46 |
| 142 | GENEXIL | 2019 | B | Y | 2026-05-31 | 26.07 | 0.00 | 19.16 | 0.06 | 54.71 |
| 143 | GENNEXT | 2012 | Z | Y | 2026-05-31 | 16.26 | 0.00 | 21.84 | 0.00 | 61.90 |
| 144 | GHAIL | 2013 | B | Y | 2026-05-31 | 30.42 | 0.00 | 37.93 | 0.22 | 31.43 |
| 145 | GHCL | 2013 | Z | Y | 2026-05-31 | 68.60 | 0.00 | 10.57 | 0.00 | 20.83 |
| 146 | GIB | 2022 | Z | Y | 15.43 | 0.00 | 53.15 | 0.00 | 31.42 | |
| 147 | GLDNJMF | 2022 | A | Y | 2026-05-31 | 61.00 | 0.00 | 11.95 | 0.00 | 27.05 |
| 148 | GLOBALINS | 2005 | A | Y | 2026-05-31 | 35.32 | 0.00 | 12.62 | 0.00 | 52.06 |
| 149 | GOLDENSON | 2007 | B | Y | 2026-05-31 | 30.29 | 0.00 | 24.90 | 0.00 | 44.81 |
| 150 | GP | 2009 | A | Y | 2026-05-31 | 90.00 | 0.00 | 6.72 | 0.45 | 2.83 |
| 151 | GPHISPAT | 2012 | B | Y | 2026-05-31 | 30.22 | 0.00 | 19.76 | 0.00 | 50.02 |
| 152 | GQBALLPEN | 1986 | A | Y | 2026-05-31 | 37.77 | 0.00 | 1.47 | 0.05 | 60.71 |
| 153 | GRAMEENS2 | 2008 | A | Y | 2026-05-31 | 20.52 | 0.00 | 55.83 | 0.00 | 23.65 |
| 154 | GREENDELMF | 2010 | A | Y | 8.33 | 0.00 | 43.56 | 0.00 | 48.11 | |
| 155 | GREENDELT | 1989 | A | Y | 30.58 | 0.00 | 23.82 | 4.60 | 41.00 | |
| 156 | GSPFINANCE | 2012 | Z | Y | 2026-05-31 | 12.02 | 0.00 | 34.59 | 0.00 | 53.39 |
| 157 | HAKKANIPUL | 2001 | B | Y | 2026-05-31 | 47.28 | 0.00 | 4.58 | 0.00 | 48.14 |
| 158 | HAMI | 1996 | Z | Y | 2026-05-31 | 32.52 | 0.00 | 12.29 | 1.18 | 54.01 |
| 159 | HEIDELBCEM | 1989 | A | Y | 2026-05-31 | 60.67 | 0.00 | 28.75 | 0.04 | 10.54 |
| 160 | HFL | 2014 | Z | Y | 51.38 | 0.00 | 18.73 | 0.00 | 29.89 | |
| 161 | HRTEX | 1997 | Z | Y | 2026-05-31 | 34.54 | 0.00 | 16.57 | 0.00 | 48.89 |
| 162 | HWAWELLTEX | 2014 | A | Y | 2026-05-31 | 50.83 | 0.00 | 8.23 | 0.09 | 40.85 |
| 163 | IBNSINA | 1989 | A | Y | 2026-05-31 | 44.68 | 0.00 | 25.66 | 0.00 | 29.66 |
| 164 | IBP | 2018 | B | Y | 2026-05-31 | 24.43 | 0.00 | 21.24 | 0.00 | 54.33 |
| 165 | ICB | 1977 | B | Y | 2026-05-31 | 69.20 | 27.00 | 1.62 | 0.00 | 2.18 |
| 166 | ICB3RDNRB | 2010 | A | Y | 2026-05-31 | 10.03 | 0.00 | 40.13 | 0.04 | 49.80 |
| 167 | ICBAGRANI1 | 2017 | A | Y | 2026-05-31 | 50.94 | 0.00 | 37.71 | 0.00 | 11.35 |
| 168 | ICBAMCL2ND | 2009 | A | Y | 2026-05-31 | 0.00 | 0.00 | 55.51 | 0.00 | 44.49 |
| 169 | ICBEPMF1S1 | 2009 | A | Y | 2026-05-31 | 10.00 | 0.00 | 45.08 | 0.00 | 44.92 |
| 170 | ICBIBANK | 1990 | Z | Y | 2026-05-31 | 52.76 | 0.17 | 20.37 | 0.00 | 26.70 |
| 171 | ICBSONALI1 | 2013 | A | Y | 2026-05-31 | 25.00 | 0.00 | 33.19 | 0.00 | 41.81 |
| 172 | ICICL | 2022 | A | Y | 2026-05-31 | 41.30 | 0.00 | 6.68 | 0.00 | 52.02 |
| 173 | IDLC | 1992 | A | Y | 2026-05-31 | 35.12 | 0.00 | 51.76 | 0.56 | 12.56 |
| 174 | IFADAUTOS | 2015 | B | Y | 2026-05-31 | 54.87 | 0.00 | 26.09 | 0.00 | 19.04 |
| 175 | IFIC | 1986 | Z | Y | 2026-05-31 | 0.00 | 32.75 | 20.64 | 0.64 | 45.97 |
| 176 | IFIC1STMF | 2010 | A | Y | 2026-05-31 | 20.83 | 0.00 | 8.89 | 0.00 | 70.28 |
| 177 | IFILISLMF1 | 2010 | A | Y | 2026-05-31 | 1.00 | 0.00 | 54.56 | 0.01 | 44.43 |
| 178 | ILFSL | 2007 | Z | Y | 2026-05-31 | 41.55 | 0.00 | 14.31 | 0.00 | 44.14 |
| 179 | INDEXAGRO | 2021 | A | Y | 2026-05-31 | 57.77 | 0.00 | 21.71 | 0.00 | 20.52 |
| 180 | INTECH | 2002 | B | Y | 2026-05-31 | 30.00 | 0.00 | 10.81 | 0.13 | 59.06 |
| 181 | INTRACO | 2018 | Z | Y | 2026-05-31 | 30.06 | 0.00 | 21.52 | 0.04 | 48.38 |
| 182 | IPDC | 2006 | A | Y | 2026-05-31 | 40.00 | 21.88 | 19.12 | 0.07 | 18.93 |
| 183 | ISLAMIBANK | 1985 | Z | Y | 2026-05-31 | 0.18 | 0.00 | 75.00 | 17.91 | 6.91 |
| 184 | ISLAMICFIN | 2005 | Z | Y | 2026-05-31 | 32.83 | 0.00 | 23.37 | 0.00 | 43.80 |
| 185 | ISLAMIINS | 2009 | A | Y | 2026-05-31 | 45.61 | 0.00 | 9.97 | 0.00 | 44.42 |
| 186 | ISNLTD | 2002 | B | Y | 2026-05-31 | 21.48 | 0.00 | 16.53 | 0.00 | 61.99 |
| 187 | ITC | 2016 | A | Y | 2026-05-31 | 51.09 | 0.00 | 18.04 | 0.03 | 30.84 |
| 188 | JAMUNABANK | 2006 | A | Y | 2026-05-31 | 36.98 | 0.00 | 4.37 | 0.13 | 58.52 |
| 189 | JAMUNAOIL | 2007 | A | Y | 2026-05-31 | 0.00 | 60.08 | 30.88 | 0.10 | 8.94 |
| 190 | JANATAINS | 1994 | A | Y | 2026-05-31 | 39.87 | 0.00 | 7.90 | 0.00 | 52.23 |
| 191 | JHRML | 2022 | B | Y | 2026-05-31 | 32.30 | 0.00 | 43.98 | 0.00 | 23.72 |
| 192 | JMISMDL | 2013 | A | Y | 2026-05-31 | 79.65 | 0.00 | 5.57 | 0.00 | 14.78 |
| 193 | JUTESPINN | 1984 | Z | Y | 2026-05-31 | 39.82 | 0.00 | 23.20 | 0.00 | 36.98 |
| 194 | KARNAPHULI | 1995 | A | Y | 2026-05-31 | 32.74 | 0.00 | 7.41 | 0.00 | 59.85 |
| 195 | KAY&QUE | 1996 | B | Y | 2026-05-31 | 35.24 | 0.00 | 15.24 | 0.00 | 49.52 |
| 196 | KBPPWBIL | 2014 | A | Y | 2026-05-31 | 30.13 | 0.00 | 19.46 | 0.16 | 50.25 |
| 197 | KDSALTD | 2015 | A | Y | 2026-05-31 | 63.97 | 0.00 | 15.87 | 0.00 | 20.16 |
| 198 | KEYACOSMET | 2001 | Z | Y | 2026-05-31 | 46.05 | 0.00 | 8.45 | 0.00 | 45.50 |
| 199 | KOHINOOR | 1988 | A | Y | 2026-05-31 | 50.57 | 0.00 | 14.52 | 0.03 | 34.88 |
| 200 | KPCL | 2010 | Z | Y | 2026-05-31 | 69.99 | 0.00 | 9.32 | 0.00 | 20.69 |
| 201 | KPPL | 2014 | Z | Y | 39.76 | 0.00 | 1.11 | 0.00 | 59.13 | |
| 202 | KTL | 2018 | Z | Y | 2026-05-31 | 30.32 | 0.00 | 17.73 | 0.10 | 51.85 |
| 203 | LANKABAFIN | 2006 | A | Y | 2026-05-31 | 33.77 | 0.00 | 22.93 | 0.52 | 42.78 |
| 204 | LEGACYFOOT | 2000 | B | Y | 2026-05-31 | 32.64 | 0.00 | 32.53 | 0.00 | 34.83 |
| 205 | LHB | 2003 | A | Y | 2026-05-31 | 63.39 | 0.00 | 22.58 | 0.78 | 13.25 |
| 206 | LIBRAINFU | 1994 | Z | Y | 34.42 | 0.00 | 4.24 | 0.00 | 61.34 | |
| 207 | LINDEBD | 1976 | A | Y | 2026-05-31 | 60.00 | 0.00 | 21.90 | 0.00 | 18.10 |
| 208 | LOVELLO | 2021 | A | Y | 2026-05-31 | 31.83 | 0.00 | 21.15 | 0.00 | 47.02 |
| 209 | LRBDL | 2021 | Z | Y | 2026-05-31 | 35.73 | 0.00 | 10.75 | 0.00 | 53.52 |
| 210 | LRGLOBMF1 | 2011 | A | Y | 13.57 | 0.00 | 59.14 | 0.00 | 27.29 | |
| 211 | MAGURAPLEX | 1990 | A | Y | 2026-05-31 | 45.81 | 0.00 | 5.51 | 0.00 | 48.68 |
| 212 | MAKSONSPIN | 2009 | Z | Y | 2026-05-31 | 30.00 | 0.00 | 5.67 | 0.00 | 64.33 |
| 213 | MALEKSPIN | 2010 | A | Y | 2026-05-31 | 47.34 | 0.00 | 15.45 | 0.00 | 37.21 |
| 214 | MARICO | 2009 | A | Y | 2026-05-31 | 90.00 | 0.00 | 6.26 | 1.80 | 1.94 |
| 215 | MATINSPINN | 2014 | A | Y | 2026-05-31 | 32.72 | 0.00 | 46.64 | 0.00 | 20.64 |
| 216 | MBL1STMF | 2011 | A | Y | 10.00 | 0.00 | 48.54 | 0.00 | 41.46 | |
| 217 | MEGCONMILK | 2001 | Z | Y | 2026-05-31 | 37.43 | 0.00 | 6.75 | 0.00 | 55.82 |
| 218 | MEGHNACEM | 1995 | Z | Y | 2026-05-31 | 41.90 | 0.00 | 35.27 | 0.00 | 22.83 |
| 219 | MEGHNAINS | 2022 | A | Y | 2026-05-31 | 26.66 | 0.00 | 13.78 | 0.00 | 59.56 |
| 220 | MEGHNALIFE | 2005 | A | Y | 2026-05-31 | 30.11 | 0.00 | 20.13 | 0.00 | 49.76 |
| 221 | MEGHNAPET | 2001 | Z | Y | 2026-05-31 | 43.55 | 0.00 | 6.35 | 0.00 | 50.10 |
| 222 | MERCANBANK | 2004 | Z | Y | 2026-05-31 | 33.62 | 0.00 | 27.26 | 0.64 | 38.48 |
