Discover whether industry giants like Apple (AAPL), Microsoft (MSFT), NVIDIA (NVDA), Amazon (AMZN), Tesla (TSLA), Alphabet (GOOGL), and Meta (META) are truly worth their current market prices. This comprehensive dashboard analyzes every S&P 500 stock across three critical dimensions: valuation (are you paying a fair price?), profitability (how efficiently do they generate returns?), and sustainability (can they maintain growth and dividends long-term?). From established blue-chips like Johnson & Johnson (JNJ), Procter & Gamble (PG), Coca-Cola (KO), Exxon Mobil (XOM), and Walmart (WMT) to financial powerhouses like JPMorgan Chase (JPM), Bank of America (BAC), and Visa (V), plus healthcare leaders like UnitedHealth (UNH) and Pfizer (PFE), we break down P/E ratios, profit margins, dividend yields, ROE, and financial health scores. We also analyze Berkshire Hathaway (BRK.B), Chevron (CVX), Home Depot (HD), Broadcom (AVGO), Salesforce (CRM), Oracle (ORCL), IBM, Cisco (CSCO), Intel (INTC), AMD, Qualcomm (QCOM), Texas Instruments (TXN), Adobe (ADBE), Intuit (INTU), Uber (UBER), Netflix (NFLX), and Eli Lilly (LLY). Whether you’re a value investor hunting for bargains, a growth seeker chasing the next winner, or an income investor building a dividend portfolio, this data-driven analysis cuts through the noise and gives you actionable insights to invest with confidence.
📊 Valuation Analysis
Understand if stocks are fairly priced, overvalued, or undervalued
Pe Distribution
Top Bottom Pe
Forward Vs Trailing Pe
Pb Ratio Analysis
Ev Ebitda Analysis
📊 Pe Distribution 503 rows • 5 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions |
|---|---|---|---|---|---|
| 1 | CHTR | Communication Services | 3.86 | 3.36 | 19.99 |
| 2 | ALL | Financial Services | 5.16 | 9.36 | 65.14 |
| 3 | AES | Utilities | 5.52 | 6.20 | 10.52 |
| 4 | FIS | Technology | 6.23 | 6.05 | 20.91 |
| 5 | UHS | Healthcare | 7.04 | 7.17 | 10.17 |
| 6 | EIX | Utilities | 7.60 | 11.32 | 28.35 |
| 7 | ACGL | Financial Services | 7.73 | 10.12 | 33.70 |
| 8 | EG | Financial Services | 7.98 | 6.32 | 14.48 |
| 9 | CINF | Financial Services | 8.14 | 19.10 | 26.48 |
| 10 | SYF | Financial Services | 8.20 | 7.61 | 26.01 |
| 11 | T | Communication Services | 8.39 | 9.92 | 174.26 |
| 12 | EXE | Energy | 8.45 | 11.06 | 22.69 |
| 13 | CMCSA | Communication Services | 8.46 | 7.29 | 93.72 |
| 14 | HON | Industrials | 8.47 | 22.03 | 69.85 |
| 15 | APA | Energy | 8.94 | 10.09 | 14.85 |
| 16 | MKC | Consumer Defensive | 9.07 | 16.54 | 14.66 |
| 17 | LULU | Consumer Cyclical | 9.32 | 10.26 | 13.06 |
| 18 | CF | Basic Materials | 9.33 | 12.02 | 19.02 |
| 19 | HIG | Financial Services | 9.52 | 10.07 | 37.33 |
| 20 | TRV | Financial Services | 9.92 | 12.23 | 77.03 |
| 21 | VICI | Real Estate | 9.99 | 8.62 | 28.37 |
| 22 | FISV | 10.07 | 6.48 | 27.96 | |
| 23 | NCLH | Consumer Cyclical | 10.21 | 9.81 | 7.65 |
| 24 | DVN | Energy | 10.24 | 8.62 | 51.83 |
| 25 | UAL | Industrials | 10.52 | 7.37 | 36.48 |
| 26 | PRU | Financial Services | 10.91 | 8.10 | 41.53 |
| 27 | PGR | Financial Services | 10.92 | 13.36 | 126.48 |
| 28 | SOLV | Healthcare | 11.12 | 12.59 | 15.48 |
| 29 | CCL | Consumer Cyclical | 11.24 | 9.46 | 34.17 |
| 30 | EOG | Energy | 11.25 | 10.03 | 75.79 |
📊 Top Lowest Pe 10 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions | eps |
|---|---|---|---|---|---|---|
| 1 | CHTR | Communication Services | 3.86 | 3.36 | 19.99 | 38.43 |
| 2 | ALL | Financial Services | 5.16 | 9.36 | 65.14 | 49.93 |
| 3 | AES | Utilities | 5.52 | 6.20 | 10.52 | 2.67 |
| 4 | FIS | Technology | 6.23 | 6.05 | 20.91 | 6.51 |
| 5 | UHS | Healthcare | 7.04 | 7.17 | 10.17 | 24.50 |
| 6 | EIX | Utilities | 7.60 | 11.32 | 28.35 | 9.69 |
| 7 | ACGL | Financial Services | 7.73 | 10.12 | 33.70 | 12.78 |
| 8 | EG | Financial Services | 7.98 | 6.32 | 14.48 | 47.32 |
| 9 | CINF | Financial Services | 8.14 | 19.10 | 26.48 | 21.19 |
| 10 | SYF | Financial Services | 8.20 | 7.61 | 26.01 | 9.75 |
📊 Top Highest Pe 10 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions | eps |
|---|---|---|---|---|---|---|
| 1 | DLR | Real Estate | 93.71 | 66.44 | 72.55 | 2.05 |
| 2 | IRM | Real Estate | 87.01 | 44.97 | 36.53 | 1.41 |
| 3 | NOW | Technology | 86.52 | 27.66 | 143.12 | 1.60 |
| 4 | MRVL | Technology | 82.69 | 38.23 | 216.99 | 2.92 |
| 5 | SNPS | Technology | 80.99 | 26.66 | 89.02 | 5.74 |
| 6 | MPWR | Technology | 79.80 | 37.68 | 64.43 | 16.43 |
| 7 | BA | Industrials | 75.50 | 50.93 | 165.89 | 2.78 |
| 8 | BLDR | Industrials | 73.05 | 15.05 | 7.23 | 0.92 |
| 9 | ABBV | Healthcare | 72.72 | 15.85 | 456.18 | 3.55 |
| 10 | COHR | Technology | 71.70 | 21.18 | 57.85 | 4.12 |
📊 Forward Vs Trailing Pe 455 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | pe premium | market cap billions |
|---|---|---|---|---|---|---|
| 1 | CPT | Real Estate | 34.91 | 95.69 | -60.77 | 12.24 |
| 2 | UDR | Real Estate | 23.47 | 66.21 | -42.75 | 13.62 |
| 3 | L | Financial Services | 13.49 | 37.87 | -24.38 | 22.45 |
| 4 | VMRK | Real Estate | 25.10 | 45.80 | -20.70 | 26.12 |
| 5 | SPG | Real Estate | 15.15 | 32.11 | -16.96 | 81.58 |
| 6 | INVH | Real Estate | 26.82 | 42.79 | -15.97 | 17.36 |
| 7 | FRT | Real Estate | 23.62 | 37.81 | -14.19 | 10.22 |
| 8 | HON | Industrials | 8.47 | 22.03 | -13.56 | 69.85 |
| 9 | CINF | Financial Services | 8.14 | 19.10 | -10.96 | 26.48 |
| 10 | GEV | Industrials | 27.35 | 37.94 | -10.60 | 254.04 |
| 11 | PLD | Real Estate | 31.59 | 41.66 | -10.07 | 137.89 |
| 12 | BRK-B | Financial Services | 12.66 | 22.70 | -10.04 | 1.08K |
| 13 | MKC | Consumer Defensive | 9.07 | 16.54 | -7.46 | 14.66 |
| 14 | HST | Real Estate | 14.99 | 21.26 | -6.27 | 15.52 |
| 15 | GOOGL | Communication Services | 17.08 | 23.00 | -5.92 | 4.17K |
| 16 | GOOG | Communication Services | 16.94 | 22.78 | -5.84 | 4.13K |
| 17 | REG | Real Estate | 25.49 | 29.93 | -4.44 | 14.11 |
| 18 | ALL | Financial Services | 5.16 | 9.36 | -4.20 | 65.14 |
| 19 | AMZN | Consumer Cyclical | 20.60 | 24.66 | -4.06 | 2.76K |
| 20 | EIX | Utilities | 7.60 | 11.32 | -3.72 | 28.35 |
| 21 | AFL | Financial Services | 12.58 | 15.46 | -2.88 | 58.45 |
| 22 | CF | Basic Materials | 9.33 | 12.02 | -2.69 | 19.02 |
| 23 | SBAC | Real Estate | 20.15 | 22.78 | -2.64 | 19.83 |
| 24 | EXE | Energy | 8.45 | 11.06 | -2.62 | 22.69 |
| 25 | PTC | Technology | 15.42 | 17.88 | -2.47 | 17.25 |
| 26 | PGR | Financial Services | 10.92 | 13.36 | -2.45 | 126.48 |
| 27 | ACGL | Financial Services | 7.73 | 10.12 | -2.39 | 33.70 |
| 28 | TRV | Financial Services | 9.92 | 12.23 | -2.31 | 77.03 |
| 29 | ESS | Real Estate | 43.66 | 45.53 | -1.87 | 19.35 |
| 30 | MAA | Real Estate | 37.66 | 39.27 | -1.61 | 15.32 |
📊 Pb Ratio Analysis 428 rows • 6 columns
| # | ticker | sector | pb ratio | roe | roa | market cap billions |
|---|---|---|---|---|---|---|
| 1 | BRK-B | Financial Services | 0.00 | 0.12 | 6.01 | 1.08K |
| 2 | ARE | Real Estate | 0.57 | -0.04 | 0.93 | 9.00 |
| 3 | MOS | Basic Materials | 0.66 | -0.05 | 1.24 | 7.55 |
| 4 | TAP | Consumer Defensive | 0.77 | -0.19 | 3.79 | 7.77 |
| 5 | KHC | Consumer Defensive | 0.83 | -0.09 | 3.63 | 29.80 |
| 6 | EG | Financial Services | 0.95 | 0.13 | 2.49 | 14.48 |
| 7 | LEN | Consumer Cyclical | 0.95 | 0.07 | 3.94 | 20.50 |
| 8 | VICI | Real Estate | 0.97 | 0.10 | 4.82 | 28.37 |
| 9 | AIG | Financial Services | 0.99 | 0.07 | 1.77 | 40.07 |
| 10 | PSKY | Communication Services | 1.03 | -0.01 | 2.75 | 12.12 |
| 11 | FISV | 1.04 | 27.96 | |||
| 12 | CMCSA | Communication Services | 1.04 | 0.11 | 4.31 | 93.72 |
| 13 | CHTR | Communication Services | 1.04 | 0.27 | 5.31 | 19.99 |
| 14 | TFC | Financial Services | 1.05 | 0.09 | 1.06 | 61.45 |
| 15 | GPN | Industrials | 1.07 | 0.02 | 2.33 | 24.54 |
| 16 | TSN | Consumer Defensive | 1.08 | 0.03 | 2.57 | 19.47 |
| 17 | APTV | Consumer Cyclical | 1.08 | 0.05 | 6.72 | 9.43 |
| 18 | HBAN | Financial Services | 1.15 | 0.09 | 0.98 | 34.06 |
| 19 | C | Financial Services | 1.16 | 0.09 | 0.66 | 222.56 |
| 20 | L | Financial Services | 1.17 | 0.09 | 1.91 | 22.45 |
| 21 | EXE | Energy | 1.18 | 0.15 | 8.49 | 22.69 |
| 22 | GM | Consumer Cyclical | 1.22 | 0.03 | 2.25 | 77.95 |
| 23 | PCG | Utilities | 1.22 | 0.09 | 2.57 | 39.53 |
| 24 | CFG | Financial Services | 1.23 | 0.08 | 0.94 | 29.56 |
| 25 | COF | Financial Services | 1.29 | 0.09 | 1.52 | 132.92 |
| 26 | DVN | Energy | 1.30 | 0.12 | 5.91 | 51.83 |
| 27 | FIS | Technology | 1.30 | 0.22 | 4.28 | 20.91 |
| 28 | PRU | Financial Services | 1.32 | 0.12 | 0.44 | 41.53 |
| 29 | VTRS | Healthcare | 1.34 | -0.03 | 2.67 | 19.40 |
| 30 | BG | Consumer Defensive | 1.34 | 0.07 | 3.47 | 21.43 |
📊 Ev Ebitda By Sector 11 rows • 5 columns
| # | sector | median | mean | count | example |
|---|---|---|---|---|---|
| 1 | Real Estate | 18.50 | 19.50 | 26.00 | ARE |
| 2 | Industrials | 16.82 | 17.27 | 67.00 | MMM |
| 3 | Technology | 16.46 | 16.96 | 54.00 | ACN |
| 4 | Healthcare | 14.64 | 15.44 | 54.00 | ABT |
| 5 | Consumer Cyclical | 13.46 | 14.39 | 51.00 | AMZN |
| 6 | Utilities | 13.26 | 13.38 | 31.00 | AES |
| 7 | Basic Materials | 13.20 | 13.53 | 20.00 | APD |
| 8 | Consumer Defensive | 12.75 | 13.32 | 31.00 | MO |
| 9 | Communication Services | 12.19 | 13.52 | 22.00 | GOOGL |
| 10 | Financial Services | 11.92 | 13.08 | 37.00 | AFL |
| 11 | Energy | 8.53 | 9.13 | 20.00 | APA |
📋 Key Takeaways
- ✅ Good Sign: P/E ratios below historical averages may indicate undervalued stocks
- ⚠️ Caution: Very high P/E ratios may mean stocks are overpriced
- 📊 Compare: Compare P/E ratios within the same sector for better context
- 💡 Tip: Use P/B ratio to find stocks trading below their book value
📊 Profitability Analysis
Find companies that are efficient at turning revenue into profits
Profit Margins
Roe Vs Pb
Growth Vs Valuation
📊 Profit Margins 503 rows • 6 columns
| # | ticker | sector | gross margin | operating margin | profit margin | market cap billions |
|---|---|---|---|---|---|---|
| 1 | WDC | Technology | 48.85 | 0.44 | 0.73 | 166.57 |
| 2 | VICI | Real Estate | 99.27 | 0.70 | 0.68 | 28.37 |
| 3 | SPG | Real Estate | 81.43 | 0.46 | 0.67 | 81.58 |
| 4 | APP | Communication Services | 88.46 | 0.78 | 0.65 | 105.02 |
| 5 | CME | Financial Services | 100.00 | 0.65 | 0.63 | 101.02 |
| 6 | NVDA | Technology | 74.14 | 0.66 | 0.63 | 5.52K |
| 7 | TPL | Energy | 93.34 | 0.78 | 0.60 | 25.50 |
| 8 | SNDK | Technology | 71.47 | 0.78 | 0.56 | 217.42 |
| 9 | MU | Technology | 72.57 | 0.80 | 0.56 | 1.06K |
| 10 | GOOG | Communication Services | 60.90 | 0.34 | 0.55 | 4.13K |
| 11 | GOOGL | Communication Services | 60.90 | 0.34 | 0.55 | 4.17K |
| 12 | V | Financial Services | 97.73 | 0.66 | 0.51 | 708.84 |
| 13 | VRSN | Technology | 88.47 | 0.68 | 0.50 | 26.64 |
| 14 | PLTR | Technology | 84.80 | 0.47 | 0.49 | 446.80 |
| 15 | MA | Financial Services | 100.00 | 0.61 | 0.46 | 518.36 |
| 16 | PLD | Real Estate | 75.55 | 0.43 | 0.44 | 137.89 |
| 17 | HOOD | Financial Services | 91.89 | 0.44 | 0.42 | 98.68 |
| 18 | PSA | Real Estate | 74.42 | 0.46 | 0.42 | 58.12 |
| 19 | PTC | Technology | 84.50 | 0.28 | 0.41 | 17.25 |
| 20 | MSCI | Financial Services | 82.98 | 0.56 | 0.41 | 41.38 |
| 21 | MSFT | Technology | 67.94 | 0.45 | 0.40 | 3.75K |
| 22 | MO | Consumer Defensive | 87.17 | 0.61 | 0.39 | 112.99 |
| 23 | AVGO | Technology | 76.28 | 0.49 | 0.39 | 1.77K |
| 24 | SCHW | Financial Services | 97.50 | 0.52 | 0.39 | 186.85 |
| 25 | ANET | Technology | 63.00 | 0.45 | 0.38 | 253.62 |
| 26 | ICE | Financial Services | 100.00 | 0.53 | 0.38 | 90.52 |
| 27 | MLM | Basic Materials | 28.23 | 0.20 | 0.37 | 37.54 |
| 28 | KLAC | Technology | 61.30 | 0.42 | 0.36 | 240.10 |
| 29 | SYF | Financial Services | 0.0 | 0.50 | 0.36 | 26.01 |
| 30 | NDAQ | Financial Services | 100.00 | 0.49 | 0.35 | 55.53 |
📊 Roe Vs Pb 365 rows • 6 columns
| # | ticker | sector | pb ratio | roe | roa | market cap billions |
|---|---|---|---|---|---|---|
| 1 | ZTS | Healthcare | 9.57 | 0.65 | 15.35 | 31.00 |
| 2 | AMP | Financial Services | 7.72 | 0.63 | 2.28 | 49.09 |
| 3 | PEP | Consumer Defensive | 8.64 | 0.52 | 8.93 | 190.86 |
| 4 | GOOG | Communication Services | 6.64 | 0.49 | 12.96 | 4.13K |
| 5 | GOOGL | Communication Services | 6.69 | 0.49 | 12.96 | 4.17K |
| 6 | ULTA | Consumer Cyclical | 8.51 | 0.47 | 15.33 | 23.22 |
| 7 | EBAY | Consumer Cyclical | 9.95 | 0.47 | 9.15 | 45.51 |
| 8 | BMY | Healthcare | 6.13 | 0.47 | 10.72 | 136.76 |
| 9 | HON | Industrials | 3.77 | 0.47 | 5.72 | 69.85 |
| 10 | ALL | Financial Services | 2.06 | 0.46 | 8.68 | 65.14 |
| 11 | AON | Financial Services | 7.72 | 0.45 | 5.83 | 74.15 |
| 12 | RCL | Consumer Cyclical | 7.44 | 0.45 | 7.68 | 76.17 |
| 13 | CDW | Technology | 7.64 | 0.44 | 6.59 | 18.62 |
| 14 | DECK | Consumer Cyclical | 5.13 | 0.43 | 20.32 | 11.76 |
| 15 | MPC | Energy | 5.39 | 0.42 | 8.74 | 102.09 |
| 16 | GEN | Technology | 6.88 | 0.42 | 8.49 | 18.26 |
| 17 | BR | Technology | 7.35 | 0.41 | 9.30 | 20.88 |
| 18 | EME | Industrials | 8.41 | 0.40 | 12.03 | 34.19 |
| 19 | UNP | Industrials | 9.41 | 0.40 | 9.27 | 182.78 |
| 20 | TSCO | Consumer Cyclical | 6.91 | 0.40 | 7.82 | 18.08 |
| 21 | BBY | Consumer Cyclical | 5.71 | 0.39 | 7.77 | 17.61 |
| 22 | RL | Consumer Cyclical | 7.71 | 0.38 | 11.01 | 20.97 |
| 23 | UBER | Technology | 5.75 | 0.37 | 6.88 | 157.17 |
| 24 | NCLH | Consumer Cyclical | 2.97 | 0.37 | 4.25 | 7.65 |
| 25 | PTC | Technology | 5.07 | 0.35 | 11.54 | 17.25 |
| 26 | PGR | Financial Services | 3.68 | 0.35 | 7.84 | 126.48 |
| 27 | IBM | Technology | 6.53 | 0.34 | 5.30 | 224.97 |
| 28 | AXP | Financial Services | 6.58 | 0.34 | 3.79 | 225.66 |
| 29 | VLTO | Industrials | 7.76 | 0.34 | 10.31 | 23.98 |
| 30 | MSFT | Technology | 8.48 | 0.34 | 14.09 | 3.75K |
📊 Growth Vs Valuation 389 rows • 7 columns
| # | ticker | sector | pe ratio | eps growth | revenue growth | profit margin | market cap billions |
|---|---|---|---|---|---|---|---|
| 1 | CF | Basic Materials | 9.33 | 99.60 | 17.60 | 0.27 | 19.02 |
| 2 | NTRS | Financial Services | 16.02 | 98.60 | 36.40 | 0.25 | 34.08 |
| 3 | NUE | Basic Materials | 20.13 | 93.80 | 23.00 | 0.08 | 57.26 |
| 4 | GS | Financial Services | 16.08 | 92.30 | 42.50 | 0.31 | 303.07 |
| 5 | GNRC | Industrials | 45.25 | 92.00 | 10.60 | 0.06 | 11.64 |
| 6 | UDR | Real Estate | 23.47 | 90.90 | -0.10 | 0.30 | 13.62 |
| 7 | PRU | Financial Services | 10.91 | 89.20 | 14.10 | 0.06 | 41.53 |
| 8 | WY | Real Estate | 35.91 | 87.10 | -0.90 | 0.07 | 17.08 |
| 9 | UBER | Technology | 16.88 | 85.50 | 12.20 | 0.17 | 157.17 |
| 10 | CINF | Financial Services | 8.14 | 85.50 | 31.60 | 0.24 | 26.48 |
| 11 | PLD | Real Estate | 31.59 | 85.30 | 12.30 | 0.44 | 137.89 |
| 12 | STLD | Basic Materials | 21.42 | 83.60 | 33.40 | 0.08 | 33.80 |
| 13 | NXPI | Technology | 19.27 | 72.60 | 19.50 | 0.23 | 56.95 |
| 14 | SRE | Utilities | 24.57 | 71.30 | -0.10 | 0.17 | 55.42 |
| 15 | ROST | Consumer Cyclical | 27.80 | 70.50 | 13.30 | 0.11 | 73.74 |
| 16 | O | Real Estate | 45.11 | 69.20 | 9.60 | 0.21 | 58.48 |
| 17 | CAH | Healthcare | 32.57 | 68.80 | 5.80 | 0.01 | 54.69 |
| 18 | CAT | Industrials | 35.12 | 68.20 | 24.00 | 0.15 | 375.55 |
| 19 | CASY | Consumer Cyclical | 39.90 | 66.00 | 14.50 | 0.04 | 28.25 |
| 20 | AMGN | Healthcare | 27.11 | 64.90 | 9.50 | 0.23 | 236.25 |
| 21 | GEN | Technology | 17.84 | 64.00 | 6.30 | 0.21 | 18.26 |
| 22 | APO | Financial Services | 47.49 | 63.70 | 63.80 | 0.05 | 78.80 |
| 23 | MS | Financial Services | 17.37 | 62.40 | 28.00 | 0.26 | 337.45 |
| 24 | CVNA | Consumer Cyclical | 39.20 | 61.50 | 52.40 | 0.06 | 82.13 |
| 25 | UNH | Healthcare | 25.39 | 61.50 | 0.40 | 0.03 | 354.59 |
| 26 | ALL | Financial Services | 5.16 | 61.20 | 11.80 | 0.19 | 65.14 |
| 27 | C | Financial Services | 14.30 | 61.00 | 15.50 | 0.22 | 222.56 |
| 28 | INVH | Real Estate | 26.82 | 60.50 | 10.10 | 0.23 | 17.36 |
| 29 | A | Healthcare | 31.10 | 60.00 | 10.00 | 0.20 | 44.54 |
| 30 | DHR | Healthcare | 38.51 | 59.70 | 5.50 | 0.16 | 151.62 |
📋 Key Takeaways
- ✅ Look For: Companies with consistently high profit margins
- ✅ Strong ROE: Above 15% indicates efficient use of shareholder money
- ⚠️ Red Flag: Declining profit margins may indicate rising costs
- 💡 Tip: High growth with low profitability can be risky
📊 Dividend Analysis
Find stocks that pay regular income through dividends
Dividend Analysis
📊 Dividend Analysis 306 rows • 6 columns
| # | ticker | sector | dividend yield | payout ratio | pe ratio | market cap billions |
|---|---|---|---|---|---|---|
| 1 | JBL | Technology | 10.00 | 4.01 | 39.08 | 32.72 |
| 2 | MRVL | Technology | 10.00 | 8.25 | 82.69 | 216.99 |
| 3 | TXT | Industrials | 10.00 | 1.51 | 15.51 | 14.16 |
| 4 | IR | Industrials | 10.00 | 3.31 | 32.63 | 30.64 |
| 5 | VRT | Industrials | 9.00 | 5.09 | 60.79 | 103.67 |
| 6 | PWR | Industrials | 7.00 | 4.92 | 70.99 | 93.49 |
| 7 | VICI | Real Estate | 6.92 | 69.77 | 9.99 | 28.37 |
| 8 | KHC | Consumer Defensive | 6.45 | 73.06 | 29.80 | |
| 9 | UPS | Industrials | 6.21 | 1.22 | 19.64 | 89.91 |
| 10 | MO | Consumer Defensive | 6.13 | 89.26 | 14.25 | 112.99 |
| 11 | GIS | Consumer Defensive | 6.09 | 59.41 | 21.62 | |
| 12 | PFE | Healthcare | 6.08 | 2.26 | 36.87 | 159.70 |
| 13 | MU | Technology | 6.00 | 1.12 | 21.16 | 1.06K |
| 14 | DOC | Real Estate | 5.65 | 3.49 | 60.63 | 15.04 |
| 15 | VZ | Communication Services | 5.64 | 72.79 | 12.87 | 205.37 |
| 16 | CCI | Real Estate | 5.63 | 1.73 | 30.62 | 32.79 |
| 17 | AMCR | Consumer Cyclical | 5.51 | 1.09 | 19.55 | 21.51 |
| 18 | ARE | Real Estate | 5.44 | 6.89 | 9.00 | |
| 19 | O | Real Estate | 5.22 | 2.36 | 45.11 | 58.48 |
| 20 | HRL | Consumer Defensive | 4.93 | 1.37 | 25.04 | 11.71 |
| 21 | CMCSA | Communication Services | 4.85 | 42.31 | 8.46 | 93.72 |
| 22 | CLX | Consumer Defensive | 4.80 | 1.03 | 21.54 | 12.53 |
| 23 | AES | Utilities | 4.78 | 26.36 | 5.52 | 10.52 |
| 24 | EIX | Utilities | 4.71 | 35.71 | 7.60 | 28.35 |
| 25 | PRU | Financial Services | 4.66 | 49.86 | 10.91 | 41.53 |
| 26 | KIM | Real Estate | 4.66 | 1.20 | 27.69 | 15.97 |
| 27 | MAA | Real Estate | 4.65 | 1.78 | 37.66 | 15.32 |
| 28 | KMB | Consumer Defensive | 4.64 | 1.00 | 21.74 | 36.58 |
| 29 | DOW | Basic Materials | 4.62 | 7.00 | 21.91 | |
| 30 | TROW | Financial Services | 4.62 | 51.61 | 11.28 | 23.97 |
📋 Key Takeaways
- ✅ Look For: Consistent dividend payers with 3-5% yield
- ✅ Safety: Companies that have increased dividends for 10+ years
- ⚠️ Warning: Very high yields (above 8%) may be risky
- 💡 Tip: Reinvesting dividends can compound your returns
📊 Sector Analysis
See which industries are performing well and where to find opportunities
Sector Analysis
Ev Ebitda Analysis
📊 Sector Analysis 11 rows • 7 columns
| # | sector | pe ratio | pb ratio | roe | profit margin | market cap billions | ticker |
|---|---|---|---|---|---|---|---|
| 1 | Technology | 34.90 | 7.74 | 0.20 | 0.19 | 26.33K | 84.00 |
| 2 | Communication Services | 20.05 | 2.46 | 0.14 | 0.09 | 11.44K | 24.00 |
| 3 | Financial Services | 15.67 | 2.33 | 0.15 | 0.23 | 8.77K | 70.00 |
| 4 | Consumer Cyclical | 20.58 | 5.83 | 0.27 | 0.10 | 6.90K | 54.00 |
| 5 | Healthcare | 30.87 | 3.70 | 0.13 | 0.09 | 6.36K | 59.00 |
| 6 | Industrials | 30.19 | 6.08 | 0.20 | 0.12 | 5.36K | 76.00 |
| 7 | Consumer Defensive | 23.46 | 4.22 | 0.16 | 0.07 | 3.44K | 33.00 |
| 8 | Energy | 17.45 | 2.48 | 0.15 | 0.14 | 2.28K | 21.00 |
| 9 | Utilities | 20.72 | 2.10 | 0.10 | 0.14 | 1.36K | 31.00 |
| 10 | Real Estate | 31.59 | 2.56 | 0.07 | 0.21 | 1.23K | 30.00 |
| 11 | Basic Materials | 31.85 | 2.87 | 0.14 | 0.09 | 1.14K | 20.00 |
📊 Ev Ebitda By Sector 11 rows • 5 columns
| # | sector | median | mean | count | example |
|---|---|---|---|---|---|
| 1 | Real Estate | 18.50 | 19.50 | 26.00 | ARE |
| 2 | Industrials | 16.82 | 17.27 | 67.00 | MMM |
| 3 | Technology | 16.46 | 16.96 | 54.00 | ACN |
| 4 | Healthcare | 14.64 | 15.44 | 54.00 | ABT |
| 5 | Consumer Cyclical | 13.46 | 14.39 | 51.00 | AMZN |
| 6 | Utilities | 13.26 | 13.38 | 31.00 | AES |
| 7 | Basic Materials | 13.20 | 13.53 | 20.00 | APD |
| 8 | Consumer Defensive | 12.75 | 13.32 | 31.00 | MO |
| 9 | Communication Services | 12.19 | 13.52 | 22.00 | GOOGL |
| 10 | Financial Services | 11.92 | 13.08 | 37.00 | AFL |
| 11 | Energy | 8.53 | 9.13 | 20.00 | APA |
📋 Key Takeaways
- ✅ Diversify: Spread investments across multiple sectors to reduce risk
- ✅ Look For: Sectors with strong growth trends
- 📊 Compare: Compare EV/EBITDA ratios to find undervalued sectors
- 💡 Tip: Consider sector rotation - move to sectors poised to grow
📊 Stock Screeners
Pre-filtered stocks based on value, growth, and quality criteria
Comprehensive Screener
No Data Available
CSV files not found for this analysis.
📋 Key Takeaways
- ✅ Value Stocks: Look for low P/E ratios - potentially undervalued gems
- ✅ Growth Stocks: Look for high revenue growth - future potential
- ✅ Quality Stocks: Look for strong balance sheets and consistent profits
- 💡 Tip: Always do your own research before investing
📊 Financial Health
Assess the stability, risk, and overall health of companies
Financial Health Heatmap
Beta Analysis
Market Cap Analysis
Correlation Matrix
📊 Financial Health Heatmap 50 rows • 9 columns
| # | ticker | current ratio | quick ratio | debt to equity | roe | roa | roic | profit margin | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 341.00 | NVDA | 3.44 | 2.14 | 6.56 | 0.01 | 52.73 | 0.63 | |
| 2 | 37.00 | AAPL | 1.00 | 0.81 | 78.45 | 0.01 | 27.08 | 0.28 | |
| 3 | 19.00 | GOOGL | 2.72 | 2.47 | 18.86 | 0.49 | 12.96 | 0.55 | |
| 4 | 20.00 | GOOG | 2.72 | 2.47 | 18.86 | 0.49 | 12.96 | 0.55 | |
| 5 | 313.00 | MSFT | 1.23 | 1.10 | 29.12 | 0.34 | 14.09 | 0.40 | |
| 6 | 22.00 | AMZN | 1.03 | 0.84 | 45.62 | 0.31 | 6.59 | 0.17 | |
| 7 | 72.00 | AVGO | 2.24 | 1.93 | 74.02 | 0.37 | 12.12 | 0.39 | |
| 8 | 308.00 | META | 2.23 | 1.99 | 43.00 | 0.30 | 14.59 | 0.30 | |
