Discover whether industry giants like Apple (AAPL), Microsoft (MSFT), NVIDIA (NVDA), Amazon (AMZN), Tesla (TSLA), Alphabet (GOOGL), and Meta (META) are truly worth their current market prices. This comprehensive dashboard analyzes every S&P 500 stock across three critical dimensions: valuation (are you paying a fair price?), profitability (how efficiently do they generate returns?), and sustainability (can they maintain growth and dividends long-term?). From established blue-chips like Johnson & Johnson (JNJ), Procter & Gamble (PG), Coca-Cola (KO), Exxon Mobil (XOM), and Walmart (WMT) to financial powerhouses like JPMorgan Chase (JPM), Bank of America (BAC), and Visa (V), plus healthcare leaders like UnitedHealth (UNH) and Pfizer (PFE), we break down P/E ratios, profit margins, dividend yields, ROE, and financial health scores. We also analyze Berkshire Hathaway (BRK.B), Chevron (CVX), Home Depot (HD), Broadcom (AVGO), Salesforce (CRM), Oracle (ORCL), IBM, Cisco (CSCO), Intel (INTC), AMD, Qualcomm (QCOM), Texas Instruments (TXN), Adobe (ADBE), Intuit (INTU), Uber (UBER), Netflix (NFLX), and Eli Lilly (LLY). Whether you’re a value investor hunting for bargains, a growth seeker chasing the next winner, or an income investor building a dividend portfolio, this data-driven analysis cuts through the noise and gives you actionable insights to invest with confidence.
📊 Valuation Analysis
Understand if stocks are fairly priced, overvalued, or undervalued
Pe Distribution
Top Bottom Pe
Forward Vs Trailing Pe
Pb Ratio Analysis
Ev Ebitda Analysis
📊 Pe Distribution 503 rows • 5 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions |
|---|---|---|---|---|---|
| 1 | CHTR | Communication Services | 3.46 | 2.89 | 20.04 |
| 2 | CMCSA | Communication Services | 4.70 | 6.25 | 82.84 |
| 3 | ALL | Financial Services | 5.54 | 9.46 | 64.45 |
| 4 | UHS | Healthcare | 6.02 | 5.74 | 8.73 |
| 5 | EXE | Energy | 6.53 | 10.32 | 21.01 |
| 6 | T | Communication Services | 7.26 | 8.34 | 147.86 |
| 7 | EG | Financial Services | 7.57 | 6.15 | 14.71 |
| 8 | SYF | Financial Services | 7.63 | 6.99 | 24.78 |
| 9 | AES | Utilities | 7.71 | 6.22 | 10.55 |
| 10 | ACGL | Financial Services | 7.81 | 10.33 | 35.47 |
| 11 | FIS | Technology | 7.86 | 5.92 | 20.97 |
| 12 | APA | Energy | 8.05 | 8.39 | 12.21 |
| 13 | EIX | Utilities | 8.32 | 11.76 | 29.47 |
| 14 | FISV | 8.68 | 5.54 | 26.42 | |
| 15 | MKC | Consumer Defensive | 8.79 | 15.99 | 14.21 |
| 16 | PYPL | Financial Services | 8.89 | 8.23 | 41.79 |
| 17 | VICI | Real Estate | 9.00 | 8.95 | 28.94 |
| 18 | HPQ | Technology | 9.12 | 8.18 | 22.52 |
| 19 | CTSH | Technology | 9.33 | 6.96 | 20.35 |
| 20 | SOLV | Healthcare | 9.34 | 10.81 | 13.21 |
| 21 | EQT | Energy | 9.45 | 11.89 | 31.16 |
| 22 | LULU | Consumer Cyclical | 9.50 | 10.29 | 13.32 |
| 23 | HIG | Financial Services | 9.73 | 9.97 | 37.87 |
| 24 | LDOS | Technology | 9.74 | 8.13 | 13.40 |
| 25 | TRV | Financial Services | 10.05 | 11.72 | 71.63 |
| 26 | CINF | Financial Services | 10.29 | 19.57 | 27.85 |
| 27 | VZ | Communication Services | 10.36 | 8.06 | 177.34 |
| 28 | CF | Basic Materials | 10.74 | 10.62 | 18.31 |
| 29 | ACN | Technology | 10.75 | 9.17 | 82.34 |
| 30 | UAL | Industrials | 10.76 | 8.11 | 39.06 |
📊 Top Lowest Pe 10 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions | eps |
|---|---|---|---|---|---|---|
| 1 | CHTR | Communication Services | 3.46 | 2.89 | 20.04 | 36.95 |
| 2 | CMCSA | Communication Services | 4.70 | 6.25 | 82.84 | 4.93 |
| 3 | ALL | Financial Services | 5.54 | 9.46 | 64.45 | 45.21 |
| 4 | UHS | Healthcare | 6.02 | 5.74 | 8.73 | 23.95 |
| 5 | EXE | Energy | 6.53 | 10.32 | 21.01 | 13.44 |
| 6 | T | Communication Services | 7.26 | 8.34 | 147.86 | 2.93 |
| 7 | EG | Financial Services | 7.57 | 6.15 | 14.71 | 49.13 |
| 8 | SYF | Financial Services | 7.63 | 6.99 | 24.78 | 9.66 |
| 9 | AES | Utilities | 7.71 | 6.22 | 10.55 | 1.92 |
| 10 | ACGL | Financial Services | 7.81 | 10.33 | 35.47 | 13.00 |
📊 Top Highest Pe 10 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | market cap billions | eps |
|---|---|---|---|---|---|---|
| 1 | MPWR | Technology | 98.67 | 45.38 | 67.62 | 13.95 |
| 2 | SNPS | Technology | 97.24 | 24.67 | 81.55 | 4.38 |
| 3 | PWR | Industrials | 90.42 | 40.13 | 99.18 | 7.31 |
| 4 | GLW | Technology | 89.78 | 43.74 | 161.49 | 2.09 |
| 5 | DASH | Consumer Cyclical | 89.42 | 24.18 | 81.82 | 2.10 |
| 6 | CDNS | Technology | 87.42 | 40.11 | 103.93 | 4.31 |
| 7 | BA | Industrials | 85.48 | 53.09 | 171.15 | 2.54 |
| 8 | STX | Technology | 83.65 | 31.04 | 198.72 | 10.50 |
| 9 | SBUX | Consumer Cyclical | 81.05 | 35.30 | 121.00 | 1.31 |
| 10 | MRVL | Technology | 76.44 | 35.98 | 199.65 | 2.91 |
📊 Forward Vs Trailing Pe 454 rows • 6 columns
| # | ticker | sector | pe ratio | forward pe | pe premium | market cap billions |
|---|---|---|---|---|---|---|
| 1 | UDR | Real Estate | 27.38 | 71.38 | -44.00 | 14.81 |
| 2 | L | Financial Services | 14.56 | 39.47 | -24.91 | 23.55 |
| 3 | FRT | Real Estate | 21.09 | 39.33 | -18.24 | 10.61 |
| 4 | SPG | Real Estate | 15.39 | 32.83 | -17.44 | 84.08 |
| 5 | EQR | Real Estate | 27.49 | 43.77 | -16.28 | 26.55 |
| 6 | ESS | Real Estate | 33.54 | 49.49 | -15.96 | 20.55 |
| 7 | AVB | Real Estate | 23.76 | 39.36 | -15.60 | 27.20 |
| 8 | DLR | Real Estate | 45.92 | 60.44 | -14.52 | 65.14 |
| 9 | INVH | Real Estate | 31.82 | 45.34 | -13.52 | 17.96 |
| 10 | GEV | Industrials | 31.17 | 43.33 | -12.16 | 286.46 |
| 11 | CINF | Financial Services | 10.29 | 19.57 | -9.28 | 27.85 |
| 12 | BRK-B | Financial Services | 14.62 | 22.83 | -8.21 | 1.06K |
| 13 | HST | Real Estate | 15.90 | 23.33 | -7.43 | 16.22 |
| 14 | MKC | Consumer Defensive | 8.79 | 15.99 | -7.20 | 14.21 |
| 15 | PLD | Real Estate | 35.80 | 42.03 | -6.23 | 135.95 |
| 16 | HON | Industrials | 17.80 | 22.67 | -4.87 | 70.55 |
| 17 | REG | Real Estate | 27.60 | 31.95 | -4.34 | 15.02 |
| 18 | ALL | Financial Services | 5.54 | 9.46 | -3.93 | 64.45 |
| 19 | EXE | Energy | 6.53 | 10.32 | -3.78 | 21.01 |
| 20 | SBAC | Real Estate | 19.71 | 23.26 | -3.54 | 19.86 |
| 21 | EIX | Utilities | 8.32 | 11.76 | -3.44 | 29.47 |
| 22 | ACGL | Financial Services | 7.81 | 10.33 | -2.52 | 35.47 |
| 23 | EQT | Energy | 9.45 | 11.89 | -2.44 | 31.16 |
| 24 | PTC | Technology | 11.77 | 14.20 | -2.43 | 14.15 |
| 25 | PGR | Financial Services | 11.53 | 13.77 | -2.24 | 131.91 |
| 26 | AFL | Financial Services | 13.95 | 16.16 | -2.22 | 62.12 |
| 27 | BKR | Energy | 18.46 | 20.32 | -1.86 | 57.32 |
| 28 | TRV | Financial Services | 10.05 | 11.72 | -1.66 | 71.63 |
| 29 | CMCSA | Communication Services | 4.70 | 6.25 | -1.55 | 82.84 |
| 30 | SOLV | Healthcare | 9.34 | 10.81 | -1.48 | 13.21 |
📊 Pb Ratio Analysis 430 rows • 6 columns
| # | ticker | sector | pb ratio | roe | roa | market cap billions |
|---|---|---|---|---|---|---|
| 1 | BRK-B | Financial Services | 0.00 | 10.50 | 5.39 | 1.06K |
| 2 | FDXF | Industrials | 0.00 | 21.55 | ||
| 3 | ARE | Real Estate | 0.52 | -4.14 | 1.00 | 8.28 |
| 4 | MOS | Basic Materials | 0.62 | 0.59 | 2.00 | 7.29 |
| 5 | KHC | Consumer Defensive | 0.71 | -12.58 | 3.47 | 29.74 |
| 6 | TAP | Consumer Defensive | 0.73 | -18.08 | 4.49 | 7.29 |
| 7 | PSKY | Communication Services | 0.87 | -0.77 | 2.81 | 10.21 |
| 8 | GPN | Industrials | 0.87 | 2.94 | 2.37 | 20.76 |
| 9 | LEN | Consumer Cyclical | 0.93 | 7.37 | 3.94 | 20.17 |
| 10 | CMCSA | Communication Services | 0.94 | 20.92 | 4.54 | 82.84 |
| 11 | CHTR | Communication Services | 0.96 | 27.50 | 5.41 | 20.04 |
| 12 | EG | Financial Services | 0.97 | 13.82 | 2.66 | 14.71 |
| 13 | VICI | Real Estate | 1.00 | 11.33 | 5.38 | 28.94 |
| 14 | FISV | 1.01 | 26.42 | |||
| 15 | AIG | Financial Services | 1.04 | 7.72 | 1.89 | 41.89 |
| 16 | EXE | Energy | 1.08 | 17.57 | 9.67 | 21.01 |
| 17 | TFC | Financial Services | 1.09 | 8.58 | 1.02 | 64.72 |
| 18 | GM | Consumer Cyclical | 1.11 | 4.01 | 2.69 | 69.31 |
| 19 | TSN | Consumer Defensive | 1.12 | 2.62 | 2.47 | 20.24 |
| 20 | UHS | Healthcare | 1.17 | 21.37 | 8.35 | 8.73 |
| 21 | COF | Financial Services | 1.18 | 3.26 | 0.49 | 126.46 |
| 22 | C | Financial Services | 1.19 | 7.65 | 0.61 | 227.30 |
| 23 | PCG | Utilities | 1.21 | 8.83 | 2.53 | 38.41 |
| 24 | HBAN | Financial Services | 1.22 | 8.39 | 0.90 | 36.18 |
| 25 | EQT | Energy | 1.24 | 13.40 | 7.73 | 31.16 |
| 26 | SW | Consumer Cyclical | 1.24 | 2.11 | 3.01 | 22.50 |
| 27 | CFG | Financial Services | 1.25 | 7.74 | 0.88 | 29.74 |
| 28 | PRU | Financial Services | 1.25 | 10.71 | 0.41 | 39.87 |
| 29 | L | Financial Services | 1.26 | 9.22 | 1.90 | 23.55 |
| 30 | VTRS | Healthcare | 1.30 | -1.96 | 2.31 | 18.99 |
📊 Ev Ebitda By Sector 11 rows • 5 columns
| # | sector | median | mean | count | example |
|---|---|---|---|---|---|
| 1 | Real Estate | 19.24 | 19.85 | 28.00 | ARE |
| 2 | Industrials | 17.21 | 17.29 | 64.00 | MMM |
| 3 | Technology | 15.63 | 16.98 | 54.00 | ACN |
| 4 | Basic Materials | 14.05 | 14.44 | 20.00 | APD |
| 5 | Healthcare | 14.01 | 15.12 | 55.00 | ABT |
| 6 | Utilities | 13.80 | 14.10 | 31.00 | AES |
| 7 | Consumer Cyclical | 13.70 | 14.88 | 52.00 | ABNB |
| 8 | Consumer Defensive | 12.72 | 13.93 | 32.00 | MO |
| 9 | Financial Services | 11.72 | 13.03 | 37.00 | AFL |
| 10 | Communication Services | 10.89 | 12.44 | 19.00 | GOOG |
| 11 | Energy | 10.59 | 9.72 | 20.00 | APA |
📋 Key Takeaways
- ✅ Good Sign: P/E ratios below historical averages may indicate undervalued stocks
- ⚠️ Caution: Very high P/E ratios may mean stocks are overpriced
- 📊 Compare: Compare P/E ratios within the same sector for better context
- 💡 Tip: Use P/B ratio to find stocks trading below their book value
📊 Profitability Analysis
Find companies that are efficient at turning revenue into profits
Profit Margins
Roe Vs Pb
Growth Vs Valuation
📊 Profit Margins 503 rows • 6 columns
| # | ticker | sector | gross margin | operating margin | profit margin | market cap billions |
|---|---|---|---|---|---|---|
| 1 | VICI | Real Estate | 99.14 | 1.07 | 76.83 | 28.94 |
| 2 | SPG | Real Estate | 81.58 | 43.38 | 70.59 | 84.08 |
| 3 | APP | Communication Services | 88.37 | 78.15 | 64.29 | 150.83 |
| 4 | CME | Financial Services | 100.00 | 69.81 | 63.32 | 88.02 |
| 5 | NVDA | Technology | 74.14 | 65.60 | 62.97 | 5.13K |
| 6 | TPL | Energy | 93.24 | 77.22 | 60.03 | 28.69 |
| 7 | MU | Technology | 72.57 | 80.37 | 55.91 | 1.11K |
| 8 | WDC | Technology | 45.43 | 37.01 | 55.29 | 194.17 |
| 9 | V | Financial Services | 97.78 | 67.35 | 51.68 | 677.06 |
| 10 | VRSN | Technology | 88.35 | 68.45 | 49.96 | 24.47 |
| 11 | MA | Financial Services | 100.00 | 60.84 | 45.88 | 475.39 |
| 12 | PLTR | Technology | 84.07 | 46.18 | 43.67 | 320.57 |
| 13 | PTC | Technology | 84.71 | 41.63 | 41.58 | 14.15 |
| 14 | HOOD | Financial Services | 92.24 | 38.52 | 41.12 | 102.16 |
| 15 | MSCI | Financial Services | 82.86 | 53.70 | 40.74 | 44.47 |
| 16 | MLM | Basic Materials | 29.75 | 12.70 | 39.91 | 34.45 |
| 17 | PLD | Real Estate | 75.60 | 38.49 | 39.65 | 135.95 |
| 18 | MO | Consumer Defensive | 87.38 | 62.29 | 39.52 | 117.16 |
| 19 | MSFT | Technology | 68.31 | 46.33 | 39.34 | 2.86K |
| 20 | PSA | Real Estate | 74.77 | 46.25 | 39.06 | 56.00 |
| 21 | AVGO | Technology | 76.28 | 48.99 | 38.85 | 1.85K |
| 22 | FRT | Real Estate | 67.99 | 34.12 | 38.57 | 10.61 |
| 23 | ANET | Technology | 63.54 | 42.74 | 38.32 | 229.89 |
| 24 | SCHW | Financial Services | 97.46 | 49.35 | 37.99 | 175.83 |
| 25 | GOOG | Communication Services | 60.37 | 36.12 | 37.92 | 4.36K |
| 26 | GOOGL | Communication Services | 60.37 | 36.12 | 37.92 | 4.39K |
| 27 | ICE | Financial Services | 100.00 | 57.31 | 37.67 | 77.82 |
| 28 | AVB | Real Estate | 62.73 | 29.32 | 37.27 | 27.20 |
| 29 | SYF | Financial Services | 0.0 | 48.03 | 36.39 | 24.78 |
| 30 | MAR | Consumer Cyclical | 79.04 | 59.01 | 35.97 | 95.77 |
📊 Roe Vs Pb 370 rows • 6 columns
| # | ticker | sector | pb ratio | roe | roa | market cap billions |
|---|---|---|---|---|---|---|
| 1 | ZTS | Healthcare | 9.45 | 67.75 | 15.53 | 31.05 |
| 2 | AMP | Financial Services | 7.52 | 66.94 | 2.43 | 46.62 |
| 3 | ADBE | Technology | 7.65 | 62.95 | 19.93 | 87.76 |
| 4 | ORCL | Technology | 9.81 | 53.38 | 6.51 | 368.53 |
| 5 | PEP | Consumer Defensive | 8.67 | 51.51 | 8.88 | 185.02 |
| 6 | RCL | Consumer Cyclical | 7.74 | 49.58 | 8.08 | 75.92 |
| 7 | NFLX | Communication Services | 9.95 | 48.49 | 15.40 | 309.62 |
| 8 | ULTA | Consumer Cyclical | 7.39 | 47.45 | 15.33 | 20.17 |
| 9 | AON | Financial Services | 7.80 | 46.45 | 6.05 | 76.65 |
| 10 | TSCO | Consumer Cyclical | 6.39 | 45.50 | 8.23 | 16.02 |
| 11 | ALL | Financial Services | 2.18 | 45.22 | 7.52 | 64.45 |
| 12 | CDW | Technology | 6.98 | 44.16 | 6.70 | 17.81 |
| 13 | GILD | Healthcare | 6.87 | 43.36 | 13.29 | 161.45 |
| 14 | BR | Technology | 5.99 | 42.31 | 9.17 | 16.89 |
| 15 | DECK | Consumer Cyclical | 5.97 | 40.86 | 21.75 | 14.80 |
| 16 | UNP | Industrials | 8.81 | 40.69 | 9.14 | 171.17 |
| 17 | GEN | Technology | 6.09 | 39.88 | 8.67 | 16.01 |
| 18 | EME | Industrials | 8.90 | 39.23 | 11.75 | 34.50 |
| 19 | BBY | Consumer Cyclical | 5.74 | 39.10 | 7.77 | 17.70 |
| 20 | GOOG | Communication Services | 9.04 | 38.88 | 14.64 | 4.36K |
| 21 | GOOGL | Communication Services | 9.10 | 38.88 | 14.64 | 4.39K |
| 22 | BMY | Healthcare | 5.79 | 38.73 | 10.69 | 116.30 |
| 23 | PGR | Financial Services | 4.13 | 37.90 | 7.94 | 131.91 |
| 24 | VLTO | Industrials | 7.51 | 36.46 | 11.32 | 22.57 |
| 25 | QCOM | Technology | 6.91 | 36.08 | 12.69 | 187.72 |
| 26 | IBM | Technology | 6.19 | 35.77 | 5.37 | 204.02 |
| 27 | DXCM | Healthcare | 9.67 | 35.62 | 9.65 | 28.60 |
| 28 | UBER | Technology | 5.93 | 35.31 | 6.94 | 146.73 |
| 29 | SOLV | Healthcare | 2.66 | 34.79 | 2.75 | 13.21 |
| 30 | RL | Consumer Cyclical | 7.80 | 34.66 | 10.88 | 21.96 |
📊 Growth Vs Valuation 375 rows • 7 columns
| # | ticker | sector | pe ratio | eps growth | revenue growth | profit margin | market cap billions |
|---|---|---|---|---|---|---|---|
| 1 | BSX | Healthcare | 17.84 | 100.00 | 11.60 | 17.29 | 63.36 |
| 2 | CBRE | Real Estate | 30.40 | 98.10 | 18.60 | 3.11 | 38.98 |
| 3 | WY | Real Estate | 42.50 | 96.60 | -2.00 | 5.78 | 17.16 |
| 4 | ACGL | Financial Services | 7.81 | 94.60 | -3.30 | 24.64 | 35.47 |
| 5 | HSY | Consumer Defensive | 31.99 | 93.60 | 10.60 | 9.13 | 34.78 |
| 6 | STLD | Basic Materials | 25.01 | 93.10 | 19.10 | 7.22 | 33.65 |
| 7 | DXCM | Healthcare | 32.80 | 92.20 | 15.00 | 19.31 | 28.60 |
| 8 | AIZ | Financial Services | 14.34 | 91.20 | 11.30 | 7.60 | 13.72 |
| 9 | BEN | Financial Services | 25.30 | 87.20 | 8.70 | 8.12 | 17.22 |
| 10 | NFLX | Communication Services | 23.72 | 86.40 | 16.20 | 28.52 | 309.62 |
| 11 | NOC | Industrials | 16.51 | 84.90 | 4.40 | 10.80 | 75.09 |
| 12 | UAL | Industrials | 10.76 | 84.50 | 10.60 | 6.06 | 39.06 |
| 13 | INCY | Healthcare | 16.23 | 83.80 | 20.90 | 26.71 | 22.95 |
| 14 | GOOG | Communication Services | 27.24 | 82.00 | 21.80 | 37.92 | 4.36K |
| 15 | GOOGL | Communication Services | 27.42 | 82.00 | 21.80 | 37.92 | 4.39K |
| 16 | ICE | Financial Services | 20.03 | 79.70 | 20.40 | 37.67 | 77.82 |
| 17 | CB | Financial Services | 12.25 | 78.70 | 10.20 | 18.53 | 134.28 |
| 18 | NEM | Basic Materials | 12.29 | 78.60 | 45.80 | 33.87 | 101.15 |
| 19 | AMT | Real Estate | 27.23 | 76.90 | 6.80 | 26.81 | 78.66 |
| 20 | AMZN | Consumer Cyclical | 29.60 | 74.80 | 16.60 | 12.22 | 2.66K |
| 21 | TPR | Consumer Cyclical | 41.27 | 73.70 | 21.20 | 8.44 | 27.35 |
| 22 | LVS | Consumer Cyclical | 16.52 | 73.00 | 25.30 | 13.41 | 29.67 |
| 23 | YUM | Consumer Cyclical | 25.55 | 72.20 | 15.20 | 20.48 | 43.60 |
| 24 | TEL | Technology | 20.53 | 71.50 | 14.50 | 15.54 | 58.67 |
| 25 | FICO | Technology | 38.34 | 69.00 | 38.70 | 33.68 | 28.07 |
| 26 | DLR | Real Estate | 45.92 | 67.60 | 16.70 | 21.82 | 65.14 |
| 27 | CASY | Consumer Cyclical | 44.22 | 66.00 | 14.50 | 4.07 | 31.35 |
| 28 | AMP | Financial Services | 12.93 | 66.00 | 9.00 | 20.17 | 46.62 |
| 29 | BXP | Real Estate | 33.69 | 65.50 | 0.60 | 10.04 | 12.08 |
| 30 | PLD | Real Estate | 35.80 | 65.20 | 8.30 | 39.65 | 135.95 |
📋 Key Takeaways
- ✅ Look For: Companies with consistently high profit margins
- ✅ Strong ROE: Above 15% indicates efficient use of shareholder money
- ⚠️ Red Flag: Declining profit margins may indicate rising costs
- 💡 Tip: High growth with low profitability can be risky
📊 Dividend Analysis
Find stocks that pay regular income through dividends
Dividend Analysis
📊 Dividend Analysis 313 rows • 6 columns
| # | ticker | sector | dividend yield | payout ratio | pe ratio | market cap billions |
|---|---|---|---|---|---|---|
| 1 | JBL | Technology | 10.00 | 4.01 | 40.95 | 34.25 |
| 2 | IR | Industrials | 10.00 | 5.41 | 53.39 | 30.92 |
| 3 | TXT | Industrials | 9.00 | 1.53 | 17.08 | 15.56 |
| 4 | VRT | Industrials | 8.00 | 5.03 | 76.28 | 116.61 |
| 5 | LYB | Basic Materials | 7.06 | 11.47 | 18.90 | |
| 6 | PFE | Healthcare | 7.03 | 1.31 | 18.51 | 138.21 |
| 7 | PWR | Industrials | 7.00 | 5.76 | 90.42 | 99.18 |
| 8 | VICI | Real Estate | 6.82 | 61.04 | 9.00 | 28.94 |
| 9 | GIS | Consumer Defensive | 6.67 | 59.41 | 19.46 | |
| 10 | VZ | Communication Services | 6.63 | 67.44 | 10.36 | 177.34 |
| 11 | KHC | Consumer Defensive | 6.34 | 73.06 | 29.74 | |
| 12 | AMCR | Consumer Cyclical | 6.13 | 2.07 | 34.50 | 19.78 |
| 13 | MU | Technology | 6.00 | 1.12 | 22.23 | 1.11K |
| 14 | ARE | Real Estate | 5.99 | 6.89 | 8.28 | |
| 15 | PGR | Financial Services | 5.93 | 70.70 | 11.53 | 131.91 |
| 16 | MO | Consumer Defensive | 5.90 | 87.68 | 15.02 | 117.16 |
| 17 | UPS | Industrials | 5.81 | 1.06 | 18.39 | 96.62 |
| 18 | DOC | Real Estate | 5.61 | 3.81 | 67.69 | 14.93 |
| 19 | CMCSA | Communication Services | 5.51 | 25.88 | 4.70 | 82.84 |
| 20 | CCI | Real Estate | 5.32 | 1.79 | 33.35 | 34.50 |
| 21 | CLX | Consumer Defensive | 5.22 | 80.33 | 15.41 | 11.46 |
| 22 | T | Communication Services | 5.15 | 37.37 | 7.26 | 147.86 |
| 23 | O | Real Estate | 5.07 | 2.65 | 52.27 | 59.47 |
| 24 | IP | Consumer Cyclical | 5.00 | 1.58 | 19.33 | |
| 25 | SWKS | Technology | 4.88 | 1.18 | 23.58 | 8.51 |
| 26 | HPQ | Technology | 4.84 | 43.66 | 9.12 | 22.52 |
| 27 | PRU | Financial Services | 4.82 | 56.13 | 11.82 | 39.87 |
| 28 | TAP | Consumer Defensive | 4.81 | 35.90 | 7.29 | |
| 29 | HRL | Consumer Defensive | 4.78 | 1.37 | 29.19 | 13.65 |
| 30 | AES | Utilities | 4.77 | 36.66 | 7.71 | 10.55 |
📋 Key Takeaways
- ✅ Look For: Consistent dividend payers with 3-5% yield
- ✅ Safety: Companies that have increased dividends for 10+ years
- ⚠️ Warning: Very high yields (above 8%) may be risky
- 💡 Tip: Reinvesting dividends can compound your returns
📊 Sector Analysis
See which industries are performing well and where to find opportunities
Sector Analysis
Ev Ebitda Analysis
📊 Sector Analysis 11 rows • 7 columns
| # | sector | pe ratio | pb ratio | roe | profit margin | market cap billions | ticker |
|---|---|---|---|---|---|---|---|
| 1 | Technology | 35.93 | 7.49 | 19.57 | 18.06 | 25.14K | 84.00 |
| 2 | Communication Services | 23.72 | 2.44 | 15.06 | 11.72 | 12.07K | 24.00 |
| 3 | Financial Services | 16.66 | 2.31 | 14.46 | 21.32 | 8.60K | 70.00 |
| 4 | Consumer Cyclical | 24.67 | 6.02 | 29.53 | 9.25 | 6.85K | 54.00 |
| 5 | Healthcare | 26.35 | 3.10 | 12.26 | 11.83 | 5.90K | 59.00 |
| 6 | Industrials | 31.35 | 5.71 | 20.84 | 11.12 | 5.42K | 75.00 |
| 7 | Consumer Defensive | 23.90 | 3.62 | 15.70 | 6.64 | 3.44K | 33.00 |
| 8 | Energy | 19.96 | 2.39 | 15.18 | 12.33 | 2.12K | 21.00 |
| 9 | Utilities | 22.28 | 2.31 | 9.79 | 14.10 | 1.44K | 31.00 |
| 10 | Real Estate | 32.80 | 2.45 | 6.84 | 24.49 | 1.24K | 31.00 |
| 11 | Basic Materials | 31.59 | 3.03 | 12.90 | 9.74 | 1.09K | 20.00 |
📊 Ev Ebitda By Sector 11 rows • 5 columns
| # | sector | median | mean | count | example |
|---|---|---|---|---|---|
| 1 | Real Estate | 19.24 | 19.85 | 28.00 | ARE |
| 2 | Industrials | 17.21 | 17.29 | 64.00 | MMM |
| 3 | Technology | 15.63 | 16.98 | 54.00 | ACN |
| 4 | Basic Materials | 14.05 | 14.44 | 20.00 | APD |
| 5 | Healthcare | 14.01 | 15.12 | 55.00 | ABT |
| 6 | Utilities | 13.80 | 14.10 | 31.00 | AES |
| 7 | Consumer Cyclical | 13.70 | 14.88 | 52.00 | ABNB |
| 8 | Consumer Defensive | 12.72 | 13.93 | 32.00 | MO |
| 9 | Financial Services | 11.72 | 13.03 | 37.00 | AFL |
| 10 | Communication Services | 10.89 | 12.44 | 19.00 | GOOG |
| 11 | Energy | 10.59 | 9.72 | 20.00 | APA |
📋 Key Takeaways
- ✅ Diversify: Spread investments across multiple sectors to reduce risk
- ✅ Look For: Sectors with strong growth trends
- 📊 Compare: Compare EV/EBITDA ratios to find undervalued sectors
- 💡 Tip: Consider sector rotation - move to sectors poised to grow
📊 Stock Screeners
Pre-filtered stocks based on value, growth, and quality criteria
Comprehensive Screener
📊 Value Stocks 65 rows • 8 columns
| # | ticker | sector | pe ratio | pb ratio | dividend yield | roe | profit margin | market cap billions |
|---|---|---|---|---|---|---|---|---|
| 1 | ACN | Technology | 10.75 | 2.58 | 4.71 | 24.41 | 10.66 | 82.34 |
| 2 | AES | Utilities | 7.71 | 2.39 | 4.77 | 5.26 | 10.82 | 10.55 |
| 3 | AFL | Financial Services | 13.95 | 2.08 | 1.98 | 16.47 | 25.60 | 62.12 |
| 4 | ALL | Financial Services | 5.54 | 2.18 | 1.68 | 45.22 | 17.81 | 64.45 |
| 5 | AEP | Utilities | 19.99 | 2.31 | 2.80 | 12.59 | 16.29 | 73.42 |
| 6 | APA | Energy | 8.05 | 1.89 | 2.88 | 26.22 | 18.31 | 12.21 |
| 7 | AIG | Financial Services | 13.91 | 1.04 | 2.50 | 7.72 | 11.84 | 41.89 |
| 8 | T | Communication Services | 7.26 | 1.35 | 5.15 | 18.37 | 16.94 | 147.86 |
| 9 | BKR | Energy | 18.46 | 2.97 | 1.60 | 17.18 | 11.17 | 57.32 |
| 10 | BAC | Financial Services | 15.04 | 1.57 | 1.88 | 10.64 | 28.96 | 430.20 |
| 11 | BF-B | Consumer Defensive | 16.41 | 2.86 | 3.50 | 17.85 | 18.20 | 11.52 |
| 12 | CCL | Consumer Cyclical | 11.94 | 2.80 | 1.69 | 26.69 | 11.24 | 36.30 |
| 13 | CINF | Financial Services | 10.29 | 1.77 | 2.06 | 18.74 | 21.33 | 27.85 |
| 14 | CFG | Financial Services | 16.66 | 1.25 | 2.62 | 7.74 | 25.05 | 29.74 |
| 15 | C | Financial Services | 16.47 | 1.19 | 1.71 | 7.65 | 20.36 | 227.30 |
| 16 | CTSH | Technology | 9.33 | 1.35 | 2.99 | 14.88 | 10.41 | 20.35 |
| 17 | COP | Energy | 18.96 | 2.11 | 2.98 | 11.28 | 12.33 | 136.29 |
