Ranking-Interim Half-Yearly EPS Growth-DSE Visit Here
| Sl No | Trading Code | Year | Particulars | First Quarter | Second Quarter | Half Yearly | Half Yearly Growth Pct | Third Quarter | Nine Months | Nine Months Growth Pct | Last Agm Year End |
|---|
| Sl No | Trading Code | Year | Particulars | First Quarter | Second Quarter | Half Yearly | Half Yearly Growth Pct | Third Quarter | Nine Months | Nine Months Growth Pct | Last Agm Year End |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNICL | 2026 | Basic | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 2 | ROBI | 2026 | Basic | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 3 | PARAMOUNT | 2026 | Basic | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 4 | BATBC | 2026 | Basic | 3.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 5 | CENTRALINS | 2026 | Basic | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 6 | EBL | 2026 | Basic | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 7 | MIDLANDBNK | 2026 | Basic | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 8 | UTTARABANK | 2026 | Basic | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 9 | GP | 2026 | Basic | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 10 | LINDEBD | 2026 | Basic | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 11 | BGIC | 2026 | Basic | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 12 | SBACBANK | 2026 | Basic | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 13 | GREENDELT | 2026 | Basic | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 14 | MEGHNAINS | 2026 | Basic | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 15 | NCCBANK | 2026 | Basic | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 16 | BRACBANK | 2026 | Basic | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 17 | SIPLC | 2026 | Basic | 1.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 18 | CRYSTALINS | 2026 | Basic | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 19 | UNILEVERCL | 2026 | Basic | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 20 | IDLC | 2026 | Basic | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 21 | BANKASIA | 2026 | Basic | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 22 | SHAHJABANK | 2026 | Basic | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 23 | LHB | 2026 | Basic | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 24 | TAKAFULINS | 2026 | Basic | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 25 | PEOPLESINS | 2026 | Basic | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 26 | PRIMEINSUR | 2026 | Basic | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 27 | PIONEERINS | 2026 | Basic | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 28 | GLDNJMF | 2026 | Basic | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 29 | CITYGENINS | 2026 | Basic | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 30 | ABBANK | 2026 | Basic | -9.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 31 | PUBALIBANK | 2026 | Basic | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 32 | VAMLRBBF | 2026 | Basic | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 33 | UCB | 2026 | Basic | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 34 | RAKCERAMIC | 2026 | Basic | -0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 35 | DUTCHBANGL | 2026 | Basic | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 36 | HEIDELBCEM | 2026 | Basic | -0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 37 | AGRANINS | 2026 | Basic | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 38 | RELIANCINS | 2026 | Basic | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 39 | CITYBANK | 2026 | Basic | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 40 | PRAGATIINS | 2026 | Basic | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 41 | SINGERBD | 2026 | Basic | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 42 | PRIMEBANK | 2026 | Basic | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 43 | MERCANBANK | 2026 | Basic | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 44 | 1STPRIMFMF | 2026 | Basic | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-12-31 |
| 45 | VAMLBDMF1 | 2025 | Basic | -0.59 | 0.10 | -0.49 | 16.95 | -0.55 | -1.04 | -112.24 | 2025-09-30 |
| 46 | ICBSONALI1 | 2026 | Basic | 0.65 | -0.63 | 0.02 | -96.92 | 0.36 | 0.38 | 1,800.00 | 2025-06-30 |
| 47 | IFILISLMF1 | 2026 | Basic | 0.52 | -0.50 | 0.02 | -96.15 | 0.29 | 0.32 | 1,500.00 | 2025-06-30 |
| 48 | PREMIERCEM | 2026 | Basic | 0.12 | 0.07 | 0.19 | 58.33 | 1.80 | 1.99 | 947.37 | 2025-06-30 |
| 49 | BARKAPOWER | 2026 | Basic | 0.18 | -0.07 | 0.11 | -38.89 | 0.76 | 0.87 | 690.91 | 2025-06-30 |
| 50 | RELIANCE1 | 2026 | Basic | 0.65 | -0.58 | 0.06 | -90.77 | 0.33 | 0.39 | 550.00 | 2025-06-30 |
| 51 | SEMLIBBLSF | 2026 | Basic | 0.46 | -0.51 | -0.05 | -110.87 | 0.21 | 0.16 | 420.00 | 2025-06-30 |
| 52 | PRIME1ICBA | 2026 | Basic | 0.69 | -0.58 | 0.11 | -84.06 | 0.35 | 0.46 | 318.18 | 2025-06-30 |
| 53 | SEMLFBSLGF | 2026 | Basic | 0.52 | -0.38 | 0.14 | -73.08 | 0.35 | 0.49 | 250.00 | 2025-06-30 |
| 54 | ICBEPMF1S1 | 2026 | Basic | 0.63 | -0.48 | 0.16 | -74.60 | 0.37 | 0.53 | 231.25 | 2025-06-30 |
| 55 | NPOLYMER | 2026 | Basic | 0.02 | 0.06 | 0.08 | 300.00 | 0.17 | 0.25 | 212.50 | 2025-06-30 |
| 56 | COPPERTECH | 2026 | Basic | 0.04 | 0.10 | 0.15 | 275.00 | 0.28 | 0.45 | 200.00 | 2025-06-30 |
| 57 | LEGACYFOOT | 2026 | Basic | 0.04 | -0.16 | -0.12 | -400.00 | 0.16 | 0.04 | 133.33 | 2025-06-30 |
| 58 | ICB3RDNRB | 2026 | Basic | 0.71 | -0.42 | 0.29 | -59.15 | 0.38 | 0.67 | 131.03 | 2025-06-30 |
| 59 | BSRMLTD | 2026 | Basic | 4.15 | 2.64 | 6.79 | 63.61 | 8.75 | 15.54 | 128.87 | 2025-06-30 |
| 60 | BSRMSTEEL | 2026 | Basic | 2.60 | 2.54 | 5.14 | 97.69 | 6.35 | 11.49 | 123.54 | 2025-06-30 |
| 61 | ICBAMCL2ND | 2026 | Basic | 0.78 | -0.48 | 0.30 | -61.54 | 0.37 | 0.67 | 123.33 | 2025-06-30 |
| 62 | PTL | 2026 | Basic | 1.19 | 1.16 | 2.36 | 98.32 | 2.78 | 5.14 | 117.80 | 2025-06-30 |
| 63 | CROWNCEMNT | 2026 | Basic | 0.45 | 0.34 | 0.79 | 75.56 | 0.91 | 1.70 | 115.19 | 2025-06-30 |
| 64 | BPPL | 2026 | Basic | 0.66 | 0.77 | 1.43 | 116.67 | 1.43 | 2.86 | 100.00 | 2025-06-30 |
| 65 | PF1STMF | 2026 | Basic | 0.82 | -0.44 | 0.39 | -52.44 | 0.38 | 0.76 | 94.87 | 2025-06-30 |
| 66 | RUNNERAUTO | 2026 | Basic | 0.38 | -0.12 | 0.26 | -31.58 | 0.24 | 0.50 | 92.31 | 2025-06-30 |
| 67 | IFADAUTOS | 2026 | Basic | 0.09 | 0.08 | 0.17 | 88.89 | 0.15 | 0.32 | 88.24 | 2025-06-30 |
| 68 | SINOBANGLA | 2026 | Basic | 0.33 | 0.25 | 0.58 | 75.76 | 0.49 | 1.07 | 84.48 | 2025-06-30 |
| 69 | SAIHAMTEX | 2026 | Basic | 0.17 | 0.11 | 0.28 | 64.71 | 0.22 | 0.51 | 82.14 | 2025-06-30 |
| 70 | ICBAGRANI1 | 2026 | Basic | 0.83 | -0.44 | 0.39 | -53.01 | 0.31 | 0.71 | 82.05 | 2025-06-30 |
| 71 | BDAUTOCA | 2026 | Basic | 0.02 | 0.03 | 0.05 | 150.00 | 0.04 | 0.09 | 80.00 | 2025-06-30 |
| 72 | WALTONHIL | 2026 | Basic | 7.29 | 4.27 | 10.90 | 49.52 | 8.39 | 19.29 | 76.97 | 2025-06-30 |
| 73 | CAPMBDBLMF | 2026 | Basic | 0.76 | -0.37 | 0.39 | -48.68 | 0.29 | 0.69 | 76.92 | 2025-06-30 |
| 74 | SALVO | 2026 | Basic | 0.14 | 0.11 | 0.25 | 78.57 | 0.19 | 0.44 | 76.00 | 2025-06-30 |
| 75 | KAY&QUE | 2026 | Basic | 2.73 | 3.10 | 5.83 | 113.55 | 4.06 | 9.89 | 69.64 | 2025-06-30 |
| 76 | SAPORTL | 2026 | Basic | 0.59 | 0.37 | 0.96 | 62.71 | 0.65 | 1.62 | 68.75 | 2025-06-30 |
| 77 | MHSML | 2026 | Basic | 0.20 | 0.29 | 0.49 | 145.00 | 0.32 | 0.81 | 65.31 | 2025-06-30 |
| 78 | INDEXAGRO | 2026 | Basic | 0.91 | 0.91 | 1.76 | 93.41 | 1.03 | 2.90 | 64.77 | 2025-06-30 |
| 79 | SAIHAMCOT | 2026 | Basic | 0.28 | 0.20 | 0.48 | 71.43 | 0.31 | 0.79 | 64.58 | 2025-06-30 |
| 80 | CAPITECGBF | 2026 | Basic | 0.89 | -0.34 | 0.55 | -38.20 | 0.35 | 0.90 | 63.64 | 2025-06-30 |
| 81 | MONOSPOOL | 2026 | Basic | 1.19 | 0.74 | 1.93 | 62.18 | 1.41 | 3.09 | 60.10 | 2025-06-30 |
| 82 | QUEENSOUTH | 2026 | Basic | 0.06 | 0.08 | 0.15 | 150.00 | 0.09 | 0.24 | 60.00 | 2025-06-30 |
| 83 | MATINSPINN | 2026 | Basic | 1.09 | 1.02 | 2.11 | 93.58 | 1.24 | 3.35 | 58.77 | 2025-06-30 |
| 84 | KBPPWBIL | 2026 | Basic | 0.17 | 0.19 | 0.36 | 111.76 | 0.21 | 0.57 | 58.33 | 2025-06-30 |
| 85 | ESQUIRENIT | 2026 | Basic | -1.10 | -1.02 | -2.13 | -93.64 | 1.17 | -0.96 | 54.93 | 2025-06-30 |
| 86 | CAPMIBBLMF | 2026 | Basic | 0.23 | -0.48 | -0.24 | -204.35 | 0.13 | -0.11 | 54.17 | 2025-06-30 |
| 87 | EGEN | 2026 | Basic | 0.14 | 0.23 | 0.37 | 164.29 | 0.20 | 0.57 | 54.05 | 2025-06-30 |
| 88 | SONALIANSH | 2026 | Basic | 1.78 | 1.87 | 3.65 | 105.06 | 1.97 | 5.62 | 53.97 | 2025-06-30 |
| 89 | ASIATICLAB | 2026 | Basic | 1.24 | 1.34 | 2.58 | 108.06 | 1.39 | 3.97 | 53.88 | 2025-06-30 |
| 90 | ACMELAB | 2026 | Basic | 3.01 | 3.10 | 6.11 | 102.99 | 3.30 | 9.40 | 53.85 | 2025-06-30 |
| 91 | SUMITPOWER | 2026 | Basic | 0.62 | 0.34 | 0.96 | 54.84 | 0.51 | 1.47 | 53.12 | 2025-06-30 |
| 92 | MJLBD | 2026 | Basic | 3.06 | 0.80 | 3.86 | 26.14 | 2.05 | 5.91 | 53.11 | 2025-06-30 |
| 93 | KDSALTD | 2026 | Basic | 0.55 | 0.45 | 1.00 | 81.82 | 0.52 | 1.52 | 52.00 | 2025-06-30 |
| 94 | ITC | 2026 | Basic | 0.92 | 0.86 | 1.78 | 93.48 | 0.92 | 2.70 | 51.69 | 2025-06-30 |
| 95 | KOHINOOR | 2026 | Basic | 4.51 | 4.00 | 8.10 | 79.60 | 4.18 | 12.28 | 51.60 | 2025-06-30 |
| 96 | APEXSPINN | 2026 | Basic | 0.71 | 0.98 | 1.69 | 138.03 | 0.87 | 2.56 | 51.48 | 2025-06-30 |
| 97 | FINEFOODS | 2026 | Basic | 2.57 | 2.59 | 5.16 | 100.78 | 2.62 | 7.78 | 50.78 | 2025-06-30 |
| 98 | RENATA | 2026 | Basic | 6.47 | 7.11 | 13.58 | 109.89 | 6.81 | 20.39 | 50.15 | 2025-06-30 |
| 99 | VFSTDL | 2026 | Basic | 0.04 | -0.02 | 0.02 | -50.00 | 0.01 | 0.03 | 50.00 | 2025-06-30 |
| 100 | BSCPLC | 2026 | Basic | 3.67 | 4.17 | 7.84 | 113.62 | 3.87 | 11.71 | 49.36 | 2025-06-30 |
| 101 | ADNTEL | 2026 | Basic | 0.66 | 0.61 | 1.26 | 90.91 | 0.62 | 1.86 | 47.62 | 2025-06-30 |
| 102 | TOSRIFA | 2026 | Basic | 0.08 | 0.09 | 0.17 | 112.50 | 0.08 | 0.25 | 47.06 | 2025-06-30 |
| 103 | UPGDCL | 2026 | Basic | 4.94 | 5.06 | 10.00 | 102.43 | 4.69 | 14.69 | 46.90 | 2025-06-30 |
| 104 | BSC | 2026 | Basic | 5.14 | 3.79 | 8.93 | 73.74 | 4.18 | 13.11 | 46.81 | 2025-06-30 |
| 105 | EASTRNLUB | 2026 | Basic | 15.68 | 3.85 | 19.53 | 24.55 | 15.61 | 28.64 | 46.65 | 2025-06-30 |
| 106 | GENEXIL | 2026 | Basic | 0.81 | 0.65 | 1.46 | 80.25 | 0.67 | 2.12 | 45.21 | 2025-06-30 |
| 107 | TAMIJTEX | 2026 | Basic | 0.90 | 1.91 | 2.81 | 212.22 | 1.53 | 4.08 | 45.20 | 2025-06-30 |
| 108 | MPETROLEUM | 2026 | Basic | 14.29 | 14.30 | 28.59 | 100.07 | 12.92 | 41.51 | 45.19 | 2025-06-30 |
| 109 | PADMAOIL | 2026 | Basic | 16.04 | 14.50 | 30.54 | 90.40 | 13.46 | 44.02 | 44.14 | 2025-06-30 |
| 110 | RANFOUNDRY | 2026 | Basic | 1.18 | 1.00 | 2.18 | 84.75 | 0.97 | 3.14 | 44.04 | 2025-06-30 |
| 111 | AGNISYSL | 2026 | Basic | 0.34 | 0.23 | 0.57 | 67.65 | 0.25 | 0.82 | 43.86 | 2025-06-30 |
| 112 | SPCL | 2026 | Basic | 1.41 | 1.63 | 3.04 | 115.60 | 1.32 | 4.37 | 43.75 | 2025-06-30 |
| 113 | LOVELLO | 2026 | Basic | 1.02 | 1.16 | 2.13 | 108.82 | 0.93 | 3.06 | 43.66 | 2025-06-30 |
| 114 | HWAWELLTEX | 2026 | Basic | 1.10 | 0.81 | 1.91 | 73.64 | 0.83 | 2.74 | 43.46 | 2025-06-30 |
| 115 | PHARMAID | 2026 | Basic | 6.81 | 7.28 | 14.09 | 106.90 | 6.11 | 20.20 | 43.36 | 2025-06-30 |
| 116 | SIMTEX | 2026 | Basic | 0.26 | 0.41 | 0.67 | 157.69 | 0.29 | 0.96 | 43.28 | 2025-06-30 |
| 117 | KPCL | 2026 | Basic | 0.25 | 0.27 | 0.51 | 104.00 | 0.22 | 0.73 | 43.14 | 2025-06-30 |
| 118 | BENGALWTL | 2026 | Basic | 0.17 | 0.14 | 0.31 | 82.35 | 0.12 | 0.44 | 41.94 | 2025-06-30 |
| 119 | APEXFOODS | 2026 | Basic | 2.51 | 0.64 | 3.15 | 25.50 | 1.30 | 4.45 | 41.27 | 2025-06-30 |
| 120 | EHL | 2026 | Basic | 2.16 | 2.55 | 4.71 | 118.06 | 1.94 | 6.65 | 41.19 | 2025-06-30 |
| 121 | SQURPHARMA | 2026 | Basic | 8.35 | 8.20 | 16.56 | 98.32 | 6.73 | 23.29 | 40.64 | 2025-06-30 |
| 122 | AMCL(PRAN) | 2026 | Basic | 1.70 | 1.71 | 3.41 | 100.59 | 1.33 | 4.74 | 39.00 | 2025-06-30 |
| 123 | ADVENT | 2026 | Basic | 0.15 | 0.09 | 0.24 | 60.00 | 0.09 | 0.33 | 37.50 | 2025-06-30 |
| 124 | NAVANAPHAR | 2026 | Basic | 1.69 | 1.65 | 3.35 | 98.22 | 1.22 | 4.59 | 37.01 | 2025-06-30 |
| 125 | RDFOOD | 2026 | Basic | 0.22 | 0.16 | 0.38 | 72.73 | 0.14 | 0.52 | 36.84 | 2025-06-30 |
| 126 | JHRML | 2026 | Basic | 0.29 | 0.21 | 0.49 | 68.97 | 0.18 | 0.67 | 36.73 | 2025-06-30 |
| 127 | DOREENPWR | 2026 | Basic | 1.81 | 1.24 | 3.05 | 68.51 | 1.11 | 4.16 | 36.39 | 2025-06-30 |
| 128 | TECHNODRUG | 2026 | Basic | 0.47 | 0.40 | 0.87 | 85.11 | 0.31 | 1.18 | 35.63 | 2025-06-30 |
| 129 | ENVOYTEX | 2026 | Basic | 2.26 | 2.09 | 4.35 | 92.48 | 1.54 | 5.89 | 35.40 | 2025-06-30 |
| 130 | JAMUNAOIL | 2026 | Basic | 13.37 | 6.26 | 19.63 | 46.82 | 6.94 | 26.57 | 35.35 | 2025-06-30 |
| 131 | ARGONDENIM | 2026 | Basic | 0.55 | 0.12 | 0.67 | 21.82 | 0.22 | 0.90 | 34.33 | 2025-06-30 |
| 132 | QUASEMIND | 2026 | Basic | 0.32 | 0.33 | 0.62 | 93.75 | 0.18 | 0.83 | 33.87 | 2025-06-30 |
| 133 | ANWARGALV | 2026 | Basic | 2.86 | 0.16 | 3.02 | 5.59 | 0.97 | 4.00 | 32.45 | 2025-06-30 |
| 134 | IBNSINA | 2026 | Basic | 7.08 | 8.20 | 15.27 | 115.68 | 4.67 | 19.94 | 30.58 | 2025-06-30 |
| 135 | UNIQUEHRL | 2026 | Basic | 1.36 | 0.94 | 2.30 | 69.12 | 0.69 | 2.99 | 30.00 | 2025-06-30 |
| 136 | GBBPOWER | 2026 | Basic | 0.03 | 0.04 | 0.07 | 133.33 | 0.02 | 0.09 | 28.57 | 2025-06-30 |
| 137 | MAGURAPLEX | 2026 | Basic | 0.88 | 0.71 | 1.59 | 80.68 | 0.45 | 2.04 | 28.30 | 2025-06-30 |
| 138 | CVOPRL | 2026 | Basic | 1.88 | 2.23 | 3.96 | 110.64 | 1.12 | 5.08 | 28.28 | 2025-06-30 |
| 139 | ACIFORMULA | 2026 | Basic | 1.85 | 4.64 | 6.50 | 251.35 | 1.76 | 8.26 | 27.08 | 2025-06-30 |
| 140 | AMANFEED | 2026 | Basic | 0.21 | 0.25 | 0.46 | 119.05 | 0.11 | 0.58 | 26.09 | 2025-06-30 |
| 141 | BEACONPHAR | 2026 | Basic | 2.26 | 2.47 | 4.73 | 109.29 | 1.22 | 5.95 | 25.79 | 2025-06-30 |
| 142 | BANGAS | 2026 | Basic | 0.06 | 0.06 | 0.12 | 100.00 | 0.03 | 0.15 | 25.00 | 2025-06-30 |
| 143 | BDLAMPS | 2026 | Basic | -1.19 | 0.10 | -1.09 | 8.40 | 0.26 | -0.83 | 23.85 | 2025-06-30 |
| 144 | OLYMPIC | 2026 | Basic | 2.86 | 3.12 | 5.99 | 109.44 | 1.42 | 7.41 | 23.71 | 2025-06-30 |
| 145 | ORIONINFU | 2026 | Basic | 0.57 | 0.58 | 1.15 | 101.75 | 0.27 | 1.42 | 23.48 | 2025-06-30 |
| 146 | DSHGARME | 2026 | Basic | 0.04 | 0.18 | 0.23 | 475.00 | 0.08 | 0.28 | 21.74 | 2025-06-30 |
| 147 | AMBEEPHA | 2026 | Basic | 0.50 | 1.36 | 1.86 | 272.00 | 0.40 | 2.26 | 21.51 | 2025-06-30 |
| 148 | ETL | 2026 | Basic | 0.11 | 0.08 | 0.19 | 72.73 | 0.04 | 0.23 | 21.05 | 2025-06-30 |
| 149 | POWERGRID | 2026 | Basic | 3.98 | 1.24 | 5.22 | 31.16 | 1.03 | 6.24 | 19.54 | 2025-06-30 |
| 150 | DAFODILCOM | 2026 | Basic | 0.12 | 0.09 | 0.21 | 75.00 | 0.04 | 0.25 | 19.05 | 2025-06-30 |
| 151 | SILCOPHL | 2026 | Basic | 0.16 | 0.11 | 0.27 | 68.75 | 0.05 | 0.32 | 18.52 | 2025-06-30 |
| 152 | HAKKANIPUL | 2026 | Basic | 0.05 | 0.22 | 0.27 | 440.00 | 0.04 | 0.31 | 14.81 | 2025-06-30 |
| 153 | MALEKSPIN | 2026 | Basic | 1.89 | 1.65 | 3.54 | 87.30 | 0.50 | 4.04 | 14.12 | 2025-06-30 |
| 154 | RAHIMTEXT | 2026 | Basic | 1.28 | 0.54 | 1.81 | 41.41 | 0.25 | 2.06 | 13.81 | 2025-06-30 |
| 155 | APEXFOOT | 2026 | Basic | 1.59 | 2.72 | 3.99 | 150.94 | 0.54 | 4.54 | 13.78 | 2025-06-30 |
| 156 | NAHEEACP | 2026 | Basic | 0.07 | 0.08 | 0.15 | 114.29 | 0.02 | 0.17 | 13.33 | 2025-06-30 |
| 157 | MIRAKHTER | 2026 | Basic | 0.22 | 0.37 | 0.59 | 168.18 | 0.06 | 0.66 | 11.86 | 2025-06-30 |
| 158 | SONALIPAPR | 2026 | Basic | 2.82 | 3.08 | 5.90 | 109.22 | 0.67 | 6.57 | 11.36 | 2025-06-30 |
| 159 | GRAMEENS2 | 2026 | Basic | 0.18 | 0.31 | 0.49 | 172.22 | 0.05 | 0.54 | 10.20 | 2025-06-30 |
| 160 | WATACHEM | 2026 | Basic | 0.67 | 0.13 | 0.80 | 19.40 | 0.07 | 0.87 | 8.75 | 2025-06-30 |
| 161 | BDCOM | 2026 | Basic | 0.35 | 0.10 | 0.45 | 28.57 | 0.03 | 0.46 | 2.22 | 2025-06-30 |
| 162 | IBP | 2026 | Basic | 0.01 | 0.01 | 0.02 | 100.00 | 0.01 | 0.02 | 0.00 | 2025-06-30 |
| 163 | NFML | 2025 | Basic | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 164 | MITHUNKNIT | 2024 | Basic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 165 | SEMLLECMF | 2025 | Basic | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-06-30 |
| 166 | DACCADYE | 2026 | Basic | -1.51 | -41.20 | -42.71 | -2,728.48 | -1.24 | -43.95 | -2.90 | 2025-06-30 |
| 167 | CONFIDCEM | 2026 | Basic | 3.97 | 3.42 | 7.38 | 85.89 | 1.47 | 7.12 | -3.52 | 2025-06-30 |
| 168 | SAMORITA | 2026 | Basic | 0.69 | 0.14 | 0.83 | 20.29 | -0.06 | 0.77 | -7.23 | 2025-06-30 |
| 169 | ZEALBANGLA | 2026 | Basic | -27.91 | -21.09 | -48.94 | -75.35 | -4.15 | -53.07 | -8.44 | 2025-06-30 |
| 170 | MEGCONMILK | 2026 | Basic | -2.09 | -2.34 | -4.38 | -109.57 | -0.38 | -4.76 | -8.68 | 2025-06-30 |
| 171 | FEKDIL | 2026 | Basic | -0.91 | 0.01 | -0.91 | 0.00 | -0.08 | -0.99 | -8.79 | 2025-06-30 |
| 172 | BDSERVICE | 2026 | Basic | -2.48 | -1.29 | -3.95 | -59.27 | -0.36 | -4.31 | -9.11 | 2025-06-30 |
| 173 | ORIONPHARM | 2026 | Basic | -0.30 | -0.56 | -0.86 | -186.67 | -0.65 | -0.95 | -10.47 | 2025-06-30 |
| 174 | EPGL | 2026 | Basic | -3.08 | -3.64 | -6.73 | -118.51 | -0.89 | -7.62 | -13.22 | 2025-06-30 |
| 175 | SQUARETEXT | 2026 | Basic | 1.69 | 0.14 | 1.84 | 8.88 | -0.29 | 1.54 | -16.30 | 2025-06-30 |
| 176 | SONARGAON | 2026 | Basic | 0.01 | -0.17 | -0.16 | -3,300.00 | -0.03 | -0.19 | -18.75 | 2025-06-30 |
| 177 | ACFL | 2026 | Basic | 0.11 | -0.02 | 0.09 | -18.18 | -0.02 | 0.07 | -22.22 | 2025-06-30 |
| 178 | BBS | 2026 | Basic | -0.23 | -0.22 | -0.45 | -95.65 | -0.10 | -0.55 | -22.22 | 2025-06-30 |
| 179 | MONNOCERA | 2026 | Basic | 0.25 | 0.06 | 0.31 | 24.00 | -0.07 | 0.24 | -22.58 | 2025-06-30 |
| 180 | ALLTEX | 2026 | Basic | 0.01 | 0.03 | 0.04 | 300.00 | -0.01 | 0.03 | -25.00 | 2025-06-30 |
| 181 | RAHIMAFOOD | 2026 | Basic | -0.05 | -0.07 | -0.14 | -180.00 | -0.06 | -0.18 | -28.57 | 2025-06-30 |
| 182 | NTLTUBES | 2026 | Basic | -0.77 | -0.46 | -1.23 | -59.74 | -0.38 | -1.60 | -30.08 | 2025-06-30 |
| 183 | DULAMIACOT | 2026 | Basic | 0.26 | 0.04 | 0.29 | 11.54 | -0.09 | 0.20 | -31.03 | 2025-06-30 |
| 184 | USMANIAGL | 2026 | Basic | -1.71 | -1.13 | -2.83 | -65.50 | -0.88 | -3.72 | -31.45 | 2025-06-30 |
