This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | Industrials | Aerospace & Defense | Aerospace & Defense | Evendale, Ohio | 1892 | 1957-03-04 | Dec 31, 2025 | 40545 | 1,037,562,513 | $325,618.24 |
| GEHC | GE HealthCare | Health Care | Health Care Equipment & Supplies | Health Care Equipment | Chicago, Illinois | 1994 | 2023-01-04 | Dec 31, 2025 | 1932393 | 451,686,252 | $31,423.81 |
| GEN | Gen Digital | Information Technology | Software | Systems Software | Tempe, Arizona | 1982 | 2003-03-25 | Mar 31, 2026 | 849399 | 598,587,032 | $14,461.86 |
| GEV | GE Vernova | Industrials | Electrical Equipment | Heavy Electrical Equipment | Cambridge, Massachusetts | 2024 | 2024-04-02 | Dec 31, 2025 | 1996810 | 266,333,581 | $245,346.50 |
| GILD | Gilead Sciences | Health Care | Biotechnology | Biotechnology | Foster City, California | 1987 | 2004-07-01 | Dec 31, 2025 | 882095 | 1,239,955,155 | $193,668.61 |
| GIS | General Mills | Consumer Staples | Food Products | Packaged Foods & Meats | Golden Valley, Minnesota | 1856 | 1957-03-04 | May 31, 2026 | 40704 | 534,687,144 | $17,714.19 |
| GL | Globe Life | Financials | Insurance | Life & Health Insurance | McKinney, Texas | 1900 | 1989-04-30 | Dec 31, 2025 | 320335 | 76,849,447 | $12,969.88 |
| GLW | Corning Inc. | Information Technology | Electronic Equipment, Instruments & Components | Electronic Components | Corning, New York | 1851 | 1995-02-27 | Dec 31, 2025 | 24741 | 861,388,331 | $113,703.26 |
| GM | General Motors | Consumer Discretionary | Automobiles | Automobile Manufacturers | Detroit, Michigan | 1908 | 2013-06-06 | Dec 31, 2025 | 1467858 | 877,451,541 | $73,670.83 |
| GNRC | Generac | Industrials | Electrical Equipment | Heavy Electrical Equipment | Waukesha, Wisconsin | 1959 | 2021-03-22 | Dec 31, 2025 | 1474735 | 59,063,935 | $11,380.44 |
| GOOG | Alphabet Inc. (Class C) | Communication Services | Interactive Media & Services | Interactive Media & Services | Mountain View, California | 1998 | 2014-04-03 | Dec 31, 2025 | 1652044 | 5,527,000,000 | $4,120,387.52 |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | Interactive Media & Services | Interactive Media & Services | Mountain View, California | 1998 | 2006-04-03 | Dec 31, 2025 | 1652044 | 5,867,155,790 | $4,165,393.45 |
| GPC | Genuine Parts Company | Consumer Discretionary | Distributors | Distributors | Atlanta, Georgia | 1925 | 1973-12-31 | Dec 31, 2025 | 40987 | 137,859,758 | $18,467.69 |
| GPN | Global Payments | Financials | Financial Services | Transaction & Payment Processing Services | Atlanta, Georgia | 2000 | 2016-04-25 | Dec 31, 2025 | 1123360 | 264,618,390 | $22,140.62 |
| GRMN | Garmin | Consumer Discretionary | Household Durables | Consumer Electronics | Schaffhausen, Switzerland | 1989 | 2012-12-12 | Dec 31, 2025 | 1121788 | 192,852,536 | $54,922.48 |
| GS | Goldman Sachs | Financials | Capital Markets | Investment Banking & Brokerage | New York City, New York | 1869 | 2002-07-22 | Dec 31, 2025 | 886982 | 291,171,408 | $256,597.70 |
| GWW | W. W. Grainger | Industrials | Machinery | Industrial Machinery & Supplies & Components | Lake Forest, Illinois | 1927 | 1981-06-30 | Dec 31, 2025 | 277135 | 47,100,942 | $62,677.23 |
| HAL | Halliburton | Energy | Energy Equipment & Services | Oil & Gas Equipment & Services | Houston, Texas | 1919 | 1957-03-04 | Dec 31, 2025 | 45012 | 833,130,367 | $27,909.87 |
| HAS | Hasbro | Consumer Discretionary | Leisure Products | Leisure Products | Pawtucket, Rhode Island | 1923 | 1984-09-30 | Dec 31, 2025 | 46080 | 141,044,467 | $13,929.55 |
| HBAN | Huntington Bancshares | Financials | Banks | Regional Banks | Columbus, Ohio; Detroit, Michigan | 1866 | 1997-08-28 | Dec 31, 2025 | 49196 | 2,020,414,826 | $30,851.74 |
| HCA | HCA Healthcare | Health Care | Health Care Providers & Services | Health Care Facilities | Nashville, Tennessee | 1968 | 2015-01-27 | Dec 31, 2025 | 860730 | 216,501,500 | $99,339.55 |
| HD | Home Depot (The) | Consumer Discretionary | Specialty Retail | Home Improvement Retail | Atlanta, Georgia | 1978 | 1988-03-31 | Jan 31, 2026 | 354950 | 997,689,626 | $308,914.65 |
| HIG | Hartford (The) | Financials | Insurance | Property & Casualty Insurance | Hartford, Connecticut | 1810 | 1957-03-04 | Dec 31, 2025 | 874766 | 270,872,002 | $36,600.22 |
| HII | Huntington Ingalls Industries | Industrials | Aerospace & Defense | Aerospace & Defense | Newport News, Virginia | 2011 | 2018-01-03 | Dec 31, 2025 | 1501585 | 39,404,598 | $10,718.05 |
| HLT | Hilton Worldwide | Consumer Discretionary | Hotels, Restaurants & Leisure | Hotels, Resorts & Cruise Lines | Tysons Corner, Virginia | 1919 | 2017-06-19 | Dec 31, 2025 | 1585689 | 225,064,910 | $77,674.40 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
