This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IR | Ingersoll Rand | Industrials | Machinery | Industrial Machinery & Supplies & Components | Davidson, North Carolina | 1859 | 2020-03-03 | Dec 31, 2025 | 1699150 | 387,999,429 | $30,178.59 |
| IRM | Iron Mountain | Real Estate | Specialized REITs | Other Specialized REITs | Portsmouth, New Hampshire | 1951 | 2009-01-06 | Dec 31, 2025 | 1020569 | 297,702,812 | $33,494.54 |
| ISRG | Intuitive Surgical | Health Care | Health Care Equipment & Supplies | Health Care Equipment | Sunnyvale, California | 1995 | 2008-06-02 | Dec 31, 2025 | 1035267 | 353,278,038 | $150,743.74 |
| IT | Gartner | Information Technology | IT Services | IT Consulting & Other Services | Stamford, Connecticut | 1979 | 2017-04-05 | Dec 31, 2025 | 749251 | 63,148,976 | $12,967.64 |
| ITW | Illinois Tool Works | Industrials | Machinery | Industrial Machinery & Supplies & Components | Glenview, Illinois | 1912 | 1986-02-28 | Dec 31, 2025 | 49826 | 284,800,000 | $77,545.34 |
| IVZ | Invesco | Financials | Capital Markets | Asset Management & Custody Banks | Atlanta, Georgia | 1935 | 2008-08-21 | Dec 31, 2025 | 914208 | 441,499,780 | $12,450.29 |
| J | Jacobs Solutions | Industrials | Construction & Engineering | Construction & Engineering | Dallas, Texas | 1947 | 2007-10-26 | Sep 30, 2025 | 52988 | 117,038,611 | $16,511.81 |
| JBHT | J.B. Hunt | Industrials | Ground Transportation | Cargo Ground Transportation | Lowell, Arkansas | 1961 | 2015-07-01 | Dec 31, 2025 | 728535 | 93,914,939 | $21,485.86 |
| JBL | Jabil | Information Technology | Electronic Equipment, Instruments & Components | Electronic Manufacturing Services | St. Petersburg, Florida | 1966 | 2023-12-18 | Aug 31, 2025 | 898293 | 104,787,089 | $29,157.01 |
| JCI | Johnson Controls | Industrials | Building Products | Building Products | Cork, Ireland | 1885 | 2010-08-27 | Sep 30, 2025 | 833444 | 605,741,470 | $88,117.21 |
| JKHY | Jack Henry & Associates | Financials | Financial Services | Transaction & Payment Processing Services | Monett, Missouri | 1976 | 2018-11-13 | Jun 30, 2025 | 779152 | 70,111,999 | $10,740.46 |
| JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | Pharmaceuticals | New Brunswick, New Jersey | 1886 | 1973-06-30 | Dec 31, 2025 | 200406 | 2,409,898,597 | $615,873.64 |
| JPM | JPMorgan Chase | Financials | Banks | Diversified Banks | New York City, New York | 2000 (1799 / 1871) | 1975-06-30 | Dec 31, 2025 | 19617 | 2,655,600,000 | $902,160.45 |
| KDP | Keurig Dr Pepper | Consumer Staples | Beverages | Soft Drinks & Non-alcoholic Beverages | Burlington, Massachusetts | 1981 | 2022-06-21 | Dec 31, 2025 | 1418135 | 1,360,826,038 | $47,111.79 |
| KEY | KeyCorp | Financials | Banks | Regional Banks | Cleveland, Ohio | 1825 | 1994-03-01 | Dec 31, 2025 | 91576 | 1,067,128,554 | $21,331.90 |
| KEYS | Keysight Technologies | Information Technology | Electronic Equipment, Instruments & Components | Electronic Equipment & Instruments | Santa Rosa, California | 2014 (1939) | 2018-11-06 | Oct 31, 2025 | 1601046 | 170,244,745 | $56,386.76 |
| KHC | Kraft Heinz | Consumer Staples | Food Products | Packaged Foods & Meats | Chicago, Illinois; Pittsburgh, Pennsylvania | 2015 (1869) | 2015-07-06 | Dec 31, 2025 | 1637459 | 1,185,823,758 | $28,080.31 |
| KIM | Kimco Realty | Real Estate | Retail REITs | Retail REITs | Jericho, New York | 1958 | 2006-04-04 | Dec 31, 2025 | 879101 | 670,789,373 | $15,367.78 |
| KKR | KKR & Co. | Financials | Capital Markets | Asset Management & Custody Banks | New York City, New York | 1976 | 2024-06-24 | Dec 31, 2025 | 1404912 | 897,635,601 | $79,622.74 |
| KLAC | KLA Corporation | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductor Materials & Equipment | Milpitas, California | 1975/1977 (1997) | 1997-09-30 | Jun 30, 2026 | 319201 | 1,305,006,492 | $216,291.77 |
| KMB | Kimberly-Clark | Consumer Staples | Household Products | Household Products | Irving, Texas | 1872 | 1957-03-04 | Dec 31, 2025 | 55785 | 332,579,038 | $35,110.37 |
| KMI | Kinder Morgan | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Storage & Transportation | Houston, Texas | 1997 | 2012-05-25 | Dec 31, 2025 | 1506307 | 2,226,802,089 | $76,156.63 |
| KO | Coca-Cola Company (The) | Consumer Staples | Beverages | Soft Drinks & Non-alcoholic Beverages | Atlanta, Georgia | 1886 | 1957-03-04 | Dec 31, 2025 | 21344 | 4,302,549,243 | $404,009.35 |
| KR | Kroger | Consumer Staples | Consumer Staples Distribution & Retail | Food Retail | Cincinnati, Ohio | 1883 | 1957-03-04 | Jan 31, 2026 | 56873 | 590,588,700 | $37,579.16 |
| KVUE | Kenvue | Consumer Staples | Personal Care Products | Personal Care Products | Skillman, New Jersey | 2022 (Johnson & Johnson spinoff) | 2023-08-25 | Dec 31, 2025 | 1944048 | 1,920,773,467 | $36,321.82 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
