This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Dominion Energy | Utilities | Multi-Utilities | Multi-Utilities | Richmond, Virginia | 1983 | 2016-11-30 | Dec 31, 2025 | 715957 | 879,525,949 | $55,902.67 |
| DAL | Delta Air Lines | Industrials | Passenger Airlines | Passenger Airlines | Atlanta, Georgia | 1929 | 2013-09-11 | Dec 31, 2025 | 27904 | 657,912,380 | $49,586.86 |
| DASH | DoorDash | Consumer Discretionary | Diversified Consumer Services | Specialized Consumer Services | San Francisco, California | 2012 | 2025-03-24 | Dec 31, 2025 | 1792789 | 409,082,893 | $81,958.31 |
| DD | DuPont | Industrials | Industrial Conglomerates | Industrial Conglomerates | Wilmington, Delaware | 2017 (1802) | 2019-06-03 | Dec 31, 2025 | 1666700 | 135,042,975 | $17,616.36 |
| DDOG | Datadog | Information Technology | Software | Application Software | New York City, New York | 2010 | 2025-07-09 | Dec 31, 2025 | 1561550 | 334,904,614 | $88,731.03 |
| DE | Deere & Company | Industrials | Machinery | Agricultural & Farm Machinery | Moline, Illinois | 1837 | 1957-03-04 | Oct 31, 2025 | 315189 | 269,625,412 | $173,061.77 |
| DECK | Deckers Brands | Consumer Discretionary | Textiles, Apparel & Luxury Goods | Footwear | Goleta, California | 1973 | 2024-03-18 | Mar 31, 2026 | 910521 | 136,181,857 | $11,672.15 |
| DELL | Dell Technologies | Information Technology | Technology Hardware, Storage & Peripherals | Technology Hardware, Storage & Peripherals | Round Rock, Texas | 2016 | 2024-09-23 | Jan 31, 2026 | 1571996 | 315,433,188 | $287,202.97 |
| DG | Dollar General | Consumer Staples | Consumer Staples Distribution & Retail | Consumer Staples Merchandise Retail | Goodlettsville, Tennessee | 1939 | 2012-12-03 | Jan 31, 2026 | 29534 | 220,616,790 | $29,642.07 |
| DGX | Quest Diagnostics | Health Care | Health Care Providers & Services | Health Care Services | Secaucus, New Jersey | 1967 | 2002-12-12 | Dec 31, 2025 | 1022079 | 110,373,360 | $25,937.74 |
| DHI | D. R. Horton | Consumer Discretionary | Household Durables | Homebuilding | Arlington, Texas | 1978 | 2005-06-22 | Sep 30, 2025 | 882184 | 279,701,267 | $38,987.56 |
| DHR | Danaher Corporation | Health Care | Life Sciences Tools & Services | Life Sciences Tools & Services | Washington, D.C. | 1969 | 1998-11-18 | Dec 31, 2025 | 313616 | 702,986,054 | $161,011.92 |
| DIS | Walt Disney Company (The) | Communication Services | Entertainment | Movies & Entertainment | Burbank, California | 1923 | 1976-06-30 | Sep 30, 2025 | 1744489 | 1,726,686,902 | $190,954.29 |
| DLR | Digital Realty | Real Estate | Specialized REITs | Data Center REITs | Austin, Texas | 2004 | 2016-05-18 | Dec 31, 2025 | 1297996 | 370,998,727 | $66,457.49 |
| DLTR | Dollar Tree | Consumer Staples | Consumer Staples Distribution & Retail | Consumer Staples Merchandise Retail | Chesapeake, Virginia | 1986 | 2011-12-19 | Jan 31, 2026 | 935703 | 187,630,299 | $23,299.93 |
| DOC | Healthpeak Properties | Real Estate | Health Care REITs | Health Care REITs | Denver, Colorado | 1985 | 2008-03-31 | Dec 31, 2025 | 765880 | 689,527,260 | $13,455.82 |
| DOV | Dover Corporation | Industrials | Machinery | Industrial Machinery & Supplies & Components | Downers Grove, Illinois | 1955 | 1985-10-31 | Dec 31, 2025 | 29905 | 134,680,225 | $26,370.39 |
| DOW | Dow Inc. | Materials | Chemicals | Commodity Chemicals | Midland, Michigan | 2019 (1897) | 2019-04-01 | Dec 31, 2025 | 1751788 | 722,340,711 | $21,619.66 |
| DPZ | Domino's | Consumer Discretionary | Hotels, Restaurants & Leisure | Restaurants | Ann Arbor, Michigan | 1960 | 2020-05-12 | Dec 31, 2025 | 1286681 | 32,896,056 | $10,153.04 |
| DRI | Darden Restaurants | Consumer Discretionary | Hotels, Restaurants & Leisure | Restaurants | Orlando, Florida | 1938 | 1995-05-31 | May 31, 2026 | 940944 | 113,143,224 | $24,478.54 |
| DTE | DTE Energy | Utilities | Multi-Utilities | Multi-Utilities | Detroit, Michigan | 1995 | 1957-03-04 | Dec 31, 2025 | 936340 | 208,088,069 | $26,995.26 |
| DUK | Duke Energy | Utilities | Electric Utilities | Electric Utilities | Charlotte, North Carolina | 1904 | 1976-06-30 | Dec 31, 2025 | 1326160 | 779,702,193 | $94,710.43 |
| DVA | DaVita | Health Care | Health Care Providers & Services | Health Care Services | Denver, Colorado | 1979 | 2008-07-31 | Dec 31, 2025 | 927066 | 63,800,000 | $11,950.38 |
| DVN | Devon Energy | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Exploration & Production | Oklahoma City, Oklahoma | 1971 | 2000-08-30 | Dec 31, 2025 | 1090012 | 1,100,000,000 | $55,803.00 |
| DXCM | Dexcom | Health Care | Health Care Equipment & Supplies | Health Care Equipment | San Diego, California | 1999 | 2020-05-12 | Dec 31, 2025 | 1093557 | 377,360,765 | $32,468.12 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
