This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC | Centene Corporation | Health Care | Health Care Providers & Services | Managed Health Care | St. Louis, Missouri | 1984 | 2016-03-30 | Dec 31, 2025 | 1071739 | 493,995,000 | $34,164.70 |
| CNP | CenterPoint Energy | Utilities | Multi-Utilities | Multi-Utilities | Houston, Texas | 1882 | 1985-07-31 | Dec 31, 2025 | 1130310 | 658,720,288 | $26,711.11 |
| COF | Capital One | Financials | Consumer Finance | Consumer Finance | Tysons Corner, Virginia | 1994 | 1998-07-01 | Dec 31, 2025 | 927628 | 613,484,836 | $123,764.44 |
| COHR | Coherent Corp. | Information Technology | Electronic Equipment, Instruments & Components | Electronic Components | Saxonburg, Pennsylvania | 1971 | 2026-03-23 | Jun 30, 2026 | 820318 | 196,931,166 | $45,865.27 |
| COIN | Coinbase | Financials | Capital Markets | Financial Exchanges & Data | New York City, New York | 2012 | 2025-05-19 | Dec 31, 2025 | 1679788 | 222,803,032 | $45,686.00 |
| COO | Cooper Companies (The) | Health Care | Health Care Equipment & Supplies | Health Care Supplies | San Ramon, California | 1958 | 2016-09-23 | Oct 31, 2025 | 711404 | 190,155,294 | $11,017.60 |
| COP | ConocoPhillips | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Exploration & Production | Houston, Texas | 2002 | 1957-03-04 | Dec 31, 2025 | 1163165 | 1,201,337,479 | $176,007.95 |
| COR | Cencora | Health Care | Health Care Providers & Services | Health Care Distributors | Conshohocken, Pennsylvania | 1985 | 2001-08-30 | Sep 30, 2025 | 1140859 | 190,827,165 | $65,056.80 |
| COST | Costco | Consumer Staples | Consumer Staples Distribution & Retail | Consumer Staples Merchandise Retail | Issaquah, Washington | 1976 | 1993-10-01 | Aug 31, 2025 | 909832 | 443,129,349 | $438,303.65 |
| CPAY | Corpay | Financials | Financial Services | Transaction & Payment Processing Services | Atlanta, Georgia | 2000 | 2018-06-20 | Dec 31, 2025 | 1175454 | 65,659,599 | $26,253.33 |
| CPRT | Copart | Industrials | Commercial Services & Supplies | Diversified Support Services | Dallas, Texas | 1982 | 2018-07-02 | Jul 31, 2025 | 900075 | 926,330,452 | $25,816.83 |
| CPT | Camden Property Trust | Real Estate | Residential REITs | Multi-Family Residential REITs | Houston, Texas | 1981 | 2022-04-04 | Dec 31, 2025 | 906345 | 115,732,578 | $11,410.07 |
| CRH | CRH plc | Materials | Construction Materials | Construction Materials | Dublin, Ireland | 1970 | 2025-12-22 | Dec 31, 2025 | 849395 | 665,284,511 | $55,637.74 |
| CRL | Charles River Laboratories | Health Care | Life Sciences Tools & Services | Life Sciences Tools & Services | Wilmington, Massachusetts | 1947 | 2021-05-14 | Dec 31, 2025 | 1100682 | 48,167,730 | $14,457.54 |
| CRM | Salesforce | Information Technology | Software | Application Software | San Francisco, California | 1999 | 2008-09-15 | Jan 31, 2026 | 1108524 | 823,000,000 | $198,096.09 |
| CRWD | CrowdStrike | Information Technology | Software | Systems Software | Austin, Texas | 2011 | 2024-06-24 | Jan 31, 2026 | 1535527 | 1,023,934,842 | $232,832.55 |
| CSCO | Cisco | Information Technology | Communications Equipment | Communications Equipment | San Jose, California | 1984 | 1993-12-01 | Jul 31, 2025 | 858877 | 3,942,586,873 | $423,394.41 |
| CSGP | CoStar Group | Real Estate | Real Estate Management & Development | Real Estate Services | Washington, D.C. | 1987 | 2022-09-19 | Dec 31, 2025 | 1057352 | 405,197,588 | $13,091.94 |
| CSX | CSX Corporation | Industrials | Ground Transportation | Rail Transportation | Jacksonville, Florida | 1980 | 1957-03-04 | Dec 31, 2025 | 277948 | 1,852,474,917 | $90,178.48 |
| CTAS | Cintas | Industrials | Commercial Services & Supplies | Diversified Support Services | Mason, Ohio | 1929 | 2001-03-01 | May 31, 2026 | 723254 | 397,075,093 | $84,850.98 |
| CTSH | Cognizant | Information Technology | IT Services | IT Consulting & Other Services | Teaneck, New Jersey | 1994 | 2006-11-17 | Dec 31, 2025 | 1058290 | 450,444,209 | $29,742.83 |
| CTVA | Corteva | Materials | Chemicals | Fertilizers & Agricultural Chemicals | Indianapolis, Indiana | 2019 | 2019-06-03 | Dec 31, 2025 | 1755672 | 667,196,000 | $8,593.48 |
| CVNA | Carvana | Consumer Discretionary | Specialty Retail | Automotive Retail | Tempe, Arizona | 2012 | 2025-12-22 | Dec 31, 2025 | 1690820 | 719,916,415 | $65,210.93 |
| CVS | CVS Health | Health Care | Health Care Providers & Services | Health Care Services | Woonsocket, Rhode Island | 1996 | 1957-03-04 | Dec 31, 2025 | 64803 | 1,278,970,369 | $118,125.71 |
| CVX | Chevron Corporation | Energy | Oil, Gas & Consumable Fuels | Integrated Oil & Gas | Houston, Texas | 1879 | 1957-03-04 | Dec 31, 2025 | 93410 | 1,961,603,274 | $441,341.15 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
