This page provides a complete, up-to-date directory of S&P 500 ticker basic information in one clean, searchable table. Whether you’re researching a single company or comparing the entire index, you can instantly filter results by ticker symbol, sector, industry, or sub-industry to find exactly what you need. Each record includes essential company fundamentals such as the company name, sector and industry classification, headquarters location, founding year, date added to the index, fiscal-year end, CIK number, outstanding shares, and market capitalisation in USD. The directory is free to browse, refreshes with the underlying dataset, and is ideal for investors, analysts, students, and anyone exploring the largest publicly traded companies in the United States. Use the filters below to narrow your search, then click any row’s data to compare companies side by side. Always verify figures against official SEC filings before making investment decisions.
S&P 500 Ticker Basic Information
Explore a clean, searchable database of companies that make up the S&P 500 index. Filter by ticker symbol, sector, industry or sub-industry to quickly find fundamentals such as headquarters, founding year, fiscal-year end, outstanding shares and market capitalisation (in USD).
| Ticker | Company | Sector | Industry | Sub Industry | HQ | Founded | Date Added | FY End | CIK | Shares Out. | Market Cap ($ Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCR | Amcor | Materials | Containers & Packaging | Paper & Plastic Packaging Products & Materials | Warmley, Bristol, United Kingdom | 2019 (1860) | 2019-06-07 | Jun 30, 2026 | 1748790 | 461,945,690 | $20,256.32 |
| AMD | Advanced Micro Devices | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Santa Clara, California | 1969 | 2017-03-20 | Dec 31, 2025 | 2488 | 1,632,475,042 | $863,171.18 |
| AME | Ametek | Industrials | Electrical Equipment | Electrical Components & Equipment | Berwyn, Pennsylvania | 1930 | 2013-09-23 | Dec 31, 2025 | 1037868 | 229,261,244 | $56,895.76 |
| AMGN | Amgen | Health Care | Biotechnology | Biotechnology | Thousand Oaks, California | 1980 | 1992-01-02 | Dec 31, 2025 | 318154 | 540,632,005 | $233,817.93 |
| AMP | Ameriprise Financial | Financials | Capital Markets | Asset Management & Custody Banks | Minneapolis, Minnesota | 1894 | 2005-10-03 | Dec 31, 2025 | 820027 | 88,333,219 | $44,237.28 |
| AMT | American Tower | Real Estate | Specialized REITs | Telecom Tower REITs | Boston, Massachusetts | 1995 | 2007-11-19 | Dec 31, 2025 | 1053507 | 465,960,048 | $86,328.43 |
| AMZN | Amazon | Consumer Discretionary | Broadline Retail | Broadline Retail | Seattle, Washington | 1994 | 2005-11-18 | Dec 31, 2025 | 1018724 | 10,786,313,572 | $2,696,578.33 |
| ANET | Arista Networks | Information Technology | Communications Equipment | Communications Equipment | Santa Clara, California | 2004 | 2018-08-28 | Dec 31, 2025 | 1596532 | 1,261,224,648 | $223,211.54 |
| AON | Aon plc | Financials | Insurance | Insurance Brokers | London, United Kingdom | 1982 (1919) | 1996-04-23 | Dec 31, 2025 | 315293 | 212,125,434 | $62,057.30 |
| AOS | A. O. Smith | Industrials | Building Products | Building Products | Milwaukee, Wisconsin | 1916 | 2017-07-26 | Dec 31, 2025 | 91142 | 110,047,214 | $8,048.51 |
| APA | APA Corporation | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Exploration & Production | Houston, Texas | 1954 | 1997-07-28 | Dec 31, 2025 | 1841666 | 350,351,510 | $17,219.78 |
| APD | Air Products | Materials | Chemicals | Industrial Gases | Upper Macungie Township, Pennsylvania | 1940 | 1985-04-30 | Sep 30, 2025 | 2969 | 222,685,530 | $66,714.36 |
| APH | Amphenol | Information Technology | Electronic Equipment, Instruments & Components | Electronic Components | Wallingford, Connecticut | 1932 | 2008-09-30 | Dec 31, 2025 | 820313 | 2,465,966,914 | $195,674.47 |
| APO | Apollo Global Management | Financials | Capital Markets | Asset Management & Custody Banks | New York City, New York | 1990 | 2024-12-23 | Dec 31, 2025 | 1858681 | 590,543,159 | $65,420.37 |
| APP | AppLovin | Communication Services | Media | Advertising | Palo Alto, California | 2012 | 2025-09-22 | Dec 31, 2025 | 1751008 | 305,732,000 | $89,403.59 |
| APTV | Aptiv | Consumer Discretionary | Automobile Components | Automotive Parts & Equipment | Schaffhausen, Switzerland | 1994 | 2012-12-24 | Dec 31, 2025 | 1521332 | 207,633,331 | $9,314.43 |
| ARE | Alexandria Real Estate Equities | Real Estate | Office REITs | Office REITs | Pasadena, California | 1994 | 2017-03-20 | Dec 31, 2025 | 1035443 | 172,095,277 | $7,162.61 |
| ARES | Ares Management | Financials | Capital Markets | Asset Management & Custody Banks | Los Angeles, California | 1977 | 2025-12-11 | Dec 31, 2025 | 1176948 | 223,957,742 | $37,248.48 |
| ATO | Atmos Energy | Utilities | Gas Utilities | Gas Utilities | Dallas, Texas | 1906 | 2019-02-15 | Sep 30, 2025 | 731802 | 168,988,553 | $28,278.54 |
| AVGO | Broadcom | Information Technology | Semiconductors & Semiconductor Equipment | Semiconductors | Palo Alto, California | 1961 | 2014-05-08 | Oct 31, 2025 | 1730168 | 4,773,629,865 | $1,569,330.82 |
| AVY | Avery Dennison | Materials | Containers & Packaging | Paper & Plastic Packaging Products & Materials | Mentor, Ohio | 1935 | 1987-12-31 | Dec 31, 2025 | 8818 | 75,788,142 | $13,286.42 |
| AWK | American Water Works | Utilities | Water Utilities | Water Utilities | Camden, New Jersey | 1886 | 2016-03-04 | Dec 31, 2025 | 1410636 | 198,728,989 | $26,816.49 |
| AXON | Axon Enterprise | Industrials | Aerospace & Defense | Aerospace & Defense | Scottsdale, Arizona | 1993 | 2023-05-04 | Dec 31, 2025 | 1069183 | 81,237,415 | $31,706.15 |
| AXP | American Express | Financials | Consumer Finance | Consumer Finance | New York City, New York | 1850 | 1976-06-30 | Dec 31, 2025 | 4962 | 675,309,833 | $211,770.41 |
| AZO | AutoZone | Consumer Discretionary | Specialty Retail | Automotive Retail | Memphis, Tennessee | 1979 | 1997-01-02 | Aug 31, 2025 | 866787 | 16,173,000 | $50,469.30 |
How to Use This S&P 500 Directory
- Search by ticker — type a full or partial S&P 500 symbol (e.g. AAPL) to instantly narrow down results.
- Filter by sector, industry or sub-industry — combine multiple dropdowns for highly targeted results.
- Read the row data — headquarters, founding year, date added, fiscal-year end, CIK number, outstanding shares and market cap (USD) are shown per company.
- Navigate pages — use the numbered pagination below the table for larger datasets.
- Reset — click the Reset button to clear every filter at once.
Note: Market capitalisation is expressed in millions of US dollars (USD). Data is provided for informational purposes and should be verified against official SEC filings before making investment decisions.
Frequently Asked Questions
What is S&P 500 ticker basic information?
It is a concise snapshot of the companies that make up the S&P 500 index — including ticker symbol, company name, sector, industry, headquarters, founding year, fiscal-year end, CIK number, outstanding shares and market capitalisation (in USD).
How often is this data updated?
The table is refreshed whenever the underlying dataset is updated. Fiscal-year-end figures and market cap may change with each reporting cycle, so always cross-check with the latest official filings.
Can I filter by more than one field at a time?
Yes. Ticker, sector, industry and sub-industry filters can all be combined, and the results are paginated automatically.
What does "Shares Outstanding" mean?
Shares outstanding is the total number of a company's shares currently held by all shareholders, including institutional investors and company insiders. It is used to calculate market capitalisation.
Is this data free to use?
Yes, the directory is free to browse for research and educational purposes. Commercial redistribution requires permission from the data owner.
Why might a company's market cap show as "—"?
A dash indicates the value is missing, null or not yet reported in the dataset for that company.
