The NASDAQ 100 Weekly Market Pulse delivers a comprehensive overview of index performance, sector rotation, and stock-level movers within the technology-heavy NASDAQ 100 universe. This analysis tracks weekly index movement, sector gainers and losers, top advancing and declining stocks, and institutional trading trends, helping investors understand market momentum and risk appetite. By covering key technology segments such as semiconductors, software, industrial machinery, electronic components, and consumer technology, alongside influential stocks like Intel (INTC), AMD, Lam Research (LRCX), Micron (MU), and NVIDIA-linked peers, this page serves as a reliable reference for identifying short-term trends, sector leadership, and long-term growth opportunities in U.S. equity markets. The dashboard supports informed decision-making for traders, long-term investors, and analysts monitoring innovation-driven market cycles.
Watch This Week’s NASDAQ 100 Market Breakdown
Prefer watching instead of reading? In just a few minutes, this video explains the biggest market movers, sector rotation, and key events that shaped the NASDAQ 100 during this week. Click Play below for a quick, easy-to-follow weekly market recap.
NASDAQ 100 Weekly Market Overview (2026-08-24 - 2026-08-28)
The NASDAQ 100 index edged higher by 124.57 points (+0.43%) this week, opening at 29,308.86 and closing at 29,433.43, reflecting positive sentiment in technology and growth stocks. Market sentiment was mixed with selective buying in quality tech names. Leading technology gainers included CRWD (+14.54%), SNPS (+12.19%), TEAM (+11.14%), showcasing innovation-driven momentum. On the downside, PYPL (-13.00%), FER (-6.39%), RKLB (-5.70%) faced profit-taking after recent rallies. Sector leadership came from Communication Equipment and Computer Peripheral Equipment, highlighting areas of technological advancement. Market participation was balanced between growth and value segments. Trading volumes suggested institutional repositioning ahead of key earnings reports.
Market Context: This weekly analysis provides insights into NASDAQ 100 performance, technology sector rotation, and growth stock leaders to inform your investment decisions in the tech-heavy index.
📈 NASDAQ 100 Weekly Index Movement
| Date | NASDAQ 100 Close | Point Change | Daily Return % | Point Change From Start | Cumulative Return % |
|---|---|---|---|---|---|
| 2026-08-21 | 29,308.86 | 0.00 | 0.00% | 0.00 | 0.00% |
| 2026-08-24 | 29,023.18 | -285.68 | -0.97% | -285.68 | -0.97% |
| 2026-08-25 | 29,209.23 | +186.05 | +0.64% | -99.63 | -0.34% |
| 2026-08-26 | 29,224.52 | +15.29 | +0.05% | -84.34 | -0.29% |
| 2026-08-27 | 29,641.56 | +417.04 | +1.43% | +332.70 | +1.14% |
| 2026-08-28 | 29,433.43 | -208.13 | -0.70% | +124.57 | +0.43% |
📊 NASDAQ 100 Index Weekly Performance Chart
Visual analysis of NASDAQ 100 index fluctuations throughout the trading week

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
🏆 NASDAQ 100 Weekly Sector Gainers
The Communication Equipment sector led the gainers this week with a +7.8100% gain. Complete sector performance is detailed in the table below.
| Sector | Weekly Return (%) |
|---|---|
| Communication Equipment | +7.81% |
| Computer Peripheral Equipment | +7.56% |
| Telecommunications Services | +4.81% |
| Computer Software | +4.54% |
| Broadcasting & Communications Equipment | +3.57% |
| Computer Manufacturing | +3.02% |
| EDP Services | +2.43% |
| Consumer Electronics | +2.14% |
| Electronic Components | +1.52% |
| Catalog/Specialty Distribution | +1.30% |
| Electric Utilities | +1.21% |
| Cable & Other Pay Television Services | +1.18% |
| Miscellaneous Amusement & Recreation Services | +0.81% |
| Oil Equipment & Services | +0.69% |
| Ordnance & Accessories | +0.53% |
| Restaurants | +0.33% |
| Electric Utilities | +0.27% |
| Miscellaneous Amusement & Recreation Services | +0.24% |
🏆 NASDAQ 100 Weekly Sector Gainers Chart
Sector-wise performance analysis showing weekly market leaders

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
🏭 NASDAQ 100 Weekly Sector Losers
The Military, Government, Technical sector led the decliners this week with a -6.3900% loss. Complete sector performance is detailed in the table below.
| Sector | Weekly Return (%) |
|---|---|
| Military, Government, Technical | -6.39% |
| Clothing/Shoe/Accessory Stores | -5.37% |
| Oil & Gas Production | -3.86% |
| Transportation Services | -3.62% |
| Motor Vehicles | -3.54% |
| Medical Electronics | -3.32% |
| Department/Specialty Retail Stores | -2.93% |
| Construction & Materials | -2.93% |
| Industrial Machinery | -2.60% |
| Hotels/Resorts | -2.53% |
| Auto & Home Supply Stores | -2.40% |
| Beverages | -2.16% |
| Diversified Commercial Services | -1.97% |
| Biotechnology | -1.96% |
| Real Estate | -1.89% |
| Packaged Foods | -1.75% |
| Computer Services | -1.58% |
| Garments & Clothing | -1.55% |
| Trucking Freight/Courier Services | -1.41% |
| Aerospace | -1.24% |
| Power Generation | -1.03% |
| Retail | -0.81% |
| Telecommunications Service Providers | -0.68% |
| Railroads | -0.31% |
| Computer Communications Equipment | -0.27% |
| Medical/Dental Instruments | -0.26% |
| Industrial Specialties | -0.26% |
| Major Chemicals | -0.11% |
| Automobiles & Parts | -0.06% |
| Semiconductors | -0.03% |
🏭 NASDAQ 100 Weekly Sector Losers Chart
Sector analysis highlighting areas of weekly weakness in the market

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
📈 NASDAQ 100 Weekly Top 10 Gainers
CRWD led the gainers this week with a +14.54% increase. The Computer Software sector was most represented with 6 entries. Average gain among top performers was +8.64%.
| Ticker | Company name | Sector | Start date | End date | Start close | End close | Weekly Return (%) |
|---|---|---|---|---|---|---|---|
| CRWD | CrowdStrike | Computer Software | 2026-08-24 | 2026-08-28 | 190.68 | 218.40 | +14.54% |
| SNPS | Synopsys | Computer Software | 2026-08-24 | 2026-08-28 | 394.51 | 442.61 | +12.19% |
| TEAM | Atlassian | Computer Software | 2026-08-24 | 2026-08-28 | 171.33 | 190.41 | +11.14% |
| FTNT | Fortinet | Computer Peripheral Equipment | 2026-08-24 | 2026-08-28 | 151.99 | 166.00 | +9.22% |
| LITE | Lumentum | Communication Equipment | 2026-08-24 | 2026-08-28 | 830.17 | 895.00 | +7.81% |
| CDNS | Cadence Design Systems | Computer Software | 2026-08-24 | 2026-08-28 | 315.92 | 340.39 | +7.75% |
| APP | AppLovin | Computer Software | 2026-08-24 | 2026-08-28 | 298.59 | 317.76 | +6.42% |
| PLTR | Palantir Technologies | Computer Software | 2026-08-24 | 2026-08-28 | 175.89 | 186.29 | +5.91% |
| PANW | Palo Alto Networks | Computer Peripheral Equipment | 2026-08-24 | 2026-08-28 | 350.90 | 371.59 | +5.90% |
| WDC | Western Digital | Electronic Components | 2026-08-24 | 2026-08-28 | 435.38 | 459.45 | +5.53% |
📈 NASDAQ 100 Weekly Top 10 Gainers Chart
Performance comparison of stocks with highest weekly returns in NASDAQ 100

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
📉 NASDAQ 100 Weekly Top 10 Losers
PYPL led the losers this week with a -13.00% decline. Average loss among top performers was 5.72%.
| Ticker | Company name | Sector | Start date | End date | Start close | End close | Weekly Return (%) |
|---|---|---|---|---|---|---|---|
| PYPL | PayPal | Diversified Commercial Services | 2026-08-24 | 2026-08-28 | 61.68 | 53.66 | -13.00% |
| FER | Ferrovial | Military, Government, Technical | 2026-08-24 | 2026-08-28 | 62.74 | 58.73 | -6.39% |
| RKLB | Rocket Lab | Aerospace | 2026-08-24 | 2026-08-28 | 68.28 | 64.39 | -5.70% |
| MRVL | Marvell Technology | Semiconductors | 2026-08-24 | 2026-08-28 | 229.29 | 216.62 | -5.53% |
| ROST | Ross Stores | Clothing/Shoe/Accessory Stores | 2026-08-24 | 2026-08-28 | 241.52 | 228.55 | -5.37% |
| AMAT | Applied Materials | Semiconductors | 2026-08-24 | 2026-08-28 | 484.19 | 461.67 | -4.65% |
| INSM | Insmed Incorporated | Biotechnology | 2026-08-24 | 2026-08-28 | 123.98 | 118.54 | -4.39% |
| MNST | Monster Beverage | Beverages | 2026-08-24 | 2026-08-28 | 48.92 | 46.86 | -4.21% |
| REGN | Regeneron Pharmaceuticals | Biotechnology | 2026-08-24 | 2026-08-28 | 828.50 | 794.19 | -4.14% |
| FANG | Diamondback Energy | Oil & Gas Production | 2026-08-24 | 2026-08-28 | 205.60 | 197.67 | -3.86% |
📉 NASDAQ 100 Weekly Top 10 Losers Chart
Analysis of NASDAQ 100 stocks facing maximum weekly decline

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
📊 NASDAQ 100 P/E Ratio Analysis
Highest P/E Ratios
| Ticker | Company name | Sector | Industry | Pe ratio | Weekly close | Weekly change | Market cap formatted | Report period | Report date |
|---|---|---|---|---|---|---|---|---|---|
| INTC | Intel | Technology | Semiconductors | 782.7x | 89.47 | +0.89% | $224.00B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| MCHP | Microchip Technology | Technology | Semiconductors | 450.4x | 72.93 | -2.49% | $40.37B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| PLTR | Palantir Technologies | Technology | Software - Infrastructure | 407.0x | 186.29 | +4.98% | $407.47B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| DDOG | Datadog | Technology | Software - Application | 383.9x | 236.98 | +1.48% | $41.74B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto Manufacturers | 301.7x | 348.75 | -3.59% | $1455.05B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| ALAB | Astera Labs | Technology | Semiconductors | 278.4x | 289.47 | +6.54% | $69.66B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| AXON | Axon Enterprise | Industrials | Aerospace & Defense | 199.4x | 600.73 | -3.68% | $50.53B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| LITE | Lumentum | Technology | Communication Equipment | 166.7x | 895.00 | +8.88% | $73.67B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| WBD | Warner Bros. Discovery | Communication Services | Entertainment | 150.4x | 28.77 | -0.34% | $70.86B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| ARM | Arm Holdings | Technology | Semiconductors | 135.6x | 239.05 | +1.15% | $112.23B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
Lowest P/E Ratios
| Ticker | Company name | Sector | Industry | Pe ratio | Weekly close | Weekly change | Market cap formatted | Report period | Report date |
|---|---|---|---|---|---|---|---|---|---|
| CMCSA | Comcast | Communication Services | Telecom Services | 4.6x | 27.06 | +0.67% | $109.64B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| CHTR | Charter Communications | Communication Services | Telecom Services | 5.3x | 153.62 | +3.02% | $25.92B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| MSTR | MicroStrategy | Technology | Software - Application | 7.1x | 127.31 | +4.49% | $50.26B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| FANG | Diamondback Energy | Energy | Oil & Gas E&P | 10.6x | 197.67 | -5.57% | $43.79B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| PDD | PDD Holdings | Consumer Cyclical | Internet Retail | 10.8x | 85.69 | -5.51% | $151.56B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| PYPL | PayPal | Financial Services | Credit Services | 11.4x | 53.66 | -12.89% | $54.35B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| FER | Ferrovial | Industrials | Engineering & Construction | 12.3x | 58.73 | -6.69% | $48.78B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| EXC | Exelon | Utilities | Utilities - Regulated Electric | 16.0x | 43.93 | -0.11% | $45.18B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| GEHC | GE HealthCare | Healthcare | Medical Devices | 16.9x | 71.72 | -4.14% | $37.32B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| AEP | American Electric Power | Utilities | Utilities - Regulated Electric | 17.6x | 122.31 | +0.99% | $64.21B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
Highest P/E Ratio Visualization
📈 NASDAQ 100 Highest P/E Ratios Visualization
Analysis of growth stocks trading at premium valuations in the technology-focused index

📊 NASDAQ 100 P/E Analysis • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
Lowest P/E Ratio Visualization
📉 NASDAQ 100 Lowest P/E Ratios Visualization
Value-oriented tech stocks analysis highlighting conservative earnings multiples

📊 NASDAQ 100 P/E Analysis • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
⚡ NASDAQ 100 Turnover Leaders
🔥 NASDAQ 100 trading activity reached intense levels this week! NVDA dominated with $27,259B in turnover, closely followed by NVDA, MU, MSFT as technology investors aggressively repositioned. The Technology sector led with 6 of the top 10 spots, showcasing where institutional capital is most active in the tech-heavy index. Average turnover across leaders reached $9,451.3 billion, signaling exceptional liquidity that supports large tech allocations but also indicates potential volatility ahead. High turnover in growth-oriented tech names often precedes significant price discovery as earnings expectations are tested.
| Ticker | Company name | Sector | Industry | Weekly turnover | Turnover formatted | Weekly volume | Weekly close | Weekly change | Market cap formatted | Report period | Report date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | Technology | Semiconductors | $27.26T | $27258.96B | 124,761,222,460.00 | 217.55 | +1.01% | $4534.14B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| MU | Micron Technology | Technology | Semiconductors | $15.22T | $15218.14B | 16,396,361,240.00 | 932.86 | -0.20% | $408.28B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| MSFT | Microsoft | Technology | Software - Infrastructure | $7.92T | $7916.31B | 15,885,159,360.00 | 513.53 | +6.28% | $3418.22B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto Manufacturers | $7.86T | $7857.97B | 22,371,980,400.00 | 348.75 | -3.59% | $1455.05B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| AAPL | Apple Inc. | Technology | Consumer Electronics | $7.22T | $7217.02B | 23,011,328,060.00 | 319.70 | +2.64% | $3775.80B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| META | Meta Platforms | Communication Services | Internet Content & Information | $6.78T | $6778.06B | 11,831,234,380.00 | 578.02 | +5.06% | $1563.36B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| AMZN | Amazon | Consumer Cyclical | Internet Retail | $5.82T | $5818.85B | 22,288,022,680.00 | 266.43 | +2.66% | $2556.24B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| GOOGL | Alphabet Inc.(Class A) | Communication Services | Internet Content & Information | $5.58T | $5575.03B | 16,169,804,980.00 | 346.59 | +0.87% | $3997.00B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| SNDK | Sandisk | Technology | Computer Hardware | $5.45T | $5446.01B | 3,660,106,572.00 | 1,484.98 | -0.54% | $144.51B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
| INTC | Intel | Technology | Semiconductors | $5.43T | $5426.76B | 60,957,359,820.00 | 89.47 | +0.89% | $224.00B | 2026-08-24 to 2026-08-28 | 2026-08-29 |
Weekly Performance Visualization
Graphical representation of weekly market data

📈 Data Source: NASDAQ 100 Market Data • 📅 Generated: September 1, 2026 • 🔄 Updated: 04:52 UTC
📋 NASDAQ 100 Weekly Summary & Investor Takeaways (2026-08-24 - 2026-08-28)
📊 Weekly Performance Snapshot
- NASDAQ 100 Weekly Return: +0.43%
- NASDAQ 100 Opening: 29,308.86
- NASDAQ 100 Closing: 29,433.43
- Top Gainer: CRWD (+14.54%)
- Average Top 10 Gain: +8.64%
- Top Loser: PYPL (-13.00%)
- Average Top 10 Loss: -5.72%
- Best Performing Sector: Communication Equipment (+7.8100%)
- Worst Performing Sector: Military, Government, Technical (-6.3900%)
🎯 Key Market Observations
Consolidation Phase: NASDAQ 100 showed healthy consolidation after recent moves. Sector Concentration: Computer Software dominated with 6 stocks in top 10, indicating focused institutional interest.
💡 Investor Takeaways & Strategic Insights
- Growth Focus: NASDAQ 100 is technology-heavy - focus on companies with sustainable growth, strong moats, and innovation pipelines. Monitor earnings quality and guidance.
- Sector Rotation: Be aware of rotation between technology sub-sectors (software, semiconductors, internet). Consider thematic exposure to emerging tech trends.
- Volatility Management: NASDAQ 100 is more volatile than broader indices. Use appropriate position sizing, consider options for hedging, and maintain cash for opportunities.
- Earnings Sensitivity: Tech stocks are highly sensitive to earnings reports. Focus on companies with consistent execution and positive guidance revisions.
- Long-term Themes: Align with secular trends like cloud computing, AI, digital transformation, and cybersecurity while being selective on valuations.
Disclaimer: This analysis is for informational purposes only. NASDAQ 100 is technology-heavy and more volatile than broader indices. Past performance does not guarantee future results. Always conduct your own research and consult with financial advisors before making investment decisions.
Important Links:
NASDAQ Post IPO Performance Reality (2023–2025)
S&P 500 Market Analysis Dashboard
SP 500 Main Financial Performance Dashboard
SP500 Stocks’ price closer to 52week’s high
⚠️ Important Investment Disclaimer
Risk Warning: All investment analysis, market commentary, and trading ideas provided on this website are for educational and informational purposes only. They do not constitute financial advice, investment recommendations, or solicitations to buy or sell any securities.
Stock market investments are subject to market risks. Past performance does not guarantee future results. You should consult with qualified financial advisors and conduct your own research before making any investment decisions. The authors and website owners are not responsible for any financial losses resulting from actions taken based on the information provided.
Source: S&P 500 Weekly Data | Compiled by-Md Kollol Hossain, CEO, CapitalinsightBD

The NASDAQ 100 index edged higher by 124.57 points (+0.43%) this week, reflecting positive sentiment in the technology-heavy index.