Market summary, sector movers and top stock winners & losers — professional insight for investors.
Week range
Oct 27, 2025 — Oct 31, 2025
Start (Oct 27)
6,875.16
End (Oct 31)
6,840.20
Weekly change
-34.96 pts (≈ -0.51%)
The S&P 500 closed the week down, declining from 6,875.16 on Oct 27, 2025 to 6,840.20 on Oct 31, 2025, a loss of 34.96 points (≈ 0.51%). The decline was broad-based with most sectors finishing in negative territory, led by Real Estate and Materials, while Information Technology showed relative strength with minimal losses.
The index started the week strong with gains on Monday (+1.23%) and Tuesday (+0.23%), reaching a weekly high of 6,890.89. However, momentum reversed mid-week with a sharp decline on Thursday (-0.99%) before a modest recovery on Friday (+0.26%). Overall, the market faced resistance near the 6,900 level, suggesting potential consolidation in the near term.

Figure: S&P 500 — Oct 27 to Oct 31, 2025
Daily Performance
| Date | Close | Change | Change % |
|---|---|---|---|
| 2025-10-27 | 6,875.16 | +83.47 | +1.23% |
| 2025-10-28 | 6,890.89 | +15.73 | +0.23% |
| 2025-10-29 | 6,890.59 | -0.30 | -0.00% |
| 2025-10-30 | 6,822.34 | -68.25 | -0.99% |
| 2025-10-31 | 6,840.20 | +17.86 | +0.26% |
Sector Performance (Weekly)
All sectors finished negative for the week.
| Sector | Weekly Return | Performance Assessment |
|---|---|---|
| Information Technology | -0.00% | Essentially flat, showing relative strength |
| Energy | -0.08% | Minimal decline, stable performance |
| Industrials | -0.19% | Moderate decline, mixed earnings impact |
| Communication Services | -0.25% | Moderate decline, selective weakness |
| Health Care | -0.44% | Moderate decline, mixed individual performances |
| Utilities | -0.54% | Defensive sector underperformance |
| Financials | -0.55% | Pressure on margins despite rate cut |
| Consumer Staples | -0.79% | Defensive sector lagging |
| Consumer Discretionary | -0.82% | Significant decline, consumer spending concerns |
| Materials | -0.83% | Substantial decline, economic sensitivity |
| Real Estate | -1.08% | Worst performer, growth concerns persi |

Sector Losers
Top 10 Gainers
| Date | Ticker | Sector | Return |
|---|---|---|---|
| 2025-10-29 | TER | Information Technology | +20.47% |
| 2025-10-30 | CHRW | Industrials | +19.71% |
| 2025-10-29 | STX | Information Technology | +19.11% |
| 2025-10-30 | CAH | Health Care | +15.43% |
| 2025-10-31 | FSLR | Information Technology | +14.28% |
| 2025-10-30 | MRNA | Health Care | +13.93% |
| 2025-10-29 | WDC | Information Technology | +13.18% |
| 2025-10-29 | CNC | Health Care | +12.50% |
| 2025-10-28 | REGN | Health Care | +11.82% |
| 2025-10-29 | CAT | Industrials | +11.63% |

Figure: Top gainers
Top 10 Losers
| Date | Ticker | Sector | Return |
|---|---|---|---|
| 2025-10-29 | FI | Financials | -44.04% |
| 2025-10-28 | ARE | Real Estate | -19.17% |
| 2025-10-30 | CMG | Consumer Discretionary | -18.18% |
| 2025-10-30 | CI | Health Care | -17.39% |
| 2025-10-30 | EME | Industrials | -16.60% |
| 2025-10-30 | EBAY | Consumer Discretionary | -15.88% |
| 2025-10-31 | DXCM | Health Care | -14.63% |
| 2025-10-30 | BAX | Health Care | -14.54% |
| 2025-10-30 | IP | Materials | -12.66% |
| 2025-10-29 | SW | Materials | -12.18% |

Figure: Top losers
Market Insight
The weekly decline of 0.51% reflects a period of consolidation after recent gains, with the index facing resistance near the 6,900 level. Despite the overall negative performance, Information Technology showed remarkable resilience with minimal losses, continuing its leadership role. The concentration of top gainers in Technology and Health Care sectors suggests selective investor interest remains strong in these areas.
Investors should monitor whether the current consolidation represents a healthy pause before further advances or the beginning of a broader pullback. The significant underperformance of Real Estate and Materials sectors warrants attention, as these may present contrarian opportunities if economic fundamentals improve.
Data source: SP500 weekly snapshot (Oct 27–Oct 31, 2025). Replace GALLERY_IMAGE_* src attributes with your uploaded gallery images.
Report prepared for publication on CapitalInsightBD.
S&P 500 Weekly Market Analysis: October 27-31, 2025 | Sector Trends & Insights